UCLA
Bruins
3-4

42
Colorado
Buffaloes
4-1

48
Bruins vs Buffaloes Live Scores & Odds
Final
Player Stats
UCLAShow AllCOLO
PASSING
COLO | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
S.Noyer SAF | 20/31 | 64.5 | 257 | 8.3 | 1 | 0 | 144.8 | 0 |
T.Lytle QB | 2/2 | 100 | 4 | 2 | 0 | 0 | 116.8 | 0 |
RUSHING
UCLA | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
D.Thompson-Robinson QB | 9 | 109 | 12.1 | 1 | 65 | 1 |
D.Felton WR | 10 | 57 | 5.7 | 1 | 18 | 1 |
K.Jones RB | 1 | 11 | 11 | 0 | 11 | 0 |
K.Allen RB | 2 | 3 | 1.5 | 0 | 4 | 0 |
B.Brown RB | 2 | 0 | 0 | 0 | 0 | 0 |
COLO | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
J.Broussard RB | 31 | 187 | 6 | 3 | 37 | 0 |
S.Noyer SAF | 13 | 64 | 4.9 | 1 | 12 | 0 |
J.Davis RB | 3 | 13 | 4.3 | 0 | 8 | 0 |
J.Mangham RB | 9 | 6 | 0.7 | 1 | 5 | 0 |
RECEIVING
UCLA | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
G.Dulcich TE | 4 | 9 | 126 | 31.5 | 1 | 52 |
D.Felton WR | 7 | 8 | 46 | 6.6 | 1 | 28 |
K.Philips WR | 3 | 7 | 46 | 15.3 | 0 | 21 |
K.Jones RB | 1 | 3 | 26 | 26 | 1 | 26 |
M.Martinez TE | 2 | 2 | 24 | 12 | 1 | 15 |
J.Erwin WR | 1 | 2 | 22 | 22 | 0 | 22 |
K.Allen RB | 1 | 1 | 8 | 8 | 0 | 8 |
C.Cota WR | 1 | 2 | 5 | 5 | 0 | 5 |
M.Sykes WR | 0 | 2 | 0 | 0 | 0 | 0 |
COLO | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
B.Russell TE | 5 | 10 | 77 | 15.4 | 1 | 34 |
D.Stanley WR | 6 | 9 | 66 | 11 | 0 | 21 |
M.Bell WR | 5 | 5 | 43 | 8.6 | 0 | 20 |
D.Arias WR | 1 | 3 | 38 | 38 | 0 | 38 |
J.Broussard RB | 2 | 2 | 21 | 10.5 | 0 | 21 |
J.Mangham RB | 1 | 1 | 10 | 10 | 0 | 10 |
B.Rice WR | 1 | 1 | 5 | 5 | 0 | 5 |
M.Lynch TE | 1 | 1 | 1 | 1 | 0 | 1 |
KICKING
COLO | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
E.Price K | 2 | 3 | 45 | 1 | 1 | 7 |
J.Stefanou K | 0 | 2 | 0 | 5 | 5 | 5 |
Team Stats
UCLA
Colorado
Total
478
Total Yards
526
65
Total Plays
92
7.4
Yards Per Play
5.7
Passing
303
YDS
261
20/40
Comps/Atts
22/33
7.575
YPA
7.909
4/1
TDs/INTs
1/0
1/5
Sacks/Yards
1/8
Rushing
175
Rush Yards
265
25
Attempts
59
7
YPC
4.492
2
TDs
5
Turnovers
3
Fumbles Lost
0
1
Interceptions
0
Efficiency
2/2 100%
Redzone
6/7 100%
7/12 0%
3rd Down
9/19 0%
0/2 0%
4th Down
0/1 0%
First Downs
24
Total
26
14
Pass
12
5
Rush
13
5
Penalty
1
Misc
9/69
Penalties/Yards
9/90
See the live scores and odds from the NCAAF game between UCLA and Colorado at Folsom Field on November 8, 2020.