Utah State
Aggies
1-5

37
Fresno State
Bulldogs
3-3

35
Aggies vs Bulldogs Live Scores & Odds
Final
Player Stats
USUShow AllFRES
PASSING
RUSHING
USU | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
G.Bright RB | 14 | 79 | 5.6 | 1 | 21 | 0 |
J.Love QB | 6 | 30 | 5 | 0 | 17 | 0 |
J.Warren RB | 12 | 30 | 2.5 | 1 | 9 | 0 |
D.Thompkins WR | 1 | 0 | 0 | 0 | 0 | 0 |
FRES | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
R.Rivers RB | 17 | 102 | 6 | 3 | 40 | 0 |
J.Reyna QB | 5 | 18 | 3.6 | 0 | 14 | 0 |
J.Cropper WR | 4 | 17 | 4.3 | 1 | 10 | 0 |
J.Hokit RB | 8 | 13 | 1.6 | 1 | 9 | 0 |
C.Sutton TE | 1 | 7 | 7 | 0 | 7 | 0 |
RECEIVING
USU | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
S.Mariner WR | 11 | 13 | 103 | 9.4 | 2 | 16 |
D.Thompkins WR | 4 | 6 | 79 | 19.8 | 0 | 62 |
C.Repp TE | 5 | 7 | 75 | 15 | 0 | 28 |
J.Nathan WR | 4 | 5 | 68 | 17 | 0 | 36 |
J.Warren RB | 2 | 2 | 31 | 15.5 | 0 | 26 |
G.Bright RB | 3 | 4 | 27 | 9 | 0 | 11 |
T.Compton WR | 1 | 2 | 5 | 5 | 0 | 5 |
FRES | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
J.Cropper WR | 3 | 3 | 87 | 29 | 0 | 45 |
Z.Pope WR | 6 | 7 | 61 | 10.2 | 0 | 28 |
J.Glaspie WR | 1 | 2 | 33 | 33 | 0 | 33 |
J.Rice TE | 2 | 2 | 29 | 14.5 | 0 | 18 |
R.Rivers RB | 2 | 3 | 19 | 9.5 | 0 | 12 |
K.Wheatfall WR | 1 | 1 | 19 | 19 | 0 | 19 |
J.Hokit RB | 1 | 1 | 15 | 15 | 0 | 15 |
A.Mosby LB | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
Team Stats
Utah State
Fresno State
Total
525
Total Yards
419
73
Total Plays
56
7.2
Yards Per Play
7.5
Passing
388
YDS
263
30/39
Comps/Atts
16/20
9.949
YPA
13.15
2/0
TDs/INTs
0/0
1/5
Sacks/Yards
1/4
Rushing
137
Rush Yards
156
34
Attempts
36
4.029
YPC
4.333
2
TDs
5
Turnovers
0
Fumbles Lost
0
0
Interceptions
0
Efficiency
3/6 83.33%
Redzone
5/5 100%
7/13 0%
3rd Down
7/11 0%
1/2 0%
4th Down
0/0 0%
First Downs
26
Total
16
14
Pass
10
9
Rush
4
3
Penalty
2
Misc
8/53
Penalties/Yards
11/108
See the live scores and odds from the NCAAF game between Utah State and Fresno State at Bulldog Stadium at Jim Sweeney Field on November 10, 2019.