Vanderbilt
Commodores
0-9

0
Florida
Gators
8-3

56
Commodores vs Gators Live Scores & Odds
Final
Player Stats
VANShow AllFLA
PASSING
VAN | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
D.Wallace QB | 7/18 | 38.9 | 60 | 3.3 | 0 | 1 | 55.78 | 1 |
A.Walters QB | 1/3 | 33.3 | 17 | 5.7 | 0 | 1 | 14.27 | 0 |
FLA | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
K.Trask QB | 25/37 | 67.6 | 363 | 9.8 | 3 | 2 | 165.92 | 0 |
E.Jones QB | 2/3 | 66.7 | 47 | 15.7 | 0 | 0 | 198.27 | 0 |
RUSHING
VAN | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
K.Brooks RB | 11 | 34 | 3.1 | 0 | 6 | 0 |
K.Vaughn RB | 15 | 28 | 1.9 | 0 | 13 | 0 |
J.Marlow RB | 4 | 12 | 3 | 0 | 7 | 0 |
K.Lipscomb WR | 1 | 10 | 10 | 0 | 10 | 0 |
D.Wallace QB | 8 | -30 | -3.7 | 0 | 13 | 1 |
FLA | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
K.Toney WR | 2 | 39 | 19.5 | 0 | 26 | 0 |
E.Jones QB | 5 | 34 | 6.8 | 3 | 15 | 0 |
K.Trask QB | 7 | 25 | 3.6 | 1 | 14 | 0 |
F.Swain WR | 2 | 18 | 9 | 0 | 10 | 0 |
L.Perine RB | 4 | 13 | 3.3 | 0 | 13 | 0 |
M.Davis RB | 3 | 7 | 2.3 | 0 | 5 | 0 |
N.Wright RB | 3 | 6 | 2 | 0 | 5 | 0 |
I.Clement RB | 1 | 5 | 5 | 0 | 5 | 0 |
D.Pierce RB | 2 | 3 | 1.5 | 0 | 2 | 0 |
RECEIVING
VAN | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
J.Bostic WR | 2 | 2 | 32 | 16 | 0 | 17 |
C.Johnson WR | 2 | 3 | 16 | 8 | 0 | 14 |
K.Vaughn RB | 1 | 2 | 14 | 14 | 0 | 14 |
C.Pierce WR | 1 | 3 | 12 | 12 | 0 | 12 |
K.Lipscomb WR | 1 | 4 | 4 | 4 | 0 | 4 |
J.Pinkney TE | 0 | 3 | 0 | 0 | 0 | 0 |
C.Bolar WR | 0 | 1 | 0 | 0 | 0 | 0 |
K.Brooks RB | 1 | 1 | -1 | -1 | 0 | -1 |
FLA | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
T.Grimes WR | 4 | 4 | 95 | 23.8 | 1 | 66 |
K.Pitts TE | 3 | 6 | 59 | 19.7 | 1 | 24 |
T.Cleveland WR | 3 | 3 | 51 | 17 | 0 | 36 |
J.Copeland WR | 2 | 4 | 43 | 21.5 | 0 | 37 |
V.Jefferson WR | 3 | 5 | 36 | 12 | 0 | 14 |
J.Hammond WR | 2 | 3 | 33 | 16.5 | 0 | 24 |
L.Perine RB | 4 | 6 | 28 | 7 | 1 | 12 |
D.Pierce RB | 2 | 2 | 27 | 13.5 | 0 | 18 |
L.Krull TE | 2 | 2 | 18 | 9 | 0 | 20 |
K.Toney WR | 1 | 1 | 10 | 10 | 0 | 10 |
M.Davis RB | 1 | 3 | 10 | 10 | 0 | 10 |
F.Swain WR | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
FLA | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
C.Howard K | 0 | 0 | 0 | 1 | 1 | 1 |
E.McPherson K | 0 | 1 | 0 | 7 | 7 | 7 |
Team Stats
Vanderbilt
Florida
Total
128
Total Yards
560
61
Total Plays
69
2.1
Yards Per Play
8.1
Passing
77
YDS
410
8/21
Comps/Atts
27/40
3.667
YPA
10.25
0/2
TDs/INTs
3/2
6/43
Sacks/Yards
2/10
Rushing
51
Rush Yards
150
40
Attempts
29
1.275
YPC
5.172
0
TDs
4
Turnovers
1
Fumbles Lost
0
2
Interceptions
2
Efficiency
0/1 0%
Redzone
6/8 75%
3/16 0%
3rd Down
3/9 0%
0/0 0%
4th Down
1/2 0%
First Downs
12
Total
33
5
Pass
18
5
Rush
12
2
Penalty
3
Misc
8/56
Penalties/Yards
5/50
See the live scores and odds from the NCAAF game between Vanderbilt and Florida at Ben Hill Griffin Stadium at Florida Field on November 9, 2019.