West Virginia
Mountaineers
5-4

13
Texas
Longhorns
6-3

17
Mountaineers vs Longhorns Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

WVU

TEX
Best Line
Public Betting
Player Stats
WVUShow AllTEX
PASSING
RUSHING
WVU | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
L.Brown RB | 15 | 47 | 3.1 | 1 | 12 | 0 |
A.Sinkfield RB | 6 | 5 | 0.8 | 0 | 4 | 0 |
J.Doege QB | 4 | -7 | -1.7 | 0 | 7 | 0 |
TEX | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
B.Robinson RB | 13 | 116 | 8.9 | 0 | 54 | 0 |
S.Ehlinger QB | 12 | 39 | 3.3 | 0 | 13 | 0 |
R.Johnson RB | 9 | 26 | 2.9 | 0 | 8 | 0 |
J.Moore WR | 0 | 0 | 0 | 0 | 0 | 0 |
RECEIVING
WVU | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
T.Simmons WR | 4 | 5 | 71 | 17.8 | 0 | 29 |
I.Esdale WR | 6 | 6 | 60 | 10 | 0 | 28 |
W.Wright WR | 4 | 7 | 56 | 14 | 0 | 38 |
B.Ford-Wheaton WR | 6 | 8 | 55 | 9.2 | 0 | 18 |
S.Ryan WR | 5 | 6 | 36 | 7.2 | 0 | 12 |
A.Jennings WR | 2 | 3 | 17 | 8.5 | 0 | 14 |
S.James WR | 2 | 2 | 15 | 7.5 | 0 | 11 |
L.Brown RB | 3 | 5 | 10 | 3.3 | 0 | 7 |
A.Sinkfield RB | 2 | 3 | 6 | 3 | 0 | 6 |
M.O'Laughlin TE | 0 | 2 | 0 | 0 | 0 | 0 |
T.Banks TE | 0 | 1 | 0 | 0 | 0 | 0 |
J.Doege QB | 1 | 1 | -9 | -9 | 0 | -9 |
TEX | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
J.Smith WR | 3 | 7 | 59 | 19.7 | 1 | 33 |
B.Eagles WR | 4 | 8 | 43 | 10.8 | 1 | 17 |
B.Robinson RB | 2 | 2 | 38 | 19 | 0 | 35 |
T.Black WR | 1 | 2 | 21 | 21 | 0 | 21 |
R.Johnson RB | 3 | 4 | 14 | 4.7 | 0 | 8 |
B.Schooler WR | 1 | 4 | 6 | 6 | 0 | 6 |
M.Epps TE | 1 | 1 | 3 | 3 | 0 | 3 |
J.Wiley TE | 0 | 1 | 0 | 0 | 0 | 0 |
K.Money WR | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
Team Stats
West Virginia
Texas
Total
360
Total Yards
363
76
Total Plays
67
4.7
Yards Per Play
5.4
Passing
317
YDS
184
35/50
Comps/Atts
15/31
6.34
YPA
5.935
0/0
TDs/INTs
2/0
2/15
Sacks/Yards
1/5
Rushing
43
Rush Yards
179
26
Attempts
36
1.654
YPC
4.972
1
TDs
0
Turnovers
0
Fumbles Lost
0
0
Interceptions
0
Efficiency
1/5 60%
Redzone
1/2 100%
7/17 0%
3rd Down
8/17 0%
0/3 0%
4th Down
0/1 0%
First Downs
21
Total
17
15
Pass
8
4
Rush
7
2
Penalty
2
Misc
6/50
Penalties/Yards
4/45
See the live scores and odds from the NCAAF game between West Virginia and Texas at Darrell K Royal-Texas Memorial Stadium on November 7, 2020.