Denver
Broncos
5-11

12
Las Vegas
Raiders
8-8

37
Broncos vs Raiders Live Scores & Odds
Final
Player Props
PRO Props
All Props
Nelson AgholorWR
u 3.5 Recs
PRO Projected: 2.9
-163
o 3.5 Recs
Devontae BookerRB
o 5.5 Rec Yds
PRO Projected: 6
-108
u 5.5 Rec Yds
Daniel CarlsonK
o 7.5 Pts
PRO Projected:
-145
u 7.5 Pts
o 7.5 Pts
PRO Projected:
-148
u 7.5 Pts
Derek CarrQB
o 1.5 Pass TDs
PRO Projected: 1.91
-194
u 1.5 Pass TDs
u 23.5 Pass Comp
PRO Projected: 23.3
-105
o 23.5 Pass Comp
u 35.5 Pass Att
PRO Projected: 34
-117
o 35.5 Pass Att
u 266.5 Pass Yds
PRO Projected: 257
-115
o 266.5 Pass Yds
Noah FantTE
u 4.5 Recs
PRO Projected: 4.2
-149
o 4.5 Recs
Melvin Gordon IIIRB
u 12.5 Rush Att
PRO Projected: 11
-115
o 12.5 Rush Att
o 2.5 Recs
PRO Projected: 2.6
+121
u 2.5 Recs
u 0.5 Rush TDs
PRO Projected: 0.36
-259
o 0.5 Rush TDs
u 46.5 Rush Yds
PRO Projected: 45
-110
o 46.5 Rush Yds
DaeSean HamiltonWR
o 13.5 Rec Yds
PRO Projected: 17
-125
u 13.5 Rec Yds
KJ HamlerWR
o 35.5 Rec Yds
PRO Projected: 42
-115
u 35.5 Rec Yds
o 3.5 Recs
PRO Projected: 3.4
+130
u 3.5 Recs
Josh JacobsRB
u 72.5 Rush Yds
PRO Projected: 67
-110
o 72.5 Rush Yds
Jerry JeudyWR
u 59.5 Rec Yds
PRO Projected: 59
+108
o 59.5 Rec Yds
u 0.5 Rec TDs
PRO Projected: 0.37
-248
o 0.5 Rec TDs
u 4.5 Recs
PRO Projected: 4.4
+100
o 4.5 Recs
Zay JonesWR
o 0.5 Rec Yds
PRO Projected: 2
+174
u 0.5 Rec Yds
Phillip LindsayRB
u 8.5 Rec Yds
PRO Projected: 8
-120
o 8.5 Rec Yds
o 9.5 Rush Att
PRO Projected: 10
-111
u 9.5 Rush Att
Drew LockQB
u 10.5 Rush Yds
PRO Projected: 10
-115
o 10.5 Rush Yds
o 1.5 Pass TDs
PRO Projected: 1.74
-129
u 1.5 Pass TDs
Brandon McManusK
o 7.5 Pts
PRO Projected:
+105
u 7.5 Pts
u 7 Pts
PRO Projected:
-114
o 7 Pts
Tim PatrickWR
o 0.5 Rec TDs
PRO Projected: 0.34
+191
u 0.5 Rec TDs
o 3.5 Recs
PRO Projected: 3.9
-108
u 3.5 Recs
o 45.5 Rec Yds
PRO Projected: 49
-110
u 45.5 Rec Yds
Hunter RenfrowWR
o 34.5 Rec Yds
PRO Projected: 41
-120
u 34.5 Rec Yds
u 3.5 Recs
PRO Projected: 3.2
-135
o 3.5 Recs
Henry Ruggs IIIWR
o 2.5 Recs
PRO Projected: 3
-150
u 2.5 Recs
Darren WallerTE
o 5.5 Recs
PRO Projected: 5.7
+105
u 5.5 Recs
Player Stats
DENShow AllLV
PASSING
RUSHING
DEN | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
M.Gordon RB | 11 | 46 | 4.2 | 0 | 11 | 0 |
R.Freeman RB | 2 | 11 | 5.5 | 0 | 9 | 0 |
D.Lock QB | 2 | 7 | 3.5 | 0 | 5 | 0 |
P.Lindsay RB | 4 | 2 | 0.5 | 0 | 4 | 0 |
LV | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
J.Jacobs RB | 21 | 112 | 5.3 | 2 | 24 | 0 |
D.Booker RB | 16 | 81 | 5.1 | 2 | 23 | 0 |
D.Carr QB | 4 | 10 | 2.5 | 0 | 9 | 0 |
RECEIVING
DEN | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
J.Jeudy WR | 4 | 8 | 68 | 17 | 0 | 26 |
T.Patrick WR | 4 | 6 | 61 | 15.3 | 0 | 27 |
K.Hamler WR | 4 | 10 | 50 | 12.5 | 0 | 27 |
D.Hamilton WR | 4 | 6 | 33 | 8.3 | 1 | 13 |
N.Fant TE | 3 | 7 | 18 | 6 | 0 | 9 |
R.Freeman RB | 2 | 2 | 15 | 7.5 | 0 | 14 |
T.Fumagalli TE | 2 | 3 | 12 | 6 | 0 | 8 |
M.Gordon RB | 0 | 2 | 0 | 0 | 0 | 0 |
P.Lindsay RB | 0 | 1 | 0 | 0 | 0 | 0 |
LV | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
D.Waller TE | 3 | 5 | 37 | 12.3 | 0 | 24 |
H.Ruggs WR | 3 | 4 | 31 | 10.3 | 0 | 21 |
H.Renfrow WR | 2 | 2 | 30 | 15 | 0 | 25 |
J.Jacobs RB | 4 | 4 | 24 | 6 | 0 | 13 |
B.Edwards WR | 1 | 1 | 16 | 16 | 0 | 16 |
N.Agholor WR | 1 | 4 | 8 | 8 | 0 | 8 |
Z.Jones WR | 1 | 1 | 6 | 6 | 0 | 6 |
D.Booker RB | 1 | 1 | 2 | 2 | 0 | 2 |
KICKING
DEN | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
B.McManus K | 2 | 2 | 50 | 0 | 0 | 6 |
D.Lock QB | 0 | 0 | 0 | 0 | 0 | 0 |
J.Jeudy WR | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
DEN | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
A.Johnson MLB | 14 | 9 | 5 | 0 | 0 | 0 |
A.Bouye CB | 6 | 6 | 0 | 0 | 0 | 0 |
J.Simmons FS | 9 | 5 | 4 | 0 | 0 | 0 |
J.Jewell ILB | 10 | 5 | 5 | 0 | 0 | 0 |
D.Jones DT | 5 | 4 | 1 | 0 | 0 | 0 |
B.Callahan CB | 3 | 3 | 0 | 0 | 0 | 1 |
K.Jackson CB | 5 | 2 | 3 | 0 | 0 | 0 |
E.Bassey CB | 2 | 2 | 0 | 0 | 0 | 0 |
D.Williams DT | 2 | 1 | 1 | 0 | 0 | 0 |
B.Chubb DE | 1 | 1 | 0 | 0 | 0 | 0 |
M.Reed OLB | 3 | 1 | 2 | 0 | 0 | 0 |
S.Williams DT | 1 | 0 | 1 | 0 | 0 | 0 |
G.Glasgow G | 0 | 0 | 0 | 0 | 0 | 0 |
D.Walker DE | 1 | 0 | 1 | 0 | 0 | 0 |
R.Freeman RB | 0 | 0 | 0 | 0 | 0 | 0 |
P.Lindsay RB | 0 | 0 | 0 | 0 | 0 | 0 |
J.Watson ILB | 0 | 0 | 0 | 0 | 0 | 0 |
D.Risner G | 0 | 0 | 0 | 0 | 0 | 0 |
D.Lock QB | 0 | 0 | 0 | 0 | 0 | 0 |
M.Agim DT | 2 | 0 | 2 | 0 | 0 | 0 |
LV | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
N.Kwiatkoski ILB | 8 | 6 | 2 | 0 | 1 | 2 |
T.Mullen CB | 7 | 6 | 1 | 0 | 0 | 0 |
L.Joyner CB | 5 | 4 | 1 | 0 | 0 | 1 |
N.Morrow OLB | 5 | 4 | 1 | 1 | 0 | 2 |
J.Abram SS | 4 | 4 | 0 | 0 | 0 | 0 |
E.Harris FS | 5 | 2 | 3 | 0 | 0 | 1 |
M.Collins DT | 3 | 2 | 1 | 0 | 0 | 0 |
A.Key DE | 2 | 2 | 0 | 0 | 0 | 0 |
M.Crosby DE | 3 | 2 | 1 | 1 | 0 | 0 |
J.Heath SS | 1 | 1 | 0 | 0 | 2 | 2 |
N.Lawson CB | 1 | 1 | 0 | 0 | 0 | 1 |
D.Irving DE | 2 | 1 | 1 | 0 | 0 | 0 |
J.Hankins DT | 1 | 1 | 0 | 0 | 0 | 0 |
C.Ferrell DE | 1 | 1 | 0 | 0 | 0 | 0 |
D.Booker RB | 0 | 0 | 0 | 0 | 0 | 0 |
D.Carrier TE | 0 | 0 | 0 | 0 | 0 | 0 |
C.Nassib DE | 0 | 0 | 0 | 0 | 1 | 1 |
Team Stats
Broncos
Raiders
Total
313
Total Yards
357
68
Total Plays
66
4.6
Yards Per Play
5.4
Passing
257
YDS
154
23/47
Comps/Atts
16/25
5
YPA
6.2
1/4
TDs/INTs
0/0
2/10
Sacks/Yards
0/0
Rushing
66
Rush Yards
203
19
Attempts
41
3.5
YPC
5
0
TDs
4
Turnovers
1
Fumbles Lost
0
4
Interceptions
0
Efficiency
1/3 33.33%
Redzone
3/5 60%
7/15 0%
3rd Down
6/13 0%
1/1 0%
4th Down
0/0 0%
First Downs
20
Total
21
14
Pass
8
4
Rush
11
2
Penalty
2
Misc
7/37
Penalties/Yards
8/82
23:22
Possession
36:38
See the live scores and odds from the NFL game between Broncos and Raiders at Allegiant Stadium on November 15, 2020.