Denver
Broncos
5-11

21
Pittsburgh
Steelers
12-4

26
Broncos vs Steelers Live Scores & Odds
Final
DraftKings
BetMGM NJ
FanDuel NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

DEN

PIT
Best Line
Public Betting
Player Props
PRO Props
All Props
Eric EbronTE
o 24.5 Rec Yds
PRO Projected: 27
-114
u 24.5 Rec Yds
Noah FantTE
u 4 Recs
PRO Projected: 3.5
-102
o 4 Recs
u 41 Rec Yds
PRO Projected: 38
-114
o 41 Rec Yds
Melvin Gordon IIIRB
u 14 Rush Att
PRO Projected: 14
-115
o 14 Rush Att
o 20.5 Rec Yds
PRO Projected: 21
-109
u 20.5 Rec Yds
o 3 Recs
PRO Projected: 3
-119
u 3 Recs
o 50.5 Rush Yds
PRO Projected: 52
-114
u 50.5 Rush Yds
Jerry JeudyWR
u 52.5 Rec Yds
PRO Projected: 46
-115
o 52.5 Rec Yds
u 4 Recs
PRO Projected: 3.6
-115
o 4 Recs
Diontae JohnsonWR
u 57.5 Rec Yds
PRO Projected: 54
-112
o 57.5 Rec Yds
Drew LockQB
Vance McDonaldTE
o 13.5 Rec Yds
PRO Projected: 15
-105
u 13.5 Rec Yds
Ben RoethlisbergerQB
u 24.5 Pass Comp
PRO Projected: 22
-120
o 24.5 Pass Comp
u 259.5 Pass Yds
PRO Projected: 253
-114
o 259.5 Pass Yds
o 1.5 Pass TDs
PRO Projected: 1.76
-153
u 1.5 Pass TDs
JuJu Smith-SchusterWR
u 5.5 Recs
PRO Projected: 5
-131
o 5.5 Recs
James WashingtonWR
u 2.5 Recs
PRO Projected: 2.3
-103
o 2.5 Recs
o 31.5 Rec Yds
PRO Projected: 34
-109
u 31.5 Rec Yds
Player Stats
DENShow AllPIT
PASSING
DEN | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
J.Driskel QB | 18/34 | 52.9 | 256 | 7.5 | 2 | 1 | 84.9 | 0 |
D.Lock QB | 1/5 | 20 | 20 | 4 | 0 | 0 | 43.8 | 1 |
RUSHING
DEN | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
M.Gordon RB | 19 | 70 | 3.7 | 0 | 17 | 0 |
R.Freeman RB | 3 | 20 | 6.7 | 0 | 13 | 0 |
K.Hamler WR | 1 | 9 | 9 | 0 | 9 | 0 |
J.Driskel QB | 2 | 5 | 2.5 | 0 | 3 | 0 |
S.Martin P | 1 | 0 | 0 | 0 | 0 | 0 |
PIT | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
J.Conner RB | 16 | 106 | 6.6 | 1 | 59 | 0 |
B.Snell RB | 3 | 5 | 1.7 | 0 | 3 | 1 |
B.Roethlisberger QB | 3 | -2 | -0.7 | 0 | 0 | 0 |
RECEIVING
DEN | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
C.Sutton WR | 3 | 6 | 66 | 22 | 0 | 45 |
J.Jeudy WR | 4 | 7 | 62 | 15.5 | 0 | 20 |
N.Fant TE | 4 | 5 | 57 | 14.3 | 1 | 22 |
K.Hamler WR | 3 | 7 | 48 | 16 | 0 | 18 |
T.Patrick WR | 2 | 5 | 24 | 12 | 0 | 17 |
M.Gordon RB | 2 | 3 | 14 | 7 | 1 | 16 |
D.Hamilton WR | 1 | 3 | 5 | 5 | 0 | 5 |
N.Vannett TE | 0 | 2 | 0 | 0 | 0 | 0 |
PIT | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
D.Johnson WR | 8 | 13 | 92 | 11.5 | 1 | 28 |
C.Claypool WR | 3 | 3 | 88 | 29.3 | 1 | 84 |
J.Smith-Schuster WR | 7 | 8 | 48 | 6.9 | 0 | 18 |
E.Ebron TE | 3 | 5 | 43 | 14.3 | 0 | 21 |
J.Washington WR | 3 | 5 | 22 | 7.3 | 0 | 10 |
J.Conner RB | 2 | 2 | 15 | 7.5 | 0 | 9 |
J.Samuels RB | 1 | 2 | 4 | 4 | 0 | 4 |
V.McDonald TE | 1 | 2 | 3 | 3 | 0 | 3 |
B.Snell RB | 1 | 1 | -4 | -4 | 0 | -4 |
KICKING
DEN | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
B.McManus K | 2 | 3 | 49 | 1 | 1 | 7 |
J.Driskel QB | 0 | 0 | 0 | 0 | 0 | 0 |
N.Fant TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
DEN | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
J.Simmons FS | 8 | 7 | 1 | 0 | 1 | 2 |
A.Johnson MLB | 8 | 6 | 2 | 0 | 0 | 0 |
M.Ojemudia CB | 7 | 6 | 1 | 0 | 0 | 1 |
B.Callahan CB | 5 | 4 | 1 | 0 | 0 | 0 |
J.Casey DT | 4 | 3 | 1 | 0 | 0 | 1 |
K.Jackson CB | 4 | 3 | 1 | 0 | 0 | 0 |
S.Harris DE | 3 | 3 | 0 | 0 | 0 | 0 |
J.Jewell ILB | 4 | 3 | 1 | 0 | 0 | 0 |
B.Chubb DE | 3 | 3 | 0 | 0 | 0 | 0 |
M.Reed OLB | 2 | 2 | 0 | 0 | 0 | 1 |
J.Attaochu OLB | 1 | 1 | 0 | 0 | 0 | 0 |
M.Purcell NT | 1 | 1 | 0 | 1 | 0 | 0 |
E.Bassey CB | 1 | 1 | 0 | 0 | 0 | 0 |
B.McManus K | 0 | 0 | 0 | 0 | 0 | 0 |
S.Martin P | 0 | 0 | 0 | 0 | 0 | 0 |
J.Butt TE | 0 | 0 | 0 | 0 | 0 | 0 |
G.Bolles T | 0 | 0 | 0 | 0 | 0 | 0 |
C.Sutton WR | 0 | 0 | 0 | 0 | 0 | 0 |
D.Dawson CB | 0 | 0 | 0 | 0 | 0 | 0 |
D.Jones DT | 1 | 0 | 1 | 0 | 0 | 0 |
D.Tuszka OLB | 0 | 0 | 0 | 0 | 0 | 0 |
PIT | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
M.Hilton CB | 8 | 8 | 0 | 1 | 0 | 1 |
V.Williams ILB | 6 | 6 | 0 | 0 | 0 | 0 |
D.Bush ILB | 7 | 6 | 1 | 0 | 0 | 1 |
M.Fitzpatrick SS | 6 | 4 | 2 | 0 | 0 | 0 |
T.Alualu DE | 5 | 3 | 2 | 1 | 0 | 1 |
T.Watt OLB | 4 | 3 | 1 | 2.5 | 0 | 0 |
T.Edmunds SS | 4 | 3 | 1 | 1 | 0 | 1 |
S.Nelson CB | 3 | 2 | 1 | 0 | 0 | 1 |
B.Dupree OLB | 2 | 1 | 1 | 1 | 0 | 0 |
C.Heyward DT | 4 | 1 | 3 | 0.5 | 0 | 0 |
J.Haden CB | 1 | 1 | 0 | 0 | 1 | 1 |
D.Watt FB | 1 | 1 | 0 | 0 | 0 | 0 |
C.Wormley DE | 1 | 1 | 0 | 0 | 0 | 0 |
I.Buggs DE | 1 | 1 | 0 | 0 | 0 | 0 |
S.Tuitt DE | 1 | 0 | 1 | 0 | 0 | 0 |
M.Feiler T | 0 | 0 | 0 | 0 | 0 | 0 |
J.Dangerfield SS | 0 | 0 | 0 | 0 | 0 | 0 |
C.Sutton CB | 1 | 0 | 1 | 0 | 0 | 0 |
J.Samuels RB | 0 | 0 | 0 | 0 | 0 | 0 |
B.Snell RB | 0 | 0 | 0 | 0 | 0 | 0 |
J.Layne CB | 0 | 0 | 0 | 0 | 0 | 0 |
D.Johnson WR | 0 | 0 | 0 | 0 | 0 | 0 |
C.Claypool WR | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Broncos
Steelers
Total
319
Total Yards
410
72
Total Plays
64
4.4
Yards Per Play
6.4
Passing
276
YDS
311
19/39
Comps/Atts
29/41
4.7
YPA
7.2
2/1
TDs/INTs
2/1
7/61
Sacks/Yards
1/10
Rushing
104
Rush Yards
109
26
Attempts
22
4
YPC
5
0
TDs
1
Turnovers
1
Fumbles Lost
1
1
Interceptions
1
Efficiency
1/4 25%
Redzone
1/3 33.33%
5/15 0%
3rd Down
2/12 0%
0/2 0%
4th Down
1/2 0%
First Downs
23
Total
19
12
Pass
15
5
Rush
4
6
Penalty
0
Misc
4/30
Penalties/Yards
10/89
30:31
Possession
29:29
See the live scores and odds from the NFL game between Broncos and Steelers at Heinz Field on September 20, 2020.