Los Angeles
Chargers
7-9

16
Cincinnati
Bengals
4-11-1

13
Chargers vs Bengals Live Scores & Odds
Final
DraftKings
BetMGM NJ
FanDuel NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

LAC

CIN
Best Line
Public Betting
Player Props
All Props
Keenan AllenWR
o 4.5 Recs
PRO Projected: 5.3
-149
u 4.5 Recs
o 55.5 Rec Yds
PRO Projected: 63
-114
u 55.5 Rec Yds
Tyler BoydWR
o 4.5 Recs
PRO Projected: 4.5
+105
u 4.5 Recs
o 52.5 Rec Yds
PRO Projected: 55
-112
u 52.5 Rec Yds
Joe BurrowQB
u 15.5 Rush Yds
PRO Projected: 15
-112
o 15.5 Rush Yds
o 236.5 Pass Yds
PRO Projected: 250
-125
u 236.5 Pass Yds
Austin EkelerRB
u 13.5 Rush Att
PRO Projected: 12
-122
o 13.5 Rush Att
o 34.5 Rec Yds
PRO Projected: 37
-112
u 34.5 Rec Yds
u 4.5 Recs
PRO Projected: 4.4
-115
o 4.5 Recs
u 57.5 Rush Yds
PRO Projected: 55
-114
o 57.5 Rush Yds
Hunter HenryTE
u 47.5 Rec Yds
PRO Projected: 46
-114
o 47.5 Rec Yds
Joe MixonRB
u 17.5 Rec Yds
PRO Projected: 17
-114
o 17.5 Rec Yds
u 18.5 Rush Att
PRO Projected: 18
-119
o 18.5 Rush Att
Player Stats
LACShow AllCIN
PASSING
RUSHING
LAC | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
A.Ekeler RB | 19 | 84 | 4.4 | 0 | 13 | 0 |
J.Kelley RB | 12 | 60 | 5 | 1 | 26 | 0 |
T.Taylor QB | 6 | 7 | 1.2 | 0 | 4 | 0 |
J.Jackson RB | 2 | 4 | 2 | 0 | 2 | 0 |
CIN | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
J.Mixon RB | 19 | 69 | 3.6 | 0 | 14 | 1 |
J.Burrow QB | 8 | 46 | 5.8 | 1 | 23 | 0 |
G.Bernard RB | 1 | 7 | 7 | 0 | 7 | 0 |
RECEIVING
LAC | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
H.Henry TE | 5 | 8 | 73 | 14.6 | 0 | 33 |
M.Williams WR | 4 | 9 | 69 | 17.3 | 0 | 37 |
K.Allen WR | 4 | 8 | 37 | 9.3 | 0 | 13 |
J.Guyton WR | 1 | 1 | 16 | 16 | 0 | 16 |
V.Green TE | 1 | 2 | 10 | 10 | 0 | 10 |
A.Ekeler RB | 1 | 1 | 3 | 3 | 0 | 3 |
CIN | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
A.Green WR | 5 | 9 | 51 | 10.2 | 0 | 14 |
C.Uzomah TE | 4 | 5 | 45 | 11.3 | 0 | 19 |
T.Boyd WR | 4 | 5 | 33 | 8.3 | 0 | 11 |
G.Bernard RB | 4 | 5 | 21 | 5.3 | 0 | 10 |
M.Thomas WR | 2 | 3 | 17 | 8.5 | 0 | 12 |
J.Ross WR | 2 | 5 | 17 | 8.5 | 0 | 15 |
D.Sample TE | 1 | 1 | 7 | 7 | 0 | 7 |
J.Mixon RB | 1 | 2 | 2 | 2 | 0 | 2 |
KICKING
DEFENSE
LAC | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
C.Hayward CB | 12 | 12 | 0 | 0 | 0 | 2 |
J.Bosa DE | 5 | 5 | 0 | 1 | 0 | 0 |
K.Murray OLB | 8 | 4 | 4 | 0 | 0 | 0 |
N.Vigil OLB | 5 | 3 | 2 | 0 | 0 | 0 |
C.Harris CB | 3 | 2 | 1 | 0 | 0 | 0 |
M.Ingram DE | 2 | 2 | 0 | 0 | 1 | 1 |
L.Joseph NT | 4 | 2 | 2 | 0 | 0 | 0 |
D.King CB | 3 | 2 | 1 | 0 | 0 | 0 |
J.Jones DT | 2 | 2 | 0 | 0 | 0 | 0 |
U.Nwosu DE | 4 | 2 | 2 | 1 | 0 | 0 |
J.Tillery DT | 2 | 2 | 0 | 1 | 0 | 0 |
D.Perryman ILB | 3 | 1 | 2 | 0 | 0 | 0 |
D.Square NT | 2 | 1 | 1 | 0 | 0 | 0 |
M.Davis CB | 1 | 1 | 0 | 0 | 0 | 0 |
R.Jenkins SS | 1 | 1 | 0 | 0 | 0 | 0 |
I.Rochell DE | 2 | 1 | 1 | 0 | 0 | 0 |
K.White OLB | 2 | 1 | 1 | 0 | 0 | 0 |
D.Tranquill ILB | 1 | 1 | 0 | 0 | 0 | 0 |
T.Long P | 0 | 0 | 0 | 0 | 0 | 0 |
CIN | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
G.Pratt OLB | 12 | 8 | 4 | 0 | 0 | 0 |
V.Bell SS | 8 | 5 | 3 | 0 | 0 | 0 |
J.Bates III FS | 5 | 5 | 0 | 0 | 0 | 2 |
J.Bynes ILB | 8 | 4 | 4 | 1 | 0 | 0 |
W.Jackson III CB | 4 | 3 | 1 | 0 | 0 | 2 |
C.Lawson DE | 4 | 3 | 1 | 1 | 0 | 0 |
S.Hubbard DE | 9 | 3 | 6 | 0 | 0 | 0 |
A.Davis-Gaither OLB | 3 | 3 | 0 | 0 | 0 | 0 |
L.Wilson ILB | 2 | 2 | 0 | 0 | 0 | 0 |
C.Dunlap DE | 3 | 1 | 2 | 0 | 0 | 0 |
M.Daniels DT | 2 | 1 | 1 | 0 | 0 | 0 |
D.Reader NT | 5 | 1 | 4 | 0 | 0 | 0 |
G.Bernard RB | 0 | 0 | 0 | 0 | 0 | 0 |
C.Covington NT | 2 | 0 | 2 | 0 | 0 | 0 |
C.Carter TE | 0 | 0 | 0 | 0 | 0 | 0 |
J.Evans OLB | 0 | 0 | 0 | 0 | 0 | 0 |
S.Perine RB | 0 | 0 | 0 | 0 | 0 | 0 |
J.Mixon RB | 0 | 0 | 0 | 0 | 0 | 0 |
D.Phillips CB | 1 | 0 | 1 | 0 | 0 | 1 |
A.Brown NT | 1 | 0 | 1 | 0 | 0 | 0 |
K.Kareem DE | 1 | 0 | 1 | 0 | 0 | 0 |
Team Stats
Chargers
Bengals
Total
362
Total Yards
295
71
Total Plays
67
5.1
Yards Per Play
4.4
Passing
208
YDS
193
16/30
Comps/Atts
23/36
6.5
YPA
4.4
0/0
TDs/INTs
0/1
2/1
Sacks/Yards
3/20
Rushing
155
Rush Yards
122
39
Attempts
28
4
YPC
4.4
1
TDs
1
Turnovers
0
Fumbles Lost
1
0
Interceptions
1
Efficiency
1/3 33.33%
Redzone
0/1 0%
6/16 0%
3rd Down
6/14 0%
0/2 0%
4th Down
0/0 0%
First Downs
19
Total
19
10
Pass
14
7
Rush
5
2
Penalty
0
Misc
6/35
Penalties/Yards
7/44
30:10
Possession
29:50
See the live scores and odds from the NFL game between Chargers and Bengals at Paul Brown Stadium on September 13, 2020.