Los Angeles
Chargers
7-9

21
Miami
Dolphins
10-6

29
Chargers vs Dolphins Live Scores & Odds
Final
DraftKings
BetMGM NJ
FanDuel NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

LAC

MIA
Best Line
Public Betting
Player Props
PRO Props
All Props
Salvon AhmedRB
u 11.5 Rec Yds
PRO Projected: 11
-125
o 11.5 Rec Yds
u 50.5 Rush Yds
PRO Projected: 49
-114
o 50.5 Rush Yds
Michael BadgleyK
o 7.5 Pts
PRO Projected:
+100
u 7.5 Pts
o 7.5 Pts
PRO Projected:
-102
u 7.5 Pts
Kalen BallageRB
o 10.5 Rec Yds
PRO Projected: 12
-123
u 10.5 Rec Yds
Mike GesickiTE
u 3.5 Recs
PRO Projected: 3.2
-156
o 3.5 Recs
Jakeem GrantWR
Jalen GuytonWR
Hunter HenryTE
u 0.5 Rec TDs
PRO Projected: 0.34
-308
o 0.5 Rec TDs
u 4.5 Recs
PRO Projected: 4
-150
o 4.5 Recs
Justin HerbertQB
u 19.5 Rush Yds
PRO Projected: 19
-115
o 19.5 Rush Yds
Joshua KelleyRB
o 13.5 Rec Yds
PRO Projected: 16
-110
u 13.5 Rec Yds
u 2.5 Recs
PRO Projected: 2.2
-167
o 2.5 Recs
DeVante ParkerWR
o 0.5 Rec TDs
PRO Projected: 0.44
+155
u 0.5 Rec TDs
u 62.5 Rec Yds
PRO Projected: 60
-120
o 62.5 Rec Yds
Jason SandersK
o 6.5 Pts
PRO Projected:
-135
u 6.5 Pts
u 7.5 Pts
PRO Projected:
-144
o 7.5 Pts
Tua TagovailoaQB
o 0.5 Rush TDs
PRO Projected: 0.16
+365
u 0.5 Rush TDs
DeAndre WashingtonRB
u 1.5 Recs
PRO Projected: 1.5
-103
o 1.5 Recs
u 10.5 Rec Yds
PRO Projected: 11
-112
o 10.5 Rec Yds
Player Stats
LACShow AllMIA
PASSING
RUSHING
LAC | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
K.Ballage RB | 18 | 68 | 3.8 | 0 | 11 | 0 |
J.Kelley RB | 7 | 21 | 3 | 0 | 8 | 0 |
J.Herbert QB | 4 | 10 | 2.5 | 1 | 7 | 0 |
MIA | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
S.Ahmed RB | 21 | 85 | 4 | 1 | 18 | 0 |
P.Laird RB | 2 | 19 | 9.5 | 0 | 17 | 0 |
M.Perry RB | 1 | 6 | 6 | 0 | 6 | 0 |
D.Washington RB | 2 | 2 | 1 | 0 | 2 | 0 |
T.Tagovailoa QB | 6 | -1 | -0.2 | 0 | 2 | 0 |
RECEIVING
LAC | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
K.Allen WR | 3 | 7 | 39 | 13 | 1 | 15 |
M.Williams WR | 2 | 5 | 38 | 19 | 0 | 28 |
K.Ballage RB | 5 | 6 | 34 | 6.8 | 0 | 16 |
H.Henry TE | 4 | 6 | 30 | 7.5 | 1 | 17 |
J.Guyton WR | 4 | 6 | 24 | 6 | 0 | 9 |
D.Parham TE | 1 | 1 | 13 | 13 | 0 | 13 |
G.Nabers RB | 1 | 1 | 9 | 9 | 0 | 9 |
MIA | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
J.Grant WR | 4 | 5 | 43 | 10.8 | 1 | 15 |
M.Gesicki TE | 2 | 5 | 40 | 20 | 0 | 23 |
D.Parker WR | 2 | 7 | 31 | 15.5 | 0 | 23 |
M.Perry RB | 2 | 2 | 21 | 10.5 | 0 | 13 |
A.Shaheen TE | 1 | 1 | 19 | 19 | 0 | 19 |
D.Smythe TE | 2 | 2 | 9 | 4.5 | 1 | 7 |
S.Ahmed RB | 1 | 1 | 5 | 5 | 0 | 5 |
M.Hollins WR | 1 | 1 | 1 | 1 | 0 | 1 |
KICKING
MIA | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
J.Sanders K | 3 | 4 | 50 | 2 | 2 | 11 |
M.Hollins WR | 0 | 0 | 0 | 0 | 0 | 0 |
T.Tagovailoa QB | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
LAC | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
N.Adderley FS | 8 | 8 | 0 | 0 | 0 | 0 |
M.Davis CB | 5 | 5 | 0 | 0 | 0 | 2 |
R.Jenkins SS | 5 | 4 | 1 | 0 | 0 | 0 |
K.White OLB | 6 | 3 | 3 | 0 | 0 | 0 |
D.Perryman ILB | 3 | 2 | 1 | 0 | 0 | 0 |
L.Joseph NT | 4 | 2 | 2 | 0 | 0 | 0 |
J.Jones DT | 3 | 2 | 1 | 0 | 0 | 0 |
K.Murray OLB | 4 | 2 | 2 | 0 | 0 | 0 |
J.Addae FS | 1 | 1 | 0 | 0 | 0 | 0 |
D.Square NT | 2 | 1 | 1 | 0 | 0 | 0 |
C.Hayward CB | 1 | 1 | 0 | 0 | 0 | 0 |
I.Rochell DE | 1 | 1 | 0 | 0 | 0 | 0 |
U.Nwosu DE | 1 | 1 | 0 | 0 | 0 | 0 |
T.Campbell CB | 1 | 1 | 0 | 0 | 0 | 0 |
J.Tillery DT | 2 | 1 | 1 | 0 | 0 | 0 |
N.Vigil OLB | 0 | 0 | 0 | 0 | 0 | 0 |
C.Mazza LS | 0 | 0 | 0 | 0 | 0 | 0 |
J.Herbert QB | 0 | 0 | 0 | 0 | 0 | 0 |
MIA | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
E.Rowe SS | 6 | 4 | 2 | 0 | 0 | 0 |
N.Needham CB | 4 | 4 | 0 | 1 | 0 | 1 |
R.Davis NT | 7 | 4 | 3 | 0 | 0 | 0 |
B.Jones CB | 3 | 3 | 0 | 0 | 0 | 1 |
J.Baker ILB | 4 | 3 | 1 | 0 | 0 | 0 |
B.Jones FS | 5 | 3 | 2 | 0 | 0 | 0 |
B.McCain FS | 2 | 2 | 0 | 0 | 0 | 0 |
K.Van Noy OLB | 5 | 2 | 3 | 0 | 0 | 0 |
S.Lawson OLB | 5 | 2 | 3 | 0 | 0 | 0 |
Z.Sieler DE | 5 | 2 | 3 | 0 | 0 | 0 |
X.Howard CB | 3 | 1 | 2 | 0 | 1 | 2 |
E.Roberts ILB | 7 | 1 | 6 | 0 | 0 | 0 |
E.Ogbah DE | 1 | 1 | 0 | 1 | 0 | 2 |
J.Strowbridge DE | 1 | 1 | 0 | 0 | 0 | 0 |
B.Jones DT | 1 | 1 | 0 | 0 | 0 | 0 |
C.Fejedelem SS | 0 | 0 | 0 | 0 | 0 | 0 |
K.Frazier FS | 0 | 0 | 0 | 0 | 0 | 0 |
J.Perry CB | 0 | 0 | 0 | 0 | 0 | 0 |
A.Van Ginkel OLB | 5 | 0 | 5 | 0 | 0 | 0 |
P.Laird RB | 0 | 0 | 0 | 0 | 0 | 0 |
T.Tagovailoa QB | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Chargers
Dolphins
Total
273
Total Yards
280
63
Total Plays
57
4.3
Yards Per Play
4.9
Passing
187
YDS
169
20/32
Comps/Atts
15/25
5.1
YPA
6.8
2/1
TDs/INTs
2/0
2/13
Sacks/Yards
0/0
Rushing
99
Rush Yards
111
29
Attempts
32
3.4
YPC
3.5
1
TDs
1
Turnovers
0
Fumbles Lost
1
1
Interceptions
0
Efficiency
3/3 100%
Redzone
3/5 60%
4/13 0%
3rd Down
5/14 0%
2/3 0%
4th Down
0/0 0%
First Downs
19
Total
17
10
Pass
10
9
Rush
6
0
Penalty
1
Misc
5/31
Penalties/Yards
3/15
29:54
Possession
30:06
See the live scores and odds from the NFL game between Chargers and Dolphins at Hard Rock Stadium on November 15, 2020.