Indianapolis
Colts
11-5

20
Jacksonville
Jaguars
1-15

27
Colts vs Jaguars Live Scores & Odds
Final
Player Props
PRO Props
All Props
Parris CampbellWR
u 3.5 Recs
PRO Projected: 3.2
-120
o 3.5 Recs
o 32.5 Rec Yds
PRO Projected: 37
-114
u 32.5 Rec Yds
D.J. Chark Jr.WR
o 59.5 Rec Yds
PRO Projected: 64
-115
u 59.5 Rec Yds
Chris ConleyWR
u 2.5 Recs
PRO Projected: 2.5
+115
o 2.5 Recs
o 33.5 Rec Yds
PRO Projected: 37
-114
u 33.5 Rec Yds
Jack DoyleTE
u 3.5 Recs
PRO Projected: 3.3
-149
o 3.5 Recs
o 31.5 Rec Yds
PRO Projected: 33
-114
u 31.5 Rec Yds
Tyler EifertTE
o 22.5 Rec Yds
PRO Projected: 24
-118
u 22.5 Rec Yds
o 2.5 Recs
PRO Projected: 2.3
+125
u 2.5 Recs
T.Y. HiltonWR
u 4.5 Recs
PRO Projected: 4.5
-124
o 4.5 Recs
u 63.5 Rec Yds
PRO Projected: 63
-118
o 63.5 Rec Yds
Marlon MackRB
u 54.5 Rush Yds
PRO Projected: 53
-115
o 54.5 Rush Yds
u 12.5 Rush Att
PRO Projected: 12
-108
o 12.5 Rush Att
Gardner Minshew IIQB
u 17.5 Rush Yds
PRO Projected: 17
-114
o 17.5 Rush Yds
u 1.5 Pass TDs
PRO Projected: 1.35
-130
o 1.5 Pass TDs
o 21.5 Pass Comp
PRO Projected: 22.5
-125
u 21.5 Pass Comp
James RobinsonRB
u 43.5 Rush Yds
PRO Projected: 42
-114
o 43.5 Rush Yds
Jonathan TaylorRB
u 56.5 Rush Yds
PRO Projected: 55
-114
o 56.5 Rush Yds
Chris ThompsonRB
u 26.5 Rec Yds
PRO Projected: 27
+101
o 26.5 Rec Yds
Player Stats
INDShow AllJAC
PASSING
IND | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
P.Rivers QB | 36/46 | 78.3 | 363 | 7.9 | 1 | 2 | 88.7 | 0 |
J.Brissett QB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
IND | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
N.Hines RB | 7 | 28 | 4 | 1 | 12 | 0 |
M.Mack RB | 4 | 26 | 6.5 | 0 | 18 | 0 |
J.Taylor RB | 9 | 22 | 2.4 | 0 | 9 | 0 |
P.Campbell WR | 1 | 9 | 9 | 0 | 9 | 0 |
P.Rivers QB | 1 | 3 | 3 | 0 | 3 | 0 |
JAC | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
J.Robinson RB | 16 | 62 | 3.9 | 0 | 12 | 0 |
G.Minshew II QB | 5 | 19 | 3.8 | 0 | 11 | 0 |
L.Shenault WR | 2 | 10 | 5 | 0 | 5 | 0 |
RECEIVING
IND | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
P.Campbell WR | 6 | 9 | 71 | 11.8 | 0 | 21 |
J.Taylor RB | 6 | 6 | 67 | 11.2 | 0 | 35 |
T.Y.Hilton WR | 4 | 9 | 53 | 13.3 | 0 | 20 |
J.Doyle TE | 3 | 4 | 49 | 16.3 | 0 | 28 |
N.Hines RB | 8 | 8 | 45 | 5.6 | 1 | 9 |
M.Mack RB | 3 | 3 | 30 | 10 | 0 | 19 |
M.Alie-Cox TE | 2 | 2 | 20 | 10 | 0 | 13 |
Z.Pascal WR | 2 | 3 | 18 | 9 | 0 | 12 |
M.Pittman WR | 2 | 2 | 10 | 5 | 0 | 5 |
JAC | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
K.Cole WR | 5 | 5 | 47 | 9.4 | 1 | 22 |
L.Shenault WR | 3 | 4 | 37 | 12.3 | 1 | 18 |
J.Robinson RB | 1 | 1 | 28 | 28 | 0 | 28 |
D.Chark Jr. WR | 3 | 3 | 25 | 8.3 | 1 | 12 |
C.Johnson WR | 1 | 1 | 14 | 14 | 0 | 14 |
T.Eifert TE | 1 | 1 | 8 | 8 | 0 | 8 |
C.Conley WR | 1 | 1 | 6 | 6 | 0 | 6 |
C.Thompson RB | 2 | 2 | 6 | 3 | 0 | 4 |
B.Miller FB | 1 | 1 | 2 | 2 | 0 | 2 |
J.O'Shaughnessy TE | 1 | 1 | 0 | 0 | 0 | 0 |
KICKING
DEFENSE
IND | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
A.Walker MLB | 7 | 5 | 2 | 0 | 0 | 0 |
D.Leonard MLB | 10 | 5 | 5 | 0 | 0 | 0 |
D.Buckner DT | 6 | 4 | 2 | 0 | 0 | 0 |
G.Stewart NT | 4 | 3 | 1 | 0 | 0 | 0 |
M.Hooker FS | 5 | 3 | 2 | 0 | 0 | 0 |
R.Ya-Sin CB | 4 | 3 | 1 | 0 | 0 | 0 |
J.Houston DE | 2 | 2 | 0 | 1 | 0 | 0 |
D.Autry DE | 2 | 2 | 0 | 2 | 0 | 0 |
X.Rhodes CB | 2 | 2 | 0 | 0 | 0 | 0 |
K.Moore II CB | 2 | 2 | 0 | 0 | 0 | 1 |
B.Okereke MLB | 1 | 1 | 0 | 0 | 0 | 0 |
K.Willis SS | 3 | 1 | 2 | 1 | 0 | 0 |
T.Y.Hilton WR | 0 | 0 | 0 | 0 | 0 | 0 |
M.Adams OLB | 0 | 0 | 0 | 0 | 0 | 0 |
Z.Franklin OLB | 0 | 0 | 0 | 0 | 0 | 0 |
B.Banogu DE | 1 | 0 | 1 | 0 | 0 | 0 |
P.Campbell WR | 0 | 0 | 0 | 0 | 0 | 0 |
JAC | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
M.Jack MLB | 11 | 8 | 3 | 1 | 0 | 0 |
D.Hayden CB | 6 | 6 | 0 | 0 | 0 | 0 |
J.Jones SS | 12 | 6 | 6 | 0 | 0 | 0 |
J.Schobert MLB | 8 | 5 | 3 | 0 | 0 | 0 |
C.Henderson CB | 5 | 5 | 0 | 0 | 1 | 3 |
T.Herndon CB | 4 | 4 | 0 | 0 | 0 | 1 |
J.Wilson SS | 4 | 3 | 1 | 0 | 0 | 0 |
C.Claybrooks CB | 3 | 3 | 0 | 0 | 0 | 0 |
D.Hamilton NT | 2 | 2 | 0 | 0 | 0 | 0 |
A.Gotsis DE | 3 | 1 | 2 | 0 | 0 | 0 |
L.Jacobs OLB | 1 | 1 | 0 | 0 | 0 | 0 |
K.Chaisson DE | 2 | 1 | 1 | 0 | 0 | 0 |
T.Jernigan DT | 0 | 0 | 0 | 0 | 0 | 0 |
A.Jones DT | 1 | 0 | 1 | 0 | 0 | 0 |
D.Smoot DE | 0 | 0 | 0 | 0 | 0 | 0 |
J.Allen DE | 2 | 0 | 2 | 0 | 0 | 0 |
A.Wingard FS | 0 | 0 | 0 | 0 | 1 | 1 |
D.Thomas SS | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Colts
Jaguars
Total
445
Total Yards
241
69
Total Plays
47
6.4
Yards Per Play
5.1
Passing
363
YDS
173
36/46
Comps/Atts
19/20
7.6
YPA
6.3
1/2
TDs/INTs
3/0
1/6
Sacks/Yards
4/23
Rushing
88
Rush Yards
91
22
Attempts
23
4
YPC
4
1
TDs
0
Turnovers
0
Fumbles Lost
0
2
Interceptions
0
Efficiency
2/5 40%
Redzone
2/2 100%
4/12 0%
3rd Down
5/10 0%
1/3 0%
4th Down
0/0 0%
First Downs
27
Total
17
17
Pass
11
5
Rush
4
5
Penalty
2
Misc
5/80
Penalties/Yards
6/61
33:23
Possession
26:37
See the live scores and odds from the NFL game between Colts and Jaguars at EverBank Field on September 13, 2020.