Philadelphia
Eagles
4-11-1

31
Buffalo
Bills
13-3

13
Eagles vs Bills Live Scores & Odds
Final
Player Props
All Props
Nelson AgholorWR
o 32.5 Rec Yds
PRO Projected: 31.92
+121
u 32.5 Rec Yds
u 3 Recs
PRO Projected: 2.8
-142
o 3 Recs
Josh AllenQB
u 18.5 Pass Comp
PRO Projected: 17.57
-141
o 18.5 Pass Comp
u 36.5 Rush Yds
PRO Projected: 34.72
-117
o 36.5 Rush Yds
Cole BeasleyWR
o 44.5 Rec Yds
PRO Projected: 45.36
+115
u 44.5 Rec Yds
John BrownWR
u 4.5 Recs
PRO Projected: 4.3
-150
o 4.5 Recs
u 60.5 Rec Yds
PRO Projected: 59.34
-130
o 60.5 Rec Yds
Zach ErtzTE
u 5.5 Recs
PRO Projected: 5
-168
o 5.5 Recs
Dallas GoedertTE
u 28.5 Rec Yds
PRO Projected: 26.52
-134
o 28.5 Rec Yds
Frank GoreRB
u 8.5 Rec Yds
PRO Projected: 7.7
-141
o 8.5 Rec Yds
Jordan HowardRB
u 14.5 Rush Att
PRO Projected: 12.8
-112
o 14.5 Rush Att
Alshon JefferyWR
u 4.5 Recs
PRO Projected: 3.8
-160
o 4.5 Recs
u 52.5 Rec Yds
PRO Projected: 47.5
-163
o 52.5 Rec Yds
Dawson KnoxTE
u 2.5 Recs
PRO Projected: 2.2
-167
o 2.5 Recs
Miles SandersRB
o 23 Rec Yds
PRO Projected: 23.52
+102
u 23 Rec Yds
Devin SingletaryRB
u 33.5 Rush Yds
PRO Projected: 33.15
-110
o 33.5 Rush Yds
Carson WentzQB
u 13.5 Rush Yds
PRO Projected: 12.21
-125
o 13.5 Rush Yds
u 33.5 Pass Att
PRO Projected: 30.69
-135
o 33.5 Pass Att
u 19.5 Pass Comp
PRO Projected: 18.72
-148
o 19.5 Pass Comp
Player Stats
PHIShow AllBUF
PASSING
RUSHING
PHI | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
J.Howard RB | 23 | 96 | 4.2 | 1 | 20 | 0 |
M.Sanders RB | 3 | 74 | 24.7 | 1 | 65 | 0 |
C.Wentz QB | 8 | 35 | 4.4 | 0 | 13 | 0 |
N.Agholor WR | 2 | 7 | 3.5 | 0 | 16 | 0 |
B.Scott RB | 5 | 6 | 1.2 | 1 | 5 | 1 |
BUF | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
J.Allen QB | 8 | 45 | 5.6 | 0 | 14 | 1 |
F.Gore RB | 9 | 34 | 3.8 | 0 | 8 | 0 |
D.Singletary RB | 3 | 19 | 6.3 | 0 | 16 | 0 |
RECEIVING
PHI | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
A.Jeffery WR | 4 | 6 | 64 | 16 | 0 | 38 |
M.Sanders RB | 3 | 3 | 44 | 14.7 | 0 | 25 |
D.Goedert TE | 3 | 5 | 22 | 7.3 | 1 | 10 |
Z.Ertz TE | 2 | 4 | 20 | 10 | 0 | 18 |
J.Howard RB | 1 | 2 | 15 | 15 | 0 | 15 |
N.Agholor WR | 4 | 4 | 7 | 1.8 | 0 | 7 |
BUF | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
J.Brown WR | 5 | 8 | 54 | 10.8 | 0 | 19 |
C.Beasley WR | 3 | 7 | 41 | 13.7 | 1 | 21 |
T.Kroft TE | 2 | 4 | 32 | 16 | 0 | 20 |
D.Singletary RB | 4 | 6 | 30 | 7.5 | 1 | 28 |
L.Smith TE | 1 | 1 | 6 | 6 | 0 | 6 |
D.Williams WR | 1 | 2 | 6 | 6 | 0 | 6 |
P.DiMarco FB | 0 | 1 | 0 | 0 | 0 | 0 |
R.Foster WR | 0 | 1 | 0 | 0 | 0 | 0 |
D.Knox TE | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
PHI | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
J.Elliott K | 1 | 1 | 37 | 2 | 3 | 5 |
M.Sanders RB | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
PHI | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
M.Jenkins SS | 6 | 5 | 1 | 0 | 0 | 1 |
B.Graham DE | 6 | 5 | 1 | 1 | 0 | 0 |
N.Gerry LB | 6 | 5 | 1 | 1 | 0 | 0 |
F.Cox DT | 6 | 4 | 2 | 1.5 | 0 | 0 |
R.McLeod SAF | 4 | 4 | 0 | 0 | 0 | 0 |
J.Mills CB | 3 | 3 | 0 | 0 | 0 | 0 |
R.Darby CB | 2 | 2 | 0 | 0 | 0 | 1 |
A.Sendejo FS | 2 | 2 | 0 | 0 | 0 | 0 |
K.Grugier-Hill OLB | 2 | 2 | 0 | 0 | 0 | 0 |
V.Curry DE | 1 | 1 | 0 | 0 | 0 | 0 |
T.Edwards LB | 4 | 1 | 3 | 0 | 0 | 0 |
C.Wentz QB | 0 | 0 | 0 | 0 | 0 | 0 |
D.Barnett DE | 1 | 0 | 1 | 0.5 | 0 | 0 |
D.Riley OLB | 0 | 0 | 0 | 0 | 0 | 0 |
B.Hector DT | 0 | 0 | 0 | 0 | 0 | 0 |
A.Huggins DT | 1 | 0 | 1 | 0 | 0 | 0 |
BUF | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
M.Milano LB | 13 | 10 | 3 | 0 | 0 | 0 |
T.Edmunds LB | 9 | 7 | 2 | 0 | 0 | 0 |
M.Hyde SAF | 7 | 4 | 3 | 0 | 0 | 0 |
L.Wallace CB | 4 | 4 | 0 | 0 | 0 | 1 |
J.Poyer SAF | 9 | 3 | 6 | 0 | 0 | 0 |
T.White CB | 5 | 3 | 2 | 0 | 0 | 2 |
E.Oliver DT | 5 | 3 | 2 | 0 | 0 | 0 |
J.Hughes DE | 2 | 2 | 0 | 0 | 0 | 0 |
D.Marlowe SAF | 2 | 2 | 0 | 0 | 0 | 0 |
S.Lawson DE | 3 | 2 | 1 | 1 | 0 | 0 |
T.Johnson CB | 3 | 2 | 1 | 1 | 0 | 0 |
D.Johnson DE | 2 | 2 | 0 | 0 | 0 | 0 |
J.Phillips DE | 1 | 1 | 0 | 1 | 0 | 0 |
T.Murphy DE | 1 | 1 | 0 | 0 | 0 | 0 |
S.Lotulelei DT | 1 | 1 | 0 | 0 | 0 | 0 |
K.Johnson CB | 2 | 0 | 2 | 0 | 0 | 0 |
L.Alexander OLB | 1 | 0 | 1 | 0 | 0 | 1 |
J.Stanford LB | 0 | 0 | 0 | 0 | 0 | 0 |
K.Peko DT | 1 | 0 | 1 | 0 | 0 | 0 |
D.Dawkins OT | 0 | 0 | 0 | 0 | 0 | 0 |
J.Allen QB | 0 | 0 | 0 | 0 | 0 | 0 |
S.Neal CB | 0 | 0 | 0 | 0 | 0 | 0 |
J.Johnson SAF | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Eagles
Bills
Total
371
Total Yards
253
68
Total Plays
58
5.5
Yards Per Play
4.4
Passing
172
YDS
169
17/24
Comps/Atts
16/34
5.7
YPA
4.1
1/0
TDs/INTs
2/0
3/19
Sacks/Yards
4/14
Rushing
218
Rush Yards
98
41
Attempts
20
5.3
YPC
4.9
3
TDs
0
Turnovers
1
Fumbles Lost
1
0
Interceptions
0
Efficiency
3/4 75%
Redzone
1/1 100%
8/15 0%
3rd Down
6/15 0%
0/2 0%
4th Down
0/2 0%
First Downs
21
Total
16
10
Pass
9
10
Rush
5
1
Penalty
2
Misc
4/44
Penalties/Yards
8/57
35:57
Possession
24:03
See the live scores and odds from the NFL game between Eagles and Bills at New Era Field on October 27, 2019.