Philadelphia
Eagles
4-11-1

20
Atlanta
Falcons
4-12

24
Eagles vs Falcons Live Scores & Odds
Final
Player Props
All Props
Nelson AgholorWR
o 2.5 Recs
PRO Projected: 2.9
-140
u 2.5 Recs
Matt BryantK
o 7.5 Pts
PRO Projected:
-105
u 7.5 Pts
Jake ElliottK
o 7.5 Pts
PRO Projected:
-130
u 7.5 Pts
Zach ErtzTE
u 59 Rec Yds
PRO Projected: 56.65
-104
o 59 Rec Yds
Devonta FreemanRB
u 44.5 Rush Yds
PRO Projected: 43.13
-106
o 44.5 Rush Yds
o 19.5 Rec Yds
PRO Projected: 20.52
-105
u 19.5 Rec Yds
u 2.5 Recs
PRO Projected: 2.7
+125
o 2.5 Recs
Austin HooperTE
o 3.5 Recs
PRO Projected: 4.2
-185
u 3.5 Recs
u 39.5 Rec Yds
PRO Projected: 39.48
+100
o 39.5 Rec Yds
Jordan HowardRB
u 30.5 Rush Yds
PRO Projected: 29.82
-115
o 30.5 Rush Yds
Julio JonesWR
u 7 Recs
PRO Projected: 6.6
+100
o 7 Recs
u 96.5 Rec Yds
PRO Projected: 94.38
-110
o 96.5 Rec Yds
Calvin RidleyWR
u 57.5 Rec Yds
PRO Projected: 54
-119
o 57.5 Rec Yds
u 4.5 Recs
PRO Projected: 4
-135
o 4.5 Recs
Matt RyanQB
o 1.5 Pass TDs
PRO Projected: 1.96
-200
u 1.5 Pass TDs
u 302 Pass Yds
PRO Projected: 298
+112
o 302 Pass Yds
Miles SandersRB
u 15.5 Rec Yds
PRO Projected: 13.77
-130
o 15.5 Rec Yds
u 42.5 Rush Yds
PRO Projected: 42.57
+100
o 42.5 Rush Yds
Mohamed SanuWR
u 4.5 Recs
PRO Projected: 4
-137
o 4.5 Recs
Ito SmithRB
u 24 Rush Yds
PRO Projected: 23.24
-122
o 24 Rush Yds
Darren SprolesRB
u 20 Rush Yds
PRO Projected: 19.5
+110
o 20 Rush Yds
u 17.5 Rec Yds
PRO Projected: 16.8
-102
o 17.5 Rec Yds
Carson WentzQB
o 1.5 Pass TDs
PRO Projected: 2.01
-219
u 1.5 Pass TDs
u 25.5 Pass Comp
PRO Projected: 24.87
+100
o 25.5 Pass Comp
Player Stats
PHIShow AllATL
PASSING
PHI | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
C.Wentz QB | 25/43 | 58.1 | 231 | 5.4 | 1 | 2 | 61.3 | 0 |
J.McCown QB | 3/5 | 60 | 24 | 4.8 | 0 | 0 | 72.1 | 0 |
RUSHING
PHI | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
M.Sanders RB | 10 | 28 | 2.8 | 0 | 5 | 0 |
J.Howard RB | 8 | 18 | 2.3 | 0 | 5 | 0 |
C.Wentz QB | 3 | 3 | 1 | 1 | 2 | 0 |
ATL | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
I.Smith RB | 4 | 32 | 8 | 0 | 28 | 0 |
D.Freeman RB | 11 | 22 | 2 | 0 | 9 | 0 |
M.Ryan QB | 2 | 3 | 1.5 | 0 | 4 | 0 |
RECEIVING
PHI | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
N.Agholor WR | 8 | 11 | 107 | 13.4 | 1 | 43 |
Z.Ertz TE | 8 | 16 | 72 | 9 | 0 | 16 |
M.Hollins WR | 5 | 8 | 50 | 10 | 0 | 17 |
M.Sanders RB | 3 | 4 | 9 | 3 | 0 | 7 |
J.Howard RB | 1 | 1 | 8 | 8 | 0 | 8 |
D.Sproles RB | 2 | 3 | 5 | 2.5 | 0 | 3 |
J.Arcega-Whiteside WR | 1 | 4 | 4 | 4 | 0 | 4 |
ATL | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
J.Jones WR | 5 | 10 | 106 | 21.2 | 2 | 54 |
C.Ridley WR | 8 | 10 | 105 | 13.1 | 1 | 34 |
D.Freeman RB | 3 | 4 | 42 | 14 | 0 | 28 |
A.Hooper TE | 4 | 6 | 34 | 8.5 | 0 | 14 |
M.Sanu WR | 4 | 7 | 16 | 4 | 0 | 7 |
I.Smith RB | 2 | 3 | 13 | 6.5 | 0 | 8 |
L.Stocker TE | 1 | 1 | 4 | 4 | 0 | 4 |
J.Hardy WR | 0 | 1 | 0 | 0 | 0 | 0 |
R.Gage WR | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
PHI | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
C.Wentz QB | 0 | 0 | 0 | 0 | 0 | 0 |
J.Elliott K | 2 | 2 | 41 | 0 | 0 | 6 |
Z.Ertz TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
PHI | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
R.McLeod FS | 7 | 5 | 2 | 0 | 0 | 1 |
Z.Brown OLB | 5 | 4 | 1 | 0 | 0 | 0 |
S.Jones CB | 6 | 4 | 2 | 0 | 1 | 1 |
N.Bradham OLB | 4 | 3 | 1 | 0 | 0 | 0 |
A.Maddox CB | 3 | 3 | 0 | 0 | 0 | 1 |
R.Darby CB | 3 | 2 | 1 | 0 | 1 | 3 |
M.Jenkins SS | 3 | 2 | 1 | 0 | 0 | 0 |
B.Graham DE | 2 | 2 | 0 | 0 | 0 | 0 |
A.Sendejo FS | 3 | 2 | 1 | 1 | 0 | 0 |
N.Gerry OLB | 2 | 2 | 0 | 0 | 1 | 1 |
D.Barnett DE | 2 | 2 | 0 | 0 | 0 | 0 |
F.Cox DT | 1 | 1 | 0 | 0 | 0 | 1 |
V.Curry DE | 1 | 1 | 0 | 0 | 0 | 0 |
R.Douglas CB | 2 | 1 | 1 | 0 | 0 | 1 |
J.Sweat DE | 3 | 1 | 2 | 0 | 0 | 1 |
L.Fort OLB | 0 | 0 | 0 | 0 | 0 | 0 |
J.Cyprien SS | 0 | 0 | 0 | 0 | 0 | 0 |
H.Ridgeway DT | 0 | 0 | 0 | 0 | 0 | 0 |
R.Ford SS | 0 | 0 | 0 | 0 | 0 | 0 |
C.Clement RB | 0 | 0 | 0 | 0 | 0 | 0 |
J.Arcega-Whiteside WR | 0 | 0 | 0 | 0 | 0 | 0 |
ATL | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
K.Neal FS | 9 | 8 | 1 | 0 | 0 | 0 |
D.Campbell ILB | 8 | 6 | 2 | 0 | 0 | 0 |
D.Jones MLB | 7 | 6 | 1 | 0 | 0 | 0 |
R.Allen CB | 4 | 4 | 0 | 0 | 0 | 1 |
G.Jarrett DT | 5 | 3 | 2 | 1 | 0 | 0 |
D.Kazee SS | 6 | 3 | 3 | 0 | 0 | 0 |
I.Oliver CB | 5 | 3 | 2 | 0 | 0 | 2 |
T.Davison DT | 3 | 2 | 1 | 0 | 0 | 0 |
T.McKinley DE | 2 | 2 | 0 | 0 | 0 | 0 |
F.Oluokun MLB | 2 | 2 | 0 | 0 | 0 | 0 |
B.Wreh-Wilson CB | 1 | 1 | 0 | 0 | 0 | 0 |
A.Bailey DE | 1 | 1 | 0 | 0 | 0 | 0 |
A.Clayborn DE | 1 | 1 | 0 | 1 | 0 | 0 |
V.Beasley OLB | 1 | 1 | 0 | 1 | 0 | 0 |
K.Sheffield CB | 1 | 1 | 0 | 0 | 0 | 0 |
J.Cominsky DT | 1 | 1 | 0 | 0 | 0 | 0 |
M.Sanu WR | 0 | 0 | 0 | 0 | 0 | 0 |
J.Crawford DT | 1 | 0 | 1 | 0 | 0 | 0 |
L.Stocker TE | 0 | 0 | 0 | 0 | 0 | 0 |
J.Jones WR | 0 | 0 | 0 | 0 | 0 | 0 |
K.Ishmael SS | 0 | 0 | 0 | 0 | 0 | 0 |
D.Trufant CB | 0 | 0 | 0 | 0 | 2 | 3 |
S.Neasman CB | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Eagles
Falcons
Total
286
Total Yards
367
72
Total Plays
61
4
Yards Per Play
6
Passing
255
YDS
320
28/48
Comps/Atts
27/43
4.6
YPA
7
1/2
TDs/INTs
3/3
3/18
Sacks/Yards
1/10
Rushing
49
Rush Yards
57
21
Attempts
17
2.3
YPC
3.4
1
TDs
0
Turnovers
1
Fumbles Lost
0
2
Interceptions
3
Efficiency
2/5 40%
Redzone
1/2 50%
9/18 0%
3rd Down
3/10 0%
2/3 0%
4th Down
1/1 0%
First Downs
18
Total
19
11
Pass
15
5
Rush
3
2
Penalty
1
Misc
7/60
Penalties/Yards
10/58
32:54
Possession
27:06
See the live scores and odds from the NFL game between Eagles and Falcons at Mercedes-Benz Stadium on September 16, 2019.