Washington
Football Team
7-9

15
Arizona
Cardinals
8-8

30
Football Team vs Cardinals Live Scores & Odds
Final
Player Props
PRO Props
All Props
Dan ArnoldTE
Peyton BarberRB
o 34.5 Rush Yds
PRO Projected: 38
-113
u 34.5 Rush Yds
Kenyan DrakeRB
o 14.5 Rush Att
PRO Projected: 15
+108
u 14.5 Rush Att
o 17.5 Rec Yds
PRO Projected: 20
-124
u 17.5 Rec Yds
u 59 Rush Yds
PRO Projected: 58
-113
o 59 Rush Yds
Chase EdmondsRB
o 2 Recs
PRO Projected: 2
-120
u 2 Recs
o 21.5 Rush Yds
PRO Projected: 23
-115
u 21.5 Rush Yds
Larry FitzgeraldWR
o 36.5 Rec Yds
PRO Projected: 40
-114
u 36.5 Rec Yds
Antonio GibsonRB
u 10.5 Rush Att
PRO Projected: 9
-143
o 10.5 Rush Att
u 38.5 Rush Yds
PRO Projected: 38
-114
o 38.5 Rush Yds
Dwayne HaskinsQB
u 13.5 Rush Yds
PRO Projected: 12
-112
o 13.5 Rush Yds
o 1.5 Pass TDs
PRO Projected: 1.34
+149
u 1.5 Pass TDs
DeAndre HopkinsWR
u 7 Recs
PRO Projected: 6.6
+110
o 7 Recs
u 77.5 Rec Yds
PRO Projected: 79
+110
o 77.5 Rec Yds
Dontrelle InmanWR
o 2.5 Recs
PRO Projected: 2.7
+108
u 2.5 Recs
Christian KirkWR
o 44.5 Rec Yds
PRO Projected: 48
-112
u 44.5 Rec Yds
J.D. McKissicRB
o 2.5 Recs
PRO Projected: 2.5
+115
u 2.5 Recs
o 16.5 Rec Yds
PRO Projected: 18
-112
u 16.5 Rec Yds
Terry McLaurinWR
o 61.5 Rec Yds
PRO Projected: 67
-112
u 61.5 Rec Yds
Kyler MurrayQB
o 1.5 Pass TDs
PRO Projected: 1.85
-163
u 1.5 Pass TDs
u 33.5 Rush Yds
PRO Projected: 32
+100
o 33.5 Rush Yds
u 34.5 Pass Att
PRO Projected: 34
-105
o 34.5 Pass Att
u 23.5 Pass Comp
PRO Projected: 22.4
+100
o 23.5 Pass Comp
Steven SimsWR
o 3.5 Recs
PRO Projected: 4
-130
u 3.5 Recs
Logan ThomasTE
u 3.5 Recs
PRO Projected: 3.3
+100
o 3.5 Recs
u 36.5 Rec Yds
PRO Projected: 37
+110
o 36.5 Rec Yds
Player Stats
WASShow AllARI
PASSING
RUSHING
WAS | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
A.Gibson RB | 13 | 55 | 4.2 | 1 | 11 | 0 |
J.McKissic RB | 8 | 53 | 6.6 | 0 | 13 | 0 |
D.Haskins QB | 1 | 8 | 8 | 0 | 8 | 1 |
P.Barber RB | 1 | 1 | 1 | 0 | 1 | 0 |
ARI | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
K.Drake RB | 20 | 86 | 4.3 | 0 | 16 | 0 |
K.Murray QB | 8 | 67 | 8.4 | 2 | 21 | 0 |
C.Edmonds RB | 3 | 4 | 1.3 | 0 | 5 | 0 |
C.Kirk WR | 1 | 3 | 3 | 0 | 3 | 0 |
RECEIVING
WAS | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
T.McLaurin WR | 7 | 10 | 125 | 17.9 | 1 | 26 |
S.Sims WR | 3 | 5 | 53 | 17.7 | 0 | 30 |
L.Thomas TE | 4 | 9 | 26 | 6.5 | 0 | 10 |
D.Inman WR | 2 | 5 | 17 | 8.5 | 0 | 14 |
A.Gandy-Golden WR | 1 | 1 | 3 | 3 | 0 | 3 |
M.Baugh TE | 1 | 1 | 2 | 2 | 0 | 2 |
A.Gibson RB | 1 | 2 | -3 | -3 | 0 | -3 |
ARI | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
D.Hopkins WR | 8 | 9 | 68 | 8.5 | 1 | 25 |
A.Isabella WR | 2 | 2 | 67 | 33.5 | 0 | 54 |
C.Kirk WR | 2 | 4 | 57 | 28.5 | 0 | 49 |
L.Fitzgerald WR | 7 | 7 | 50 | 7.1 | 0 | 12 |
D.Arnold TE | 2 | 4 | 26 | 13 | 0 | 20 |
K.Drake RB | 2 | 2 | 9 | 4.5 | 0 | 6 |
C.Edmonds RB | 3 | 4 | 9 | 3 | 0 | 9 |
D.Daniels TE | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
WAS | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
D.Inman WR | 0 | 0 | 0 | 0 | 0 | 0 |
D.Hopkins K | 1 | 1 | 24 | 0 | 0 | 3 |
D.Haskins QB | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
WAS | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
K.Pierre-Louis OLB | 15 | 10 | 5 | 0 | 0 | 0 |
J.Moreland CB | 6 | 6 | 0 | 0 | 0 | 0 |
J.Bostic ILB | 7 | 5 | 2 | 1 | 0 | 0 |
L.Collins SS | 5 | 5 | 0 | 1 | 1 | 1 |
T.Apke FS | 5 | 5 | 0 | 0 | 0 | 0 |
J.Allen DT | 4 | 4 | 0 | 0 | 0 | 0 |
C.Young DE | 4 | 4 | 0 | 1 | 0 | 0 |
R.Darby CB | 3 | 3 | 0 | 0 | 0 | 0 |
M.Ioannidis DT | 3 | 3 | 0 | 0 | 0 | 0 |
T.Settle DT | 2 | 2 | 0 | 0 | 0 | 0 |
S.Hamilton OLB | 2 | 2 | 0 | 0 | 0 | 0 |
K.Curl FS | 2 | 2 | 0 | 0 | 0 | 0 |
F.Moreau CB | 2 | 1 | 1 | 0 | 0 | 0 |
M.Sweat DE | 1 | 1 | 0 | 0 | 0 | 0 |
D.Everett SS | 0 | 0 | 0 | 0 | 0 | 0 |
M.Moses T | 0 | 0 | 0 | 0 | 0 | 0 |
C.Sims WR | 0 | 0 | 0 | 0 | 0 | 0 |
J.Smith-Williams DE | 1 | 0 | 1 | 0 | 0 | 0 |
ARI | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
J.Hicks ILB | 10 | 8 | 2 | 0 | 0 | 0 |
D.Campbell ILB | 10 | 8 | 2 | 0 | 0 | 2 |
C.Banjo FS | 9 | 6 | 3 | 0 | 0 | 1 |
B.Baker SS | 5 | 4 | 1 | 0 | 0 | 0 |
D.Kennard OLB | 3 | 3 | 0 | 1 | 0 | 0 |
D.Kirkpatrick CB | 2 | 2 | 0 | 0 | 0 | 0 |
C.Peters NT | 3 | 2 | 1 | 1 | 0 | 0 |
H.Reddick OLB | 2 | 2 | 0 | 1 | 0 | 0 |
Z.Allen DT | 2 | 2 | 0 | 0 | 0 | 0 |
J.Phillips DT | 1 | 1 | 0 | 1 | 0 | 0 |
P.Peterson CB | 1 | 1 | 0 | 0 | 0 | 0 |
B.Murphy CB | 1 | 1 | 0 | 0 | 0 | 0 |
C.Jones OLB | 0 | 0 | 0 | 0 | 0 | 0 |
A.Brewer LS | 0 | 0 | 0 | 0 | 0 | 0 |
D.Hopkins WR | 0 | 0 | 0 | 0 | 0 | 0 |
K.Peterson CB | 0 | 0 | 0 | 0 | 0 | 0 |
D.Daniels TE | 0 | 0 | 0 | 0 | 0 | 0 |
D.Gardeck OLB | 0 | 0 | 0 | 0 | 0 | 0 |
T.Sherfield WR | 0 | 0 | 0 | 0 | 0 | 0 |
I.Simmons ILB | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Football Team
Cardinals
Total
316
Total Yards
438
60
Total Plays
73
5.3
Yards Per Play
6
Passing
223
YDS
286
19/33
Comps/Atts
26/38
5.4
YPA
6.8
1/0
TDs/INTs
1/1
4/24
Sacks/Yards
3/8
Rushing
117
Rush Yards
160
23
Attempts
32
5.1
YPC
5
1
TDs
2
Turnovers
2
Fumbles Lost
0
0
Interceptions
1
Efficiency
1/3 33.33%
Redzone
3/6 50%
4/12 0%
3rd Down
7/17 0%
1/1 0%
4th Down
2/2 0%
First Downs
19
Total
22
10
Pass
13
7
Rush
8
2
Penalty
1
Misc
6/42
Penalties/Yards
11/97
26:15
Possession
33:45
See the live scores and odds from the NFL game between Football Team and Cardinals at University of Phoenix Stadium on September 20, 2020.