Jacksonville
Jaguars
1-15

29
Los Angeles
Chargers
7-9

39
Jaguars vs Chargers Live Scores & Odds
Final
Player Props
All Props
Keenan AllenWR
o 5.5 Recs
PRO Projected: 6.5
-167
u 5.5 Recs
u 73.5 Rec Yds
PRO Projected: 72
-112
o 73.5 Rec Yds
D.J. Chark Jr.WR
o 54.5 Rec Yds
PRO Projected: 57
-112
u 54.5 Rec Yds
Keelan ColeWR
u 45.5 Rec Yds
PRO Projected: 46
-112
o 45.5 Rec Yds
Hunter HenryTE
o 45.5 Rec Yds
PRO Projected: 47
-112
u 45.5 Rec Yds
o 4.5 Recs
PRO Projected: 4.3
+135
u 4.5 Recs
Justin HerbertQB
u 16.5 Rush Yds
PRO Projected: 15
-112
o 16.5 Rush Yds
o 1.5 Pass TDs
PRO Projected: 1.97
-200
u 1.5 Pass TDs
Justin JacksonRB
o 18.5 Rec Yds
PRO Projected: 20
-112
u 18.5 Rec Yds
u 54.5 Rush Yds
PRO Projected: 52
-112
o 54.5 Rush Yds
Joshua KelleyRB
o 50.5 Rush Yds
PRO Projected: 52
-112
u 50.5 Rush Yds
Gardner Minshew IIQB
o 1.5 Pass TDs
PRO Projected: 1.49
+100
u 1.5 Pass TDs
James RobinsonRB
o 13.5 Rush Att
PRO Projected: 16
-125
u 13.5 Rush Att
o 51.5 Rush Yds
PRO Projected: 60
-136
u 51.5 Rush Yds
Laviska ShenaultWR
o 42.5 Rec Yds
PRO Projected: 50
-112
u 42.5 Rec Yds
Mike WilliamsWR
o 42.5 Rec Yds
PRO Projected: 50
-134
u 42.5 Rec Yds
Player Stats
JACShow AllLAC
PASSING
LAC | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
J.Herbert QB | 27/43 | 62.8 | 347 | 8.1 | 3 | 0 | 111.3 | 0 |
E.Stick QB | 1/1 | 100 | 4 | 4 | 0 | 0 | 83.3 | 0 |
RUSHING
JAC | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
J.Robinson RB | 22 | 119 | 5.4 | 1 | 22 | 0 |
G.Minshew II QB | 4 | 21 | 5.3 | 0 | 10 | 0 |
L.Shenault WR | 1 | 0 | 0 | 0 | 0 | 0 |
LAC | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
J.Herbert QB | 9 | 66 | 7.3 | 1 | 31 | 0 |
J.Kelley RB | 12 | 29 | 2.4 | 0 | 9 | 0 |
J.Reed WR | 2 | 14 | 7 | 1 | 7 | 0 |
J.Jackson RB | 5 | 12 | 2.4 | 0 | 11 | 0 |
T.Johnson WR | 2 | 10 | 5 | 0 | 6 | 0 |
T.Pope RB | 1 | 6 | 6 | 0 | 6 | 0 |
E.Stick QB | 1 | -2 | -2 | 0 | -2 | 0 |
RECEIVING
JAC | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
L.Shenault WR | 3 | 3 | 44 | 14.7 | 0 | 36 |
J.O'Shaughnessy TE | 3 | 3 | 32 | 10.7 | 0 | 22 |
C.Conley WR | 1 | 2 | 28 | 28 | 1 | 28 |
D.Chark Jr. WR | 1 | 7 | 26 | 26 | 0 | 26 |
J.Robinson RB | 4 | 6 | 18 | 4.5 | 1 | 9 |
C.Johnson WR | 1 | 1 | 13 | 13 | 0 | 13 |
K.Cole WR | 1 | 2 | 12 | 12 | 0 | 12 |
LAC | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
K.Allen WR | 10 | 13 | 125 | 12.5 | 0 | 27 |
J.Guyton WR | 2 | 3 | 84 | 42 | 1 | 70 |
J.Jackson RB | 5 | 6 | 43 | 8.6 | 0 | 14 |
V.Green TE | 1 | 2 | 26 | 26 | 1 | 26 |
J.Kelley RB | 5 | 5 | 24 | 4.8 | 0 | 10 |
H.Henry TE | 3 | 7 | 23 | 7.7 | 0 | 11 |
D.Parham TE | 1 | 1 | 22 | 22 | 1 | 22 |
M.Williams WR | 1 | 3 | 4 | 4 | 0 | 4 |
T.Johnson WR | 0 | 1 | 0 | 0 | 0 | 0 |
G.Nabers RB | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
JAC | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
B.Ellefson TE | 0 | 0 | 0 | 0 | 0 | 0 |
G.Minshew II QB | 0 | 0 | 0 | 0 | 0 | 0 |
J.O'Shaughnessy TE | 0 | 0 | 0 | 0 | 0 | 0 |
J.Robinson RB | 0 | 0 | 0 | 0 | 0 | 0 |
J.Lambo K | 0 | 0 | 0 | 1 | 1 | 1 |
LAC | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
J.Herbert QB | 0 | 0 | 0 | 0 | 0 | 0 |
M.Badgley K | 2 | 3 | 35 | 3 | 4 | 9 |
DEFENSE
JAC | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
J.Jones SS | 8 | 6 | 2 | 0 | 0 | 0 |
C.Henderson CB | 8 | 5 | 3 | 0 | 0 | 0 |
B.Rusnak CB | 7 | 4 | 3 | 0 | 0 | 0 |
D.Hamilton NT | 8 | 4 | 4 | 0 | 0 | 0 |
J.Schobert MLB | 9 | 3 | 6 | 0 | 0 | 0 |
T.Herndon CB | 5 | 3 | 2 | 0 | 0 | 0 |
Q.Williams OLB | 7 | 3 | 4 | 0 | 0 | 1 |
D.Allen OLB | 2 | 2 | 0 | 0 | 0 | 0 |
K.Correa OLB | 2 | 1 | 1 | 0 | 0 | 0 |
S.Jones CB | 1 | 1 | 0 | 0 | 0 | 0 |
D.Smoot DE | 2 | 1 | 1 | 0.5 | 0 | 0 |
T.Bryan DT | 2 | 1 | 1 | 0.5 | 0 | 0 |
K.Chaisson DE | 1 | 1 | 0 | 0 | 0 | 0 |
D.Thomas SS | 1 | 1 | 0 | 0 | 0 | 0 |
J.Scott CB | 1 | 1 | 0 | 0 | 0 | 0 |
C.Reid DT | 1 | 0 | 1 | 0 | 0 | 0 |
B.Miller FB | 0 | 0 | 0 | 0 | 0 | 0 |
D.Middleton FS | 0 | 0 | 0 | 0 | 0 | 0 |
A.Gotsis DE | 1 | 0 | 1 | 0 | 0 | 0 |
D.Ogunbowale RB | 0 | 0 | 0 | 0 | 0 | 0 |
J.Allen DE | 0 | 0 | 0 | 0 | 0 | 1 |
D.Ozigbo RB | 0 | 0 | 0 | 0 | 0 | 0 |
D.Costin DT | 3 | 0 | 3 | 0 | 0 | 0 |
R.Matiscik LS | 0 | 0 | 0 | 0 | 0 | 0 |
LAC | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
R.Jenkins SS | 8 | 7 | 1 | 0 | 0 | 0 |
L.Joseph NT | 5 | 3 | 2 | 0 | 0 | 0 |
D.King CB | 4 | 3 | 1 | 1 | 0 | 0 |
N.Adderley FS | 3 | 3 | 0 | 0 | 0 | 0 |
K.Murray OLB | 5 | 3 | 2 | 0 | 0 | 1 |
D.Perryman ILB | 3 | 2 | 1 | 0 | 0 | 0 |
D.Square NT | 3 | 2 | 1 | 1 | 0 | 0 |
J.Bosa DE | 3 | 2 | 1 | 0.5 | 0 | 0 |
U.Nwosu DE | 4 | 2 | 2 | 1.5 | 0 | 0 |
K.White OLB | 7 | 2 | 5 | 0.5 | 0 | 0 |
C.Hayward CB | 2 | 1 | 1 | 0 | 0 | 0 |
M.Davis CB | 1 | 1 | 0 | 0 | 0 | 0 |
J.Tillery DT | 1 | 1 | 0 | 0 | 0 | 0 |
M.Ingram DE | 0 | 0 | 0 | 0 | 0 | 0 |
N.Vigil OLB | 0 | 0 | 0 | 0 | 0 | 0 |
S.Anderson TE | 0 | 0 | 0 | 0 | 0 | 0 |
T.Pope RB | 0 | 0 | 0 | 0 | 0 | 0 |
I.Rochell DE | 1 | 0 | 1 | 0.5 | 0 | 0 |
J.Jones DT | 2 | 0 | 2 | 0 | 0 | 0 |
M.Jefferson OLB | 0 | 0 | 0 | 0 | 0 | 0 |
T.Campbell CB | 0 | 0 | 0 | 0 | 0 | 0 |
E.Egbule OLB | 0 | 0 | 0 | 0 | 0 | 0 |
G.Nabers RB | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Jaguars
Chargers
Total
294
Total Yards
484
59
Total Plays
77
5
Yards Per Play
6.3
Passing
173
YDS
351
14/27
Comps/Atts
28/44
4.8
YPA
7.8
2/0
TDs/INTs
3/0
5/19
Sacks/Yards
1/2
Rushing
140
Rush Yards
135
27
Attempts
32
5.2
YPC
4.2
1
TDs
2
Turnovers
1
Fumbles Lost
0
0
Interceptions
0
Efficiency
2/2 100%
Redzone
2/5 40%
6/15 0%
3rd Down
6/14 0%
1/4 0%
4th Down
0/0 0%
First Downs
15
Total
29
7
Pass
16
6
Rush
9
2
Penalty
4
Misc
6/55
Penalties/Yards
3/35
25:29
Possession
34:31
See the live scores and odds from the NFL game between Jaguars and Chargers at SoFi Stadium on October 25, 2020.