New England
Patriots
7-9

45
Los Angeles
Chargers
7-9

0
Patriots vs Chargers Live Scores & Odds
Final
Player Props
PRO Props
All Props
Michael BadgleyK
o 7.5 Kicking Pts
PRO Projected:
+100
u 7.5 Kicking Pts
o 7 Pts
PRO Projected:
-110
u 7 Pts
Kalen BallageRB
o 11.5 Rush Yds
PRO Projected: 13
-113
u 11.5 Rush Yds
Damiere ByrdWR
o 0.5 Rec TDs
PRO Projected: 0.23
+329
u 0.5 Rec TDs
Austin EkelerRB
o 0.5 Rec TDs
PRO Projected: 0.23
+335
u 0.5 Rec TDs
o 39.5 Rec Yds
PRO Projected: 43
-110
u 39.5 Rec Yds
u 13.5 Rush Att
PRO Projected: 13
-119
o 13.5 Rush Att
u 58.5 Rush Yds
PRO Projected: 56
-115
o 58.5 Rush Yds
u 5.5 Recs
PRO Projected: 5.2
-129
o 5.5 Recs
Nick FolkK
o 6.5 Pts
PRO Projected:
-114
u 6.5 Pts
Jalen GuytonWR
o 1.5 Recs
PRO Projected: 2
-156
u 1.5 Recs
N'Keal HarryWR
u 0.5 Rec TDs
PRO Projected: 0.19
-726
o 0.5 Rec TDs
Hunter HenryTE
o 39.5 Rec Yds
PRO Projected: 43
-115
u 39.5 Rec Yds
o 3.5 Recs
PRO Projected: 4.1
-166
u 3.5 Recs
Justin HerbertQB
o 11.5 Rush Yds
PRO Projected: 14
-114
u 11.5 Rush Yds
o 37 Pass Att
PRO Projected: 39
-111
u 37 Pass Att
o 1.5 Pass TDs
PRO Projected: 1.91
-167
u 1.5 Pass TDs
Ryan IzzoTE
o 1.5 Recs
PRO Projected: 1.5
+122
u 1.5 Recs
Jakobi MeyersWR
o 4.5 Recs
PRO Projected: 4.9
-104
u 4.5 Recs
o 52.5 Rec Yds
PRO Projected: 57
-110
u 52.5 Rec Yds
Cam NewtonQB
u 42.5 Rush Yds
PRO Projected: 37
-135
o 42.5 Rush Yds
u 1.5 Pass TDs
PRO Projected: 1.03
-247
o 1.5 Pass TDs
u 9.5 Rush Att
PRO Projected: 8.6
-122
o 9.5 Rush Att
u 18.5 Pass Comp
PRO Projected: 18
-115
o 18.5 Pass Comp
u 198.5 Pass Yds
PRO Projected: 195
-118
o 198.5 Pass Yds
James WhiteRB
o 22.5 Rec Yds
PRO Projected: 25
-110
u 22.5 Rec Yds
u 3.5 Recs
PRO Projected: 3.2
-135
o 3.5 Recs
Player Stats
NEShow AllLAC
PASSING
NE | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
C.Newton QB | 12/19 | 63.2 | 69 | 3.6 | 1 | 0 | 87.4 | 0 |
J.Stidham QB | 2/3 | 66.7 | 61 | 20.3 | 1 | 0 | 149.3 | 0 |
RUSHING
NE | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
D.Harris RB | 16 | 80 | 5 | 0 | 12 | 0 |
C.Newton QB | 14 | 48 | 3.4 | 2 | 14 | 0 |
S.Michel RB | 10 | 35 | 3.5 | 0 | 10 | 0 |
D.Moncrief WR | 1 | 4 | 4 | 0 | 4 | 0 |
J.Stidham QB | 2 | -2 | -1 | 0 | -1 | 0 |
LAC | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
A.Ekeler RB | 8 | 36 | 4.5 | 0 | 9 | 0 |
K.Ballage RB | 7 | 34 | 4.9 | 0 | 8 | 0 |
RECEIVING
NE | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
G.Olszewski WR | 1 | 1 | 38 | 38 | 1 | 38 |
S.Michel RB | 1 | 1 | 23 | 23 | 0 | 23 |
D.Byrd WR | 2 | 3 | 16 | 8 | 0 | 9 |
D.Harris RB | 1 | 1 | 15 | 15 | 0 | 15 |
J.Meyers WR | 2 | 6 | 15 | 7.5 | 0 | 15 |
N.Harry WR | 2 | 3 | 15 | 7.5 | 1 | 10 |
R.Izzo TE | 1 | 1 | 6 | 6 | 0 | 6 |
J.White RB | 3 | 4 | 1 | 0.3 | 0 | 3 |
J.Johnson FB | 1 | 1 | 1 | 1 | 0 | 1 |
LAC | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
K.Allen WR | 5 | 11 | 48 | 9.6 | 0 | 24 |
M.Williams WR | 4 | 9 | 43 | 10.8 | 0 | 20 |
J.Guyton WR | 2 | 7 | 38 | 19 | 0 | 24 |
A.Ekeler RB | 4 | 9 | 32 | 8 | 0 | 15 |
D.Parham TE | 2 | 4 | 21 | 10.5 | 0 | 12 |
K.Hill WR | 1 | 1 | 7 | 7 | 0 | 7 |
S.Anderson TE | 1 | 2 | 6 | 6 | 0 | 6 |
H.Henry TE | 1 | 2 | 5 | 5 | 0 | 5 |
K.Ballage RB | 3 | 4 | 5 | 1.7 | 0 | 5 |
J.Kelley RB | 2 | 2 | 3 | 1.5 | 0 | 2 |
T.Johnson WR | 1 | 1 | 1 | 1 | 0 | 1 |
KICKING
DEFENSE
NE | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
A.Phillips SS | 12 | 7 | 5 | 0 | 0 | 1 |
J.Bentley ILB | 6 | 5 | 1 | 0 | 0 | 0 |
A.Butler DT | 3 | 3 | 0 | 1 | 0 | 1 |
K.Dugger FS | 5 | 3 | 2 | 0 | 0 | 0 |
D.McCourty FS | 4 | 2 | 2 | 0 | 0 | 0 |
L.Guy DT | 3 | 2 | 1 | 1 | 0 | 0 |
D.Wise DE | 2 | 2 | 0 | 1 | 0 | 0 |
T.Hall OLB | 5 | 2 | 3 | 0 | 0 | 2 |
J.Williams CB | 2 | 2 | 0 | 0 | 0 | 0 |
J.Simon DE | 2 | 1 | 1 | 0 | 0 | 0 |
S.Gilmore CB | 1 | 1 | 0 | 0 | 0 | 1 |
J.McCourty CB | 2 | 1 | 1 | 0 | 0 | 1 |
A.Spence DT | 1 | 1 | 0 | 0 | 0 | 0 |
J.Jackson CB | 3 | 1 | 2 | 0 | 1 | 1 |
A.Jennings OLB | 2 | 1 | 1 | 0 | 0 | 0 |
M.Bryant DB | 1 | 1 | 0 | 0 | 0 | 0 |
C.Newton QB | 0 | 0 | 0 | 0 | 0 | 0 |
J.Bethel CB | 0 | 0 | 0 | 0 | 0 | 0 |
C.Davis SS | 0 | 0 | 0 | 0 | 0 | 0 |
J.Jones CB | 1 | 0 | 1 | 0 | 0 | 0 |
G.Olszewski WR | 0 | 0 | 0 | 0 | 0 | 0 |
D.Harris RB | 0 | 0 | 0 | 0 | 0 | 0 |
C.Winovich DE | 1 | 0 | 1 | 0 | 1 | 1 |
B.Cowart DT | 0 | 0 | 0 | 0 | 0 | 1 |
J.Bailey P | 0 | 0 | 0 | 0 | 0 | 0 |
J.Uche OLB | 0 | 0 | 0 | 0 | 0 | 0 |
LAC | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
K.Murray OLB | 14 | 12 | 2 | 1 | 0 | 0 |
L.Joseph NT | 7 | 5 | 2 | 0 | 0 | 0 |
R.Jenkins SS | 5 | 5 | 0 | 0 | 0 | 0 |
N.Vigil OLB | 8 | 3 | 5 | 0 | 0 | 0 |
J.Bosa DE | 3 | 3 | 0 | 0 | 0 | 0 |
N.Adderley FS | 4 | 3 | 1 | 0 | 0 | 1 |
C.Harris CB | 2 | 2 | 0 | 0 | 0 | 0 |
M.Davis CB | 4 | 2 | 2 | 0 | 0 | 0 |
J.Tillery DT | 6 | 2 | 4 | 0 | 0 | 0 |
D.Square NT | 2 | 1 | 1 | 0 | 0 | 0 |
I.Rochell DE | 1 | 1 | 0 | 0 | 0 | 0 |
J.Jones DT | 4 | 1 | 3 | 0 | 0 | 0 |
U.Nwosu DE | 4 | 1 | 3 | 0 | 0 | 0 |
T.Long P | 0 | 0 | 0 | 0 | 0 | 0 |
J.Guyton WR | 0 | 0 | 0 | 0 | 0 | 0 |
C.Christiansen LB | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Patriots
Chargers
Total
291
Total Yards
258
66
Total Plays
71
4.4
Yards Per Play
3.6
Passing
130
YDS
209
14/22
Comps/Atts
26/53
5.5
YPA
3.4
2/0
TDs/INTs
0/2
1/4
Sacks/Yards
3/21
Rushing
165
Rush Yards
70
43
Attempts
15
3.8
YPC
4.7
2
TDs
0
Turnovers
0
Fumbles Lost
0
0
Interceptions
2
Efficiency
3/5 60%
Redzone
0/0 0%
6/14 0%
3rd Down
7/18 0%
1/1 0%
4th Down
1/5 0%
First Downs
22
Total
17
7
Pass
12
12
Rush
4
3
Penalty
1
Misc
3/15
Penalties/Yards
5/30
33:41
Possession
26:19
See the live scores and odds from the NFL game between Patriots and Chargers at SoFi Stadium on December 6, 2020.