New England
Patriots
7-9

30
Seattle
Seahawks
12-4

35
Patriots vs Seahawks Live Scores & Odds
Final
Player Props
All Props
Damiere ByrdWR
o 33.5 Rec Yds
PRO Projected: 35
+105
u 33.5 Rec Yds
Chris CarsonRB
u 21.5 Rec Yds
PRO Projected: 21
+105
o 21.5 Rec Yds
u 53.5 Rush Yds
PRO Projected: 53
+110
o 53.5 Rush Yds
Julian EdelmanWR
o 4.5 Recs
PRO Projected: 5.2
-118
u 4.5 Recs
N'Keal HarryWR
o 42.5 Rec Yds
PRO Projected: 46
-115
u 42.5 Rec Yds
Carlos HydeRB
o 30.5 Rush Yds
PRO Projected: 33
-115
u 30.5 Rush Yds
Tyler LockettWR
o 57.5 Rec Yds
PRO Projected: 61
-130
u 57.5 Rec Yds
o 4.5 Recs
PRO Projected: 4.7
-114
u 4.5 Recs
D.K. MetcalfWR
o 54.5 Rec Yds
PRO Projected: 62
-145
u 54.5 Rec Yds
Sony MichelRB
u 8.5 Rush Att
PRO Projected: 9
+111
o 8.5 Rush Att
Cam NewtonQB
u 39.5 Rush Yds
PRO Projected: 38
+115
o 39.5 Rush Yds
u 1.5 Pass TDs
PRO Projected: 1.35
-125
o 1.5 Pass TDs
o 32.5 Pass Att
PRO Projected: 34
-105
u 32.5 Pass Att
Greg OlsenTE
u 2.5 Recs
PRO Projected: 2.6
+123
o 2.5 Recs
u 30.5 Rec Yds
PRO Projected: 29
-114
o 30.5 Rec Yds
Russell WilsonQB
u 23.5 Rush Yds
PRO Projected: 23
+100
o 23.5 Rush Yds
o 1.5 Pass TDs
PRO Projected: 1.78
-160
u 1.5 Pass TDs
Player Stats
NEShow AllSEA
PASSING
RUSHING
NE | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
C.Newton QB | 11 | 47 | 4.3 | 2 | 13 | 0 |
S.Michel RB | 7 | 19 | 2.7 | 0 | 5 | 0 |
R.Burkhead RB | 6 | 2 | 0.3 | 0 | 3 | 0 |
J.Taylor RB | 1 | -1 | -1 | 0 | -1 | 0 |
SEA | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
C.Carson RB | 17 | 72 | 4.2 | 0 | 13 | 0 |
R.Wilson QB | 5 | 39 | 7.8 | 0 | 21 | 0 |
C.Hyde RB | 5 | 22 | 4.4 | 0 | 9 | 0 |
T.Homer RB | 3 | 21 | 7 | 0 | 10 | 0 |
RECEIVING
NE | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
J.Edelman WR | 8 | 11 | 179 | 22.4 | 0 | 49 |
D.Byrd WR | 6 | 9 | 72 | 12 | 0 | 20 |
N.Harry WR | 8 | 12 | 72 | 9 | 0 | 17 |
R.Burkhead RB | 4 | 6 | 47 | 11.8 | 0 | 19 |
R.Izzo TE | 2 | 2 | 19 | 9.5 | 0 | 16 |
J.Meyers WR | 1 | 1 | 7 | 7 | 0 | 7 |
J.Johnson FB | 1 | 1 | 1 | 1 | 1 | 1 |
S.Michel RB | 0 | 1 | 0 | 0 | 0 | 0 |
SEA | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
D.Metcalf WR | 4 | 6 | 92 | 23 | 1 | 54 |
T.Lockett WR | 7 | 8 | 67 | 9.6 | 1 | 16 |
D.Moore WR | 3 | 3 | 48 | 16 | 1 | 38 |
C.Carson RB | 3 | 3 | 36 | 12 | 1 | 18 |
F.Swain WR | 1 | 1 | 21 | 21 | 1 | 21 |
C.Hyde RB | 2 | 2 | 15 | 7.5 | 0 | 9 |
W.Dissly TE | 1 | 1 | 9 | 9 | 0 | 9 |
G.Olsen TE | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
NE | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
C.Newton QB | 0 | 0 | 0 | 0 | 0 | 0 |
N.Folk K | 1 | 2 | 25 | 3 | 3 | 6 |
DEFENSE
NE | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
J.Jones CB | 7 | 7 | 0 | 0 | 0 | 0 |
J.Simon DE | 8 | 5 | 3 | 0 | 0 | 0 |
A.Phillips SS | 6 | 3 | 3 | 0 | 0 | 0 |
B.Copeland OLB | 5 | 3 | 2 | 0 | 0 | 0 |
S.Gilmore CB | 3 | 3 | 0 | 0 | 0 | 0 |
J.McCourty CB | 3 | 3 | 0 | 0 | 0 | 0 |
K.Dugger FS | 5 | 3 | 2 | 0 | 0 | 0 |
L.Guy DT | 2 | 2 | 0 | 0 | 0 | 0 |
D.McCourty FS | 1 | 1 | 0 | 0 | 1 | 1 |
T.Brooks SS | 1 | 1 | 0 | 0 | 0 | 0 |
S.Calhoun OLB | 1 | 1 | 0 | 1 | 0 | 0 |
A.Butler DT | 2 | 1 | 1 | 0 | 0 | 0 |
N.Thurman DE | 1 | 1 | 0 | 0 | 0 | 0 |
J.Jackson CB | 2 | 1 | 1 | 0 | 0 | 0 |
J.Bentley ILB | 5 | 1 | 4 | 0 | 0 | 0 |
C.Winovich DE | 3 | 1 | 2 | 0.5 | 0 | 0 |
B.Cowart DT | 2 | 1 | 1 | 0 | 0 | 0 |
M.Slater WR | 0 | 0 | 0 | 0 | 0 | 0 |
C.Davis SS | 0 | 0 | 0 | 0 | 0 | 0 |
D.Byrd WR | 0 | 0 | 0 | 0 | 0 | 0 |
D.Wise DE | 1 | 0 | 1 | 0 | 0 | 0 |
D.Rivers DE | 2 | 0 | 2 | 0.5 | 0 | 0 |
J.Bailey P | 0 | 0 | 0 | 0 | 0 | 0 |
SEA | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
U.Amadi FS | 8 | 8 | 0 | 0 | 0 | 0 |
J.Adams SS | 9 | 6 | 3 | 1 | 0 | 0 |
Q.Dunbar CB | 5 | 5 | 0 | 0 | 1 | 2 |
B.Wagner MLB | 10 | 5 | 5 | 0 | 0 | 0 |
S.Griffin CB | 3 | 3 | 0 | 0 | 0 | 0 |
L.Hill SS | 5 | 3 | 2 | 0 | 0 | 0 |
B.Mayowa DE | 2 | 2 | 0 | 0 | 0 | 0 |
B.Irvin OLB | 2 | 2 | 0 | 0 | 0 | 0 |
K.Wright OLB | 4 | 2 | 2 | 0 | 0 | 0 |
J.Reed DT | 3 | 2 | 1 | 0 | 0 | 0 |
Q.Diggs FS | 1 | 1 | 0 | 0 | 0 | 0 |
P.Ford NT | 1 | 1 | 0 | 0 | 0 | 0 |
L.Collier DE | 1 | 1 | 0 | 0 | 0 | 1 |
A.Rush DT | 2 | 1 | 1 | 0 | 0 | 0 |
M.Blair FS | 1 | 1 | 0 | 0 | 0 | 0 |
D.Moore DE | 0 | 0 | 0 | 0 | 0 | 0 |
N.Bellore FB | 0 | 0 | 0 | 0 | 0 | 0 |
T.Flowers CB | 1 | 0 | 1 | 0 | 0 | 0 |
C.Barton MLB | 0 | 0 | 0 | 0 | 0 | 0 |
B.Mone NT | 1 | 0 | 1 | 0 | 0 | 0 |
Team Stats
Patriots
Seahawks
Total
464
Total Yards
429
70
Total Plays
60
6.6
Yards Per Play
7.2
Passing
397
YDS
288
30/44
Comps/Atts
21/28
8.8
YPA
9.2
1/1
TDs/INTs
5/1
1/0
Sacks/Yards
2/13
Rushing
67
Rush Yards
154
25
Attempts
30
2.7
YPC
5.1
2
TDs
0
Turnovers
0
Fumbles Lost
0
1
Interceptions
1
Efficiency
3/5 60%
Redzone
2/2 100%
7/12 0%
3rd Down
3/7 0%
1/1 0%
4th Down
0/0 0%
First Downs
29
Total
22
22
Pass
11
5
Rush
10
2
Penalty
1
Misc
2/12
Penalties/Yards
9/68
28:41
Possession
31:19
See the live scores and odds from the NFL game between Patriots and Seahawks at CenturyLink Field on September 21, 2020.