Baltimore
Ravens
11-5

33
Houston
Texans
4-12

16
Ravens vs Texans Live Scores & Odds
Final
DraftKings
BetMGM NJ
FanDuel NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

BAL

HOU
Best Line
Public Betting
Player Props
PRO Props
All Props
Mark AndrewsTE
o 4.5 Recs
PRO Projected: 4.7
-114
u 4.5 Recs
u 55.5 Rec Yds
PRO Projected: 59
+110
o 55.5 Rec Yds
Miles BoykinWR
Marquise BrownWR
o 4 Recs
PRO Projected: 4.5
-105
u 4 Recs
Randall CobbWR
Brandin CooksWR
o 3.5 Recs
PRO Projected: 3.5
+136
u 3.5 Recs
Darren FellsTE
Will Fuller VWR
u 4.5 Recs
PRO Projected: 4.6
+115
o 4.5 Recs
Mark Ingram IIRB
u 12 Rush Att
PRO Projected: 11
-101
o 12 Rush Att
Lamar JacksonQB
u 10.5 Rush Att
PRO Projected: 9.1
-119
o 10.5 Rush Att
o 1.5 Pass TDs
PRO Projected: 1.84
-146
u 1.5 Pass TDs
o 28.5 Pass Att
PRO Projected: 31
-115
u 28.5 Pass Att
David JohnsonRB
u 3.5 Recs
PRO Projected: 3.2
-110
o 3.5 Recs
u 57.5 Rush Yds
PRO Projected: 56
-112
o 57.5 Rush Yds
Player Stats
BALShow AllHOU
PASSING
RUSHING
BAL | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
G.Edwards RB | 10 | 73 | 7.3 | 0 | 22 | 0 |
M.Ingram RB | 9 | 55 | 6.1 | 1 | 30 | 0 |
L.Jackson QB | 16 | 54 | 3.4 | 0 | 14 | 0 |
J.Dobbins RB | 2 | 48 | 24 | 0 | 44 | 0 |
HOU | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
D.Johnson RB | 11 | 34 | 3.1 | 0 | 9 | 0 |
D.Watson QB | 5 | 17 | 3.4 | 0 | 8 | 0 |
W.Fuller WR | 1 | 0 | 0 | 0 | 0 | 0 |
RECEIVING
BAL | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
M.Brown WR | 5 | 6 | 42 | 8.4 | 0 | 25 |
M.Boykin WR | 4 | 5 | 38 | 9.5 | 0 | 14 |
W.Snead IV WR | 2 | 2 | 29 | 14.5 | 0 | 22 |
M.Andrews TE | 1 | 3 | 29 | 29 | 0 | 29 |
M.Ingram RB | 2 | 3 | 22 | 11 | 0 | 18 |
D.Duvernay WR | 1 | 1 | 19 | 19 | 0 | 19 |
J.Dobbins RB | 1 | 1 | 13 | 13 | 0 | 13 |
N.Boyle TE | 1 | 1 | 11 | 11 | 0 | 11 |
P.Ricard FB | 1 | 1 | 1 | 1 | 1 | 1 |
HOU | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
B.Cooks WR | 5 | 8 | 95 | 19 | 0 | 38 |
R.Cobb WR | 5 | 6 | 59 | 11.8 | 0 | 23 |
J.Akins TE | 7 | 7 | 55 | 7.9 | 0 | 12 |
D.Fells TE | 2 | 4 | 23 | 11.5 | 1 | 13 |
K.Stills WR | 2 | 3 | 16 | 8 | 0 | 13 |
D.Johnson RB | 2 | 4 | 16 | 8 | 0 | 9 |
K.Coutee WR | 2 | 2 | 11 | 5.5 | 0 | 6 |
KICKING
DEFENSE
BAL | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
P.Queen MLB | 9 | 7 | 2 | 0 | 0 | 0 |
M.Humphrey CB | 7 | 6 | 1 | 0.5 | 0 | 0 |
C.Clark SS | 6 | 4 | 2 | 0.5 | 0 | 0 |
D.Elliott FS | 4 | 4 | 0 | 1 | 0 | 0 |
A.Averett CB | 4 | 4 | 0 | 0 | 0 | 0 |
J.Smith CB | 3 | 3 | 0 | 0 | 0 | 0 |
T.Bowser OLB | 3 | 3 | 0 | 1 | 0 | 0 |
B.Williams NT | 3 | 2 | 1 | 0 | 0 | 0 |
M.Peters CB | 3 | 2 | 1 | 0 | 1 | 2 |
C.Campbell DT | 5 | 2 | 3 | 1 | 0 | 0 |
D.Wolfe DE | 3 | 1 | 2 | 0 | 0 | 0 |
M.Harrison OLB | 1 | 1 | 0 | 0 | 0 | 0 |
L.Fort OLB | 0 | 0 | 0 | 0 | 0 | 0 |
P.McPhee OLB | 1 | 0 | 1 | 0 | 0 | 0 |
M.Judon OLB | 1 | 0 | 1 | 0 | 0 | 0 |
J.Ward DE | 2 | 0 | 2 | 0 | 0 | 0 |
C.Board OLB | 0 | 0 | 0 | 0 | 0 | 0 |
HOU | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
Z.Cunningham ILB | 15 | 11 | 4 | 1 | 0 | 0 |
J.Reid SS | 10 | 8 | 2 | 0 | 0 | 0 |
B.McKinney ILB | 10 | 3 | 7 | 0 | 0 | 1 |
E.Murray FS | 7 | 3 | 4 | 0 | 0 | 0 |
L.Johnson CB | 3 | 3 | 0 | 0 | 0 | 0 |
B.Roby CB | 2 | 2 | 0 | 0 | 0 | 0 |
B.Dunn NT | 4 | 2 | 2 | 0 | 0 | 0 |
J.Watt DE | 2 | 2 | 0 | 2 | 0 | 1 |
J.Martin DE | 2 | 2 | 0 | 0 | 0 | 0 |
A.Moore FS | 2 | 2 | 0 | 0 | 0 | 0 |
P.Gaines CB | 1 | 1 | 0 | 0 | 0 | 0 |
V.Hargreaves III CB | 2 | 1 | 1 | 0 | 0 | 1 |
P.Hall DT | 3 | 1 | 2 | 0 | 0 | 0 |
C.Omenihu DE | 1 | 1 | 0 | 1 | 0 | 0 |
M.Thomas SS | 0 | 0 | 0 | 0 | 0 | 0 |
R.Cobb WR | 0 | 0 | 0 | 0 | 0 | 0 |
D.Johnson RB | 0 | 0 | 0 | 0 | 0 | 0 |
B.Scarlett OLB | 2 | 0 | 2 | 0 | 0 | 0 |
T.Adams ILB | 0 | 0 | 0 | 0 | 0 | 0 |
K.Crossen CB | 0 | 0 | 0 | 0 | 0 | 0 |
R.Blacklock DT | 1 | 0 | 1 | 0 | 0 | 0 |
J.Reid CB | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Ravens
Texans
Total
407
Total Yards
304
65
Total Plays
57
6.3
Yards Per Play
5.3
Passing
204
YDS
275
18/24
Comps/Atts
25/36
6.3
YPA
6.3
1/0
TDs/INTs
1/1
4/27
Sacks/Yards
4/22
Rushing
230
Rush Yards
51
37
Attempts
17
6.2
YPC
3
1
TDs
0
Turnovers
0
Fumbles Lost
1
0
Interceptions
1
Efficiency
1/3 33.33%
Redzone
1/2 50%
5/14 0%
3rd Down
3/9 0%
2/2 0%
4th Down
0/1 0%
First Downs
23
Total
18
11
Pass
15
11
Rush
2
1
Penalty
1
Misc
3/21
Penalties/Yards
4/22
34:51
Possession
25:09
See the live scores and odds from the NFL game between Ravens and Texans at NRG Stadium on September 20, 2020.