Seattle
Seahawks
12-4

16
Los Angeles
Rams
10-6

23
Seahawks vs Rams Live Scores & Odds
Final
Player Props
PRO Props
All Props
Malcolm BrownRB
o 7 Rush Att
PRO Projected: 8
-111
u 7 Rush Att
u 1.5 Recs
PRO Projected: 1.7
+150
o 1.5 Recs
u 12.5 Rec Yds
PRO Projected: 12
-117
o 12.5 Rec Yds
o 27.5 Rush Yds
PRO Projected: 30
-118
u 27.5 Rush Yds
DeeJay DallasRB
u 14.5 Rec Yds
PRO Projected: 13
-115
o 14.5 Rec Yds
u 9.5 Rush Att
PRO Projected: 9
-113
o 9.5 Rush Att
u 36.5 Rush Yds
PRO Projected: 35
-115
o 36.5 Rush Yds
u 0.5 Rush TDs
PRO Projected: 0.28
-332
o 0.5 Rush TDs
Will DisslyTE
u 16.5 Rec Yds
PRO Projected: 16
-112
o 16.5 Rec Yds
Gerald EverettTE
o 26.5 Rec Yds
PRO Projected: 31
-115
u 26.5 Rec Yds
Kai ForbathK
o 7.5 Pts
PRO Projected:
-109
u 7.5 Pts
Jared GoffQB
u 2.5 Pass TDs
PRO Projected: 2.03
-194
o 2.5 Pass TDs
u 26.5 Pass Comp
PRO Projected: 24.8
-123
o 26.5 Pass Comp
u 38.5 Pass Att
PRO Projected: 37
-114
o 38.5 Pass Att
u 294.5 Pass Yds
PRO Projected: 285
-115
o 294.5 Pass Yds
Darrell HendersonRB
u 2 Recs
PRO Projected: 1.8
-118
o 2 Recs
o 13.5 Rec Yds
PRO Projected: 15
-110
u 13.5 Rec Yds
u 12.5 Rush Att
PRO Projected: 12
-115
o 12.5 Rush Att
u 0.5 Rush TDs
PRO Projected: 0.38
-297
o 0.5 Rush TDs
Tyler HigbeeTE
o 2.5 Recs
PRO Projected: 2.7
-134
u 2.5 Recs
Jacob HollisterTE
o 13.5 Rec Yds
PRO Projected: 17
-128
u 13.5 Rec Yds
Travis HomerRB
o 19.5 Rush Yds
PRO Projected: 23
-110
u 19.5 Rush Yds
o 12.5 Rec Yds
PRO Projected: 14
-111
u 12.5 Rec Yds
Cooper KuppWR
u 70 Rec Yds
PRO Projected: 69
-103
o 70 Rec Yds
Tyler LockettWR
o 5.5 Recs
PRO Projected: 5.8
+105
u 5.5 Recs
o 66.5 Rec Yds
PRO Projected: 71
-115
u 66.5 Rec Yds
D.K. MetcalfWR
u 5.5 Recs
PRO Projected: 5.4
-106
o 5.5 Recs
o 0.5 Rec TDs
PRO Projected: 0.64
-161
u 0.5 Rec TDs
David MooreWR
o 2.5 Recs
PRO Projected: 2.5
+103
u 2.5 Recs
Jason MyersK
o 6.5 Pts
PRO Projected:
-130
u 6.5 Pts
o 6.5 Pts
PRO Projected:
-152
u 6.5 Pts
Greg OlsenTE
u 2.5 Recs
PRO Projected: 2.1
-158
o 2.5 Recs
Josh ReynoldsWR
u 0.5 Rec TDs
PRO Projected: 0.27
-359
o 0.5 Rec TDs
u 44.5 Rec Yds
PRO Projected: 45
-115
o 44.5 Rec Yds
Freddie SwainWR
o 8 Rec Yds
PRO Projected: 10
-117
u 8 Rec Yds
Russell WilsonQB
u 2.5 Pass TDs
PRO Projected: 2.06
-161
o 2.5 Pass TDs
u 308.5 Pass Yds
PRO Projected: 292
-110
o 308.5 Pass Yds
Robert WoodsWR
u 5.5 Recs
PRO Projected: 4.8
-111
o 5.5 Recs
u 65.5 Rec Yds
PRO Projected: 59
-110
o 65.5 Rec Yds
o 0.5 Rec TDs
PRO Projected: 0.43
+111
u 0.5 Rec TDs
Player Stats
SEAShow AllLA
PASSING
RUSHING
SEA | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
R.Wilson QB | 8 | 60 | 7.5 | 0 | 15 | 1 |
A.Collins RB | 11 | 43 | 3.9 | 1 | 13 | 0 |
D.Dallas RB | 2 | 8 | 4 | 0 | 5 | 0 |
D.Moore WR | 1 | 2 | 2 | 0 | 2 | 0 |
LA | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
C.Akers RB | 10 | 38 | 3.8 | 0 | 17 | 0 |
M.Brown RB | 6 | 33 | 5.5 | 2 | 13 | 0 |
D.Henderson RB | 7 | 28 | 4 | 1 | 16 | 0 |
J.Goff QB | 5 | 4 | 0.8 | 0 | 4 | 1 |
R.Woods WR | 1 | 3 | 3 | 0 | 3 | 0 |
RECEIVING
SEA | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
T.Lockett WR | 5 | 9 | 66 | 13.2 | 0 | 39 |
F.Swain WR | 3 | 4 | 37 | 12.3 | 0 | 21 |
G.Olsen TE | 2 | 4 | 33 | 16.5 | 0 | 22 |
D.Metcalf WR | 2 | 4 | 28 | 14 | 0 | 19 |
D.Dallas RB | 2 | 3 | 23 | 11.5 | 0 | 13 |
T.Homer RB | 3 | 3 | 19 | 6.3 | 0 | 12 |
D.Moore WR | 2 | 3 | 16 | 8 | 0 | 9 |
W.Dissly TE | 1 | 2 | 16 | 16 | 0 | 16 |
J.Hollister TE | 1 | 1 | 6 | 6 | 0 | 6 |
A.Collins RB | 1 | 2 | 4 | 4 | 0 | 4 |
LA | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
J.Reynolds WR | 8 | 10 | 94 | 11.8 | 0 | 21 |
T.Higbee TE | 3 | 6 | 60 | 20 | 0 | 39 |
C.Kupp WR | 5 | 7 | 50 | 10 | 0 | 31 |
R.Woods WR | 5 | 6 | 33 | 6.6 | 0 | 8 |
G.Everett TE | 2 | 3 | 27 | 13.5 | 0 | 16 |
M.Brown RB | 2 | 2 | 18 | 9 | 0 | 11 |
V.Jefferson WR | 1 | 1 | 15 | 15 | 0 | 15 |
D.Henderson RB | 1 | 1 | 5 | 5 | 0 | 5 |
KICKING
DEFENSE
SEA | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
D.Reed FS | 10 | 10 | 0 | 0 | 0 | 0 |
B.Wagner MLB | 7 | 7 | 0 | 0 | 0 | 1 |
J.Adams SS | 7 | 6 | 1 | 2 | 0 | 0 |
Q.Diggs FS | 6 | 5 | 1 | 0 | 0 | 0 |
K.Wright OLB | 6 | 5 | 1 | 0 | 0 | 0 |
T.Flowers CB | 6 | 5 | 1 | 0 | 0 | 0 |
J.Brooks OLB | 6 | 4 | 2 | 0 | 0 | 1 |
U.Amadi FS | 3 | 3 | 0 | 0 | 0 | 0 |
P.Ford NT | 5 | 2 | 3 | 1 | 0 | 0 |
A.Robinson DE | 2 | 2 | 0 | 0 | 0 | 0 |
L.Collier DE | 2 | 1 | 1 | 0 | 0 | 0 |
C.Dunlap DE | 0 | 0 | 0 | 0 | 0 | 0 |
N.Thorpe CB | 0 | 0 | 0 | 0 | 0 | 0 |
N.Bellore FB | 0 | 0 | 0 | 0 | 0 | 0 |
T.Lockett WR | 0 | 0 | 0 | 0 | 0 | 0 |
J.Reed DT | 1 | 0 | 1 | 0 | 0 | 0 |
S.Griffin OLB | 0 | 0 | 0 | 0 | 0 | 0 |
LA | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
M.Kiser ILB | 12 | 10 | 2 | 0 | 0 | 0 |
J.Johnson FS | 8 | 8 | 0 | 0 | 0 | 0 |
L.Floyd OLB | 5 | 5 | 0 | 3 | 0 | 0 |
T.Hill CB | 4 | 3 | 1 | 0 | 0 | 0 |
S.Joseph-Day NT | 3 | 3 | 0 | 0 | 0 | 1 |
J.Fuller FS | 3 | 3 | 0 | 0 | 0 | 0 |
M.Brockers DE | 2 | 2 | 0 | 1 | 0 | 0 |
J.Ramsey CB | 2 | 2 | 0 | 0 | 0 | 0 |
A.Robinson DT | 2 | 2 | 0 | 0 | 0 | 0 |
N.Scott FS | 2 | 2 | 0 | 0 | 0 | 0 |
T.Lewis LB | 2 | 2 | 0 | 2 | 0 | 0 |
M.Fox DE | 1 | 1 | 0 | 0 | 0 | 0 |
S.Ebukam OLB | 2 | 1 | 1 | 0 | 0 | 0 |
K.Young ILB | 1 | 1 | 0 | 0 | 0 | 0 |
D.Williams CB | 1 | 1 | 0 | 0 | 2 | 3 |
J.Hollins ILB | 1 | 1 | 0 | 0 | 0 | 0 |
T.Rapp SS | 1 | 1 | 0 | 0 | 0 | 0 |
A.Donald DT | 0 | 0 | 0 | 0 | 0 | 0 |
T.Reeder ILB | 0 | 0 | 0 | 0 | 0 | 0 |
N.Webster WR | 0 | 0 | 0 | 0 | 0 | 0 |
D.Long CB | 0 | 0 | 0 | 0 | 0 | 0 |
J.Polite OLB | 0 | 0 | 0 | 0 | 0 | 0 |
J.Hughes DB | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Seahawks
Rams
Total
333
Total Yards
389
65
Total Plays
69
5.1
Yards Per Play
5.6
Passing
248
YDS
302
22/37
Comps/Atts
27/37
5.1
YPA
7.1
0/2
TDs/INTs
0/0
6/28
Sacks/Yards
3/19
Rushing
113
Rush Yards
106
22
Attempts
29
5.1
YPC
3.7
1
TDs
3
Turnovers
1
Fumbles Lost
1
2
Interceptions
0
Efficiency
1/3 33.33%
Redzone
3/4 75%
7/14 0%
3rd Down
9/15 0%
0/0 0%
4th Down
1/1 0%
First Downs
20
Total
24
13
Pass
15
6
Rush
8
1
Penalty
1
Misc
4/23
Penalties/Yards
4/49
26:24
Possession
33:36
See the live scores and odds from the NFL game between Seahawks and Rams at SoFi Stadium on November 15, 2020.