Pittsburgh
Steelers
12-4

28
Baltimore
Ravens
11-5

24
Steelers vs Ravens Live Scores & Odds
Final
Player Props
PRO Props
All Props
Mark AndrewsTE
o 3.5 Recs
PRO Projected: 3.8
-118
u 3.5 Recs
o 44.5 Rec Yds
PRO Projected: 47
-112
u 44.5 Rec Yds
Miles BoykinWR
u 21.5 Rec Yds
PRO Projected: 20
-143
o 21.5 Rec Yds
Marquise BrownWR
o 52.5 Rec Yds
PRO Projected: 59
-125
u 52.5 Rec Yds
Chase ClaypoolWR
u 4.5 Recs
PRO Projected: 3.8
-155
o 4.5 Recs
o 44.5 Rec Yds
PRO Projected: 49
-124
u 44.5 Rec Yds
James ConnerRB
u 3.5 Recs
PRO Projected: 2.8
-190
o 3.5 Recs
u 20.5 Rec Yds
PRO Projected: 20
-112
o 20.5 Rec Yds
J.K. DobbinsRB
u 7.5 Rush Att
PRO Projected: 8
+123
o 7.5 Rush Att
Gus EdwardsRB
o 44.5 Rush Yds
PRO Projected: 47
-112
u 44.5 Rush Yds
Lamar JacksonQB
u 10.5 Rush Att
PRO Projected: 9
-124
o 10.5 Rush Att
u 59.5 Rush Yds
PRO Projected: 54
+125
o 59.5 Rush Yds
o 1.5 Pass TDs
PRO Projected: 1.47
+124
u 1.5 Pass TDs
Diontae JohnsonWR
u 5.5 Recs
PRO Projected: 4.6
-150
o 5.5 Recs
u 54.5 Rec Yds
PRO Projected: 51
-125
o 54.5 Rec Yds
Ben RoethlisbergerQB
o 24.5 Pass Comp
PRO Projected: 24.9
+100
u 24.5 Pass Comp
o 1.5 Pass TDs
PRO Projected: 1.61
-143
u 1.5 Pass TDs
o 254.5 Pass Yds
PRO Projected: 263
-112
u 254.5 Pass Yds
JuJu Smith-SchusterWR
u 5.5 Recs
PRO Projected: 4.8
-150
o 5.5 Recs
o 54.5 Rec Yds
PRO Projected: 53
+130
u 54.5 Rec Yds
Willie Snead IVWR
u 2.5 Recs
PRO Projected: 1.9
-200
o 2.5 Recs
Player Stats
PITShow AllBAL
PASSING
RUSHING
PIT | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
J.Conner RB | 15 | 47 | 3.1 | 1 | 18 | 0 |
A.McFarland RB | 1 | 1 | 1 | 0 | 1 | 0 |
BAL | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
J.Dobbins RB | 15 | 113 | 7.5 | 0 | 28 | 0 |
G.Edwards RB | 16 | 87 | 5.4 | 1 | 25 | 0 |
L.Jackson QB | 16 | 65 | 4.1 | 0 | 14 | 2 |
RECEIVING
PIT | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
J.Smith-Schuster WR | 7 | 8 | 67 | 9.6 | 0 | 24 |
E.Ebron TE | 4 | 5 | 48 | 12 | 1 | 18 |
C.Claypool WR | 5 | 9 | 42 | 8.4 | 1 | 10 |
J.Conner RB | 3 | 3 | 13 | 4.3 | 0 | 13 |
R.McCloud WR | 1 | 1 | 6 | 6 | 0 | 6 |
D.Johnson WR | 1 | 3 | 6 | 6 | 0 | 6 |
J.Samuels RB | 0 | 2 | 0 | 0 | 0 | 0 |
J.Washington WR | 0 | 1 | 0 | 0 | 0 | 0 |
BAL | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
W.Snead IV WR | 5 | 7 | 106 | 21.2 | 0 | 34 |
D.Duvernay WR | 1 | 3 | 39 | 39 | 0 | 39 |
M.Andrews TE | 3 | 6 | 32 | 10.7 | 0 | 18 |
M.Boykin WR | 2 | 3 | 20 | 10 | 1 | 14 |
J.Dobbins RB | 1 | 2 | 8 | 8 | 0 | 8 |
M.Brown WR | 1 | 2 | 3 | 3 | 1 | 3 |
N.Boyle TE | 0 | 1 | 0 | 0 | 0 | 0 |
G.Edwards RB | 0 | 1 | 0 | 0 | 0 | 0 |
J.Proche WR | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
DEFENSE
PIT | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
R.Spillane OLB | 11 | 10 | 1 | 0 | 1 | 2 |
S.Tuitt DE | 9 | 8 | 1 | 2 | 0 | 0 |
J.Haden CB | 7 | 6 | 1 | 0 | 0 | 0 |
B.Dupree OLB | 4 | 4 | 0 | 1 | 0 | 0 |
C.Heyward DT | 5 | 4 | 1 | 0 | 0 | 0 |
S.Nelson CB | 4 | 4 | 0 | 0 | 0 | 0 |
M.Fitzpatrick SS | 7 | 4 | 3 | 0 | 0 | 1 |
T.Watt OLB | 5 | 3 | 2 | 1 | 0 | 0 |
I.Buggs DE | 5 | 3 | 2 | 0 | 0 | 0 |
V.Williams ILB | 5 | 2 | 3 | 0 | 0 | 0 |
C.Sutton CB | 2 | 2 | 0 | 0 | 0 | 0 |
T.Edmunds SS | 2 | 2 | 0 | 0 | 0 | 0 |
J.Layne CB | 2 | 2 | 0 | 0 | 0 | 0 |
B.Roethlisberger QB | 0 | 0 | 0 | 0 | 0 | 0 |
O.Adeniyi OLB | 0 | 0 | 0 | 0 | 0 | 0 |
M.Allen FS | 0 | 0 | 0 | 0 | 0 | 0 |
A.Highsmith OLB | 2 | 0 | 2 | 0 | 1 | 1 |
BAL | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
D.Elliott FS | 7 | 4 | 3 | 0.5 | 0 | 0 |
J.Smith CB | 3 | 3 | 0 | 0 | 0 | 0 |
M.Peters CB | 5 | 3 | 2 | 0 | 0 | 1 |
P.Queen MLB | 4 | 3 | 1 | 0 | 0 | 0 |
C.Campbell DT | 2 | 2 | 0 | 0 | 0 | 1 |
M.Humphrey CB | 4 | 2 | 2 | 0 | 0 | 0 |
C.Clark SS | 2 | 2 | 0 | 0 | 0 | 0 |
T.Bonds CB | 2 | 2 | 0 | 0 | 0 | 0 |
J.Ferguson OLB | 2 | 2 | 0 | 1 | 0 | 0 |
B.Williams NT | 3 | 1 | 2 | 0 | 0 | 0 |
L.Fort OLB | 1 | 1 | 0 | 0 | 0 | 0 |
P.McPhee OLB | 1 | 1 | 0 | 0 | 0 | 0 |
Y.Ngakoue DE | 1 | 1 | 0 | 0 | 0 | 0 |
C.Board OLB | 2 | 1 | 1 | 0.5 | 0 | 0 |
M.Harrison OLB | 3 | 1 | 2 | 0 | 0 | 0 |
J.Richards SS | 0 | 0 | 0 | 0 | 0 | 0 |
C.Moore WR | 0 | 0 | 0 | 0 | 0 | 0 |
P.Ricard FB | 0 | 0 | 0 | 0 | 0 | 0 |
T.Bowser OLB | 1 | 0 | 1 | 0 | 0 | 1 |
L.Jackson QB | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Steelers
Ravens
Total
221
Total Yards
457
50
Total Plays
79
4.4
Yards Per Play
5.8
Passing
182
YDS
208
21/32
Comps/Atts
13/28
5.1
YPA
6
2/0
TDs/INTs
2/2
2/9
Sacks/Yards
4/16
Rushing
48
Rush Yards
265
16
Attempts
47
3
YPC
5.6
1
TDs
1
Turnovers
1
Fumbles Lost
2
0
Interceptions
2
Efficiency
3/3 100%
Redzone
3/5 60%
3/9 0%
3rd Down
8/15 0%
0/0 0%
4th Down
1/2 0%
First Downs
19
Total
25
11
Pass
11
3
Rush
13
5
Penalty
1
Misc
3/30
Penalties/Yards
9/110
24:38
Possession
35:22
See the live scores and odds from the NFL game between Steelers and Ravens at M&T Bank Stadium on November 1, 2020.