2020 NFL Schedule: Projected Scores & Point Spreads By Team For All 256 Games

2020 NFL Schedule: Projected Scores & Point Spreads By Team For All 256 Games article feature image
Credit:

Michael Reaves/Getty Images. Pictured: Lamar Jackson

The 2020 NFL schedule is finally out!

Despite the ongoing pandemic, the league released a full 17-week schedule that will kick off with the season opener on Sept. 10 and end with the Super Bowl on Feb. 7, 2021. That means all 32 teams will still play 16 games.

As of now, the only scheduling adjustment that's been made is the elimination of international games that were expected to be played in London (four) and Mexico City (one).

In honor of the schedule release, we used our betting model to simulate the season 10,000 times and project scores (as well as point spreads!) for all 256 games. You'll find every team's schedule and projections outlined alphabetically by city name below.


In CO, NJ, PA, IN or WV? Claim more than $2,000 in bonus offers for UFC 249 here!


Arizona Cardinals Schedule

  • 1: Cardinals 24.3 @ 49ers 29.5 (-5.2)
  • 2: Redskins 18.7 @ Cardinals 25.9 (-7.2)
  • 3: Lions 23.9 @ Cardinals 26.9 (-3.0)
  • 4: Cardinals 25.2 @ Panthers 23.0 (+2.2)
  • 5: Cardinals 23.3 @ Jets 20.8 (+2.5)
  • 6: Cardinals 23.9 @ Cowboys 27.7 (-3.8)
  • 7: Seahawks 25.3 @ Cardinals 26.1 (-0.8)
  • 8: BYE
  • 9: Dolphins 22.0 @ Cardinals 25.9 (-3.9)
  • 10: Bills 21.0 @ Cardinals 23.6 (-2.6)
  • 11: Cardinals 24.1 @ Seahawks 27.4 (-3.3)
  • 12: Cardinals 20.3 @ Patriots 22.5 (-2.2)
  • 13: Rams 23.9 @ Cardinals 26.0 (-2.1)
  • 14: Cardinals 24.9 @ Giants 24.4 (0.5)
  • 15: Eagles 23.5 @ Cardinals 26.0 (-2.5)
  • 16: 49ers 28.2 @ Cardinals 25.5 (+2.7)
  • 17: Cardinals 23.7 @ Rams 26.1 (-2.4)

Atlanta Falcons Schedule

  • 1: Seahawks 23.8 @ Falcons 25.7 (-1.9)
  • 2: Falcons 22.6 @ Cowboys 26.9 (-4.3)
  • 3: Bears 19.4 @ Falcons 22.8 (-3.4)
  • 4: Falcons 21.5 @ Packers 24.5 (-3.0)
  • 5: Panthers 21.0 @ Falcons 25.2 (-4.2)
  • 6: Falcons 21.6 @ Vikings 25.0 (-3.4)
  • 7: Lions 23.0 @ Falcons 25.7 (-2.7)
  • 8: Falcons 23.1 @ Panthers 23.1 (0.0)
  • 9: Broncos 20.3 @ Falcons 23.2 (-2.9)
  • 10: BYE
  • 11: Falcons 23.8 @ Saints 28.2 (-4.4)
  • 12: Raiders 20.4 @ Falcons 24.8 (-4.4)
  • 13: Saints 27.4 @ Falcons 24.6 (+2.8)
  • 14: Falcons 20.7 @ Chargers 23.3 (-2.6)
  • 15: Buccaneers 26.8 @ Falcons 26.0 (0.8)
  • 16: Falcons 22.9 @ Chiefs 30.0 (-7.1)
  • 17: Falcons 24.7 @ Buccaneers 28.1 (-3.4)

Baltimore Ravens Schedule

  • 1: Browns 20.2 @ Ravens 28.3 (-8.1)
  • 2: Ravens 26.4 @ Texans 23.0 (+3.4)
  • 3: Chiefs 25.9 @ Ravens 28.5 (-2.6)
  • 4: Ravens 26.8 @ Redskins 19.2 (+7.6)
  • 5: Bengals 20.0 @ Ravens 28.8 (-8.8)
  • 6: Ravens 26.3 @ Eagles 23.6 (+2.7)
  • 7: Steelers 24.5 @ Ravens 28.3 (-3.8)
  • 8: BYE
  • 9: Ravens 27.3 @ Colts 25.6 (+1.7)
  • 10: Ravens 23.2 @ Patriots 20.1 (+3.1)
  • 11: Titans 22.3 @ Ravens 27.9 (-5.6)
  • 12: Ravens 26.2 @ Steelers 26.6 (-0.4)
  • 13: Cowboys 23.7 @ Ravens 27.8 (-4.1)
  • 14: Ravens 26.7 @ Browns 21.8 (+4.9)
  • 15: Jaguars 18.5 @ Ravens 28.9 (-10.4)
  • 16: Giants 20.4 @ Ravens 29.9 (-9.5)
  • 17: Ravens 27.3 @ Bengals 21.5 (+5.8)

Buffalo Bills Schedule

  • 1: Jets 16.0 @ Bills 21.5 (-5.5)
  • 2: Bills 20.4 @ Dolphins 20.3 (0.1)
  • 3: Rams 20.0 @ Bills 22.5 (-2.5)
  • 4: Bills 20.9 @ Raiders 19.2 (+1.7)
  • 5: Bills 19.7 @ Titans 22.9 (-3.2)
  • 6: Chiefs 24.1 @ Bills 22.7 (+1.4)
  • 7: Bills 20.2 @ Jets 17.4 (+2.8)
  • 8: Patriots 16.9 @ Bills 19.5 (-2.6)
  • 9: Seahawks 20.7 @ Bills 23.1 (-2.4)
  • 10: Bills 21.0 @ Cardinals 23.6 (-2.6)
  • 11: BYE
  • 12: Chargers 17.9 @ Bills 21.1 (-3.2)
  • 13: Bills 19.9 @ 49ers 25.9 (-6.0)
  • 14: Steelers 22.3 @ Bills 22.5 (-0.2)
  • 15: Bills 19.0 @ Broncos 19.6 (-0.6)
  • 16: Bills 17.6 @ Patriots 18.9 (-1.3)
  • 17: Dolphins 18.8 @ Bills 22.0 (-3.2)

Carolina Panthers Schedule

  • 1: Raiders 20.1 @ Panthers 22.6 (-2.5)
  • 2: Panthers 22.0 @ Buccaneers 28.7 (-6.7)
  • 3: Panthers 18.5 @ Chargers 23.4 (-4.9)
  • 4: Cardinals 25.2 @ Panthers 23.0 (+2.2)
  • 5: Panthers 21.0 @ Falcons 25.2 (-4.2)
  • 6: Bears 19.6 @ Panthers 20.5 (-0.9)
  • 7: Panthers 20.7 @ Saints 29.6 (-8.9)
  • 8: Falcons 23.1 @ Panthers 23.1 (0.0)
  • 9: Panthers 20.4 @ Chiefs 30.8 (-10.4)
  • 10: Buccaneers 27.0 @ Panthers 23.6 (+3.4)
  • 11: Lions 23.7 @ Panthers 22.7 (+1.0)
  • 12: Panthers 18.9 @ Vikings 25.7 (-6.8)
  • 13: BYE
  • 14: Broncos 20.1 @ Panthers 21.3 (-1.2)
  • 15: Panthers 18.9 @ Packers 25.0 (-6.1)
  • 16: Panthers 19.9 @ Redskins 20.4 (-0.5)
  • 17: Saints 27.9 @ Panthers 22.4 (+5.5)

Chicago Bears Schedule

  • 1: Bears 19.7 @ Lions 22.7 (-3.0)
  • 2: Giants 19.1 @ Bears 21.9 (-2.8)
  • 3: Bears 19.4 @ Falcons 22.8 (-3.4)
  • 4: Colts 23.5 @ Bears 21.0 (+2.5)
  • 5: Buccaneers 23.1 @ Bears 23.1 (0.0)
  • 6: Bears 19.6 @ Panthers 20.5 (-0.9)
  • 7: Bears 18.9 @ Rams 22.9 (-4.0)
  • 8: Saints 24.5 @ Bears 21.2 (+3.3)
  • 9: Bears 18.2 @ Titans 23.7 (-5.5)
  • 10: Vikings 21.6 @ Bears 19.1 (+2.5)
  • 11: BYE
  • 12: Bears 18.5 @ Packers 21.7 (-3.2)
  • 13: Lions 21.2 @ Bears 21.3 (-0.1)
  • 14: Texans 19.7 @ Bears 21.1 (-1.4)
  • 15: Bears 18.2 @ Vikings 22.6 (-4.4)
  • 16: Bears 18.9 @ Jaguars 19.6 (-0.7)
  • 17: Packers 20.7 @ Bears 19.4 (+1.3)

Cincinnati Bengals Schedule

  • 1: Chargers 20.9 @ Bengals 20.9 (0.0)
  • 2: Bengals 20.0 @ Browns 23.4 (-3.4)
  • 3: Bengals 20.3 @ Eagles 25.1 (-4.8)
  • 4: Jaguars 19.4 @ Bengals 22.5 (-3.1)
  • 5: Bengals 20.0 @ Ravens 28.8 (-8.8)
  • 6: Bengals 21.0 @ Colts 27.6 (-6.6)
  • 7: Browns 21.0 @ Bengals 22.3 (-1.3)
  • 8: Titans 24.2 @ Bengals 21.5 (+2.7)
  • 9: BYE
  • 10: Bengals 21.5 @ Steelers 26.9 (-5.4)
  • 11: Bengals 20.5 @ Redskins 19.8 (0.7)
  • 12: Giants 21.3 @ Bengals 23.4 (-2.1)
  • 13: Bengals 20.2 @ Dolphins 23.3 (-3.1)
  • 14: Cowboys 25.1 @ Bengals 22.2 (+2.9)
  • 15: Steelers 25.7 @ Bengals 22.6 (+3.1)
  • 16: Bengals 20.5 @ Texans 23.9 (-3.4)
  • 17: Ravens 27.3 @ Bengals 21.5 (+5.8)

Cleveland Browns Schedule

  • 1: Browns 20.2 @ Ravens 28.3 (-8.1)
  • 2: Bengals 20.0 @ Browns 23.4 (-3.4)
  • 3: Redskins 17.4 @ Browns 22.8 (-5.4)
  • 4: Browns 20.4 @ Cowboys 26.7 (-6.3)
  • 5: Colts 25.4 @ Browns 22.9 (+2.5)
  • 6: Browns 21.3 @ Steelers 26.8 (-5.5)
  • 7: Browns 21.0 @ Bengals 22.3 (-1.3)
  • 8: Raiders 19.7 @ Browns 22.9 (-3.2)
  • 9: BYE
  • 10: Texans 20.9 @ Browns 23.4 (-2.5)
  • 11: Eagles 22.7 @ Browns 22.4 (0.3)
  • 12: Browns 20.6 @ Jaguars 21.2 (-0.6)
  • 13: Browns 20.1 @ Titans 25.5 (-5.4)
  • 14: Ravens 26.7 @ Browns 21.8 (+4.9)
  • 15: Browns 21.1 @ Giants 23.5 (-2.4)
  • 16: Browns 19.7 @ Jets 20.0 (-0.3)
  • 17: Steelers 25.4 @ Browns 22.6 (+2.8)

Dallas Cowboys Schedule

  • 1: Cowboys 24.3 @ Rams 24.5 (-0.2)
  • 2: Falcons 22.6 @ Cowboys 26.9 (-4.3)
  • 3: Cowboys 25.0 @ Seahawks 25.5 (-0.5)
  • 4: Browns 20.4 @ Cowboys 26.7 (-6.3)
  • 5: Giants 21.2 @ Cowboys 27.4 (-6.2)
  • 6: Cardinals 23.9 @ Cowboys 27.7 (-3.8)
  • 7: Cowboys 25.1 @ Redskins 19.1 (+6.0)
  • 8: Cowboys 24.5 @ Eagles 24.2 (0.3)
  • 9: Steelers 24.6 @ Cowboys 27.0 (-2.4)
  • 10: BYE
  • 11: Cowboys 23.4 @ Vikings 24.1 (-0.7)
  • 12: Redskins 16.9 @ Cowboys 27.4 (-10.5)
  • 13: Cowboys 23.7 @ Ravens 27.8 (-4.1)
  • 14: Cowboys 25.1 @ Bengals 22.2 (+2.9)
  • 15: 49ers 25.9 @ Cowboys 26.5 (-0.6)
  • 16: Eagles 22.7 @ Cowboys 25.9 (-3.2)
  • 17: Cowboys 25.9 @ Giants 22.8 (+3.1)

Denver Broncos Schedule

  • 1: Titans 22.1 @ Broncos 21.1 (+1.0)
  • 2: Broncos 20.0 @ Steelers 25.7 (-5.7)
  • 3: Buccaneers 24.7 @ Broncos 22.8 (+1.9)
  • 4: Broncos 17.8 @ Jets 20.0 (-2.2)
  • 5: Broncos 16.9 @ Patriots 20.0 (-3.1)
  • 6: Dolphins 19.3 @ Broncos 21.9 (-2.6)
  • 7: Chiefs 26.1 @ Broncos 21.7 (+4.4)
  • 8: BYE
  • 9: Broncos 20.3 @ Falcons 23.2 (-2.9)
  • 10: Broncos 19.9 @ Raiders 20.5 (-0.6)
  • 11: Chargers 19.7 @ Broncos 19.7 (0.0)
  • 12: Saints 25.0 @ Broncos 22.0 (+3.0)
  • 13: Broncos 20.1 @ Chiefs 27.8 (-7.7)
  • 14: Broncos 20.1 @ Panthers 21.3 (-1.2)
  • 15: Bills 19.0 @ Broncos 19.6 (-0.6)
  • 16: Broncos 18.3 @ Chargers 21.2 (-2.9)
  • 17: Raiders 18.5 @ Broncos 21.9 (-3.4)

Detroit Lions Schedule

  • 1: Bears 19.7 @ Lions 22.7 (-3.0)
  • 2: Lions 21.7 @ Packers 24.6 (-2.9)
  • 3: Lions 23.9 @ Cardinals 26.9 (-3.0)
  • 4: Saints 27.5 @ Lions 24.9 (+2.6)
  • 5: BYE
  • 6: Lions 23.3 @ Jaguars 21.2 (+2.1)
  • 7: Lions 23.0 @ Falcons 25.7 (-2.7)
  • 8: Colts 26.3 @ Lions 24.8 (+1.5)
  • 9: Lions 21.8 @ Vikings 25.1 (-3.3)
  • 10: Redskins 18.2 @ Lions 24.8 (-6.6)
  • 11: Lions 23.7 @ Panthers 22.7 (+1.0)
  • 12: Texans 21.7 @ Lions 25.4 (-3.7)
  • 13: Lions 21.2 @ Bears 21.3 (-0.1)
  • 14: Packers 22.8 @ Lions 23.4 (-0.6)
  • 15: Lions 22.4 @ Titans 26.0 (-3.6)
  • 16: Buccaneers 26.8 @ Lions 26.4 (0.4)
  • 17: Vikings 23.7 @ Lions 23.3 (0.4)

Green Bay Packers Schedule

  • 1: Packers 20.7 @ Vikings 23.5 (-2.8)
  • 2: Lions 21.7 @ Packers 24.6 (-2.9)
  • 3: Packers 22.1 @ Saints 27.2 (-5.1)
  • 4: Falcons 21.5 @ Packers 24.5 (-3.0)
  • 5: BYE
  • 6: Packers 23.4 @ Buccaneers 26.7 (-3.3)
  • 7: Packers 21.8 @ Texans 22.7 (-0.9)
  • 8: Vikings 22.0 @ Packers 22.2 (-0.2)
  • 9: Packers 21.0 @ 49ers 28.0 (-7.0)
  • 10: Jaguars 18.0 @ Packers 24.2 (-6.2)
  • 11: Packers 22.4 @ Colts 25.8 (-3.4)
  • 12: Bears 18.5 @ Packers 21.7 (-3.2)
  • 13: Eagles 21.3 @ Packers 23.9 (-2.6)
  • 14: Packers 22.8 @ Lions 23.4 (-0.6)
  • 15: Panthers 18.9 @ Packers 25.0 (-6.1)
  • 16: Titans 21.8 @ Packers 23.7 (-1.9)
  • 17: Packers 20.7 @ Bears 19.4 (+1.3)

Houston Texans Schedule

  • 1: Texans 21.8 @ Chiefs 29.5 (-7.7)
  • 2: Ravens 26.4 @ Texans 23.0 (+3.4)
  • 3: Texans 22.1 @ Steelers 26.9 (-4.8)
  • 4: Vikings 22.6 @ Texans 22.5 (0.1)
  • 5: Jaguars 19.6 @ Texans 23.3 (-3.7)
  • 6: Texans 21.5 @ Titans 25.0 (-3.5)
  • 7: Packers 21.8 @ Texans 22.7 (-0.9)
  • 8: BYE
  • 9: Texans 22.5 @ Jaguars 20.3 (+2.2)
  • 10: Texans 20.9 @ Browns 23.4 (-2.5)
  • 11: Patriots 18.7 @ Texans 21.1 (-2.4)
  • 12: Texans 21.7 @ Lions 25.4 (-3.7)
  • 13: Colts 25.7 @ Texans 23.6 (+2.1)
  • 14: Texans 19.7 @ Bears 21.1 (-1.4)
  • 15: Texans 22.6 @ Colts 26.6 (-4.0)
  • 16: Bengals 20.5 @ Texans 23.9 (-3.4)
  • 17: Titans 23.7 @ Texans 22.7 (+1.0)

Indianapolis Colts Schedule

  • 1: Colts 25.3 @ Jaguars 21.6 (+3.7)
  • 2: Vikings 22.9 @ Colts 25.9 (-3.0)
  • 3: Jets 18.5 @ Colts 26.2 (-7.7)
  • 4: Colts 23.5 @ Bears 21.0 (+2.5)
  • 5: Colts 25.4 @ Browns 22.9 (+2.5)
  • 6: Bengals 21.0 @ Colts 27.6 (-6.6)
  • 7: BYE
  • 8: Colts 26.3 @ Lions 24.8 (+1.5)
  • 9: Ravens 27.3 @ Colts 25.6 (+1.7)
  • 10: Colts 23.7 @ Titans 26.5 (-2.8)
  • 11: Packers 22.4 @ Colts 25.8 (-3.4)
  • 12: Titans 23.8 @ Colts 26.5 (-2.7)
  • 13: Colts 25.7 @ Texans 23.6 (+2.1)
  • 14: Colts 25.4 @ Raiders 22.3 (+3.1)
  • 15: Texans 22.6 @ Colts 26.6 (-4.0)
  • 16: Colts 25.2 @ Steelers 27.8 (-2.6)
  • 17: Jaguars 20.0 @ Colts 26.9 (-6.9)

Jacksonville Jaguars Schedule

  • 1: Colts 25.3 @ Jaguars 21.6 (+3.7)
  • 2: Jaguars 18.9 @ Titans 25.4 (-6.5)
  • 3: Dolphins 19.8 @ Jaguars 22.2 (-2.4)
  • 4: Jaguars 19.4 @ Bengals 22.5 (-3.1)
  • 5: Jaguars 19.6 @ Texans 23.3 (-3.7)
  • 6: Lions 23.3 @ Jaguars 21.2 (+2.1)
  • 7: BYE
  • 8: Jaguars 18.1 @ Chargers 22.1 (-4.0)
  • 9: Texans 22.5 @ Jaguars 20.3 (+2.2)
  • 10: Jaguars 18.0 @ Packers 24.2 (-6.2)
  • 11: Steelers 25.0 @ Jaguars 21.7 (+3.3)
  • 12: Browns 20.6 @ Jaguars 21.2 (-0.6)
  • 13: Jaguars 18.1 @ Vikings 24.9 (-6.8)
  • 14: Titans 23.7 @ Jaguars 20.5 (+3.2)
  • 15: Jaguars 18.5 @ Ravens 28.9 (-10.4)
  • 16: Bears 18.9 @ Jaguars 19.6 (-0.7)
  • 17: Jaguars 20.0 @ Colts 26.9 (-6.9)

Kansas City Chiefs Schedule

  • 1: Texans 21.8 @ Chiefs 29.5 (-7.7)
  • 2: Chiefs 25.8 @ Chargers 22.4 (+3.4)
  • 3: Chiefs 25.9 @ Ravens 28.5 (-2.6)
  • 4: Patriots 18.9 @ Chiefs 26.1 (-7.2)
  • 5: Raiders 20.0 @ Chiefs 30.1 (-10.1)
  • 6: Chiefs 24.1 @ Bills 22.7 (+1.4)
  • 7: Chiefs 26.1 @ Broncos 21.7 (+4.4)
  • 8: Jets 18.1 @ Chiefs 28.9 (-10.8)
  • 9: Panthers 20.4 @ Chiefs 30.8 (-10.4)
  • 10: BYE
  • 11: Chiefs 28.2 @ Raiders 21.9 (+6.3)
  • 12: Chiefs 29.2 @ Buccaneers 27.9 (+1.3)
  • 13: Broncos 20.1 @ Chiefs 27.8 (-7.7)
  • 14: Chiefs 27.2 @ Dolphins 23.4 (+3.8)
  • 15: Chiefs 27.4 @ Saints 28.5 (-1.1)
  • 16: Falcons 22.9 @ Chiefs 30.0 (-7.1)
  • 17: Chargers 20.7 @ Chiefs 27.4 (-6.7)
Getty Images. Pictured: Patrick Mahomes

Los Angeles Rams Schedule

  • 1: Cowboys 24.3 @ Rams 24.5 (-0.2)
  • 2: Rams 22.2 @ Eagles 24.9 (-2.7)
  • 3: Rams 20.0 @ Bills 22.5 (-2.5)
  • 4: Giants 21.2 @ Rams 25.6 (-4.4)
  • 5: Rams 22.9 @ Redskins 19.6 (+3.3)
  • 6: Rams 23.1 @ 49ers 27.9 (-4.8)
  • 7: Bears 18.9 @ Rams 22.9 (-4.0)
  • 8: Rams 22.6 @ Dolphins 22.9 (-0.3)
  • 9: BYE
  • 10: Seahawks 23.1 @ Rams 25.7 (-2.6)
  • 11: Rams 24.4 @ Buccaneers 27.7 (-3.3)
  • 12: 49ers 26.9 @ Rams 24.1 (+2.8)
  • 13: Rams 23.9 @ Cardinals 26.0 (-2.1)
  • 14: Patriots 18.3 @ Rams 22.4 (-4.1)
  • 15: Jets 17.8 @ Rams 24.1 (-6.3)
  • 16: Rams 23.2 @ Seahawks 25.6 (-2.4)
  • 17: Cardinals 23.7 @ Rams 26.1 (-2.4)

Los Angeles Chargers Schedule

  • 1: Chargers 20.9 @ Bengals 20.9 (0.0)
  • 2: Chiefs 25.8 @ Chargers 22.4 (+3.4)
  • 3: Panthers 18.5 @ Chargers 23.4 (-4.9)
  • 4: Chargers 22.0 @ Buccaneers 25.9 (-3.9)
  • 5: Chargers 20.6 @ Saints 26.8 (-6.2)
  • 6: Jets 16.4 @ Chargers 21.9 (-5.5)
  • 7: Chargers 20.1 @ Dolphins 21.5 (-1.4)
  • 8: Jaguars 18.1 @ Chargers 22.1 (-4.0)
  • 9: Raiders 18.3 @ Chargers 22.7 (-4.4)
  • 10: BYE
  • 11: Chargers 19.7 @ Broncos 19.7 (0.0)
  • 12: Chargers 17.9 @ Bills 21.1 (-3.2)
  • 13: Patriots 17.3 @ Chargers 20.0 (-2.7)
  • 14: Falcons 20.7 @ Chargers 23.3 (-2.6)
  • 15: Chargers 19.7 @ Raiders 21.3 (-1.6)
  • 16: Broncos 18.3 @ Chargers 21.2 (-2.9)
  • 17: Chargers 20.7 @ Chiefs 27.4 (-6.7)

Miami Dolphins Schedule

  • 1: Dolphins 18.0 @ Patriots 20.9 (-2.9)
  • 2: Bills 20.4 @ Dolphins 20.3 (0.1)
  • 3: Dolphins 19.8 @ Jaguars 22.2 (-2.4)
  • 4: Seahawks 23.5 @ Dolphins 23.5 (0.0)
  • 5: Dolphins 21.0 @ 49ers 28.3 (-7.3)
  • 6: Dolphins 19.3 @ Broncos 21.9 (-2.6)
  • 7: Chargers 20.1 @ Dolphins 21.5 (-1.4)
  • 8: Rams 22.6 @ Dolphins 22.9 (-0.3)
  • 9: Dolphins 22.0 @ Cardinals 25.9 (-3.9)
  • 10: Jets 18.2 @ Dolphins 21.7 (-3.5)
  • 11: BYE
  • 12: Dolphins 20.3 @ Jets 19.7 (0.6)
  • 13: Bengals 20.2 @ Dolphins 23.3 (-3.1)
  • 14: Chiefs 27.2 @ Dolphins 23.4 (+3.8)
  • 15: Patriots 19.1 @ Dolphins 19.8 (-0.7)
  • 16: Dolphins 21.0 @ Raiders 21.7 (-0.7)
  • 17: Dolphins 18.8 @ Bills 22.0 (-3.2)

Minnesota Vikings Schedule

  • 1: Packers 20.7 @ Vikings 23.5 (-2.8)
  • 2: Vikings 22.9 @ Colts 25.9 (-3.0)
  • 3: Titans 21.8 @ Vikings 24.4 (-2.6)
  • 4: Vikings 22.6 @ Texans 22.5 (0.1)
  • 5: Vikings 22.8 @ Seahawks 24.8 (-2.0)
  • 6: Falcons 21.6 @ Vikings 25.0 (-3.4)
  • 7: BYE
  • 8: Vikings 22.0 @ Packers 22.2 (-0.2)
  • 9: Lions 21.8 @ Vikings 25.1 (-3.3)
  • 10: Vikings 21.6 @ Bears 19.1 (+2.5)
  • 11: Cowboys 23.4 @ Vikings 24.1 (-0.7)
  • 12: Panthers 18.9 @ Vikings 25.7 (-6.8)
  • 13: Jaguars 18.1 @ Vikings 24.9 (-6.8)
  • 14: Vikings 23.7 @ Buccaneers 26.9 (-3.2)
  • 15: Bears 18.2 @ Vikings 22.6 (-4.4)
  • 16: Vikings 21.9 @ Saints 28.0 (-6.1)
  • 17: Vikings 23.7 @ Lions 23.3 (0.4)

New England Patriots Schedule

  • 1: Dolphins 18.0 @ Patriots 20.9 (-2.9)
  • 2: Patriots 19.5 @ Seahawks 22.6 (-3.1)
  • 3: Raiders 17.0 @ Patriots 21.3 (-4.3)
  • 4: Patriots 18.9 @ Chiefs 26.1 (-7.2)
  • 5: Broncos 16.9 @ Patriots 20.0 (-3.1)
  • 6: BYE
  • 7: 49ers 23.0 @ Patriots 20.9 (+2.1)
  • 8: Patriots 16.9 @ Bills 19.5 (-2.6)
  • 9: Patriots 19.2 @ Jets 16.7 (+2.5)
  • 10: Ravens 23.2 @ Patriots 20.1 (+3.1)
  • 11: Patriots 18.7 @ Texans 21.1 (-2.4)
  • 12: Cardinals 20.3 @ Patriots 22.5 (-2.2)
  • 13: Patriots 17.3 @ Chargers 20.0 (-2.7)
  • 14: Patriots 18.3 @ Rams 22.4 (-4.1)
  • 15: Patriots 19.1 @ Dolphins 19.8 (-0.7)
  • 16: Bills 17.6 @ Patriots 18.9 (-1.3)
  • 17: Jets 15.7 @ Patriots 20.1 (-4.4)

New Orleans Saints Schedule

  • 1: Buccaneers 26.6 @ Saints 29.8 (-3.2)
  • 2: Saints 26.6 @ Raiders 22.5 (+4.1)
  • 3: Packers 22.1 @ Saints 27.2 (-5.1)
  • 4: Saints 27.5 @ Lions 24.9 (+2.6)
  • 5: Chargers 20.6 @ Saints 26.8 (-6.2)
  • 6: BYE
  • 7: Panthers 20.7 @ Saints 29.6 (-8.9)
  • 8: Saints 24.5 @ Bears 21.2 (+3.3)
  • 9: Saints 28.3 @ Buccaneers 28.0 (0.3)
  • 10: 49ers 26.2 @ Saints 28.7 (-2.5)
  • 11: Falcons 23.8 @ Saints 28.2 (-4.4)
  • 12: Saints 25.0 @ Broncos 22.0 (+3.0)
  • 13: Saints 27.4 @ Falcons 24.6 (+2.8)
  • 14: Saints 26.3 @ Eagles 24.9 (+1.4)
  • 15: Chiefs 27.4 @ Saints 28.5 (-1.1)
  • 16: Vikings 21.9 @ Saints 28.0 (-6.1)
  • 17: Saints 27.9 @ Panthers 22.4 (+5.5)

New York Giants Schedule

  • 1: Steelers 26.2 @ Giants 23.5 (+2.7)
  • 2: Giants 19.1 @ Bears 21.9 (-2.8)
  • 3: 49ers 27.3 @ Giants 23.6 (+3.7)
  • 4: Giants 21.2 @ Rams 25.6 (-4.4)
  • 5: Giants 21.2 @ Cowboys 27.4 (-6.2)
  • 6: Redskins 18.8 @ Giants 22.7 (-3.9)
  • 7: Giants 20.3 @ Eagles 26.3 (-6.0)
  • 8: Buccaneers 27.2 @ Giants 24.6 (+2.6)
  • 9: Giants 21.1 @ Redskins 20.4 (0.7)
  • 10: Eagles 24.5 @ Giants 22.1 (+2.4)
  • 11: BYE
  • 12: Giants 21.3 @ Bengals 23.4 (-2.1)
  • 13: Giants 21.9 @ Seahawks 26.6 (-4.7)
  • 14: Cardinals 24.9 @ Giants 24.4 (0.5)
  • 15: Browns 21.1 @ Giants 23.5 (-2.4)
  • 16: Giants 20.4 @ Ravens 29.9 (-9.5)
  • 17: Cowboys 25.9 @ Giants 22.8 (+3.1)

New York Jets Schedule

  • 1: Jets 16.0 @ Bills 21.5 (-5.5)
  • 2: 49ers 25.7 @ Jets 20.1 (+5.6)
  • 3: Jets 18.5 @ Colts 26.2 (-7.7)
  • 4: Broncos 17.8 @ Jets 20.0 (-2.2)
  • 5: Cardinals 23.3 @ Jets 20.8 (+2.5)
  • 6: Jets 16.4 @ Chargers 21.9 (-5.5)
  • 7: Bills 20.2 @ Jets 17.4 (+2.8)
  • 8: Jets 18.1 @ Chiefs 28.9 (-10.8)
  • 9: Patriots 19.2 @ Jets 16.7 (+2.5)
  • 10: Jets 18.2 @ Dolphins 21.7 (-3.5)
  • 11: BYE
  • 12: Dolphins 20.3 @ Jets 19.7 (0.6)
  • 13: Raiders 18.5 @ Jets 20.6 (-2.1)
  • 14: Jets 18.4 @ Seahawks 24.9 (-6.5)
  • 15: Jets 17.8 @ Rams 24.1 (-6.3)
  • 16: Browns 19.7 @ Jets 20.0 (-0.3)
  • 17: Jets 15.7 @ Patriots 20.1 (-4.4)
Al Bello/Getty Images. Pictured: Sam Darnold

Las Vegas Raiders Schedule

  • 1: Raiders 20.1 @ Panthers 22.6 (-2.5)
  • 2: Saints 26.6 @ Raiders 22.5 (+4.1)
  • 3: Raiders 17.0 @ Patriots 21.3 (-4.3)
  • 4: Bills 20.9 @ Raiders 19.2 (+1.7)
  • 5: Raiders 20.0 @ Chiefs 30.1 (-10.1)
  • 6: BYE
  • 7: Buccaneers 26.0 @ Raiders 23.5 (+2.5)
  • 8: Raiders 19.7 @ Browns 22.9 (-3.2)
  • 9: Raiders 18.3 @ Chargers 22.7 (-4.4)
  • 10: Broncos 19.9 @ Raiders 20.5 (-0.6)
  • 11: Chiefs 28.2 @ Raiders 21.9 (+6.3)
  • 12: Raiders 20.4 @ Falcons 24.8 (-4.4)
  • 13: Raiders 18.5 @ Jets 20.6 (-2.1)
  • 14: Colts 25.4 @ Raiders 22.3 (+3.1)
  • 15: Chargers 19.7 @ Raiders 21.3 (-1.6)
  • 16: Dolphins 21.0 @ Raiders 21.7 (-0.7)
  • 17: Raiders 18.5 @ Broncos 21.9 (-3.4)

Philadelphia Eagles Schedule

  • 1: Eagles 23.0 @ Redskins 19.3 (+3.7)
  • 2: Rams 22.2 @ Eagles 24.9 (-2.7)
  • 3: Bengals 20.3 @ Eagles 25.1 (-4.8)
  • 4: Eagles 22.6 @ 49ers 28.2 (-5.6)
