Colorado
Avalanche
30-9-4

5
Minnesota
Wild
28-13-3

4
Avalanche vs Wild Live Scores & Odds
Final
Player Props
PRO Props
All Props
Pierre-Edouard BellemareF
u 0.5 Goals
PRO Projected:
-1400
o 0.5 Goals
Nick BoninoF
u 0.5 Goals
PRO Projected:
-800
o 0.5 Goals
Jonas BrodinD
u 0.5 Goals
PRO Projected:
-2000
o 0.5 Goals
Andre BurakovskyF
u 0.5 Ast
PRO Projected:
-300
o 0.5 Ast
u 0.5 Pts
PRO Projected:
-136
o 0.5 Pts
u 0.5 Goals
PRO Projected:
-440
o 0.5 Goals
J.T. CompherF
u 0.5 Goals
PRO Projected:
-1100
o 0.5 Goals
Joonas DonskoiF
u 0.5 Goals
PRO Projected:
-450
o 0.5 Goals
Kevin FialaF
u 2.5 SOG
PRO Projected: 2.78
-111
o 2.5 SOG
Samuel GirardD
u 0.5 Goals
PRO Projected:
-1450
o 0.5 Goals
Jordan GreenwayF
u 0.5 Pts
PRO Projected:
-158
o 0.5 Pts
u 0.5 Goals
PRO Projected:
-600
o 0.5 Goals
Ryan HartmanF
u 0.5 Goals
PRO Projected:
-800
o 0.5 Goals
Marcus JohanssonF
u 0.5 Goals
PRO Projected:
-700
o 0.5 Goals
Tyson JostF
u 0.5 Goals
PRO Projected:
-1000
o 0.5 Goals
Nazem KadriF
u 2.5 SOG
PRO Projected: 3.17
+108
o 2.5 SOG
Kirill KaprizovF
u 2.5 SOG
PRO Projected: 2.26
-138
o 2.5 SOG
Gabriel LandeskogF
o 2.5 SOG
PRO Projected: 2.7
-113
u 2.5 SOG
u 0.5 Ast
PRO Projected:
-180
o 0.5 Ast
u 0.5 Goals
PRO Projected:
-320
o 0.5 Goals
u 0.5 Pts
PRO Projected:
+118
o 0.5 Pts
Cale MakarD
u 2 SOG
PRO Projected: 2.11
-114
o 2 SOG
Valeri NichushkinF
u 0.5 Goals
PRO Projected:
-700
o 0.5 Goals
Mikko RantanenF
u 2.5 SOG
PRO Projected: 3.49
+115
o 2.5 SOG
Victor RaskF
u 0.5 Goals
PRO Projected:
-900
o 0.5 Goals
Kyle RauF
u 0.5 Goals
PRO Projected:
-1450
o 0.5 Goals
Brandon SaadF
u 0.5 Goals
PRO Projected:
-500
o 0.5 Goals
Jared SpurgeonD
u 0.5 Goals
PRO Projected:
-1200
o 0.5 Goals
Nico SturmF
u 0.5 Goals
PRO Projected:
-1400
o 0.5 Goals
Ryan SuterD
u 1.5 SOG
PRO Projected: 1.56
-134
o 1.5 SOG
u 0.5 Goals
PRO Projected:
-1600
o 0.5 Goals
Devon ToewsD
u 0.5 Goals
PRO Projected:
-1200
o 0.5 Goals
Mats ZuccarelloF
o 1.5 SOG
PRO Projected:
-155
u 1.5 SOG
Player Stats
COLShow AllMIN
SKATERS
COL | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
D.Toews D | 0 | 1 | 3 | 2 | 4 | 2 | 2 | 29:48 |
S.Girard D | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 26:46 |
M.Rantanen F | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 20:21 |
G.Landeskog F | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 19:26 |
N.MacKinnon F | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 19:07 |
BENCH | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
C.Makar D | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 24:47 |
R.Graves D | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 21:09 |
V.Nichushkin F | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 15:16 |
J.Donskoi F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:13 |
T.Jost F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:02 |
P.Bellemare F | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13:25 |
J.Compher F | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 12:54 |
N.Kadri F | 0 | 1 | -1 | 0 | 4 | 0 | 0 | 12:23 |
A.Burakovsky F | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11:22 |
B.Saad F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11:16 |
J.MacDonald D | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 9:45 |
K.Burroughs D | 0 | 0 | -1 | 5 | 1 | 2 | 0 | 6:17 |
L.O'Brien F | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 5:27 |
MIN | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
M.Dumba D | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 26:03 |
K.Kaprizov F | 0 | 0 | -2 | 2 | 1 | 0 | 1 | 22:58 |
J.Brodin D | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 20:35 |
J.Eriksson Ek F | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 18:39 |
J.Greenway F | 0 | 0 | -3 | 0 | 3 | 3 | 0 | 16:02 |
BENCH | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
K.Fiala F | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 21:28 |
J.Spurgeon D | 0 | 1 | -2 | 0 | 1 | 1 | 1 | 20:55 |
N.Bonino F | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 20:46 |
R.Hartman F | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 20:05 |
R.Suter D | 0 | 1 | -2 | 0 | 0 | 1 | 2 | 18:36 |
V.Rask F | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17:32 |
M.Johansson F | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 17:22 |
I.Cole D | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 13:28 |
C.Soucy D | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12:49 |
N.Bjugstad F | 1 | 1 | 0 | 5 | 1 | 2 | 2 | 10:55 |
K.Rau F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7:47 |
L.Johnson F | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 7:21 |
N.Sturm F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6:01 |
GOALTENDERS
Team Stats
Avalanche
Wild
5
Goals
4
10
Assists
7
7
Penalties
5
36
Shots
25
14
Hits
21
41
Faceoffs Won
37
See the live scores and odds from the NHL game between Avalanche and Wild at Xcel Energy Center on April 6, 2021.