New Jersey
Devils
2-0-1

4
Toronto
Leafs
3-1-0

7
Devils vs Leafs Live Scores & Odds
Final
Player Props
All Props
Frederik AndersenG
o 28.5 Saves
PRO Projected: 30.31
-115
u 28.5 Saves
Blake ColemanF
u 2.5 SOG
PRO Projected: 2.99
+110
o 2.5 SOG
Louis DomingueG
o 30 Saves
PRO Projected: 33.09
-115
u 30 Saves
Mitchell MarnerF
u 2.5 SOG
PRO Projected: 2.72
+105
o 2.5 SOG
P.K. SubbanD
o 2.5 SOG
PRO Projected: 2.11
+120
u 2.5 SOG
Player Stats
NJShow AllTOR
SKATERS
NJ | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
P.Subban D | 1 | 0 | -1 | 2 | 6 | 3 | 2 | 19:41 |
N.Hischier F | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 19:20 |
A.Greene D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19:03 |
J.Bratt F | 0 | 1 | -2 | 0 | 1 | 1 | 0 | 17:32 |
P.Zacha F | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:01 |
BENCH | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
D.Severson D | 0 | 0 | -3 | 0 | 0 | 3 | 0 | 23:33 |
W.Butcher D | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 20:01 |
S.Vatanen D | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 19:38 |
C.Carrick D | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 18:21 |
B.Coleman F | 3 | 0 | 0 | 2 | 6 | 4 | 1 | 17:45 |
T.Zajac F | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 17:34 |
N.Gusev F | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16:28 |
W.Simmonds F | 0 | 1 | -2 | 0 | 0 | 3 | 0 | 13:40 |
J.Boqvist F | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 12:49 |
M.Wood F | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 12:21 |
K.Rooney F | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12:17 |
J.Hayden F | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9:30 |
J.Hughes F | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7:15 |
TOR | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
M.Marner F | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 21:51 |
J.Holl D | 0 | 0 | -2 | 0 | 1 | 1 | 4 | 21:34 |
T.Dermott D | 0 | 0 | -2 | 0 | 2 | 2 | 2 | 21:24 |
A.Matthews F | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 19:56 |
Z.Hyman F | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 16:22 |
BENCH | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
C.Ceci D | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 19:15 |
T.Barrie D | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 17:52 |
K.Kapanen F | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17:34 |
J.Tavares F | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 17:20 |
M.Marincin D | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 17:10 |
W.Nylander F | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 16:27 |
R.Sandin D | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 16:14 |
A.Kerfoot F | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 15:02 |
A.Johnsson F | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 14:58 |
P.Engvall F | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 13:54 |
J.Spezza F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8:58 |
F.Gauthier F | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8:06 |
D.Timashov F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8:05 |
GOALTENDERS
Team Stats
Devils
Maple Leafs
4
Goals
7
8
Assists
10
5
Penalties
5
28
Shots
34
20
Hits
17
26
Faceoffs Won
39
See the live scores and odds from the NHL game between Devils and Maple Leafs at Air Canada Centre on January 15, 2020.