Minnesota
Wild
13-8-1

6
Colorado
Avalanche
13-7-2

2
Wild vs Avalanche Live Scores & Odds
Final
Player Props
All Props
Pierre-Edouard BellemareF
u 0.5 Goals
PRO Projected:
-1200
o 0.5 Goals
Nick BoninoF
u 0.5 Goals
PRO Projected:
-1000
o 0.5 Goals
Andre BurakovskyF
u 0.5 Pts
PRO Projected:
-140
o 0.5 Pts
u 0.5 Goals
PRO Projected:
-400
o 0.5 Goals
u 0.5 Ast
PRO Projected:
-314
o 0.5 Ast
Matt CalvertF
u 0.5 Goals
PRO Projected:
-1000
o 0.5 Goals
J.T. CompherF
u 0.5 Goals
PRO Projected:
-900
o 0.5 Goals
Mathew DumbaD
u 0.5 Goals
PRO Projected:
-1200
o 0.5 Goals
Joel Eriksson EkF
u 0.5 Goals
PRO Projected:
-550
o 0.5 Goals
Kevin FialaF
u 0.5 Ast
PRO Projected:
-340
o 0.5 Ast
u 0.5 Pts
PRO Projected:
-130
o 0.5 Pts
u 0.5 Goals
PRO Projected:
-330
o 0.5 Goals
Marcus FolignoF
u 0.5 Goals
PRO Projected:
-1100
o 0.5 Goals
Samuel GirardD
u 0.5 Goals
PRO Projected:
-1600
o 0.5 Goals
Ryan GravesD
u 0.5 Goals
PRO Projected:
-1700
o 0.5 Goals
Jordan GreenwayF
u 0.5 Goals
PRO Projected:
-800
o 0.5 Goals
Ryan HartmanF
u 0.5 Goals
PRO Projected:
-1100
o 0.5 Goals
Tyson JostF
u 0.5 Goals
PRO Projected:
-800
o 0.5 Goals
Nazem KadriF
u 2.5 SOG
PRO Projected:
-136
o 2.5 SOG
u 0.5 Ast
PRO Projected:
-314
o 0.5 Ast
Gabriel LandeskogF
u 0.5 Ast
PRO Projected:
-197
o 0.5 Ast
Nathan MacKinnonF
u 3.5 SOG
PRO Projected: 3.83
+104
o 3.5 SOG
Cale MakarD
u 0.5 Ast
PRO Projected:
-139
o 0.5 Ast
u 0.5 Pts
PRO Projected:
+108
o 0.5 Pts
u 0.5 Goals
PRO Projected:
-650
o 0.5 Goals
Valeri NichushkinF
u 0.5 Goals
PRO Projected:
-800
o 0.5 Goals
Zach PariseF
u 2 SOG
PRO Projected: 2.23
+100
o 2 SOG
Mikko RantanenF
u 0.5 Ast
PRO Projected:
-164
o 0.5 Ast
u 1 Pts
PRO Projected:
-188
o 1 Pts
u 0.5 Goals
PRO Projected:
-245
o 0.5 Goals
Victor RaskF
u 0.5 Goals
PRO Projected:
-1200
o 0.5 Goals
Jared SpurgeonD
u 0.5 Goals
PRO Projected:
-1450
o 0.5 Goals
Nico SturmF
u 0.5 Goals
PRO Projected:
-1450
o 0.5 Goals
Ryan SuterD
u 0.5 Goals
PRO Projected:
-1600
o 0.5 Goals
Devon ToewsD
u 0.5 Goals
PRO Projected:
-1400
o 0.5 Goals
Player Stats
MINShow AllCOL
SKATERS
MIN | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
J.Spurgeon D | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 21:05 |
R.Suter D | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 20:21 |
J.Eriksson Ek F | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17:22 |
K.Fiala F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:09 |
J.Greenway F | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:09 |
BENCH | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
M.Dumba D | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 24:42 |
J.Brodin D | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 24:00 |
M.Foligno F | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 16:16 |
I.Cole D | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 15:24 |
C.Soucy D | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 15:19 |
Z.Parise F | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 15:05 |
K.Kaprizov F | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 14:57 |
R.Hartman F | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 14:18 |
N.Bonino F | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 14:08 |
M.Zuccarello F | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 12:46 |
V.Rask F | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12:44 |
N.Bjugstad F | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 11:43 |
N.Sturm F | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 11:18 |
COL | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
C.Makar D | 0 | 1 | -2 | 0 | 1 | 1 | 0 | 26:51 |
N.MacKinnon F | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 22:03 |
G.Landeskog F | 0 | 0 | -2 | 0 | 4 | 1 | 0 | 22:00 |
D.Toews D | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 21:54 |
M.Rantanen F | 0 | 1 | -2 | 2 | 4 | 1 | 0 | 20:48 |
BENCH | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
S.Girard D | 0 | 1 | -1 | 0 | 3 | 0 | 1 | 24:44 |
N.Kadri F | 1 | 0 | -5 | 0 | 2 | 0 | 2 | 18:38 |
R.Graves D | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 18:29 |
M.Calvert F | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 16:03 |
B.Byram D | 0 | 0 | -3 | 2 | 0 | 4 | 0 | 15:04 |
J.Compher F | 1 | 0 | -1 | 0 | 3 | 0 | 0 | 14:52 |
V.Nichushkin F | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 12:36 |
A.Burakovsky F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:34 |
J.Donskoi F | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 12:07 |
T.Jost F | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10:57 |
P.Bellemare F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:35 |
L.O'Connor F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9:09 |
C.Timmins D | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 7:44 |
GOALTENDERS
Team Stats
Wild
Avalanche
6
Goals
2
9
Assists
4
4
Penalties
2
25
Shots
31
10
Hits
13
29
Faceoffs Won
30
See the live scores and odds from the NHL game between Wild and Avalanche at Pepsi Center on February 25, 2021.