Minnesota
Wild
26-13-3

2
St. Louis
Blues
19-17-6

3
Wild vs Blues Live Scores & Odds
Final - OT
Player Props
PRO Props
All Props
Ivan BarbashevF
u 0.5 Goals
PRO Projected:
-1000
o 0.5 Goals
Sammy BlaisF
u 0.5 Goals
PRO Projected:
-800
o 0.5 Goals
Nick BoninoF
u 0.5 Goals
PRO Projected:
-800
o 0.5 Goals
Tyler BozakF
u 0.5 Goals
PRO Projected:
-900
o 0.5 Goals
Kyle CliffordF
u 0.5 Goals
PRO Projected:
-1200
o 0.5 Goals
Vince DunnD
u 0.5 Goals
PRO Projected:
-1450
o 0.5 Goals
Justin FaulkD
o 2 SOG
PRO Projected: 1.76
+116
u 2 SOG
Kevin FialaF
o 0.5 Ast
PRO Projected:
+230
u 0.5 Ast
Jordan GreenwayF
u 0.5 Ast
PRO Projected:
-320
o 0.5 Ast
u 0.5 Pts
PRO Projected:
-174
o 0.5 Pts
u 0.5 Goals
PRO Projected:
-650
o 0.5 Goals
Ryan HartmanF
u 0.5 Goals
PRO Projected:
-750
o 0.5 Goals
Marcus JohanssonF
u 0.5 Goals
PRO Projected:
-700
o 0.5 Goals
Kirill KaprizovF
u 2.5 SOG
PRO Projected: 2.43
-128
o 2.5 SOG
Torey KrugD
u 2.5 SOG
PRO Projected: 2.35
-129
o 2.5 SOG
Jordan KyrouF
u 0.5 Goals
PRO Projected:
-750
o 0.5 Goals
Colton ParaykoD
u 0.5 Goals
PRO Projected:
-1400
o 0.5 Goals
Zach PariseF
u 0.5 Goals
PRO Projected:
-550
o 0.5 Goals
David PerronF
u 2.5 SOG
PRO Projected: 2.43
-135
o 2.5 SOG
o 0.5 Ast
PRO Projected:
+116
u 0.5 Ast
u 0.5 Pts
PRO Projected:
+124
o 0.5 Pts
u 0.5 Goals
PRO Projected:
-360
o 0.5 Goals
Victor RaskF
u 0.5 Goals
PRO Projected:
-650
o 0.5 Goals
Kyle RauF
u 0.5 Goals
PRO Projected:
-1600
o 0.5 Goals
Zach SanfordF
u 0.5 Goals
PRO Projected:
-600
o 0.5 Goals
Jared SpurgeonD
u 0.5 Goals
PRO Projected:
-1200
o 0.5 Goals
Robert ThomasF
u 0.5 Goals
PRO Projected:
-1000
o 0.5 Goals
Mats ZuccarelloF
u 0.5 Ast
PRO Projected:
-260
o 0.5 Ast
u 0.5 Pts
PRO Projected:
-136
o 0.5 Pts
u 0.5 Goals
PRO Projected:
-500
o 0.5 Goals
Player Stats
MINShow AllSTL
SKATERS
MIN | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
C.Soucy D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:06 |
I.Cole D | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12:54 |
K.Rau F | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 12:42 |
N.Sturm F | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 12:36 |
J.Cramarossa F | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10:08 |
BENCH | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
J.Spurgeon D | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 26:50 |
M.Dumba D | 1 | 0 | -1 | 0 | 1 | 1 | 2 | 23:51 |
R.Suter D | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 23:44 |
J.Brodin D | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 22:14 |
K.Kaprizov F | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 20:16 |
M.Zuccarello F | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18:58 |
R.Hartman F | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 18:02 |
J.Eriksson Ek F | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 17:18 |
N.Bonino F | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 17:00 |
V.Rask F | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16:16 |
M.Johansson F | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 16:06 |
J.Greenway F | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 13:18 |
Z.Parise F | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 11:38 |
STL | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
V.Dunn D | 0 | 3 | 1 | 4 | 0 | 2 | 1 | 20:40 |
M.Scandella D | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 17:13 |
I.Barbashev F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:53 |
J.Kyrou F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:11 |
K.Clifford F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:18 |
BENCH | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
J.Faulk D | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 24:57 |
T.Krug D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24:03 |
R.O'Reilly F | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 21:56 |
J.Schwartz F | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19:53 |
V.Tarasenko F | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19:50 |
B.Schenn F | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 19:50 |
D.Perron F | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 19:36 |
C.Parayko D | 0 | 0 | -1 | 0 | 2 | 0 | 5 | 17:52 |
T.Bozak F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:38 |
Z.Sanford F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:00 |
M.Hoffman F | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 14:53 |
J.Walman D | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 13:38 |
S.Blais F | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 12:47 |
GOALTENDERS
Team Stats
Wild
Blues
2
Goals
2
3
Assists
6
4
Penalties
3
30
Shots
29
16
Hits
13
24
Faceoffs Won
29
See the live scores and odds from the NHL game between Wild and Blues at Scottrade Center on April 11, 2021.