NCAAF Public Betting & Money Percentages
Scheduled | Open | Best Odds | % of Bets | % of Money | Diff | Bets |
---|---|---|---|---|---|---|
FREEMoney Percentages | ||||||
4:00 PM ![]() Iowa State ISU 305 ![]() K State KSU 306 | +3.5 -3.5 | +3.5-110 -2.5-115 | N/A | |||
4:00 PM ![]() Idaho State IDS ![]() UNLV UNLV | N/A N/A | N/A | ||||
10:30 PM ![]() Fresno State FRES 309 ![]() Kansas KU 310 | +14.5 -14.5 | +14-108 -14-105 | ||||
11:00 PM ![]() Sam Houston SHSU 307 ![]() W. Kentucky WKU 308 | +7 -7 | +10-110 -9-112 | ||||
11:30 PM ![]() Stanford STAN 311 ![]() Hawaii HAW 312 | -2.5 +2.5 | -1.5-110 +2.5-109 | ||||
4:00 PM ![]() Stony Brook SBK ![]() San Diego St SDSU | N/A N/A | |||||
-10 +10 | -9.5-105 +9.5-110 | |||||
10:00 PM ![]() Ohio OHIO 149 ![]() Rutgers RUT 150 | +10.5 -10.5 | +10.5-108 -10.5-109 | ||||
10:00 PM ![]() Lafayette LAF ![]() Bowling Green BGSU | N/A N/A | |||||
11:00 PM ![]() Wyoming WYO 147 ![]() Akron AKR 148 | -9.5 +9.5 | -8.5-110 +9.5-110 | ||||
11:00 PM ![]() Delaware St DLS ![]() Delaware DEL | N/A N/A | |||||
11:00 PM ![]() E. Carolina ECU 141 ![]() NC State NCST 142 | +14 -14 | +12.5-110 -11.5-110 | ||||
11:00 PM ![]() Jax State JVST 145 ![]() UCF UCF 146 | +16.5 -16.5 | +17.5-115 -16.5-110 | ||||
11:00 PM ![]() St. Francis (PA) STF ![]() LA-Monroe ULM | N/A N/A | |||||
11:30 PM ![]() TN-Martin TNM ![]() OK State OKST | N/A N/A | |||||
11:30 PM ![]() Elon ELO ![]() Duke DUKE | N/A N/A | |||||
11:30 PM ![]() C. Arkansas CARK ![]() Missouri MIZ | N/A N/A | |||||
12:00 AM ![]() Stephen FA SFA ![]() Houston HOU | N/A N/A | |||||
12:00 AM ![]() Buffalo BUFF 153 ![]() Minnesota MINN 154 | +18.5 -18.5 | +17.5-110 -16.5-110 | ||||
12:30 AM ![]() Alabama St ALAST ![]() UAB UAB | N/A N/A | |||||
1:00 AM ![]() Nebraska NEB 151 ![]() Cincinnati CIN 152 | -6.5 +6.5 | -6.5-110 +6.5-105 | ||||
1:00 AM ![]() Miami (OH) M-OH 155 ![]() Wisconsin WIS 156 | +17.5 -17.5 | +17.5-110 -17.5-110 | ||||
10:00 PM ![]() Tarleton TAR ![]() Army ARMY | N/A N/A | |||||
11:00 PM ![]() Kennesaw St KENN 161 ![]() Wake Forest WF 162 | +17.5 -17.5 | +18.5-114 -17.5-110 | ||||
11:00 PM ![]() App State APP 159 ![]() Charlotte CHA 160 | -8.5 +8.5 | -8.5-105 +9-110 | ||||
11:00 PM ![]() B-Cookman BCU ![]() FIU FIU | N/A N/A | |||||
11:00 PM ![]() W. Michigan WMU 171 ![]() Michigan St MSU 172 | +17.5 -17.5 | +18.5-110 -17.5-110 | ||||
11:30 PM ![]() Wagner WAG ![]() Kansas KU | N/A N/A | |||||
11:30 PM ![]() W. Illinois WIL ![]() Illinois ILL | N/A N/A | |||||
12:00 AM ![]() GA Tech GT 167 ![]() Colorado COLO 168 | -3.5 +3.5 | -3.5-110 +4.5-110 | ||||
12:00 AM ![]() Auburn AUB 163 ![]() Baylor BAY 164 | -1.5 +1.5 | -1.5-115 +2.5-110 | ||||
1:30 AM ![]() UNLV UNLV 165 ![]() Sam Houston SHSU 166 | -13.5 +13.5 | -12.5-110 +13.5-110 | ||||
+10.5 -10.5 | +11.5-110 -10.5-108 | |||||
4:00 PM ![]() FL Atlantic FAU ![]() Maryland UMD | +17.5 -17.5 | +16.5-105 -15.5-110 | ||||
4:00 PM ![]() Merrimack MC ![]() Kent State KENT | N/A N/A | |||||
4:00 PM ![]() Texas TEX 187 ![]() Ohio State OSU 188 | +3.5 -3.5 | +3-107 -3-110 | ||||
4:00 PM ![]() Ball State BALL 169 ![]() Purdue PUR 170 | +16.5 -16.5 | +16.5-110 -16.5-110 | ||||
4:00 PM ![]() Duquesne DUQ ![]() Pittsburgh PITT | N/A N/A | |||||
4:00 PM ![]() Syracuse SYR 181 ![]() Tennessee TENN 182 | +12.5 -12.5 | +13.5-108 -12.5-110 | ||||
4:00 PM ![]() Northwestern NW 203 ![]() Tulane TULN 204 | +7.5 -7.5 | +6.5-109 -7+100 | ||||
4:00 PM ![]() VMI VMI ![]() Navy NAVY | N/A N/A | |||||
-15.5 +15.5 | -12.5-110 +13.5-110 | |||||
4:45 PM ![]() Toledo TOL 191 ![]() Kentucky UK 192 | +12.5 -12.5 | +10.5-110 -10.5-105 | ||||
6:00 PM ![]() Fordham FOR ![]() Boston Col BC | N/A N/A | |||||
6:00 PM ![]() Robert Morris RMU ![]() West Virginia WVU | N/A N/A | |||||
6:00 PM ![]() Central Conn CCSU ![]() UConn UCONN | N/A N/A | |||||
6:30 PM ![]() Old Dominion ODU 175 ![]() Indiana IU 176 | +23.5 -23.5 | +23.5-110 -23-113 | ||||
7:00 PM ![]() E. Kentucky EKU ![]() Louisville LOU | N/A N/A | |||||
7:30 PM ![]() Holy Cross HC ![]() N. Illinois NIU | N/A N/A | |||||
7:30 PM ![]() Nevada NEV 173 ![]() Penn State PSU 174 | +43.5 -43.5 | +45.5-109 -45.5-110 | ||||
7:30 PM ![]() Alabama BAMA 211 ![]() Florida St FSU 212 | -11.5 +11.5 | -12.5-110 +12.5-105 | ||||
7:30 PM ![]() South Dakota SDAK ![]() Iowa State ISU | N/A N/A | |||||
7:30 PM ![]() Bucknell BUCK ![]() Air Force AFA | N/A N/A | |||||
7:30 PM ![]() Marshall MRSH 189 ![]() Georgia UGA 190 | +38.5 -38.5 | +38.5-105 -38.5-108 | ||||
7:30 PM ![]() Temple TEM 179 ![]() UMass MASS 180 | +1.5 -1.5 | +1.5-115 +1.5-108 | ||||
8:00 PM ![]() Maine ME ![]() Liberty LIB | N/A N/A | |||||
8:00 PM ![]() Montana St MOS ![]() Oregon ORE | N/A N/A | |||||
8:15 PM ![]() Alabama A&M AAM ![]() Arkansas ARK | N/A N/A | |||||
8:30 PM ![]() Chattanooga CHT ![]() Memphis MEM | N/A N/A | |||||
10:00 PM ![]() Illinois St ILS ![]() Oklahoma OU | N/A N/A | |||||
10:00 PM ![]() Coastal Car CC 185 ![]() Virginia UVA 186 | +12.5 -12.5 | +13-112 -12.5-110 | ||||
10:00 PM ![]() Albany ALB ![]() Iowa IOWA | N/A N/A | |||||
10:00 PM ![]() Weber State WEB ![]() JMU JMU | N/A N/A | |||||
11:00 PM ![]() Charleston So CCH ![]() Vanderbilt VAN | N/A N/A | |||||
11:00 PM ![]() SE Missouri SEM ![]() Arkansas St ARST | N/A N/A | |||||
11:00 PM ![]() Long Island LIU ![]() Florida FLA | N/A N/A | |||||
11:00 PM ![]() N Alabama UNA ![]() W. Kentucky WKU | N/A N/A | |||||
11:00 PM ![]() UTSA UTSA 213 ![]() Texas A&M TA&M 214 | +21 -21 | +20.5-105 -20.5-110 | ||||
11:00 PM ![]() Morgan State MGN ![]() S. Alabama USA | N/A N/A | |||||
11:00 PM ![]() North Dakota UND ![]() K State KSU | N/A N/A | |||||
11:00 PM ![]() Austin Peay APSU ![]() Middle Tenn MTSU | N/A N/A | |||||
11:00 PM ![]() Nicholls St NIC ![]() Troy TROY | N/A N/A | |||||
11:30 PM ![]() LSU LSU 219 ![]() Clemson CLEM 220 | +2.5 -2.5 | +3.5-110 -3-110 | ||||
11:30 PM ![]() Missouri St MOST 217 ![]() USC USC 218 | +31.5 -31.5 | +32.5-110 -32.5-110 | ||||
11:30 PM ![]() New Mexico UNM 177 ![]() Michigan MICH 178 | +34.5 -34.5 | +34.5-105 -34.5-110 | ||||
11:30 PM ![]() AR-Pine Bluff APB ![]() Texas Tech TTU | N/A N/A | |||||
11:30 PM ![]() SE Louisiana SEL ![]() LA Tech LT | N/A N/A | |||||
11:30 PM ![]() UTEP UTEP 193 ![]() Utah State USU 194 | +3.5 -3.5 | +3.5-105 -3.5-109 | ||||
11:45 PM ![]() Georgia State GAST 207 ![]() Ole Miss MISS 208 | +35.5 -35.5 | +37.5-110 -36.5-110 | ||||
12:00 AM ![]() Rice RICE 215 ![]() Louisiana UL 216 | +14.5 -14.5 | +14.5-110 -13.5-110 | ||||
12:00 AM ![]() E. Michigan EMU 209 ![]() Texas St TXST 210 | +14.5 -14.5 | +14-110 -13.5-110 | ||||
12:00 AM ![]() Ab Christian ACU ![]() Tulsa TLSA | N/A N/A | |||||
12:00 AM ![]() Portland State PRST ![]() BYU BYU | N/A N/A | |||||
12:00 AM ![]() Lamar LAM ![]() North Texas UNT | N/A N/A | |||||
1:00 AM ![]() E TA&M ETAM ![]() SMU SMU | N/A N/A | |||||
1:00 AM ![]() Bryant U BRY ![]() N. Mexico St NMSU | N/A N/A | |||||
+1.5 -1.5 | +2.5-105 -1.5-110 | |||||
2:00 AM ![]() N. Arizona NAZ ![]() Arizona St ASU | N/A N/A | |||||
2:00 AM ![]() Idaho IDHO ![]() Washington St WSU | N/A N/A | |||||
2:30 AM ![]() Hawaii HAW 197 ![]() Arizona ARI 198 | +10.5 -10.5 | +13.5-105 -12.5-110 | ||||
2:30 AM ![]() California CAL 221 ![]() Oregon St ORST 222 | +1.5 -1.5 | +3.5-115 -2.5-110 | ||||
3:00 AM ![]() Utah UTAH 201 ![]() UCLA UCLA 202 | -2.5 +2.5 | -4.5-105 +4.5-110 | ||||
+18.5 -18.5 | +19-110 -18.5-110 | |||||
7:00 PM ![]() VA Tech VT 229 ![]() S. Carolina SC 230 | +9.5 -9.5 | +9.5-105 -9.5-110 | ||||
11:30 PM ![]() Notre Dame ND 231 ![]() Miami (FL) MIA 232 | -2.5 +2.5 | -3-105 +3-105 | ||||
12:00 AM ![]() TCU TCU 233 ![]() UNC UNC 234 | +2.5 -2.5 | -2.5-110 +3.5-118 |
Because of its popularity and sheer volume of games, there are fewer sports in the world that have as much money bet on them every year than college football. That will only continue to grow, too, as sports betting works itself into the mainstream and more states legalize betting and come online.
With more public money entering the market, there's more opportunities to spot edges on bets using The Action Network's data and tools.
How to Use Public Betting and Money Percentages in College Football Betting
We house betting data from numerous U.S. online sportsbooks, including "percentage of bets" and "percentage of money" on every college football game and major bet type.
- Percentage (%) of bets: The percentage of wagers on a particular side of a game. For example, if Tennessee vs. Vanderbilt had 20,000 total bets that we've tracked and 12,000 of those are on the Vols, we'd say that Tennessee has received 60% of the bets.
- Percentage (%) of money: This is the same thing except for the money. If we know the total handle, we can then calculate the percentage of money on one side or another of a bet.
Combining those two factors can help college football bettors eye bets that might be worth making. The reason is because not all bets are the same amount of money. Some bettors might place just $10 on a game, while professional bettors -- sometimes called "sharps" -- might wager $10,000.
Thus, the difference between the percentage of money and the percentage of bets can often highlight the games in which pro bettors are getting down action. And, well, they're professional and bet high amounts for a reason: It could be a good bet to take those sides.
It's also important to look at the total number of bets we're tracking, which you can see on the far right of the table above. The reason is that you don't want to put too much stock in a money vs. bet difference that has a small sample of bets. Utilizing all four factors -- bet percentage, money percentage, bet vs. money percentage (the delta), and total bets -- is recommended when using betting data to gain an advantage.