NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:00 AM Houston HOU 109 Texas Tech TTU 110 | +13 -13 | +7.5-109 -7.5-105 | 53% 47% | ||||||
12:00 AM UTSA UTSA 205 Texas TEX 206 | +29.5 -29.5 | +30.5-108 -30.5-105 | 35% 65% | ||||||
12:00 AM E TA&M ETAM Tulsa TLSA | +42.5 -42.5 | +42.5-110 -42.5-110 | |||||||
12:00 AM Arkansas St ARST 203 TCU TCU 204 | +20.5 -20.5 | +19.5-105 -20.5-105 | 45% 55% | ||||||
12:00 AM UAB UAB 207 Louisiana UL 208 | +8.5 -8.5 | +8-110 -7.5-108 | 24% 76% | ||||||
2:00 AM South Dakota SDAK Boise State BOISE | +22.5 -22.5 | +24-108 -24.5-104 | 50% 50% | ||||||
2:00 AM JMU JMU 209 San Diego St SDSU 210 | +1.5 -1.5 | +2.5-107 -2-110 | 65% 35% | ||||||
2:30 AM Portland State PRST Oregon ORE | +57.5 -57.5 | +56.5-102 -57.5-108 | 44% 56% | ||||||
2:30 AM N. Illinois NIU 211 Arizona ARI 212 | +31.5 -31.5 | +33.5-105 -34.5-105 | 48% 52% | ||||||
2:30 AM ND State NDSU 213 Sac State SAC 214 | -23.5 +23.5 | -27.5-108 +27.5-102 | 48% 52% | ||||||
3:00 AM Montana MONT Oregon St ORST | +9.5 -9.5 | +17.5-110 -17.5-105 | 26% 74% | ||||||
3:00 AM Purdue PUR 217 UCLA UCLA 218 | +12.5 -12.5 | +14-109 -14.5+100 | 45% 55% | ||||||
-6.5 +6.5 | -7-105 +6.5-105 | 71% 29% | |||||||
3:30 PM Coastal Car CC 111 Delaware DEL 112 | +4.5 -4.5 | +5.5-109 -4.5-106 | 26% 74% | ||||||
4:00 PM UNC UNC 119 Clemson CLEM 120 | +9.5 -9.5 | +3.5-112 -3.5-105 | 48% 52% | ||||||
+52.5 -52.5 | +52.5-106 -52.5-108 | 42% 58% | |||||||
4:00 PM Arizona St ASU 113 Kansas KU 114 | -5.5 +5.5 | -5.5-105 +5.5-108 | 53% 47% | ||||||
4:00 PM North Texas UNT 129 Texas St TXST 130 | +2.5 -2.5 | +2.5+105 -3-102 | 24% 76% | ||||||
4:00 PM Mercer MER GA Tech GT | +41.5 -41.5 | +38.5-108 -39-110 | 20% 80% | ||||||
4:00 PM Akron AKR 121 Minnesota MINN 122 | +28.5 -28.5 | +23.5-105 -23.5-108 | 55% 45% | ||||||
4:00 PM Tulane TULN 123 K State KSU 124 | +20.5 -20.5 | +20.5-105 -20.5-110 | 56% 44% | ||||||
4:00 PM Georgia UGA 125 Arkansas ARK 126 | -16.5 +16.5 | -25.5-105 +24.5-105 | 68% 32% | ||||||
+23.5 -23.5 | +23.5-109 -23.5-108 | 44% 56% | |||||||
4:00 PM Buffalo BUFF 115 Penn State PSU 116 | +39.5 -39.5 | +40.5-105 -41.5-102 | 63% 37% | ||||||
4:30 PM E. Michigan EMU 131 Wisconsin WIS 132 | +24.5 -24.5 | +23.5+100 -24.5-105 | 50% 50% | ||||||
4:45 PM NC State NCST 133 Vanderbilt VAN 134 | +4.5 -4.5 | +3.5-115 -3-110 | 42% 58% | ||||||
5:00 PM Wyoming WYO 137 C. Michigan CMU 138 | +1.5 -1.5 | +1.5-110 -1.5-108 | 73% 27% | ||||||
6:00 PM Maine ME Boston Col BC | +39.5 -39.5 | +37.5-105 -38.5-105 | 33% 67% | ||||||
6:00 PM S. Illinois SIU Illinois ILL | +41.5 -41.5 | +40.5-110 -39.5-110 | 64% 36% | ||||||
7:00 PM Temple TEM 139 Toledo TOL 140 | +2.5 -2.5 | +6-110 -5.5-110 | 13% 87% | ||||||
7:30 PM USC USC 147 Rutgers RUT 148 | -24.5 +24.5 | -24-110 +23.5-102 | 52% 48% | ||||||
7:30 PM UTEP UTEP 145 Michigan MICH 146 | +35.5 -35.5 | +34.5-104 -35.5-102 | 51% 49% | ||||||
7:30 PM Utah State USU 153 Utah UTAH 154 | +26.5 -26.5 | +27.5-102 -28-112 | 52% 48% | ||||||
7:30 PM Duquesne DUQ Washington St WSU | +35.5 -35.5 | +38-105 -38.5-110 | 32% 68% | ||||||
7:30 PM Stonehill STHL UMass MASS | +34.5 -34.5 | +33.5-110 -34-108 | 37% 63% | ||||||
+13.5 -13.5 | +14.5-108 -14-108 | 43% 57% | |||||||
7:30 PM Kentucky UK 151 Texas A&M TA&M 152 | +14.5 -14.5 | +16.5-105 -16.5-110 | 53% 47% | ||||||
7:30 PM Florida St FSU 149 Alabama BAMA 150 | +15.5 -15.5 | +19.5-107 -19.5-110 | 45% 55% | ||||||
7:30 PM SMU SMU 141 Louisville LOU 142 | +1.5 -1.5 | +2-110 -1.5-105 | 56% 44% | ||||||
7:30 PM Wagner WAG California CAL | N/A N/A | ||||||||
8:00 PM Stanford STAN 157 Duke DUKE 158 | +11.5 -11.5 | +9.5-105 -9.5-110 | 46% 54% | ||||||
8:00 PM Ball State BALL 155 Liberty LIB 156 | +13.5 -13.5 | +14-105 -14-107 | 60% 40% | ||||||
8:00 PM LA Tech LT 161 Baylor BAY 162 | +18.5 -18.5 | +19.5-110 -19.5-105 | 49% 51% | ||||||
8:00 PM N. Iowa UNI Iowa IOWA | +41.5 -41.5 | +39.5-109 -38.5-110 | 51% 49% | ||||||
8:00 PM W. Kentucky WKU 159 Indiana IU 160 | +44.5 -44.5 | +44.5-105 -44.5-109 | 46% 54% | ||||||
+7.5 -7.5 | +3.5-105 -3.5-110 | 60% 40% | |||||||
8:30 PM SE Louisiana SEL LA-Monroe ULM | +12.5 -12.5 | +12.5-110 -10.5-108 | 47% 53% | ||||||
10:00 PM FIU FIU 167 FL Atlantic FAU 168 | +9.5 -9.5 | +6.5-104 -7+100 | 13% 87% | ||||||
10:00 PM Charlotte CHA 169 App State APP 170 | +19.5 -19.5 | +18-110 -17.5-108 | 48% 52% | ||||||
10:00 PM E. Carolina ECU 165 Old Dominion ODU 166 | +2.5 -2.5 | +2.5+100 -3+102 | 55% 45% | ||||||
10:30 PM Marshall MRSH 171 Missouri St MOST 172 | -4.5 +4.5 | -4-112 +5-112 | 34% 66% | ||||||
11:00 PM GA Southern GASO 175 Jax State JVST 176 | +2.5 -2.5 | +3-103 -3-115 | 48% 52% | ||||||
11:00 PM Nicholls St NIC Sam Houston SHSU | +18.5 -18.5 | +18.5-110 -17.5-105 | 55% 45% | ||||||
11:00 PM Nevada NEV 177 Middle Tenn MTSU 178 | -6.5 +6.5 | -3.5-109 +4.5-110 | |||||||
11:00 PM Ohio OHIO 179 S. Alabama USA 180 | +3.5 -3.5 | +6.5+100 -7-105 | 56% 44% | ||||||
11:00 PM Delaware St DLS S. Florida USF | +37.5 -37.5 | +37.5-110 -37.5-106 | 22% 78% | ||||||
11:00 PM Murray State MUR OK State OKST | +57.5 -57.5 | +55.5-105 -56.5-108 | 36% 64% | ||||||
11:00 PM W. Michigan WMU 181 Rice RICE 182 | -10.5 +10.5 | -9-110 +9.5-109 | 60% 40% | ||||||
11:00 PM Florida FLA 183 Auburn AUB 184 | -1.5 +1.5 | -2.5-108 +2.5-108 | 70% 30% | ||||||
11:00 PM Georgia State GAST 173 UCF UCF 174 | +19.5 -19.5 | +17.5-105 -17.5-109 | 52% 48% | ||||||
11:00 PM Troy TROY 135 Missouri MIZ 136 | +27.5 -27.5 | +26.5-105 -27-108 | 51% 49% | ||||||
11:00 PM UConn UCONN 185 Southern Miss USM 186 | -2.5 +2.5 | -3.5+100 +3.5-115 | 58% 42% | ||||||
11:00 PM TN-Martin TNM Memphis MEM | +35.5 -35.5 | +35.5-110 -35.5-105 | 32% 68% | ||||||
11:15 PM Eastern Wash EW Washington WASH | +44.5 -44.5 | +43-110 -42.5-110 | 46% 54% | ||||||
11:15 PM North Dakota UND Nebraska NEB | +24.5 -24.5 | +24.5-110 -24.5-105 | 62% 38% | ||||||
11:30 PM Syracuse SYR 105 Pittsburgh PITT 106 | +10.5 -10.5 | +10.5-110 -10.5-102 | 40% 60% | ||||||
11:30 PM Miami (FL) MIA 107 Wake Forest WF 108 | -19.5 +19.5 | -21-105 +20.5-105 | 67% 33% | ||||||
11:30 PM Colorado COLO 191 Northwestern NW 192 | +5.5 -5.5 | +3.5-105 -3.5-110 | 69% 31% | ||||||
11:30 PM Michigan St MSU 199 Notre Dame ND 200 | +29.5 -29.5 | +29.5-109 -29.5-105 | 50% 50% | ||||||
11:30 PM LSU LSU 197 Ole Miss MISS 198 | +2.5 -2.5 | -3-110 +3-108 | 63% 37% | ||||||
11:30 PM BYU BYU 195 Colorado St CSU 196 | -20.5 +20.5 | -17.5-107 +17.5-106 | 54% 46% | ||||||
11:30 PM VA Tech VT 189 Maryland UMD 190 | -1.5 +1.5 | -3-105 +2.5+100 | 70% 30% | ||||||
11:30 PM New Mexico UNM 193 Oklahoma OU 194 | +21.5 -21.5 | +22-108 -22-110 | 44% 56% | ||||||
11:30 PM West Virginia WVU 187 Virginia UVA 188 | +8.5 -8.5 | +10-102 -10.5-106 | 32% 68% | ||||||
11:45 PM Kennesaw St KENN 201 Tennessee TENN 202 | +35.5 -35.5 | +35.5-108 -35.5-108 | 36% 64% |
Recent Stories
See All