Oklahoma
Sooners
8-4

70
Kansas
Jayhawks
10-4

87
Sooners vs Jayhawks Live Scores & Odds
Final
Player Stats
OKLAShow AllKU
OKLA | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
K.Doolittle F | 27 | 8/20 | 5/8 | 12 | 0 | 2 | 1 | 0 | 1 |
A.Reaves G | 12 | 4/14 | 0/3 | 5 | 4 | 1 | 0 | 0 | 0 |
D.Harmon G | 10 | 3/6 | 2/4 | 3 | 4 | 2 | 1 | 0 | 1 |
B.Manek F | 7 | 3/8 | 1/6 | 5 | 0 | 0 | 0 | 1 | 2 |
K.Kuath F | 6 | 3/5 | 0/0 | 3 | 0 | 1 | 0 | 2 | 2 |
A.Williams G | 4 | 2/8 | 0/1 | 2 | 1 | 1 | 0 | 0 | 2 |
J.Bieniemy G | 2 | 1/5 | 0/2 | 3 | 3 | 1 | 0 | 1 | 2 |
J.Hill F | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Garang F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Seacat G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Streller F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Merritt F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
R.Issanza C | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Casey G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.Iwuakor F | 0 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 1 | 0 |
KU | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
M.Garrett G | 24 | 9/18 | 6/9 | 5 | 7 | 1 | 4 | 0 | 1 |
D.Dotson G | 19 | 7/15 | 0/2 | 8 | 5 | 2 | 0 | 0 | 2 |
U.Azubuike C | 15 | 6/12 | 0/0 | 17 | 1 | 1 | 0 | 4 | 1 |
O.Agbaji G | 10 | 4/10 | 2/5 | 6 | 3 | 1 | 0 | 1 | 3 |
I.Moss G | 8 | 2/5 | 2/3 | 1 | 0 | 1 | 0 | 0 | 2 |
D.McCormack F | 6 | 3/4 | 0/0 | 3 | 0 | 2 | 0 | 0 | 2 |
C.Braun G | 3 | 1/2 | 1/2 | 0 | 1 | 0 | 0 | 1 | 0 |
T.Enaruna G-F | 2 | 1/2 | 0/1 | 2 | 0 | 2 | 0 | 0 | 1 |
M.Jankovich G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Wilson F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.De Sousa F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Harris G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Lightfoot F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Teahan G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
E.Elliot G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Oklahoma
Kansas
24-67 (36%)
Field Goals
33-68 (49%)
14-16 (88%)
Free Throws
10-15 (67%)
8-24 (33%)
3P
11-22 (50%)
34
Rebounds
42
12
Assists
17
8
Turnovers
10
4
Steals
4
5
Blocks
6
10
Fouls
14
See the live scores and odds from the NCAAB game between Oklahoma and Kansas at Allen Fieldhouse on February 15, 2020.