NCAAB Projections
| SCHEDULED | OPEN | PRO LINE Projections Our model’s odds for each game, compared to the consensus odds. We recommend at least a Grade of B or a +3.5% Edge before considering a bet based solely on projections. | CONS. | GRADE | EDGE | BEST ODDS | BET % | MONEY % |
|---|---|---|---|---|---|---|---|---|
+3.5 -3.5 | +3.5 -3.5 | +4.5-118 -3.5-110 | 66%34% | |||||
5:00 PM Boston U BU American U AMER | +2.5 -2.5 | +2.5 -2.5 | +2.5-110 -2.5-105 | 42%58% | ||||
5:00 PM Loyola (MD) L-MD Holy Cross HC | +1.5 -1.5 | +1.5 -1.5 | +2.5-118 -1.5-110 | 59%41% | ||||
5:00 PM Virginia UVA 603 Duke DUKE 604 | +9.5 -9.5 | +10.5 -10.5 | +9.5+104 -9.5-113 | 43%57% | ||||
5:00 PM Iowa IOWA 605 Penn State PSU 606 | -9.5 +9.5 | -9.5 +9.5 | -9.5+100 +9.5-102 | 66%34% | ||||
5:00 PM Seton Hall HALL 607 UConn CONN 608 | +14.5 -14.5 | +13.5 -13.5 | +13.5+100 -13.5-113 | 41%59% | ||||
5:00 PM Colorado COLO 613 Houston HOU 614 | +18.5 -18.5 | +20.5 -20.5 | +17.5+117 -20.5-102 | 56%44% | ||||
5:00 PM Florida St FSU 609 G Tech GT 610 | -6.5 +6.5 | -5.5 +5.5 | -5.5-104 +5.5-104 | 59%41% | ||||
5:00 PM NC State NCST 601 Notre Dame ND 602 | -6 +6 | -6.5 +6.5 | -6.5-104 +6.5-105 | 59%41% | ||||
5:30 PM Fordham FOR 615 VCU VCU 616 | +13.5 -13.5 | +12.5 -12.5 | +12.5-105 -12.5-105 | 47%53% | ||||
6:00 PM Army ARMY Lafayette LAF | +4.5 -4.5 | +3.5 -3.5 | +4.5-110 -3.5-110 | |||||
6:00 PM UMBC UMBC UMass Lowell MASSL | -1.5 +1.5 | -1.5 +1.5 | -1.5-110 +1.5-105 | |||||
6:00 PM Dolphins LMC New Haven NHC | -1.5 +1.5 | -1.5 +1.5 | -1.5-110 +1.5-110 | |||||
+13.5 -13.5 | +13.5 -13.5 | +13-105 -13.5-102 | 51%49% | |||||
6:00 PM Fairleigh FDU Long Island LIU | +9.5 -9.5 | +9.5 -9.5 | +9.5-110 -9.5-105 | |||||
-1.5 +1.5 | -1.5 +1.5 | -1.5+100 +1.5-106 | 67%33% | |||||
+5.5 -5.5 | +5.5 -5.5 | +5.5-109 -5-110 | ||||||
6:00 PM Chicago St CHS Wagner WAG | +5.5 -5.5 | +5.5 -5.5 | +5.5-115 -5-110 | |||||
+8.5 -8.5 | +8.5 -8.5 | +8.5-102 -8.5-110 | ||||||
6:30 PM Georgetown GTWN 623 Xavier XAV 624 | +4.5 -4.5 | +4.5 -4.5 | +4.5-108 -4.5+100 | |||||
7:00 PM Vanderbilt VAN 645 Kentucky UK 646 | +1.5 -1.5 | +1.5 -1.5 | +1.5-115 +1.5-122 | 47%53% | ||||
7:00 PM Queens QUC C. Arkansas CARK | +2.5 -2.5 | +2.5 -2.5 | +2.5-110 -2.5-110 | |||||
7:00 PM Austin Peay PEAY Bellarmine BELL | -3.5 +3.5 | -4.5 +4.5 | -4.5-110 +5.5-115 | |||||
7:00 PM UMASS MASS 625 Bowling Green BGSU 626 | +5 -5 | +5.5 -5.5 | +6.5-118 -5.5-110 | |||||
7:00 PM New Hampshire UNH Albany ALBY | +2.5 -2.5 | +2.5 -2.5 | +3.5-118 -2.5-115 | |||||
7:00 PM Lakers MHU Stonehill STNH | -1.5 +1.5 | -1.5 +1.5 | -1.5+105 +1-110 | |||||
7:00 PM Campbell CAMP 629 Towson TOWS 630 | +4.5 -4.5 | +4.5 -4.5 | +4.5-105 -4.5-110 | |||||
+2.5 -2.5 | +2.5 -2.5 | +2.5-104 -1.5-118 | ||||||
7:00 PM IPFW PFW 633 IUIN IUIN 634 | -2.5 +2.5 | -1.5 +1.5 | -1-110 +1.5-110 | |||||
-2.5 +2.5 | -2.5 +2.5 | -2.5-108 +2.5-105 | ||||||
7:00 PM North Alabama UNA Wolves UWG | +5.5 -5.5 | +5.5 -5.5 | +5.5-106 -5.5-110 | |||||
7:00 PM UCLA UCLA 627 Minnesota MINN 628 | -1.5 +1.5 | -1.5 +1.5 | -1.5+100 +1.5-110 | 55%45% | ||||
7:00 PM Oregon ORE 639 Northwestern NW 640 | +2.5 -2.5 | +4 -4 | +4.5-113 -3.5-115 | 53%47% | ||||
7:00 PM Boston Col BC 643 Miami (FL) MIA 644 | +15.5 -15.5 | +15.5 -15.5 | +15.5-102 -15.5-110 | 58%42% | ||||
7:00 PM Tenn St TNST 709 TN-Martin UTM 710 | +2.5 -2.5 | +3.5 -3.5 | +3-110 -2.5-112 | |||||
+4.5 -4.5 | +4.5 -4.5 | +4.5-110 -4-110 | ||||||
+2.5 -2.5 | +1.5 -1.5 | +2.5-114 -1-110 | ||||||
7:00 PM Maine ME Binghamton BING | -1.5 +1.5 | +1.5 -1.5 | +1-110 -1.5+105 | |||||
7:00 PM C. Michigan CMU 641 Buffalo BUFF 642 | +6.5 -6.5 | +6 -6 | +6.5-114 -5.5-110 | |||||
+5.5 -5.5 | +4.5 -4.5 | +5.5-114 -4.5-110 | ||||||
7:00 PM Bucknell BUCK Lehigh LEH | +5.5 -5.5 | +5.5 -5.5 | +5.5-105 -5.5-108 | |||||
7:00 PM VMI VMI 653 Chattanooga CHAT 654 | +12 -12 | +11.5 -11.5 | +11.5-105 -11.5-110 | |||||
7:00 PM OK State OKST 637 Cincinnati CIN 638 | +9.5 -9.5 | +9.5 -9.5 | +9.5-110 -9.5+104 | 61%39% | ||||
7:00 PM FGCU FGCU Stetson STET | -2.5 +2.5 | -2.5 +2.5 | -2.5-112 +3.5-118 | |||||
7:00 PM William & Mary WM 635 NC A&T NCAT 636 | -6.5 +6.5 | -6.5 +6.5 | -5.5-115 +6.5-115 | |||||
7:00 PM Citadel CIT 655 Wofford WOF 656 | +12.5 -12.5 | +12.5 -12.5 | +12.5-110 -12.5-102 | |||||
7:00 PM Louisville LOU 657 Clemson CLEM 658 | -1.5 +1.5 | -1.5 +1.5 | -1.5-104 +2-110 | 73%27% | ||||
7:00 PM Gardner-Webb WEBB USC Upstate SCUS | +12.5 -12.5 | +12.5 -12.5 | +12.5-110 -12.5-105 | |||||
8:00 PM Detroit DET 661 Oakland OAK 662 | +7.5 -7.5 | +8.5 -8.5 | +8.5-113 -7.5-110 | |||||
8:00 PM FIU FIU 663 LA Tech LT 664 | +2.5 -2.5 | +2.5 -2.5 | +2.5-108 -2.5-110 | |||||
8:00 PM Elon ELON 665 Monmouth MONM 666 | +3.5 -3.5 | +3.5 -3.5 | +3.5-109 -2.5-120 | |||||
8:00 PM UTEP UTEP 667 W. Kentucky WKU 668 | +10 -10 | +9.5 -9.5 | +9.5-102 -9.5-110 | |||||
8:00 PM Radford RAD Longwood LONG | -1.5 +1.5 | -1.5 +1.5 | +0.5-115 +1-110 | |||||
8:00 PM Sac State SAC 659 Montana St MTST 660 | +9.5 -9.5 | +9.5 -9.5 | +9.5-110 -9.5-106 | |||||
8:30 PM S. Carolina SCAR 669 Georgia UGA 670 | +10.5 -10.5 | +12.5 -12.5 | +11.5-102 -11.5-108 | |||||
8:30 PM Utah UTAH 671 Arizona St ASU 672 | +6.5 -6.5 | +6.5 -6.5 | +7-110 -7.5+104 | |||||
8:30 PM B-Cookman COOK Southern U SOU | +1.5 -1.5 | +1.5 -1.5 | +1.5-110 -1.5+100 | |||||
9:00 PM Texas Tech TTU 675 Iowa State ISU 676 | +7.5 -7.5 | +9.5 -9.5 | +9.5+100 -9.5+100 | 60%40% | ||||
9:00 PM N.J.I.T. NJIT Bryant U BRY | -2.5 +2.5 | -2.5 +2.5 | -2.5-107 +2.5-108 | |||||
9:00 PM Northeastern NE 693 Hampton HAMP 694 | +4.5 -4.5 | +4.5 -4.5 | +4.5-108 -4.5-108 | |||||
-4.5 +4.5 | -4.5 +4.5 | -4.5-110 +5-110 | ||||||
9:00 PM Nebraska NEB 687 USC USC 688 | -6.5 +6.5 | -4.5 +4.5 | -5.5+108 +5.5-122 | 77%23% | ||||
9:00 PM Kansas KU 689 Arizona ARIZ 690 | +8.5 -8.5 | +9.5 -9.5 | +9.5-105 -8.5-117 | 68%32% | ||||
+6.5 -6.5 | +6.5 -6.5 | +6.5-110 -6.5-105 | ||||||
-5.5 +5.5 | -4.5 +4.5 | -4.5-110 +5.5-114 | ||||||
9:00 PM Colgate COLG Navy NAVY | +6.5 -6.5 | +6.5 -6.5 | +6.5-110 -6.5-104 | |||||
9:00 PM Toledo TOL 685 Ohio OHIO 686 | +1.5 -1.5 | +1.5 -1.5 | +1.5-110 -1.5-102 | |||||
9:00 PM SE Louisiana SELA Nicholls St NICH | +4.5 -4.5 | +4.5 -4.5 | +5.5-118 -4.5-114 | |||||
+1.5 -1.5 | +1.5 -1.5 | +1.5-110 -1.5+100 | ||||||
9:00 PM Presbyterian PRE Winthrop WIN | +7.5 -7.5 | +8 -8 | +8.5-110 -7.5-115 | |||||
9:00 PM Lipscomb LIP E. Kentucky EKY | -2.5 +2.5 | -2.5 +2.5 | -2.5-109 +2.5-110 | |||||
9:00 PM N. Colorado UNCO 677 Idaho IDHO 678 | +2.5 -2.5 | +2.5 -2.5 | +2.5-109 -2.5-110 | |||||
9:00 PM San Diego USD 681 Portland PORT 682 | +3.5 -3.5 | +3.5 -3.5 | +4.5-118 -3.5-110 | |||||
+13.5 -13.5 | +14.5 -14.5 | +14.5-105 -14.5-106 | ||||||
9:00 PM Howard HOW Morgan State MORG | -9.5 +9.5 | -9 +9 | -8.5-110 +9.5-110 | |||||
9:00 PM Air Force AFA 707 Wyoming WYO 708 | +22.5 -22.5 | +21.5 -21.5 | +21.5-105 -21.5-110 | 77%23% | ||||
+9.5 -9.5 | +10.5 -10.5 | +9.5-102 -10.5-102 | ||||||
9:00 PM Wisconsin WIS 703 Washington WASH 704 | -1.5 +1.5 | -1.5 +1.5 | -1.5-102 +1.5+100 | |||||
+1.5 -1.5 | +1.5 -1.5 | +1.5-108 -1.5-108 | ||||||
+7.5 -7.5 | +7.5 -7.5 | +7.5+100 -7.5-108 | ||||||
9:00 PM Texas TEX 701 Texas A&M TXAM 702 | +3.5 -3.5 | +3.5 -3.5 | +3.5-108 -3.5-104 | |||||
9:30 PM SFA SFA Hou Christian HCU | -8.5 +8.5 | -8.5 +8.5 | -8-110 +8.5-112 | |||||
9:30 PM SC State SCST MD-E Shore UMES | +6.5 -6.5 | +6.5 -6.5 | +6.5-112 -6-110 | |||||
9:30 PM Norfolk State NORF Coppin St COPP | -8.5 +8.5 | -8.5 +8.5 | -8.5-108 +8.5-110 | |||||
+5.5 -5.5 | +6.5 -6.5 | +6.5-110 -6.5-102 | ||||||
+1.5 -1.5 | +1.5 -1.5 | +1.5-107 -1.5-108 | ||||||
9:30 PM NC Central NCCU Delaware St DSU | -2.5 +2.5 | -2 +2 | -1.5-113 +2.5-118 | |||||
-11.5 +11.5 | -10.5 +10.5 | -10.5-105 +10.5-110 | ||||||
+7.5 -7.5 | +7.5 -7.5 | +7.5-110 -7.5-107 | ||||||
10:00 PM Florida A&M FAMU Grambling St GRAM | +5.5 -5.5 | +5.5 -5.5 | +5.5-110 -5-110 | |||||
10:00 PM Colorado St CSU 719 San Jose St SJSU 720 | -8.5 +8.5 | -8 +8 | -7.5-112 +7.5-102 | |||||
10:00 PM Delaware DEL 723 Kennesaw St KENN 724 | +11.5 -11.5 | +11.5 -11.5 | +11-110 -11.5-102 | |||||
10:00 PM Lamar LAM Incarnate Word IW | -1.5 +1.5 | -1.5 +1.5 | -1.5+105 +1.5-110 | |||||
10:00 PM Alabama St ALST Alabama A&M AAMU | +1.5 -1.5 | +2 -2 | +2.5-118 -1.5-114 | |||||
10:00 PM North Dakota UND 721 NDSU NDSU 722 | +12.5 -12.5 | +12.5 -12.5 | +12.5-110 -12.5-105 | |||||
10:00 PM Jackson St JKST Texas Southern TXSO | +5.5 -5.5 | +5.5 -5.5 | +5.5-105 -5.5-110 | |||||
10:30 PM Providence PROV 725 Creighton CREI 726 | +1.5 -1.5 | +3.5 -3.5 | +3.5-117 -2.5-112 | |||||
10:30 PM Missouri St MOSU 727 Sam Houston SHSU 728 | +7 -7 | +7.5 -7.5 | +7.5-110 -7.5-105 | |||||
10:30 PM Alcorn State ALCN Prairie View PV | +5.5 -5.5 | +5.5 -5.5 | +6.5-118 -5.5-115 | |||||
10:30 PM BYU BYU 731 West Virginia WVU 732 | -1.5 +1.5 | -2.5 +2.5 | -1.5-110 +1.5+108 | 83%17% | ||||
10:30 PM E TA&M ETAM UT Grande Valley UTRGV | +9.5 -9.5 | +10.5 -10.5 | +9.5+100 -10.5-104 | |||||
10:30 PM Furman FUR 729 W. Carolina WCU 730 | -1.5 +1.5 | +1.5 -1.5 | +1.5-118 +1.5-125 | |||||
10:45 PM Syracuse SYR 733 Wake Forest WAKE 734 | +2.5 -2.5 | +4.5 -4.5 | +4.5-112 -4-110 | |||||
11:00 PM McNeese St MCNS New Orleans UNO | -7.5 +7.5 | -8.5 +8.5 | -8.5-110 +8.5-104 | |||||
11:00 PM UNC Greensboro UNCG 745 Samford SAM 746 | +9.5 -9.5 | +9.5 -9.5 | +10.5-115 -9.5-108 | |||||
11:00 PM Weber State WEB 753 Idaho State IDST 754 | +2 -2 | +2.5 -2.5 | +2.5-118 -1.5-114 | |||||
11:00 PM SMU SMU 741 Stanford STAN 742 | -1.5 +1.5 | -1.5 +1.5 | -1.5-102 +1.5-106 | |||||
11:00 PM Alabama ALA 755 Tennessee TENN 756 | +4.5 -4.5 | +4.5 -4.5 | +4.5-104 -4.5-108 | 85%15% | ||||
11:00 PM San Francisco SF 751 Pacific PAC 752 | +5 -5 | +3.5 -3.5 | +4.5-109 -4-105 | |||||
11:00 PM Jacksonville JAC North Florida UNF | -1.5 +1.5 | -1.5 +1.5 | -1.5+105 +1.5-112 | |||||
11:00 PM Yale YALE 739 Columbia CLMB 740 | -5.5 +5.5 | -5.5 +5.5 | -5.5-102 +5.5-105 | |||||
11:00 PM Harvard HARV 749 Penn PENN 750 | +1.5 -1.5 | +1.5 -1.5 | +1.5-102 -1.5-110 | |||||
11:00 PM Brown BRWN 743 Cornell COR 744 | +9.5 -9.5 | +9.5 -9.5 | +9.5-110 -9.5-105 | |||||
11:00 PM Oklahoma OKLA 735 LSU LSU 736 | +2.5 -2.5 | +2.5 -2.5 | +2.5-108 -2.5+100 | |||||
11:00 PM Dartmouth DART 737 Princeton PRIN 738 | +1.5 -1.5 | +1.5 -1.5 | +2.5-118 -1.5-110 | |||||
11:00 PM Liberty LIB 747 Jax State JVST 748 | -3.5 +3.5 | -3.5 +3.5 | -3.5-110 +3.5-108 | |||||
11:30 PM NW State NWST Texas A&M-CC AMCC | +6.5 -6.5 | +7 -7 | +7.5-118 -6.5-115 | |||||
11:30 PM TCU TCU 757 K State KSU 758 | -3.5 +3.5 | -3.5 +3.5 | -2.5-115 +3.5-114 | |||||
11:30 PM MS Valley St MVSU AR-Pine Bluff ARPB | +13.5 -13.5 | +13.5 -13.5 | +13.5-105 -13.5-110 | |||||
12:00 AM Wright State WRST 759 N Kentucky NKU 760 | +2.5 -2.5 | +2.5 -2.5 | +2.5-105 -2.5-110 | |||||
12:00 AM Stony Brook STON 763 Hofstra HOF 764 | +13.5 -13.5 | +12.5 -12.5 | +12.5-110 -12.5-105 | |||||
12:00 AM Hawaii HAW 761 CS Fullerton CSF 762 | -3.5 +3.5 | -3.5 +3.5 | -2.5-115 +3.5-110 | |||||
-6.5 +6.5 | -6.5 +6.5 | -6.5-110 +7.5-120 | ||||||
1:00 AM Villanova VILL 779 St. John's SJU 780 | +5.5 -5.5 | +7.5 -7.5 | +7.5-108 -8.5+117 | 53%47% | ||||
1:00 AM Baylor BAY 775 UCF UCF 776 | +3.5 -3.5 | +2 -2 | +2.5-112 -1.5-115 | |||||
1:00 AM Oral Roberts ORU 769 UMKC UMKC 770 | -5.5 +5.5 | -4 +4 | -3.5-115 +4.5-113 | |||||
1:00 AM Omaha NEOM 771 St. Thomas UST 772 | +13.5 -13.5 | +12.5 -12.5 | +11.5-102 -12.5-102 | |||||
-7.5 +7.5 | -7.5 +7.5 | -7.5-102 +7.5-110 | ||||||
1:00 AM Duquesne DUQ 781 Saint Louis SLU 782 | +16.5 -16.5 | +14.5 -14.5 | +15.5-110 -16.5+108 | |||||
+15.5 -15.5 | +16.5 -16.5 | +16.5-105 -16.5-110 | ||||||
-4.5 +4.5 | -4.5 +4.5 | -4.5-110 +4.5-108 | ||||||
1:30 AM Arkansas ARK 785 Florida FLA 786 | +8.5 -8.5 | +10.5 -10.5 | +9.5+100 -9.5-112 | 75%25% | ||||
1:30 AM Ole Miss MISS 783 Auburn AUB 784 | +10.5 -10.5 | +9.5 -9.5 | +10.5-108 -10-110 | |||||
1:30 AM VA Tech VT 789 UNC UNC 790 | +6.5 -6.5 | +6.5 -6.5 | +7.5-113 -6.5-112 | |||||
-1.5 +1.5 | -1.5 +1.5 | +0.5-112 +1.5-110 | ||||||
+1.5 -1.5 | +1 -1 | +1.5-112 +1.5-125 | ||||||
+7.5 -7.5 | +7.5 -7.5 | +7.5-108 -7.5-110 | ||||||
2:30 AM LBSU LBSU 795 CS Bakersfield CSB 796 | -4.5 +4.5 | -4.5 +4.5 | -3.5-115 +4.5-115 | |||||
+9.5 -9.5 | +10.5 -10.5 | +10.5-110 -10.5-106 | ||||||
3:00 AM Nevada NEV 797 UNLV UNLV 798 | -1.5 +1.5 | +1.5 -1.5 | +1.5-118 +1.5-117 | |||||
3:00 AM Cal Poly CP 801 UCSD UCSD 802 | +7.5 -7.5 | +6.5 -6.5 | +6.5-105 -6.5-110 | |||||
3:30 AM Gonzaga GONZ 805 Saint Mary's SMC 806 | -1.5 +1.5 | -1.5 +1.5 | -1.5-110 +1.5+108 | 84%16% | ||||
3:30 AM UCSB UCSB 803 UC Irvine UCI 804 | +3 -3 | +3.5 -3.5 | +3.5-110 -3.5-102 |
A lot of factors are considered by expert NCAAB bettors, both in terms of on-field performance and the betting market. For example, many smart bettors are keenly aware of line movement and which sportsbooks post the best prices. But one of the most important factors is building out NCAAB projections that can be measured against lines in the market.
How NCAAB Projections Work
There are many ways to build NCAAB projections, be it with a statistical model, using the betting market as a guide, or something else. And even within a statistical model, college basketball handicappers can vary in how they approach building it, focusing on team performance, player performance, or perhaps a hybrid blend of both.
At The Action Network, our NCAAB projections are projection blends of several of our key betting experts. How they approach their final numbers on a game might vary, but the blend of those projections work to create a better, composite number that is our best reflection of what to expect in a game.
We project the three big markets in college basketball betting -- spreads, over/unders, and moneylines -- and do so for every game in each season. Within our PRO Report -- part of our PRO subscription -- we'll measure those projections against lines for every U.S. book, so you can easily spot edges and potential bets.
A lot of our experts rely on advanced statistics to build their models and get their numbers on games, and of course it's incredibly important when building NCAAB projections to be aware of news and injuries.
It's not unreasonable to see a line move 6-7 points or more if a star is suddenly ruled out ahead of a game. Using advanced stats, along with a variety of other important factors like recent play, advantages for a team on offense and defense, player values, news, predicting home-court advantage and rest situations is how our experts land on the numbers you see above.
The Action Network's NCAAB Projections
Our college basketball experts will provide consensus projections for every NBA game's spread, moneyline, and over/under. On this page you'll then find those projections compared to the market in two ways: 1) the edge, which is the percentage difference between a sportsbook's odds vs. our projections and 2) a letter grade based on that edge.
The two comparisons are correlated, so don't stress about which you use. We show the edge to be transparent for bettors, and some advanced bettors will bet based on the Kelly criterion, which adjusts bet sizes based on projected edge. But if you just want to quickly eye things, the "A" through "F" grades are based on those edge numbers and might be easier to understand for novice bettors. Both comparisons are color-coded with the highest edges and "A" grades given a green coloring while negative edges and "F" grades will have red markings.
Spread projections will be compared to the consensus line in the market, but of course, spread numbers will vary based on the book, so in reality, sometimes your edge can be higher if you find a good number.
If you're unfamiliar, spread bets are one of the most common wagers on college basketball: They're simply bets on the margin of victory. Say the Gonzaga Bulldogs have a spread of -6.5 vs. the UCLA Bruins. In that situation, a spread bet on Gonzaga would cash if they won by a 7 points or more. A bet on UCLA at +6.5 would cash if they won the game outright or merely lost by six or fewer points.
When it comes to totals or over/unders, which are bets on the combined point output in a game, you'll see a total number posted at a sportsbook and you'll be able to bet the over or under. Say the Baylor Bears vs. Arizona Wildcats game has a total of 175 points: Bettors on the under would cash if the teams combined for 174 or fewer points; over bettors would win at 175 or more. An exact total of 175 would be a push and the bet would be voided.
In moneyline betting, which is a common wager type just on which team will win the game outright, everything here depends on the likelihood of a team winning (the odds a book will post) vs. how likely our NBA projections say that team is to win.
It's easiest if you think about moneyline odds in terms of $10 or $100 increments. Say the Ohio State Buckeyes are +250 on the moneyline vs. the Michigan Wolverines, who are -290. If you bet $10 on the Buckeyes and they won, you would receive $25 in profit. A bet on the Wolverines, who are favored, would require $29 bet to win $10 in the event of a victory.
