NCAAB Futures Betting Odds
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Auburn TigersAuburn | +900 | +800 | +900 | +900 | +2500 | N/A | |
Duke Blue DevilsDuke | +900 | +900 | +1000 | +850 | +1000 | N/A | |
Gonzaga BulldogsGonzaga | +1200 | +1200 | +1200 | +1200 | +2000 | N/A | |
Tennessee VolunteersTennessee | +1400 | +1400 | +1500 | +1400 | +5000 | N/A | |
Alabama Crimson TideAlabama | +1500 | +1400 | +1500 | +1500 | +1300 | N/A | |
Houston CougarsHouston | +1500 | +1400 | +1400 | +1500 | +1600 | N/A | |
Kansas JayhawksKansas | +1548 | +1600 | +1500 | +1700 | +1000 | N/A | |
Connecticut HuskiesUConn | +1614 | +2000 | +1200 | +1900 | +1000 | N/A | |
Kentucky WildcatsKentucky | +1649 | +1600 | +1800 | +1500 | +3500 | N/A | |
Iowa State CyclonesIowa State | +1838 | +1600 | +2000 | +1700 | +3000 | N/A | |
Marquette Golden EaglesMarquette | +3500 | +3300 | +3500 | +3500 | +6500 | N/A | |
Florida GatorsFlorida | +3500 | +3500 | +3000 | +3500 | +5500 | N/A | |
Baylor BearsBaylor | +3500 | +4000 | +4000 | +3500 | +2000 | +4000 | |
Creighton BluejaysCreighton | +4000 | +5000 | +6000 | +4000 | +4000 | +5000 | |
Arizona WildcatsArizona | +4446 | +5000 | +3500 | +5000 | +3000 | +5000 | |
Michigan WolverinesMichigan | +4446 | +5000 | +5000 | +4000 | +5500 | N/A | |
North Carolina Tar HeelsUNC | +4500 | +5000 | +3000 | +4500 | +2000 | +4000 | |
Cincinnati BearcatsCincinnati | +5000 | +5000 | +5000 | +4500 | +8000 | N/A | |
St. John's Red StormSt. John's | +5000 | +5000 | +5000 | +5000 | +5500 | +5000 | |
UCLA BruinsUCLA | +5455 | +6000 | +4000 | +6000 | +5000 | N/A | |
Texas Tech Red RaidersTexas Tech | +5500 | +5500 | +10000 | +5000 | +5500 | +6000 | |
Illinois Fighting IlliniIllinois | +5500 | +5000 | +5000 | +5500 | +5500 | +4500 | |
Purdue BoilermakersPurdue | +6000 | +6000 | +6000 | +6000 | +5500 | N/A | |
Rutgers Scarlet KnightsRutgers | +6000 | N/A | N/A | +6000 | +5500 | +5000 | |
Arkansas RazorbacksArkansas | +6000 | +6000 | +8000 | +6000 | +3000 | +7000 | |
Michigan State SpartansMichigan St | +6000 | +6000 | +5000 | +6000 | +6500 | N/A | |
Maryland TerrapinsMaryland | +6240 | +6000 | +8000 | +6000 | +6500 | +6000 | |
Oregon DucksOregon | +6500 | +6500 | +6000 | +6500 | +6500 | N/A | |
Memphis TigersMemphis | +7022 | +7500 | +10000 | +6000 | +8000 | +8000 | |
Ohio State BuckeyesOhio State | +7500 | +6000 | +8000 | +7500 | +5500 | +7000 | |
Texas LonghornsTexas | +7742 | +8000 | +12500 | +7500 | +6500 | +5000 | |
Texas A&M AggiesTexas A&M | +7742 | +7500 | +6000 | +7500 | +8000 | N/A | |
Mississippi State BulldogsMississippi St | +7742 | +7000 | +10000 | +7500 | +8000 | N/A | |
Ole Miss RebelsOle Miss | +8000 | +7500 | +8000 | +8000 | +6500 | N/A | |
Louisville CardinalsLouisville | +8890 | +10000 | +12500 | +7500 | +8000 | +10000 | |
Indiana HoosiersIndiana | +9000 | +10000 | +12500 | +9000 | +5500 | +4500 | |
Pittsburgh PanthersPittsburgh | +9381 | +7500 | +15000 | +7000 | +15000 | +10000 | |
BYU CougarsBYU | +10000 | +10000 | +15000 | +10000 | +5500 | +5000 | |
Kansas State WildcatsK State | +10011 | +15000 | +25000 | +7500 | +6500 | +8000 | |
Clemson TigersClemson | +10910 | +10000 | +17500 | +9000 | +12000 | N/A | |
Xavier MusketeersXavier | +11000 | +12500 | +17500 | +11000 | +6500 | +7000 | |
Wisconsin BadgersWisconsin | +11000 | +10000 | +15000 | +11000 | +10000 | N/A | |
Saint Mary's GaelsSaint Mary's | +11112 | +12500 | +20000 | +10000 | +10000 | +8000 | |
Dayton FlyersDayton | +12004 | +10000 | +30000 | +10000 | +15000 | +20000 | |
Penn State Nittany LionsPenn State | +12004 | +10000 | +30000 | +10000 | +15000 | +20000 | |
Oklahoma SoonersOklahoma | +12004 | +10000 | +30000 | +10000 | +15000 | N/A | |
Missouri TigersMissouri | +12745 | +12500 | +15000 | +13000 | +12000 | +10000 | |
San Diego State AztecsSan Diego State | +13335 | +15000 | +30000 | +12000 | +12000 | N/A | |
USC TrojansUSC | +13335 | +20000 | +30000 | +12000 | +8000 | +7000 | |
Miami (FL) HurricanesMiami (FL) | +13344 | +20000 | +100000 | +10000 | +6500 | +6000 | |
Wake Forest Demon DeaconsWake Forest | +13929 | +20000 | +50000 | +13000 | +10000 | +15000 | |
Virginia CavaliersVirginia | +15000 | +20000 | +75000 | +15000 | +8000 | +10000 | |
Seton Hall PiratesSeton Hall | +15000 | N/A | N/A | +15000 | +15000 | +15000 | |
North Carolina State WolfpackNC State | +15762 | +20000 | +100000 | +13000 | +12000 | +15000 | |
Providence FriarsProvidence | +17145 | +20000 | +75000 | +15000 | +8000 | +8000 | |
Nebraska CornhuskersNebraska | +17145 | +20000 | +50000 | +15000 | +10000 | +10000 | |
Georgia BulldogsGeorgia | +18000 | +12500 | +30000 | +18000 | +15000 | +8000 | |
Iowa HawkeyesIowa | +18000 | +15000 | +35000 | +18000 | +15000 | +10000 | |
West Virginia MountaineersWest Virginia | +18948 | +20000 | +25000 | +18000 | +15000 | +10000 | |
Notre Dame Fighting IrishNotre Dame | +18948 | +20000 | +100000 | +18000 | +15000 | +20000 | |
New Mexico LobosNew Mexico | +20000 | +20000 | +50000 | +20000 | +20000 | +15000 | |
Villanova WildcatsVillanova | +20000 | +20000 | +30000 | +20000 | +12000 | +25000 | |
Colorado BuffaloesColorado | +20000 | +30000 | +75000 | +20000 | +20000 | +20000 | |
South Carolina GamecocksS. Carolina | +20933 | +25000 | +200000 | +18000 | +15000 | +20000 | |
Washington HuskiesWashington | +22223 | +25000 | +100000 | +20000 | +12000 | +10000 | |
Arizona State Sun DevilsArizona St | +22223 | +20000 | +30000 | +25000 | +15000 | +25000 | |
Georgia Tech Yellow JacketsG Tech | +22223 | +25000 | +125000 | +20000 | +15000 | +10000 | |
Florida State SeminolesFlorida St | +22223 | +25000 | +150000 | +20000 | +20000 | +20000 | |
Butler BulldogsButler | +22223 | +25000 | +100000 | +20000 | +20000 | +30000 | |
Northwestern WildcatsNorthwestern | +22223 | +25000 | +30000 | +20000 | +15000 | +20000 | |
Syracuse OrangeSyracuse | +25000 | +25000 | +125000 | +25000 | +12000 | +15000 | |
Nevada Wolf PackNevada | +25000 | +30000 | +25000 | +25000 | +25000 | +25000 | |
LSU TigersLSU | +25000 | +20000 | +75000 | +25000 | +15000 | +8000 | |
Boise State BroncosBoise State | +25000 | +20000 | +30000 | +25000 | +15000 | +15000 | |
Grand Canyon AntelopesGrand Canyon | +25000 | +25000 | +30000 | +25000 | +20000 | +30000 | |
TCU Horned FrogsTCU | +27274 | +30000 | +50000 | +25000 | +10000 | +15000 | |
Virginia Tech HokiesVA Tech | +27274 | +30000 | +50000 | +25000 | +20000 | +20000 | |
Virginia Commonwealth RamsVCU | +30000 | +20000 | +50000 | +30000 | +30000 | +25000 | |
Drake BulldogsDrake | +30000 | +30000 | +50000 | +30000 | N/A | +40000 | |
Saint Louis BillikensSaint Louis | +30000 | +30000 | +75000 | +30000 | +25000 | N/A | |
Vanderbilt CommodoresVanderbilt | +30000 | +25000 | +30000 | +30000 | +15000 | +25000 | |
Utah UtesUtah | +30000 | +30000 | +75000 | +30000 | +20000 | +15000 | |
Georgetown HoyasGeorgetown | +30000 | +30000 | +75000 | +30000 | +20000 | +20000 | |
UCF KnightsUCF | +30000 | +30000 | +50000 | +30000 | +25000 | N/A | |
Oklahoma State CowboysOK State | +30000 | +30000 | +30000 | +30000 | +20000 | +20000 | |
Utah State AggiesUtah State | +30000 | +25000 | +30000 | +30000 | +30000 | +30000 | |
Southern Methodist MustangsSMU | +32308 | +30000 | +30000 | +35000 | +20000 | +30000 | |
Saint Joseph's (PA) HawksSaint Joe's | +32308 | +30000 | +30000 | +35000 | N/A | N/A | |
UC San Diego TritonsUCSD | +33378 | +20000 | +100000 | N/A | N/A | N/A | |
Minnesota Golden GophersMinnesota | +35000 | +30000 | +175000 | +35000 | +20000 | +20000 | |
UAB BlazersUAB | +37334 | +40000 | +50000 | +35000 | +20000 | N/A | |
San Francisco DonsSan Francisco | +40000 | +30000 | +75000 | +40000 | +30000 | +50000 | |
Colorado State RamsColorado St | +40000 | +40000 | +50000 | +40000 | +25000 | +25000 | |
Washington State CougarsWashington St | +40000 | +30000 | +50000 | +40000 | +30000 | +30000 | |
Stanford CardinalStanford | +40000 | +40000 | +50000 | +40000 | +25000 | +30000 | |
Florida Atlantic OwlsFAU | +44446 | +50000 | +100000 | +40000 | +30000 | +40000 | |
Columbia LionsColumbia | +50000 | N/A | +30000 | N/A | N/A | N/A | |
South Florida BullsS. Florida | +50000 | +50000 | +100000 | N/A | +30000 | +20000 | |
Princeton TigersPrinceton | +50000 | N/A | N/A | +50000 | +30000 | +25000 | |
Loyola (IL) RamblersLoyola (IL) | +50000 | +50000 | +100000 | +50000 | +30000 | +30000 | |
Temple OwlsTemple | +50000 | N/A | +50000 | N/A | N/A | N/A | |
McNeese State CowboysMcNeese St | +50000 | +40000 | +75000 | +50000 | +25000 | +40000 | |
UC Irvine AnteatersUC Irvine | +50000 | +50000 | +100000 | +40000 | +50000 | N/A | |
DePaul Blue DemonsDePaul | +50000 | +50000 | +75000 | +50000 | +30000 | +25000 | |
California BearsCalifornia | +50000 | +40000 | +100000 | +60000 | +25000 | N/A | |
Oregon State BeaversOregon St | +50000 | +50000 | +100000 | +50000 | +50000 | +50000 | |
UNLV RebelsUNLV | +60000 | +50000 | +150000 | +60000 | +50000 | +40000 | |
Boston College EaglesBoston Col | +61544 | +50000 | +150000 | +80000 | +30000 | +30000 | |
Charleston CougarsCharleston | +75000 | +75000 | +100000 | +100000 | +25000 | +40000 | |
Akron ZipsAkron | +75000 | +75000 | +75000 | N/A | N/A | +50000 | |
Duquesne DukesDuquesne | +75000 | +75000 | +75000 | N/A | N/A | +50000 | |
New Mexico State AggiesN. Mexico St | +75000 | +75000 | +100000 | N/A | N/A | N/A | |
Richmond SpidersRichmond | +75000 | +75000 | +100000 | N/A | N/A | N/A | |
James Madison DukesJMU | +75000 | +75000 | +75000 | N/A | N/A | +25000 | |
North Florida OspreysNorth Florida | +75000 | N/A | +100000 | N/A | N/A | N/A | |
Oakland Golden GrizzliesOakland | +75000 | +75000 | +100000 | N/A | +50000 | +50000 | |
Green Bay PhoenixGreen Bay | +75000 | N/A | +75000 | N/A | N/A | N/A | |
Wichita State ShockersWichita State | +77419 | +75000 | +75000 | +80000 | N/A | N/A | |
Santa Clara BroncosSanta Clara | +85716 | +75000 | +50000 | +100000 | N/A | N/A | |
Indiana State SycamoresIndiana St | +100000 | +50000 | +100000 | +100000 | N/A | +20000 | |
Massachusetts MinutemenUMASS | +100000 | N/A | +150000 | +100000 | N/A | N/A | |
San Diego TorerosSan Diego | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Davidson WildcatsDavidson | +100000 | +50000 | +100000 | N/A | N/A | +50000 | |
Vermont CatamountsVermont | +100000 | +100000 | +100000 | N/A | +50000 | +50000 | |
Belmont BruinsBelmont | +100000 | +100000 | +100000 | N/A | N/A | +50000 | |
Long Beach State 49ersLBSU | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
Morehead State EaglesMorehead St | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
Murray State RacersMurray State | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
Oral Roberts Golden EaglesOral Roberts | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
Samford BulldogsSamford | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
South Dakota State JackrabbitsSD State | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
Stetson HattersStetson | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
UC Santa Barbara GauchosUCSB | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
Youngstown State PenguinsYoungstown St | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
Fresno State BulldogsFresno State | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
Wyoming CowboysWyoming | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
Rhode Island RamsRhode Island | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Bryant BulldogsBryant U | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Merrimack WarriorsMerrimack | +100000 | N/A | +100000 | N/A | N/A | N/A | |
George Mason PatriotsGeorge Mason | +100000 | N/A | +125000 | +100000 | N/A | N/A | |
Bradley BravesBradley | +100000 | N/A | +200000 | +100000 | N/A | N/A | |
Arkansas State Red WolvesArkansas St | +100000 | N/A | +100000 | +100000 | N/A | N/A | |
Morgan State BearsMorgan State | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Yale BulldogsYale | +100000 | +100000 | +125000 | +100000 | +50000 | N/A | |
Liberty FlamesLiberty | +100000 | N/A | +100000 | N/A | N/A | +40000 | |
North Texas Mean GreenNorth Texas | +100000 | +100000 | +75000 | +100000 | N/A | +30000 | |
Weber State WildcatsWeber State | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Fordham RamsFordham | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Charleston Southern BuccaneersCharleston So | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Wright State RaidersWright State | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Tulsa Golden HurricaneTulsa | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Robert Morris ColonialsRobert Morris | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Mount St. Mary's MountaineersSt. Mary's | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Purdue Fort Wayne MastodonsIPFW | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Tulane Green WaveTulane | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Loyola Marymount LionsLoyola Marymount | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Rider BroncsRider | +100000 | N/A | N/A | N/A | N/A | N/A | |
Northern Kentucky NorseN Kentucky | +111112 | +100000 | +125000 | N/A | N/A | N/A | |
Montana State BobcatsMontana St | +120004 | +100000 | +150000 | N/A | N/A | +40000 | |
Northeastern HuskiesNortheastern | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Pennsylvania QuakersPenn | +125000 | N/A | +125000 | N/A | N/A | +50000 | |
Little Rock TrojansArk-Little Rock | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Western Illinois LeathernecksW. Illinois | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Fairleigh Dickinson KnightsFairleigh | +125000 | N/A | N/A | N/A | N/A | N/A | |
Winthrop EaglesWinthrop | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Wofford TerriersWofford | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Western Carolina CatamountsW. Carolina | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Milwaukee PanthersMilwaukee | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Brown BearsBrown | +125000 | N/A | +100000 | N/A | N/A | +50000 | |
Air Force FalconsAir Force | +133344 | N/A | +100000 | N/A | N/A | N/A | |
Miami (OH) RedHawksMiami (OH) | +150000 | N/A | +150000 | N/A | N/A | N/A | |
High Point PanthersHigh Point | +150000 | N/A | +100000 | +150000 | N/A | N/A | |
Colgate RaidersColgate | +150000 | +150000 | +150000 | N/A | N/A | +50000 | |
St. Bonaventure BonniesSt. Bonaventure | +150000 | +150000 | +150000 | N/A | N/A | +50000 | |
Texas Southern TigersTexas Southern | +150000 | +150000 | +150000 | N/A | N/A | N/A | |
UC Riverside HighlandersUC Riverside | +150000 | +150000 | +150000 | N/A | N/A | N/A | |
Western Kentucky HilltoppersW. Kentucky | +150000 | +150000 | +150000 | N/A | N/A | N/A | |
Chicago State CougarsChicago St | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Pepperdine WavesPepperdine | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Towson TigersTowson | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Charlotte 49ersCharlotte | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Harvard CrimsonHarvard | +150000 | N/A | +150000 | N/A | N/A | +50000 | |
Ohio BobcatsOhio | +150000 | N/A | +150000 | N/A | N/A | N/A | |
La Salle ExplorersLa Salle | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Jacksonville State GamecocksJax State | +150000 | N/A | +150000 | N/A | N/A | N/A | |
UNC Wilmington SeahawksUNC Wilmington | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Stony Brook SeawolvesStony Brook | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Fairfield StagsFairfield | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Rice OwlsRice | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Denver PioneersDenver | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Campbell Fighting CamelsCampbell | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Cornell Big RedCornell | +150000 | N/A | +100000 | N/A | N/A | N/A | |
Marist Red FoxesMarist | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Hawaii WarriorsHawaii | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Eastern Washington EaglesE. Washington | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Gardner-Webb Runnin' BulldogsGardner-Webb | +150000 | N/A | +150000 | N/A | N/A | N/A | |
UMass Lowell River HawksUMass Lowell | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Stephen F. Austin LumberjacksSFA | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Chattanooga MocsChattanooga | +150000 | N/A | +150000 | N/A | N/A | N/A | |
St. Peter's PeacocksSt. Peter's | +150000 | N/A | N/A | N/A | N/A | N/A | |
UNC Greensboro SpartansUNC Greensboro | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Eastern Michigan EaglesE. Michigan | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Seattle RedhawksSeattle | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Detroit Mercy TitansDetroit | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Middle Tennessee Blue RaidersMiddle Tenn | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Houston Christian HuskiesHou Christian | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Cleveland State VikingsCleveland St | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Florida Gulf Coast EaglesFGCU | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Georgia Southern EaglesGA Southern | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Old Dominion MonarchsOld Dominion | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Siena SaintsSiena | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Northern Iowa PanthersN. Iowa | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Portland State VikingsPortland State | +150000 | N/A | +150000 | N/A | N/A | N/A | |
East Carolina PiratesE. Carolina | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Quinnipiac BobcatsQuinnipiac | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Lehigh Mountain HawksLehigh | +150000 | N/A | +150000 | N/A | N/A | N/A | |
San Jose State SpartansSan Jose St | +171431 | N/A | +150000 | N/A | N/A | N/A | |
Bucknell BisonBucknell | +171431 | +150000 | +200000 | N/A | N/A | N/A | |
Furman PaladinsFurman | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Southeast Missouri State RedhawksSE Missouri | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Longwood LancersLongwood | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Montana GrizzliesMontana | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Sam Houston BearkatsSam Houston | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Texas A&M-CC IslandersTexas A&M-CC | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
UNC Asheville BulldogsUNC Asheville | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Wagner SeahawksWagner | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Radford HighlandersRadford | +200000 | N/A | +200000 | N/A | N/A | N/A | |
New Hampshire WildcatsNew Hampshire | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Grambling State TigersGrambling St | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Hofstra PrideHofstra | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Howard BisonHoward | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Iona GaelsIona | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Kennesaw State OwlsKennesaw St | +200000 | +200000 | +200000 | N/A | N/A | +40000 | |
Kent State Golden FlashesKent State | +200000 | +200000 | +200000 | N/A | N/A | +40000 | |
Southern Illinois SalukisS. Illinois | +200000 | N/A | +200000 | N/A | N/A | N/A | |
SIU-Edwardsville CougarsSIU-Edwardsville | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Hampton PiratesHampton | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Eastern Illinois PanthersE. Illinois | +200000 | N/A | +200000 | N/A | N/A | N/A | |
UIC FlamesUIC | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Northern Illinois HuskiesN. Illinois | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Pacific TigersPacific | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Delaware State HornetsDelaware St | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Canisius Golden GriffinsCanisius | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Cal State Northridge MatadorsCS Northridge | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Bellarmine KnightsBellarmine | +200000 | N/A | +200000 | N/A | N/A | N/A | |
North Carolina Central EaglesNC Central | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Lipscomb BisonsLipscomb | +200000 | N/A | +200000 | N/A | N/A | N/A | |
South Dakota CoyotesSouth Dakota | +200000 | N/A | +200000 | N/A | N/A | N/A | |
St. Francis (PA) Red FlashSt. Francis (PA) | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Texas State BobcatsTexas St | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Western Michigan BroncosW. Michigan | +200000 | N/A | +200000 | N/A | N/A | N/A | |
North Dakota Fighting HawksNorth Dakota | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Toledo RocketsToledo | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Boston University TerriersBoston U | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Central Michigan ChippewasC. Michigan | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Alabama A&M BulldogsAlabama A&M | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Valparaiso BeaconsValparaiso | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Georgia State PanthersGeorgia State | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Central Connecticut State Blue DevilsCentral Conn | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Southern Utah ThunderbirdsSouthern Utah | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Louisiana Tech BulldogsLA Tech | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Eastern Kentucky ColonelsE. Kentucky | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Florida International Golden PanthersFIU | +200000 | N/A | +200000 | N/A | N/A | N/A | |
South Carolina State BulldogsSC State | +200000 | N/A | +200000 | N/A | N/A | N/A | |
North Dakota State BisonNDSU | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Portland PilotsPortland | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Utah Valley WolverinesUtah Valley | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Coppin State EaglesCoppin St | +200000 | N/A | +200000 | N/A | N/A | N/A | |
UTEP MinersUTEP | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Ball State CardinalsBall State | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Northern Colorado BearsN. Colorado | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Elon PhoenixElon | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Jackson State TigersJackson St | +200000 | N/A | +200000 | N/A | N/A | N/A | |
New Orleans PrivateersNew Orleans | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Tennessee-Martin SkyhawksTN-Martin | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Tarleton State TexansTarleton St | +200000 | N/A | +200000 | N/A | N/A | N/A | |
William & Mary TribeWilliam & Mary | +200000 | N/A | +200000 | N/A | N/A | N/A | |
N.J.I.T. HighlandersN.J.I.T. | +200000 | N/A | N/A | N/A | N/A | N/A | |
Southern University JaguarsSouthern U | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Norfolk State SpartansNorfolk State | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Delaware Fightin Blue HensDelaware | +200000 | N/A | +200000 | N/A | N/A | +50000 | |
Missouri State BearsMissouri St | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Lamar CardinalsLamar | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Northwestern State DemonsNW State | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Cal Poly MustangsCal Poly | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Troy TrojansTroy | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Sacred Heart PioneersSacred Heart | +200000 | N/A | +200000 | N/A | N/A | N/A | |
The Citadel BulldogsCitadel | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Manhattan JaspersManhattan | +200000 | N/A | +200000 | N/A | N/A | N/A | |
East Tennessee State BuccaneersE Tennessee St | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Binghamton BearcatsBinghamton | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Niagara Purple EaglesNiagara | +200000 | N/A | +200000 | N/A | N/A | N/A | |
VMI KeydetsVMI | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Evansville Purple AcesEvansville | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Southern Miss Golden EaglesSouthern Miss | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Omaha MavericksOmaha | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Cal State Fullerton TitansCS Fullerton | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Marshall Thundering HerdMarshall | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Albany Great DanesAlbany | +200000 | N/A | +200000 | N/A | N/A | N/A | |
George Washington ColonialsG Washington | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Louisiana-Monroe WarhawksUL Monroe | +200000 | N/A | +200000 | N/A | N/A | N/A | |
North Carolina A&T AggiesNC A&T | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Maine Black BearsMaine | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Drexel DragonsDrexel | +200000 | N/A | +200000 | N/A | N/A | +50000 | |
Mercer BearsMercer | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Coastal Carolina ChanticleersCoastal Car | +200000 | N/A | +200000 | N/A | N/A | N/A | |
North Alabama LionsNorth Alabama | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Florida A&M RattlersFlorida A&M | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Monmouth HawksMonmouth | +200000 | N/A | N/A | N/A | N/A | N/A | |
