Miami
Heat
6-10

108
Philadelphia
76ers
12-6

125
Heat vs 76ers Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

MIA

PHI
Best Line
Public Betting
Player Props
PRO Props
All Props
Precious AchiuwaF
u 13.5 Pts
PRO Projected: 12.4
-110
o 13.5 Pts
Danny GreenG
o 2.5 Rebs
PRO Projected: 3.2
-143
u 2.5 Rebs
u 10.5 Pts
PRO Projected: 9.1
-118
o 10.5 Pts
Tobias HarrisF
o 3.5 Ast
PRO Projected: 3.5
+131
u 3.5 Ast
Andre IguodalaG-F
o 3.5 Rebs
PRO Projected: 4.3
-143
u 3.5 Rebs
u 6.5 Pts
PRO Projected: 6.6
+110
o 6.5 Pts
Shake MiltonG-F
u 2.5 Rebs
PRO Projected: 2.2
-118
o 2.5 Rebs
Kelly OlynykF-C
o 6.5 Rebs
PRO Projected: 7.8
-141
u 6.5 Rebs
o 14.5 Pts
PRO Projected: 16.1
-125
u 14.5 Pts
Duncan RobinsonF
u 2.5 Ast
PRO Projected: 2.4
-122
o 2.5 Ast
o 16.5 Pts
PRO Projected: 17.8
-121
u 16.5 Pts
Ben SimmonsG-F
o 7.5 Rebs
PRO Projected: 7.9
-114
u 7.5 Rebs
o 7.5 Ast
PRO Projected: 8
-111
u 7.5 Ast
Player Stats
MIAShow AllPHI
MIA | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
D.Robinson F | 33 | 22 | 9/14 | 4/8 | 2 | 1 | 3 | 0 | 0 | 3 |
G.Vincent G | 34 | 21 | 6/17 | 4/11 | 2 | 8 | 5 | 0 | 0 | 3 |
T.Herro G | 31 | 17 | 7/16 | 1/2 | 6 | 3 | 3 | 1 | 0 | 1 |
K.Olynyk F-C | 38 | 12 | 5/13 | 1/7 | 6 | 4 | 2 | 1 | 0 | 2 |
P.Achiuwa F | 27 | 10 | 4/6 | 0/0 | 11 | 2 | 2 | 0 | 0 | 1 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
C.Silva F | 20 | 13 | 4/6 | 0/0 | 4 | 1 | 3 | 1 | 1 | 5 |
M.Strus G-F | 27 | 11 | 4/8 | 2/6 | 7 | 1 | 0 | 1 | 0 | 3 |
A.Iguodala G-F | 25 | 2 | 1/1 | 0/0 | 3 | 8 | 2 | 0 | 0 | 1 |
M.Leonard F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Adebayo C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Dragic G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Harkless F-G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.Haslem F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Okpala F-G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Nunn G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Bradley G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Butler F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
T.Harris F | 29 | 18 | 7/13 | 2/4 | 4 | 2 | 0 | 1 | 0 | 2 |
T.Maxey G | 25 | 15 | 6/10 | 1/3 | 1 | 1 | 2 | 1 | 0 | 2 |
D.Green G | 25 | 12 | 4/8 | 4/7 | 6 | 3 | 1 | 1 | 0 | 1 |
B.Simmons G-F | 34 | 10 | 4/8 | 0/1 | 10 | 12 | 5 | 3 | 0 | 4 |
J.Embiid C-F | 23 | 9 | 3/8 | 1/2 | 5 | 1 | 3 | 1 | 0 | 1 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
S.Milton G-F | 27 | 31 | 11/15 | 3/4 | 2 | 7 | 1 | 2 | 1 | 2 |
I.Joe G | 19 | 12 | 4/8 | 4/8 | 0 | 0 | 0 | 0 | 1 | 1 |
D.Howard C-F | 22 | 8 | 2/2 | 0/0 | 4 | 0 | 2 | 1 | 0 | 4 |
M.Thybulle G | 17 | 8 | 2/7 | 2/6 | 1 | 0 | 2 | 4 | 1 | 3 |
P.Reed F | 2 | 2 | 1/2 | 0/1 | 0 | 0 | 1 | 0 | 0 | 1 |
S.Curry G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.Poirier C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Bradley C-F | 2 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
D.Mathias G | 2 | 0 | 0/1 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 |
F.Korkmaz G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Ferguson G | 2 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 |
M.Scott F | 5 | 0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 |
Team Stats
Heat
76ers
40-81 (49%)
Field Goals
44-82 (54%)
16-26 (62%)
Free Throws
20-24 (83%)
12-34 (35%)
3P
17-37 (46%)
41
Rebounds
35
28
Assists
27
20
Turnovers
18
4
Steals
15
1
Blocks
3
19
Fouls
22
See the live scores and odds from the NBA game between Heat and 76ers at Wells Fargo Center on January 15, 2021.