Today's NBA Referee Assignments
TOR @
IND
Official | Home (ATS) | Under |
---|---|---|
Sean Corbin | 4-4 (50.0%) | 2-6 (25.0%) |
Matt Boland | 5-4 (55.6%) | 5-4 (55.6%) |
Robert Hussey | 2-4 (33.3%) | 2-4 (33.3%) |
OKC @
LAC
Official | Home (ATS) | Under |
---|---|---|
James Capers | 4-7 (36.4%) | 3-8 (27.3%) |
Justin VanDuyne | 8-3 (72.7%) | 6-5 (54.5%) |
John Butler | 4-6 (40.0%) | 4-6 (40.0%) |
CHA @
ORL
Official | Home (ATS) | Under |
---|---|---|
Michael Smith | 3-6 (33.3%) | 5-4 (55.6%) |
Courtney Kirkland | 5-5 (50.0%) | 5-5 (50.0%) |
Jenna Schroeder | 0-7 (0.0%) | 4-3 (57.1%) |
CLE @
BOS
Official | Home (ATS) | Under |
---|---|---|
Scott Wall | 5-5 (50.0%) | 3-7 (30.0%) |
Leroy Richardson | 4-5 (44.4%) | 3-6 (33.3%) |
Mark Ayotte | 6-4 (60.0%) | 5-5 (50.0%) |
ATL @
MIL
Official | Home (ATS) | Under |
---|---|---|
Brett Nansel | 2-3 (40.0%) | 2-3 (40.0%) |
Ben Taylor | 5-7 (41.7%) | 6-6 (50.0%) |
Ray Acosta | 1-1 (50.0%) | 2-0 (100.0%) |
WAS @
SAS
Official | Home (ATS) | Under |
---|---|---|
Derek Richardson | 6-5 (54.5%) | 6-5 (54.5%) |
Josh Tiven | 4-8 (33.3%) | 5-7 (41.7%) |
Dannica Mosher | 1-3 (25.0%) | 3-1 (75.0%) |
SAC @
MEM
Official | Home (ATS) | Under |
---|---|---|
Brian Forte | 3-10 (23.1%) | 9-4 (69.2%) |
NYK @
POR
Official | Home (ATS) | Under |
---|---|---|
Gediminas Petraitis | 4-8 (33.3%) | 9-3 (75.0%) |
Tony Brothers | 4-7 (36.4%) | 5-5 (50.0%) |
Jason Goldenberg | 5-1 (83.3%) | 3-2 (60.0%) |