NBA Injuries
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
Atlanta Hawks | |||||
Cody Zeller | C | Out | Undisclosed | Zeller is out with undisclosed | Nov 22 |
Bogdan Bogdanovic | PG | Probable | Quad | Bogdanovic is probable with quad | Dec 14 |
Trae Young | PG | Probable | Achilles | Young is probable with achilles | Dec 11 |
De'Andre Hunter | SG | Probable | Knee | Hunter is probable with knee | Dec 11 |
Boston Celtics | |||||
Jayson Tatum | SF | Out | Knee | Jayson Tatum (knee) out Thursday. | Dec 12 |
Sam Hauser | SF | Out | Adductor | Sam Hauser (adductor) out Thursday. | Dec 12 |
Brooklyn Nets | |||||
Bojan Bogdanovic | PF | Out | Foot | Bogdanović is out with foot | Oct 23 |
Ben Simmons | PF | Probable | Knee | Ben Simmons (knee) available Wednesday, | Dec 4 |
Cameron Johnson | SF | Probable | Ankle | Cameron Johnson (ankle) available Wednesday. | Dec 4 |
Ziaire Williams | PF | Out | Knee | Ziaire Williams (knee) out Monday. | Dec 2 |
Cam Thomas | PG | Out | Hamstring | Thomas is out with hamstring | Nov 27 |
Charlotte Hornets | |||||
Grant Williams | SF | Out | Knee | Williams is out with knee | Nov 27 |
LaMelo Ball | PG | Out | Calf | LaMelo Ball (calf) out Saturday. | Nov 30 |
Tre Mann | PG | Out | Back | Mann is out with back | Nov 23 |
Chicago Bulls | |||||
Nikola Vucevic | C | Out | Illness | Nikola Vucevic (illness) out Friday. | Dec 13 |
Torrey Craig | SF | Out | None | Torrey Craig (allergic reaction) out Friday. | Dec 14 |
Dalen Terry | SF | Out | Knee | Dalen Terry (knee) out Friday. | Dec 13 |
Cleveland Cavaliers | |||||
Max Strus | PF | Out | Ankle | Strus is out with ankle | Oct 23 |
Evan Mobley | C | Out | Ankle | Evan Mobley (ankle) out Friday. | Dec 13 |
Emoni Bates | SF | Out | Knee | Bates is out with knee | Oct 19 |
Dallas Mavericks | |||||
Dante Exum | PG | Out | Wrist | Exum is out with wrist | Oct 19 |
Maxi Kleber | SF | Out | Illness | Maxi Kleber (illness) out Saturday. | Dec 7 |
P.J. Washington | SF | Out | Illness | P.J. Washington (Illness) out Tuesday. | Dec 11 |
Jaden Hardy | PG | Out | Ankle | Hardy is out with ankle | Dec 10 |
Denver Nuggets | |||||
Dario Saric | SF | Out | Knee | Saric is out with knee | Dec 8 |
Vlatko Cancar | SF | Out | Knee | Cancar is out with knee | Nov 22 |
Detroit Pistons | |||||
Jalen Duren | C | Out | Wrist | Jalen Duren (wrist) out Thursday. | Dec 12 |
Golden State Warriors | |||||
Andrew Wiggins | SF | Out | Ankle | Andrew Wiggins (ankle) out Wednesday. | Dec 12 |
De'Anthony Melton | PG | Out | Knee | Melton is out with knee | Nov 22 |
Moses Moody | PG | Out | Knee | Moody is out with knee | Dec 11 |
Houston Rockets | |||||
Dillon Brooks | PF | Questionable | Illness | Brooks is questionable with illness | Dec 14 |
Indiana Pacers | |||||
James Wiseman | C | Out | Achilles | Wiseman is out with achilles | Oct 24 |
Aaron Nesmith | PF | Out | Ankle | Nesmith is out with ankle | Nov 22 |
Isaiah Jackson | SF | Out | Achilles | Jackson is out with achilles | Nov 22 |
Ben Sheppard | PG | Out | Oblique | Ben Sheppard (oblique) out Friday. | Nov 22 |
Los Angeles Clippers | |||||
Kawhi Leonard | SF | Out | Knee | Leonard is out with knee | Oct 19 |
Terance Mann | SG | Out | Finger | Mann is out with finger | Dec 4 |
Kobe Brown | SF | Out | Back | Brown is out with back | Nov 29 |
Los Angeles Lakers | |||||
Christian Wood | SF | Out | Knee | Wood is out with knee | Oct 19 |
LeBron James | SF | Out | Foot | LeBron James (foot) doubtful Sunday. | Dec 9 |
Jarred Vanderbilt | SF | Out | Foot | Vanderbilt is out with foot | Oct 19 |
Jaxson Hayes | C | Out | Ankle | Hayes is out with ankle | Nov 30 |
Memphis Grizzlies | |||||
Vince Williams | PF | Out | Ankle | Williams is out with ankle | Nov 22 |
GG Jackson | SF | Out | Foot | Jackson is out with foot | Oct 19 |
Zach Edey | C | Out | Ankle | Edey is out with ankle | Nov 22 |
Miami Heat | |||||
Kevin Love | SF | Probable | Back | Kevin Love (back) probable Wednesday. | Dec 4 |
Pelle Larsson | PG | Out | Ankle | Pelle Larsson (ankle) out Sunday. | Dec 8 |
Milwaukee Bucks | |||||
MarJon Beauchamp | SF | Probable | Hamstring | Beauchamp is probable with hamstring | Dec 10 |
Minnesota Timberwolves | |||||
Joe Ingles | SF | Out | Calf | Ingles is out with calf | Nov 27 |
New Orleans Pelicans | |||||
Zion Williamson | SF | Out | Hamstring | Zion Williamson (hamstring) out Friday. | Nov 8 |
Javonte Green | PF | Out | Ankle | Javonte Green (ankle) out Thursday. | Dec 12 |
Jeremiah Robinson-Earl | SF | Out | Illness | Jeremiah Robinson-Earl (illness) out Thursday. | Dec 12 |
Jose Alvarado | PG | Out | Hamstring | Alvarado is out with hamstring | Nov 22 |
Jamal Cain | SF | Questionable | Ankle | Cain is questionable with ankle | Dec 2 |
Jordan Hawkins | PG | Out | Back | Jordan Hawkins (back) out Monday. | Dec 2 |
New York Knicks | |||||
Karl-Anthony Towns | C | Probable | Knee | Towns is probable with knee | Dec 11 |
Mitchell Robinson | C | Out | Ankle | Robinson is out with ankle | Oct 19 |
Oklahoma City Thunder | |||||
Jaylin Williams | SF | Out | Hamstring | Williams is out with hamstring | Oct 24 |
Chet Holmgren | C | Out | Hip | Holmgren is out with hip | Nov 22 |
Ousmane Dieng | SF | Out | Finger | Dieng is out with finger | Nov 27 |
Adam Flagler | PG | Out | Hand | Flagler is out with hand | Dec 10 |
Nikola Topic | PG | Out for season | Knee | Topić is out for season with knee | Oct 19 |
Alex Ducas | PG | Out | Back | Ducas is out with back | Dec 14 |
Orlando Magic | |||||
Gary Harris | PG | Out | Hamstring | Harris is out with hamstring | Nov 27 |
Jonathan Isaac | SF | Out | Hamstring | Jonathan Isaac (hamstring) out Tuesday. | Dec 10 |
Franz Wagner | SF | Out | Oblique | Wagner is out with oblique | Dec 10 |
Paolo Banchero | SF | Out | Oblique | Banchero is out with oblique | Nov 1 |
Philadelphia 76ers | |||||
Kyle Lowry | PG | Out | Back | Kyle Lowry (back) out Friday. | Dec 13 |
Phoenix Suns | |||||
Bradley Beal | PG | Out | Knee | Bradley Beal (knee) out Friday. | Dec 14 |
Portland Trail Blazers | |||||
Deandre Ayton | C | Out | Illness | Deandre Ayton (illness) out Friday. | Dec 14 |
Robert Williams | C | Out | Concussion | Robert Williams (concussion) out Friday. | Dec 14 |
Matisse Thybulle | PF | Out | Knee | Thybulle is out with knee | Oct 19 |
Sacramento Kings | |||||
Trey Lyles | SF | Out | Calf | Lyles is out with calf | Nov 27 |
Devin Carter | PG | Out | Shoulder | Carter is out with shoulder | Oct 19 |
San Antonio Spurs | |||||
Tre Jones | PG | Out | Shoulder | Jones is out with shoulder | Dec 3 |
Victor Wembanyama | SF | Probable | Back | Victor Wembanyama (back) probable Sunday. | Dec 8 |
Toronto Raptors | |||||
Jakob Poeltl | C | Doubtful | Back | Jakob Poeltl (back) doubtful Thursday. | Dec 13 |
Bruce Brown | PF | Out | Knee | Brown is out with knee | Oct 23 |
Immanuel Quickley | PG | Out | Elbow | Immanuel Quickley (elbow) out Tuesday. | Nov 12 |
Utah Jazz | |||||
Jordan Clarkson | PG | Probable | Foot | Jordan Clarkson (foot) upgraded to probable Friday. | Dec 13 |
Lauri Markkanen | SF | Probable | Back | Lauri Markkanen (back) upgraded to probable Friday. | Dec 13 |
Micah Potter | C | Questionable | Illness | Potter is questionable with illness | Dec 3 |
Taylor Hendricks | SF | Out | Leg | Hendricks is out with leg | Oct 29 |
Washington Wizards | |||||
Malcolm Brogdon | PG | Out | Hamstring | Malcolm Brogdon (hamstring) out Sunday. | Dec 8 |
Kyle Kuzma | SF | Out | Ribs | Kuzma is out with ribs | Nov 30 |
Saddiq Bey | PF | Out | Knee | Bey is out with knee | Oct 19 |
Corey Kispert | SF | Out | Ankle | Corey Kispert (ankle) out Sunday. | Dec 8 |
Tristan Vukcevic | C | Out | Knee | Vukcevic is out with knee | Nov 22 |
Kyshawn George | PG | Out | Ankle | Kyshawn George (ankle) out Sunday. | Dec 8 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
NBA Key Injuries
Eastern Conference
Milwaukee Bucks
- Brook Lopez
- George Hill
- Pat Connaughton
Chicago Bulls
- Lonzo Ball
- Alex Caruso
- Patrick Williams
Cleveland Cavaliers
- Jarret Allen
Brooklyn Nets
- Ben Simmons
Western Conference
Phoenix Suns
- Chris Paul
- Frank Kaminsky
Memphis Grizzlies
- Dillon Brooks
Golden State Warriors
- Draymond Green
- Andre Iguodola
- James Wiseman
Dallas Mavericks
- Tim Hardaway Jr.
Denver Nuggets
- Jamal Murray
- Michael Porter Jr.
Los Angeles Clippers
- Kawhi Leonard
- Paul George
- Normal Powell
Los Angeles Lakers
- Anthony Davis
- Kendrick Nunn
Hawks vs. Bucks: NBA Cup Semis Picks & Predictions
2 NBA Player Props for Saturday
Rockets vs Thunder NBA Cup Semis: +700 SGP for Tonight
4 NBA Cup Best Bets for Saturday
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?