Detroit
Pistons
10-26

105
Orlando
Magic
13-23

93
Pistons vs Magic Live Scores & Odds
Final
Player Props
PRO Props
All Props
Saddiq BeyF
o 5.5 Rebs
PRO Projected: 5.8
+107
u 5.5 Rebs
u 12.5 Pts
PRO Projected: 11.8
-115
o 12.5 Pts
Khem BirchC
u 0.5 Ast
PRO Projected: 0.6
+115
o 0.5 Ast
o 0.5 Stl
PRO Projected: 0.3
+210
u 0.5 Stl
Michael Carter-WilliamsG
u 5.5 Rebs
PRO Projected: 5
-133
o 5.5 Rebs
o 9.5 Pts
PRO Projected: 9.9
+102
u 9.5 Pts
Wayne EllingtonG
o 0.5 Stl
PRO Projected: 0
+150
u 0.5 Stl
James Ennis IIIF
u 4.5 Rebs
PRO Projected: 4
-122
o 4.5 Rebs
u 7.5 Pts
PRO Projected: 6.8
-121
o 7.5 Pts
Evan FournierG-F
u 3.5 Rebs
PRO Projected: 2.9
-139
o 3.5 Rebs
u 19.5 Pts
PRO Projected: 19.3
-102
o 19.5 Pts
Mason PlumleeF-C
u 0.5 Stl
PRO Projected: 0.9
+100
o 0.5 Stl
o 11.5 Pts
PRO Projected: 11.9
+100
u 11.5 Pts
Terrence RossG-F
u 2.5 Ast
PRO Projected: 2.2
-159
o 2.5 Ast
o 3.5 Rebs
PRO Projected: 3.8
-130
u 3.5 Rebs
Nikola VucevicC
o 13.5 Rebs
PRO Projected: 14.1
+103
u 13.5 Rebs
u 26.5 Pts
PRO Projected: 25.3
-121
o 26.5 Pts
Player Stats
DETShow AllORL
DET | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
J.Grant F | 33 | 17 | 6/15 | 1/5 | 7 | 6 | 2 | 1 | 0 | 3 |
D.Smith G | 18 | 14 | 6/9 | 2/3 | 3 | 1 | 1 | 1 | 2 | 1 |
S.Bey F | 32 | 10 | 4/10 | 2/7 | 8 | 3 | 0 | 3 | 0 | 0 |
S.Mykhailiuk G-F | 21 | 9 | 4/10 | 1/5 | 3 | 3 | 3 | 1 | 1 | 0 |
M.Plumlee F-C | 29 | 7 | 2/3 | 0/1 | 12 | 4 | 2 | 0 | 3 | 1 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
S.Lee G | 28 | 21 | 8/11 | 3/3 | 3 | 4 | 3 | 2 | 0 | 4 |
J.Jackson G-F | 29 | 18 | 7/17 | 0/4 | 6 | 0 | 1 | 0 | 2 | 4 |
I.Stewart F-C | 18 | 4 | 2/2 | 0/0 | 2 | 0 | 2 | 1 | 1 | 3 |
F.Jackson G | 12 | 3 | 1/5 | 1/3 | 2 | 2 | 0 | 0 | 0 | 1 |
S.Doumbouya F | 15 | 2 | 1/6 | 0/3 | 2 | 1 | 0 | 1 | 0 | 2 |
R.McGruder G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
W.Ellington G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Sirvydis F-G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Wright G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Griffin F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Hayes G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Okafor C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORL | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
N.Vucevic C | 32 | 20 | 9/22 | 2/8 | 9 | 4 | 1 | 0 | 2 | 2 |
E.Fournier G-F | 32 | 14 | 4/14 | 3/8 | 3 | 3 | 3 | 1 | 0 | 2 |
M.Carter-Williams G | 30 | 11 | 4/9 | 1/2 | 6 | 5 | 2 | 0 | 1 | 1 |
J.Ennis F | 23 | 4 | 1/4 | 0/2 | 5 | 2 | 1 | 0 | 0 | 3 |
A.Aminu F | 21 | 3 | 1/3 | 1/1 | 4 | 1 | 2 | 1 | 1 | 1 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
T.Ross G-F | 27 | 13 | 4/12 | 3/9 | 8 | 4 | 1 | 4 | 1 | 2 |
C.Randle G | 17 | 9 | 3/4 | 2/3 | 2 | 2 | 1 | 0 | 0 | 2 |
D.Bacon G-F | 18 | 8 | 4/12 | 0/2 | 1 | 0 | 0 | 0 | 0 | 1 |
C.Okeke F | 20 | 6 | 2/4 | 2/3 | 5 | 3 | 1 | 2 | 0 | 0 |
K.Birch C | 15 | 5 | 1/4 | 0/0 | 6 | 1 | 0 | 0 | 1 | 2 |
K.Mane G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Clark F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Bamba C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Isaac F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Fultz G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Gordon F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Anthony G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Pistons
Magic
41-88 (47%)
Field Goals
33-88 (38%)
13-16 (81%)
Free Throws
13-22 (59%)
10-34 (29%)
3P
14-38 (37%)
48
Rebounds
49
24
Assists
25
14
Turnovers
12
10
Steals
8
9
Blocks
6
19
Fouls
16
See the live scores and odds from the NBA game between Pistons and Magic at Amway Center on February 24, 2021.