Loyola Mary
Lions
13-8

75
Portland
Pilots
6-15

50
Lions vs Pilots Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM VA
Bet Rivers VA
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ

LMU

PORT
Best Line
Public Betting
Player Stats
LMUShow AllPORT
LMU | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
M.Markusson C | 25 | 10/12 | 0/0 | 13 | 0 | 2 | 0 | 3 | 1 |
I.Alipiev F | 16 | 6/10 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 |
J.Quintana G | 12 | 4/6 | 4/6 | 3 | 3 | 2 | 0 | 0 | 1 |
J.Anderson G | 9 | 3/6 | 3/5 | 5 | 7 | 2 | 0 | 0 | 2 |
E.Scott G-F | 7 | 3/6 | 0/0 | 4 | 7 | 3 | 1 | 0 | 2 |
P.Dortch F | 6 | 2/3 | 2/2 | 2 | 1 | 0 | 0 | 0 | 1 |
K.Leaupepe F | 0 | 0/5 | 0/1 | 4 | 1 | 2 | 0 | 0 | 3 |
Q.Jackson G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Douglas G-F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Nekic F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Mayoum G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Yu G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Frasso G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Pugh F | 0 | 0/3 | 0/3 | 2 | 1 | 2 | 0 | 0 | 0 |
L.Simpson G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
PORT | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
L.Jones G | 13 | 6/9 | 1/2 | 2 | 3 | 2 | 3 | 0 | 0 |
E.Davis F | 11 | 4/9 | 2/6 | 3 | 0 | 2 | 2 | 0 | 2 |
M.Henn F | 10 | 4/7 | 2/4 | 0 | 1 | 0 | 0 | 0 | 1 |
T.Fahrensohn G | 5 | 2/6 | 1/5 | 2 | 0 | 1 | 1 | 0 | 2 |
C.Griffith G | 3 | 1/2 | 1/2 | 0 | 2 | 0 | 0 | 0 | 0 |
Q.Ferebee G | 2 | 1/4 | 0/0 | 2 | 3 | 1 | 0 | 1 | 1 |
C.Adams G | 2 | 1/8 | 0/0 | 2 | 5 | 0 | 0 | 0 | 0 |
I.Dasher G | 2 | 1/4 | 0/1 | 1 | 0 | 0 | 1 | 0 | 3 |
H.Curtiss F | 2 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 3 | 2 |
W.Watson F | 0 | 0/1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 |
Z.Triplett G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Diabate F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Turner G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Ali G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Seymour F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Loyola Mary
Portland
28-51 (55%)
Field Goals
21-51 (41%)
6-9 (67%)
Free Throws
1-2 (50%)
13-25 (52%)
3P
7-21 (33%)
35
Rebounds
13
20
Assists
14
13
Turnovers
7
2
Steals
7
3
Blocks
4
10
Fouls
11
See the live scores and odds from the NCAAB game between Loyola Mary and Portland at Chiles Center on January 25, 2021.