Pittsburgh
Penguins
14-9-1

3
Washington
Capitals
14-6-4

2
Penguins vs Capitals Live Scores & Odds
Final - OT
Player Props
PRO Props
All Props
Zachary Aston-ReeseF
u 0.5 Goals
PRO Projected:
-800
o 0.5 Goals
Teddy BluegerF
u 0.5 Goals
PRO Projected:
-1000
o 0.5 Goals
Sidney CrosbyF
u 2.5 SOG
PRO Projected: 2.71
-112
o 2.5 SOG
Nic DowdF
u 0.5 Goals
PRO Projected:
-1000
o 0.5 Goals
Lars EllerF
u 1.5 SOG
PRO Projected: 2
+104
o 1.5 SOG
Jake GuentzelF
u 2.5 SOG
PRO Projected: 2.75
-102
o 2.5 SOG
Carl HagelinF
u 0.5 Goals
PRO Projected:
-1100
o 0.5 Goals
Garnet HathawayF
u 0.5 Goals
PRO Projected:
-1100
o 0.5 Goals
Mark JankowskiF
u 0.5 Goals
PRO Projected:
-1450
o 0.5 Goals
Kasperi KapanenF
u 0.5 Goals
PRO Projected:
-550
o 0.5 Goals
Evgeny KuznetsovF
u 2 SOG
PRO Projected: 2.38
+106
o 2 SOG
Sam LaffertyF
u 0.5 Goals
PRO Projected:
-1450
o 0.5 Goals
Evgeni MalkinF
u 0.5 Ast
PRO Projected:
-169
o 0.5 Ast
u 0.5 Pts
PRO Projected:
+124
o 0.5 Pts
u 0.5 Goals
PRO Projected:
-300
o 0.5 Goals
John MarinoD
u 0.5 Goals
PRO Projected:
-1700
o 0.5 Goals
Michael MathesonD
u 0.5 Goals
PRO Projected:
-1600
o 0.5 Goals
Drew O'ConnorF
u 0.5 Goals
PRO Projected:
-1600
o 0.5 Goals
Alex OvechkinF
o 4 SOG
PRO Projected: 4.28
+104
u 4 SOG
Richard PanikF
u 0.5 Goals
PRO Projected:
-900
o 0.5 Goals
Justin SchultzD
u 0.5 Goals
PRO Projected:
-1600
o 0.5 Goals
Conor ShearyF
u 0.5 Goals
PRO Projected:
-800
o 0.5 Goals
Brandon TanevF
u 0.5 Goals
PRO Projected:
-1000
o 0.5 Goals
Jakub VranaF
u 2 SOG
PRO Projected: 2.56
+102
o 2 SOG
Tom WilsonF
u 1.5 SOG
PRO Projected: 2.11
+104
o 1.5 SOG
Player Stats
PITShow AllWSH
SKATERS
PIT | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
K.Letang D | 0 | 1 | -1 | 0 | 5 | 1 | 2 | 21:58 |
J.Guentzel F | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 20:20 |
S.Crosby F | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 20:18 |
K.Kapanen F | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 18:54 |
P.Joseph D | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 14:47 |
BENCH | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
J.Marino D | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 22:38 |
M.Matheson D | 0 | 0 | -1 | 2 | 1 | 1 | 4 | 20:59 |
C.Ceci D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19:45 |
E.Malkin F | 1 | 0 | -2 | 0 | 4 | 1 | 0 | 19:45 |
M.Pettersson D | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 19:00 |
B.Rust F | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:38 |
Z.Aston-Reese F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:58 |
T.Blueger F | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 14:44 |
J.Zucker F | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 14:03 |
B.Tanev F | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:23 |
M.Jankowski F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:34 |
S.Lafferty F | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 9:22 |
C.Sceviour F | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7:03 |
WSH | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
J.Carlson D | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 22:00 |
B.Dillon D | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 19:14 |
N.Backstrom F | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 18:29 |
T.Oshie F | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 17:54 |
R.Panik F | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 13:10 |
BENCH | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
N.Jensen D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19:47 |
J.Schultz D | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 19:13 |
D.Orlov D | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 18:55 |
Z.Chara D | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 18:34 |
J.Vrana F | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18:13 |
A.Ovechkin F | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 17:44 |
L.Eller F | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 16:02 |
T.Wilson F | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 15:30 |
E.Kuznetsov F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:11 |
C.Sheary F | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13:36 |
N.Dowd F | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 12:57 |
C.Hagelin F | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 12:43 |
G.Hathaway F | 0 | 0 | -1 | 0 | 1 | 4 | 1 | 12:40 |
GOALTENDERS
Team Stats
Penguins
Capitals
3
Goals
2
6
Assists
3
2
Penalties
2
37
Shots
22
15
Hits
31
35
Faceoffs Won
28
See the live scores and odds from the NHL game between Penguins and Capitals at Verizon Center on February 24, 2021.