NHL Teams Against the Spread
Standings for all 32 teams
| NHL Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
![]() | 26-19 | 14-9 | 12-10 | 38-16 | 20-8 | 18-8 | 22-32 | 9-19 | 13-13 |
| 27-22 | 14-9 | 13-13 | 36-17 | 19-7 | 17-10 | 27-26 | 14-12 | 13-14 | |
| 21-25 | 11-14 | 10-11 | 35-20 | 19-11 | 16-9 | 24-31 | 11-19 | 13-12 | |
![]() | 32-20 | 21-8 | 11-12 | 35-20 | 20-10 | 15-10 | 31-24 | 16-14 | 15-10 |
![]() | 28-14 | 13-7 | 15-7 | 33-20 | 13-13 | 19-7 | 28-25 | 16-10 | 12-14 |
| 24-20 | 12-9 | 12-11 | 32-22 | 14-13 | 18-9 | 32-22 | 14-13 | 18-9 | |
| 31-17 | 16-11 | 15-6 | 32-23 | 12-16 | 20-7 | 33-22 | 16-12 | 17-10 | |
![]() | 31-18 | 17-7 | 14-11 | 31-23 | 16-11 | 15-12 | 26-28 | 13-14 | 13-14 |
| 27-20 | 14-8 | 13-12 | 30-24 | 11-15 | 19-9 | 28-26 | 13-13 | 15-13 | |
| 27-22 | 15-10 | 12-12 | 30-26 | 13-15 | 17-11 | 28-28 | 13-15 | 15-13 | |
![]() | 22-26 | 14-9 | 8-17 | 29-25 | 17-10 | 12-15 | 29-25 | 14-13 | 15-12 |
| 30-20 | 15-10 | 15-10 | 29-26 | 12-15 | 17-11 | 26-29 | 15-12 | 11-17 | |
| 32-14 | 16-6 | 16-8 | 29-27 | 12-17 | 17-10 | 33-23 | 16-13 | 17-10 | |
| 36-8 | 20-2 | 16-6 | 28-25 | 16-10 | 12-15 | 25-28 | 14-12 | 11-16 | |
| 25-23 | 14-12 | 11-11 | 28-26 | 13-15 | 15-10 | 28-26 | 16-12 | 12-13 | |
| 32-18 | 18-10 | 14-8 | 28-28 | 12-18 | 16-10 | 28-28 | 14-16 | 14-12 | |
| 22-28 | 6-14 | 16-14 | 28-28 | 8-16 | 20-12 | 26-30 | 8-16 | 18-14 | |
![]() | 28-23 | 15-8 | 13-15 | 27-27 | 14-10 | 13-17 | 34-20 | 16-8 | 18-12 |
| 22-25 | 12-10 | 10-15 | 27-27 | 15-12 | 12-15 | 31-23 | 17-10 | 14-13 | |
![]() | 20-26 | 13-11 | 7-15 | 27-28 | 14-16 | 13-12 | 28-27 | 15-15 | 13-12 |
| 34-14 | 15-9 | 19-5 | 26-26 | 9-15 | 17-11 | 25-27 | 11-13 | 14-14 | |
| 18-31 | 6-17 | 12-14 | 26-29 | 12-15 | 14-14 | 30-25 | 17-10 | 13-15 | |
![]() | 28-23 | 15-8 | 13-15 | 24-31 | 11-14 | 13-17 | 28-27 | 14-11 | 14-16 |
![]() | 26-21 | 14-10 | 12-11 | 23-31 | 10-18 | 13-13 | 32-22 | 15-13 | 17-9 |
| 32-14 | 14-7 | 18-7 | 22-33 | 7-17 | 15-16 | 26-29 | 10-14 | 16-15 | |
![]() | 25-21 | 16-9 | 9-12 | 22-33 | 12-19 | 10-14 | 32-23 | 18-13 | 14-10 |
| 28-20 | 15-9 | 13-11 | 22-34 | 9-19 | 13-15 | 33-23 | 20-8 | 13-15 | |
| 33-15 | 19-8 | 14-7 | 20-34 | 10-19 | 10-15 | 29-25 | 19-10 | 10-15 | |
![]() | 23-17 | 8-10 | 15-7 | 19-34 | 6-19 | 13-15 | 23-30 | 10-15 | 13-15 |
![]() | 28-23 | 14-12 | 14-11 | 19-35 | 8-21 | 11-14 | 31-23 | 15-14 | 16-9 |
| 28-25 | 13-10 | 15-15 | 19-36 | 6-19 | 13-17 | 23-32 | 9-16 | 14-16 | |
| 25-15 | 12-8 | 13-7 | 17-37 | 7-20 | 10-17 | 31-23 | 17-10 | 14-13 |
NHL ATS Standings
NHL Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a hockey game rather than simply selecting the outright winner.

Using this regular season matchup between the Los Angeles Kings and Boston Bruins as an example, in order to win a bet against the spread, bettors wagering on the Bruins would need them to win by 2 or more goals, whereas bettors wagering on the Kings would need the team to win outright or lose by 1 goal or less. The Kings won the game outright, 3-2, which means that they covered the spread in this case.
NHL Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NHL bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021-22 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.

Bruins vs Lightning: 6 Stadium Series Best Bets

Bruins vs Lightning Pick for NHL Stadium Series

Rangers vs Penguins: Afternoon Pick in the Steel City

Avalanche vs Red Wings: Matinee Slugfest











