Buffalo
Sabres
6-14-3

4
New Jersey
Devils
8-11-2

1
Sabres vs Devils Live Scores & Odds
Final
Player Props
PRO Props
All Props
Nathan BastianF
u 0.5 Goals
PRO Projected:
-650
o 0.5 Goals
Jesper BrattF
o 0.5 Ast
PRO Projected:
+207
u 0.5 Ast
u 0.5 Pts
PRO Projected:
-138
o 0.5 Pts
u 0.5 Goals
PRO Projected:
-470
o 0.5 Goals
Dylan CozensF
u 0.5 Goals
PRO Projected:
-750
o 0.5 Goals
Cody EakinF
u 0.5 Goals
PRO Projected:
-1100
o 0.5 Goals
Jack EichelF
o 3 SOG
PRO Projected: 3.51
-106
u 3 SOG
Nikita GusevF
u 2.5 SOG
PRO Projected: 1.95
-160
o 2.5 SOG
u 0.5 Goals
PRO Projected:
-550
o 0.5 Goals
Taylor HallF
o 3 SOG
PRO Projected: 3.68
-112
u 3 SOG
Andreas JohnssonF
u 0.5 Goals
PRO Projected:
-470
o 0.5 Goals
Janne KuokkanenF
u 0.5 Goals
PRO Projected:
-700
o 0.5 Goals
Curtis LazarF
u 0.5 Goals
PRO Projected:
-1400
o 0.5 Goals
Michael McLeodF
u 0.5 Goals
PRO Projected:
-750
o 0.5 Goals
Casey MittelstadtF
u 0.5 Goals
PRO Projected:
-1100
o 0.5 Goals
Brandon MontourD
u 0.5 Goals
PRO Projected:
-1700
o 0.5 Goals
Kyle OkposoF
u 0.5 Goals
PRO Projected:
-800
o 0.5 Goals
Victor OlofssonF
u 2.5 SOG
PRO Projected: 2.4
-118
o 2.5 SOG
Sam ReinhartF
o 2.5 SOG
PRO Projected: 2.21
+120
u 2.5 SOG
Tobias RiederF
u 0.5 Goals
PRO Projected:
-1200
o 0.5 Goals
Damon SeversonD
u 1.5 SOG
PRO Projected: 1.73
-102
o 1.5 SOG
Riley SheahanF
u 0.5 Goals
PRO Projected:
-1450
o 0.5 Goals
Ty SmithD
u 0.5 Goals
PRO Projected:
-1400
o 0.5 Goals
Eric StaalF
u 0.5 Ast
PRO Projected:
-300
o 0.5 Ast
u 0.5 Pts
PRO Projected:
-158
o 0.5 Pts
u 0.5 Goals
PRO Projected:
-600
o 0.5 Goals
Sami VatanenD
u 0.5 Goals
PRO Projected:
-1600
o 0.5 Goals
Pavel ZachaF
u 0.5 Ast
PRO Projected:
-280
o 0.5 Ast
u 0.5 Pts
PRO Projected:
-154
o 0.5 Pts
u 0.5 Goals
PRO Projected:
-600
o 0.5 Goals
Travis ZajacF
u 0.5 Goals
PRO Projected:
-750
o 0.5 Goals
Player Stats
BUFShow AllNJ
SKATERS
BUF | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
M.Irwin D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 19:45 |
H.Jokiharju D | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 18:54 |
T.Hall F | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17:28 |
E.Staal F | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14:42 |
D.Cozens F | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 14:33 |
BENCH | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
R.Dahlin D | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 23:31 |
B.Montour D | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 19:31 |
V.Olofsson F | 1 | 0 | -1 | 2 | 2 | 1 | 0 | 18:19 |
J.Bryson D | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 18:01 |
S.Reinhart F | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 17:59 |
J.Eichel F | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 17:31 |
C.Miller D | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 16:42 |
C.Eakin F | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 14:38 |
K.Okposo F | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 13:34 |
C.Lazar F | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 13:09 |
R.Sheahan F | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 12:55 |
R.Asplund F | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 12:47 |
C.Mittelstadt F | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:01 |
NJ | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
P.Subban D | 0 | 1 | -1 | 0 | 5 | 0 | 0 | 19:34 |
N.Hischier F | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 18:48 |
R.Murray D | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 18:15 |
P.Zacha F | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15:55 |
J.Bratt F | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 15:41 |
BENCH | G | A | Pts | PIM | SOG | Hits | Bks | TOI |
---|---|---|---|---|---|---|---|---|
D.Severson D | 0 | 0 | -1 | 0 | 1 | 4 | 2 | 24:47 |
T.Smith D | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 22:01 |
J.Hughes F | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 19:09 |
K.Palmieri F | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 19:05 |
D.Kulikov D | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 17:48 |
S.Vatanen D | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 17:09 |
T.Zajac F | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 15:54 |
N.Gusev F | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 15:16 |
M.Wood F | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 13:31 |
M.McLeod F | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 12:49 |
A.Johnsson F | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12:18 |
N.Bastian F | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 11:14 |
J.Kuokkanen F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9:20 |
GOALTENDERS
Team Stats
Sabres
Devils
4
Goals
1
7
Assists
2
2
Penalties
2
37
Shots
42
18
Hits
20
29
Faceoffs Won
29
See the live scores and odds from the NHL game between Sabres and Devils at Prudential Center on February 24, 2021.