Indiana
Pacers
10-7

111
Portland
Trail Blazers
9-7

87
Pacers vs Trail Blazers Live Scores & Odds
Final
Player Props
PRO Props
All Props
Malcolm BrogdonG
u 22.5 Pts
PRO Projected: 21.8
-103
o 22.5 Pts
Robert CovingtonF
o 1.5 Ast
PRO Projected: 1.6
+126
u 1.5 Ast
o 5.5 Rebs
PRO Projected: 6.4
-137
u 5.5 Rebs
u 9.5 Pts
PRO Projected: 8.4
-130
o 9.5 Pts
Justin HolidayF-G
o 3.5 Rebs
PRO Projected: 4.3
-167
u 3.5 Rebs
Damian LillardG
o 4.5 Rebs
PRO Projected: 5
-105
u 4.5 Rebs
o 7 Ast
PRO Projected: 7.5
-125
u 7 Ast
CJ McCollumG
o 5 Ast
PRO Projected: 5.7
-125
u 5 Ast
u 25.5 Pts
PRO Projected: 24.2
-118
o 25.5 Pts
Domantas SabonisF-C
u 5.5 Ast
PRO Projected: 5.6
+105
o 5.5 Ast
Myles TurnerC-F
o 7.5 Rebs
PRO Projected: 7.9
+103
u 7.5 Rebs
u 13.5 Pts
PRO Projected: 12.9
-105
o 13.5 Pts
Player Stats
INDShow AllPOR
IND | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
M.Brogdon G | 34 | 25 | 10/18 | 3/6 | 5 | 7 | 2 | 3 | 0 | 2 |
D.Sabonis F-C | 38 | 23 | 10/18 | 0/2 | 15 | 5 | 3 | 2 | 0 | 2 |
M.Turner C-F | 37 | 11 | 4/14 | 0/4 | 10 | 0 | 3 | 1 | 4 | 2 |
J.Holiday F-G | 25 | 11 | 4/6 | 3/4 | 3 | 1 | 1 | 0 | 1 | 4 |
E.Sumner G | 19 | 7 | 3/8 | 1/4 | 3 | 2 | 0 | 2 | 0 | 1 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
D.McDermott F | 25 | 16 | 6/14 | 1/6 | 3 | 3 | 1 | 0 | 0 | 1 |
A.Holiday G | 21 | 6 | 3/6 | 0/2 | 1 | 3 | 0 | 0 | 0 | 0 |
T.McConnell G | 21 | 4 | 2/3 | 0/0 | 5 | 8 | 2 | 3 | 0 | 1 |
K.Martin F | 2 | 3 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Sampson F | 12 | 3 | 1/4 | 0/0 | 5 | 0 | 0 | 0 | 0 | 0 |
C.Stanley G | 2 | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Lamb G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Bitadze C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.Oladipo G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Warren F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Lecque G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Bowen F-G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
D.Lillard G | 35 | 22 | 7/16 | 2/5 | 6 | 4 | 5 | 1 | 0 | 2 |
C.McCollum G | 34 | 22 | 8/18 | 4/10 | 3 | 4 | 1 | 1 | 0 | 3 |
D.Jones F | 21 | 9 | 4/4 | 1/1 | 6 | 0 | 2 | 0 | 3 | 2 |
J.Nurkic C | 20 | 5 | 2/8 | 1/3 | 8 | 2 | 2 | 0 | 1 | 2 |
R.Covington F | 26 | 3 | 1/7 | 1/5 | 1 | 1 | 2 | 2 | 1 | 1 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
C.Anthony F | 21 | 10 | 4/11 | 2/5 | 2 | 1 | 2 | 2 | 0 | 1 |
G.Trent F-G | 24 | 7 | 3/9 | 1/6 | 0 | 1 | 0 | 0 | 0 | 2 |
E.Kanter C | 15 | 4 | 1/4 | 0/0 | 9 | 2 | 2 | 0 | 0 | 3 |
C.Elleby F-G | 4 | 3 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1 |
H.Giles F-C | 11 | 2 | 1/3 | 0/1 | 5 | 0 | 0 | 2 | 0 | 2 |
K.Blevins G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Little F-G | 4 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 |
R.Hood F-G | 10 | 0 | 0/1 | 0/1 | 1 | 0 | 0 | 0 | 0 | 2 |
Z.Collins F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Simons G | 9 | 0 | 0/5 | 0/5 | 2 | 1 | 1 | 0 | 0 | 1 |
Team Stats
Pacers
Trail Blazers
44-92 (48%)
Field Goals
32-87 (37%)
14-18 (78%)
Free Throws
10-10 (100%)
9-29 (31%)
3P
13-43 (30%)
50
Rebounds
43
29
Assists
16
12
Turnovers
18
11
Steals
8
5
Blocks
5
13
Fouls
22
See the live scores and odds from the NBA game between Pacers and Trail Blazers at Moda Center on January 15, 2021.