Washington
Wizards
25-33

112
Denver
Nuggets
38-20

110
Wizards vs Nuggets Live Scores & Odds
Final
Player Props
PRO Props
Moritz WagnerF-C
All Props
Will BartonG
o 4.5 Rebs
PRO Projected: 4.9
-123
u 4.5 Rebs
Bradley BealG
u 5.5 Ast
PRO Projected: 4.9
-110
o 5.5 Ast
o 4.5 Rebs
PRO Projected: 5
-112
u 4.5 Rebs
o 30.5 Pts
PRO Projected: 31.9
-118
u 30.5 Pts
Rui HachimuraF
u 0.5 Stl
PRO Projected: 0.9
+100
o 0.5 Stl
o 13.5 Pts
PRO Projected: 14.6
-105
u 13.5 Pts
Nikola JokicC
o 8.5 Ast
PRO Projected: 9
+110
u 8.5 Ast
u 28.5 Pts
PRO Projected: 28
-106
o 28.5 Pts
Garrison MathewsG
o 6.5 Pts
PRO Projected: 7.2
-114
u 6.5 Pts
Monte MorrisG
u 3.5 Rebs
PRO Projected: 3.1
-139
o 3.5 Rebs
o 12.5 Pts
PRO Projected: 13.8
-109
u 12.5 Pts
o 3.5 Ast
PRO Projected: 4
-150
u 3.5 Ast
Jamal MurrayG
u 5.5 Ast
PRO Projected: 4.9
-150
o 5.5 Ast
u 25.5 Pts
PRO Projected: 24.4
-110
o 25.5 Pts
u 5.5 Rebs
PRO Projected: 5.1
-134
o 5.5 Rebs
Michael Porter Jr.F
u 1.5 Ast
PRO Projected: 1.1
-191
o 1.5 Ast
o 15.5 Pts
PRO Projected: 16.5
-109
u 15.5 Pts
Moritz WagnerF-C
Player Stats
WASShow AllDEN
WAS | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
B.Beal G | 36 | 33 | 10/19 | 2/5 | 4 | 4 | 2 | 1 | 0 | 5 |
R.Hachimura F | 38 | 20 | 9/16 | 1/4 | 5 | 2 | 1 | 0 | 0 | 0 |
R.Westbrook G | 37 | 16 | 6/17 | 1/3 | 10 | 10 | 5 | 3 | 0 | 3 |
G.Mathews G | 16 | 6 | 2/6 | 2/5 | 3 | 2 | 0 | 0 | 1 | 1 |
M.Wagner F-C | 18 | 6 | 1/4 | 1/2 | 8 | 1 | 2 | 0 | 1 | 2 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
R.Neto G | 28 | 15 | 5/10 | 1/3 | 2 | 4 | 0 | 5 | 0 | 4 |
R.Lopez C | 25 | 10 | 5/7 | 0/1 | 3 | 0 | 1 | 0 | 0 | 2 |
T.Brown G-F | 16 | 4 | 2/5 | 0/2 | 4 | 0 | 0 | 0 | 0 | 2 |
D.Avdija F | 19 | 2 | 1/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 |
D.Bertans F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Robinson G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
I.Smith G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Len C | 4 | 0 | 0/1 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 |
T.Bryant C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
I.Bonga G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Winston G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Gill F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
J.Murray G | 41 | 34 | 12/23 | 6/11 | 6 | 6 | 5 | 0 | 2 | 3 |
N.Jokic C | 37 | 24 | 9/18 | 3/4 | 11 | 7 | 1 | 1 | 2 | 3 |
M.Porter F | 40 | 18 | 7/13 | 3/7 | 10 | 1 | 3 | 1 | 1 | 3 |
M.Morris G | 31 | 12 | 2/8 | 1/3 | 3 | 5 | 2 | 3 | 0 | 2 |
W.Barton G | 22 | 2 | 1/7 | 0/5 | 4 | 1 | 3 | 1 | 0 | 3 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
Z.Nnaji F-C | 14 | 7 | 2/2 | 1/1 | 1 | 0 | 2 | 0 | 0 | 2 |
I.Hartenstein C-F | 10 | 5 | 2/5 | 0/0 | 6 | 0 | 1 | 0 | 0 | 1 |
F.Campazzo G | 32 | 5 | 1/8 | 1/7 | 3 | 2 | 0 | 0 | 2 | 2 |
V.Cancar F | 9 | 3 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 |
B.Bol C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Harris G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Whittington F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Green F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Howard G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Hampton G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Dozier G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Millsap F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Wizards
Nuggets
41-86 (48%)
Field Goals
37-85 (44%)
22-25 (88%)
Free Throws
21-24 (88%)
8-26 (31%)
3P
15-38 (39%)
42
Rebounds
44
24
Assists
23
11
Turnovers
18
9
Steals
6
2
Blocks
7
20
Fouls
20
See the live scores and odds from the NBA game between Wizards and Nuggets at Pepsi Center on February 26, 2021.