Ohio State
Buckeyes

49
Clemson
Tigers

28
Buckeyes vs Tigers Live Scores & Odds
Final
Player Stats
OSUShow AllCLEM
PASSING
RUSHING
OSU | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
T.Sermon RB | 31 | 199 | 6.4 | 1 | 32 | 0 |
J.Fields QB | 8 | 42 | 5.3 | 0 | 17 | 0 |
M.Williams RB | 3 | 21 | 7 | 0 | 15 | 0 |
J.Ruckert TE | 0 | 0 | 0 | 0 | 0 | 0 |
CLEM | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
T.Etienne RB | 10 | 32 | 3.2 | 1 | 8 | 0 |
L.Dixon RB | 2 | 20 | 10 | 0 | 15 | 0 |
J.Carman OT | 0 | 0 | 0 | 0 | 0 | 0 |
W.Putnam OL | 0 | 0 | 0 | 0 | 0 | 0 |
T.Lawrence QB | 10 | -8 | -0.8 | 1 | 11 | 1 |
RECEIVING
OSU | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
C.Olave WR | 6 | 8 | 132 | 22 | 2 | 56 |
J.Williams WR | 3 | 3 | 62 | 20.7 | 1 | 45 |
T.Sermon RB | 4 | 5 | 61 | 15.3 | 0 | 34 |
J.Ruckert TE | 3 | 4 | 55 | 18.3 | 2 | 26 |
G.Wilson WR | 2 | 2 | 52 | 26 | 0 | 47 |
J.Smith-Njigba WR | 2 | 2 | 12 | 6 | 0 | 12 |
L.Farrell TE | 2 | 2 | 11 | 5.5 | 1 | 8 |
CLEM | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
C.Powell WR | 8 | 12 | 139 | 17.4 | 2 | 29 |
T.Etienne RB | 4 | 5 | 64 | 16 | 0 | 26 |
A.Rodgers WR | 8 | 10 | 54 | 6.8 | 0 | 16 |
E.Williams WR | 5 | 8 | 45 | 9 | 0 | 13 |
B.Galloway TE | 2 | 3 | 38 | 19 | 0 | 23 |
D.Allen TE | 2 | 3 | 35 | 17.5 | 0 | 24 |
B.Spector WR | 2 | 2 | 16 | 8 | 0 | 8 |
F.Ladson WR | 1 | 1 | 9 | 9 | 0 | 9 |
L.Dixon RB | 1 | 1 | 0 | 0 | 0 | 0 |
KICKING
Team Stats
Ohio State
Clemson
Total
645
Total Yards
444
72
Total Plays
70
9
Yards Per Play
6.3
Passing
385
YDS
400
22/28
Comps/Atts
33/48
13.75
YPA
8.333
6/1
TDs/INTs
2/1
2/11
Sacks/Yards
2/19
Rushing
260
Rush Yards
44
44
Attempts
22
5.909
YPC
2
1
TDs
2
Turnovers
0
Fumbles Lost
1
1
Interceptions
1
Efficiency
4/5 80%
Redzone
4/5 80%
6/12 0%
3rd Down
5/12 0%
0/0 0%
4th Down
0/2 0%
First Downs
26
Total
23
15
Pass
17
10
Rush
4
1
Penalty
2
Misc
9/102
Penalties/Yards
3/20
See the live scores and odds from the NCAAF game between Ohio State and Clemson at Mercedes-Benz Superdome on January 2, 2021.