NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:30 AM JMU JMU 291 Oregon ORE 292 | +20.5 -20.5 | +20.5-105 -21.5-102 | 35% 65% | ||||||
12:30 AM Virginia UVA 237 Missouri MIZ 238 | +7.5 -7.5 | +6.5-105 -7-105 | 13% 87% | ||||||
1:00 AM Alabama BAMA 295 Oklahoma OU 296 | -1.5 +1.5 | -1-110 +1.5-110 | 60% 40% | ||||||
1:00 AM California CAL 217 Hawaii HAW 218 | -1.5 +1.5 | -1.5-102 +1.5-114 | 69% 31% | ||||||
1:00 AM FIU FIU 223 UTSA UTSA 224 | +8.5 -8.5 | +9.5-110 -8.5-110 | |||||||
+2.5 -2.5 | +4.5-110 -3.5-112 | ||||||||
1:00 AM Arizona ARI 271 SMU SMU 272 | -1.5 +1.5 | -3-105 +2.5+100 | |||||||
+8.5 -8.5 | +9.5-102 -8.5-117 | 36% 64% | |||||||
1:30 AM Louisiana UL 203 Delaware DEL 204 | -3.5 +3.5 | -1.5-115 +2.5-112 | 44% 56% | ||||||
+2.5 -2.5 | +1.5-118 -1-105 | 41% 59% | |||||||
2:00 AM UNLV UNLV 215 Ohio OHIO 216 | -4.5 +4.5 | -6.5-110 +6.5-105 | 68% 32% | ||||||
2:00 AM USC USC 247 TCU TCU 248 | -6.5 +6.5 | -3.5-112 +4.5-113 | 85% 15% | ||||||
-3 +3 | +6.5-115 -3-110 | 38% 62% | |||||||
2:15 AM LSU LSU 239 Houston HOU 240 | +2.5 -2.5 | +3-110 -3-105 | 72% 28% | ||||||
+4 -4 | +3.5-115 -3-110 | 56% 44% | |||||||
-6.5 +6.5 | -8-113 +9.5-110 | ||||||||
5:00 PM Miami (FL) MIA 297 Texas A&M TA&M 298 | +3.5 -3.5 | +3-103 -3.5+100 | 51% 49% | ||||||
5:00 PM Penn State PSU 227 Clemson CLEM 228 | -1.5 +1.5 | +3.5-110 -3.5-102 | 49% 51% | ||||||
5:00 PM Iowa IOWA 249 Vanderbilt VAN 250 | +3.5 -3.5 | +5.5-110 -5-110 | |||||||
+12.5 -12.5 | +11-110 -10.5-110 | ||||||||
6:00 PM Rice RICE 265 Texas St TXST 266 | +9.5 -9.5 | +11-110 -11.5-105 | |||||||
+1.5 -1.5 | +2.5-109 -1.5-110 | 45% 55% | |||||||
7:00 PM Toledo TOL 211 Louisville LOU 212 | +8.5 -8.5 | +6.5-105 -6.5-110 | 34% 66% | ||||||
-3.5 +3.5 | -6.5-110 +6.5-104 | ||||||||
7:00 PM Coastal Car CC 243 LA Tech LT 244 | +7 -7 | +9.5-110 -8.5-110 | |||||||
7:00 PM Arizona St ASU 251 Duke DUKE 252 | +1.5 -1.5 | +2.5-105 -2.5+100 | |||||||
7:15 PM UConn UCONN 229 Army ARMY 230 | -2.5 +2.5 | +9.5-105 -9.5-110 | |||||||
7:30 PM Memphis MEM 207 NC State NCST 208 | +4.5 -4.5 | +4.5-106 -4.5-110 | 62% 38% | ||||||
8:00 PM Michigan MICH 253 Texas TEX 254 | +4.5 -4.5 | +7.5-108 -7.5-110 | 15% 85% | ||||||
8:30 PM Tulane TULN 293 Ole Miss MISS 294 | +16.5 -16.5 | +17-107 -17.5-104 | 43% 57% | ||||||
8:30 PM GA Tech GT 231 BYU BYU 232 | +2.5 -2.5 | +4.5-105 -4.5-110 | 38% 62% | ||||||
8:30 PM Nebraska NEB 255 Utah UTAH 256 | +14 -14 | +16.5+102 -16.5-106 | |||||||
9:30 PM New Mexico UNM 221 Minnesota MINN 222 | +3.5 -3.5 | +2.5-105 -2-110 | |||||||
+3.5 -3.5 | +4.5-107 -4.5-109 | ||||||||
9:30 PM Navy NAVY 267 Cincinnati CIN 268 | +5.5 -5.5 | -7-105 +6.5-105 | |||||||
10:00 PM Old Dominion ODU 201 S. Florida USF 202 | +7.5 -7.5 | +3.5-102 -4-105 | 33% 67% | ||||||
10:30 PM W. Kentucky WKU 213 Southern Miss USM 214 | -3 +3 | -5.5-105 +5.5-110 | |||||||
10:30 PM Tennessee TENN 245 Illinois ILL 246 | -7.5 +7.5 | -2.5-111 +2.5-104 | |||||||
10:45 PM North Texas UNT 235 San Diego St SDSU 236 | -6 +6 | -3-108 +3-107 |
Recent Stories
See All