NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:00 AM W. Michigan WMU 105 N. Illinois NIU 106 | -8.5 +8.5 | -6-110 +6.5-115 | 52% 48% | ||||||
12:00 AM Akron AKR 103 Bowling Green BGSU 104 | +4.5 -4.5 | +4-110 -3.5-110 | 94% 6% | ||||||
12:00 AM UMass MASS 101 Ohio OHIO 102 | +26.5 -26.5 | +32.5-106 -32.5-108 | 1% 99% | ||||||
12:00 AM Miami (OH) M-OH 107 Buffalo BUFF 108 | -2.5 +2.5 | +2.5-110 -2-110 | 41% 59% | ||||||
12:00 AM C. Michigan CMU 109 Kent State KENT 110 | -7.5 +7.5 | -7.5-107 +8-109 | 25% 75% | ||||||
12:00 AM Pittsburgh PITT 141 GA Tech GT 142 | +3.5 -3.5 | +2.5-104 -2.5-110 | 37% 63% | ||||||
12:00 AM Colorado St CSU 161 Boise State BOISE 162 | +17.5 -17.5 | +16.5-105 -16.5-109 | 52% 48% | ||||||
12:00 AM New Mexico UNM 219 Air Force AFA 220 | -1.5 +1.5 | -1.5-105 +2.5-110 | 75% 25% | ||||||
12:00 AM Nebraska NEB 149 Penn State PSU 150 | +7.5 -7.5 | +9.5-110 -8.5-110 | 26% 74% | ||||||
12:30 AM Louisiana UL 113 Arkansas St ARST 114 | +2.5 -2.5 | +3.5-118 -3-105 | 47% 53% | ||||||
12:30 AM Tennessee TENN 137 Florida FLA 138 | +4 -4 | -3-110 +3.5-110 | 57% 43% | ||||||
12:30 AM Illinois ILL 191 Wisconsin WIS 192 | -10.5 +10.5 | -9.5-110 +9.5-105 | 48% 52% | ||||||
12:30 AM California CAL 171 Stanford STAN 172 | -5.5 +5.5 | -3-102 +3-110 | 62% 38% | ||||||
12:30 AM North Texas UNT 193 Rice RICE 194 | -17.5 +17.5 | -17.5-105 +18.5-110 | 70% 30% | ||||||
12:45 AM W. Kentucky WKU 209 LSU LSU 210 | +22.5 -22.5 | +21.5-105 -21.5-110 | 87% 13% | ||||||
1:00 AM Florida St FSU 115 NC State NCST 116 | -2.5 +2.5 | -4.5-110 +4.5-105 | 36% 64% | ||||||
1:00 AM Arizona St ASU 165 Colorado COLO 166 | -4.5 +4.5 | -7.5-105 +8-112 | 84% 16% | ||||||
1:00 AM BYU BYU 135 Cincinnati CIN 136 | +3.5 -3.5 | -2.5-106 +2.5-110 | 68% 32% | ||||||
3:30 AM Hawaii HAW 117 UNLV UNLV 118 | +3 -3 | +3.5-113 -3-108 | 57% 43% | ||||||
3:30 AM Washington WASH 175 UCLA UCLA 176 | -9.5 +9.5 | -10.5-110 +10.5+100 | 96% 4% | ||||||
+1.5 -1.5 | +2.5-105 -2.5-110 | 29% 71% | |||||||
+12.5 -12.5 | +11.5-106 -11.5-110 | 21% 79% | |||||||
+3.5 -3.5 | +5.5-112 -4.5-110 | 64% 36% | |||||||
5:00 PM Kansas KU 195 Iowa State ISU 196 | +3.5 -3.5 | +4.5-112 -3.5-110 | 44% 56% | ||||||
5:00 PM Missouri MIZ 155 Oklahoma OU 156 | +7.5 -7.5 | +9.5-110 -9.5-107 | 54% 46% | ||||||
5:00 PM Delaware DEL 133 Wake Forest WF 134 | +17.5 -17.5 | +18.5-109 -17.5-110 | 55% 45% | ||||||
5:00 PM Samford SAM Texas A&M TA&M | N/A N/A | ||||||||
5:00 PM Rutgers RUT 119 Ohio State OSU 120 | +31.5 -31.5 | +33.5-105 -33.5-108 | 34% 66% | ||||||
5:00 PM Louisville LOU 187 SMU SMU 188 | +1.5 -1.5 | +3.5-110 -3-110 | 9% 91% | ||||||
5:00 PM Miami (FL) MIA 151 VA Tech VT 152 | -15.5 +15.5 | -16.5-110 +17-109 | 82% 18% | ||||||
5:00 PM Tulsa TLSA 127 Army ARMY 128 | +9.5 -9.5 | +10.5-107 -10.5-110 | 65% 35% | ||||||
5:45 PM Charlotte CHA 157 Georgia UGA 158 | +45.5 -45.5 | +44.5-102 -45-105 | 70% 30% | ||||||
6:00 PM Washington St WSU 139 JMU JMU 140 | +13.5 -13.5 | +13.5-105 -14-105 | 27% 73% | ||||||
6:00 PM Baylor BAY 169 Arizona ARI 170 | +4.5 -4.5 | +6.5-110 -5.5-115 | 33% 67% | ||||||
-9.5 +9.5 | -10-110 +10-106 | 61% 39% | |||||||
7:00 PM Mercer MER Auburn AUB | N/A N/A | ||||||||
7:00 PM Nevada NEV 167 Wyoming WYO 168 | +10 -10 | +6.5-102 -6.5-110 | 62% 38% | ||||||
7:00 PM E. Illinois EIL Alabama BAMA | N/A N/A | ||||||||
7:00 PM Ball State BALL 147 Toledo TOL 148 | +22.5 -22.5 | +26.5-104 -27.5-105 | 50% 50% | ||||||
+4 -4 | +6.5-106 -6-113 | 14% 86% | |||||||
7:30 PM Marshall MRSH 125 App State APP 126 | -3.5 +3.5 | -3-115 +3.5-105 | 47% 53% | ||||||
8:00 PM Liberty LIB 185 LA Tech LT 186 | -1.5 +1.5 | +1.5-112 -1-110 | 18% 82% | ||||||
8:00 PM UConn UCONN 121 FL Atlantic FAU 122 | -7.5 +7.5 | -7-108 +7.5-110 | 67% 33% | ||||||
8:00 PM S. Florida USF 197 UAB UAB 198 | -18.5 +18.5 | -21.5-105 +21-110 | 69% 31% | ||||||
+4.5 -4.5 | +7-110 -7-105 | 95% 5% | |||||||
8:00 PM N. Mexico St NMSU 179 UTEP UTEP 180 | +2.5 -2.5 | +3.5-115 -3-110 | 14% 86% | ||||||
8:30 PM Kentucky UK 207 Vanderbilt VAN 208 | +7.5 -7.5 | +9.5+100 -10-105 | 46% 54% | ||||||
8:30 PM Jax State JVST 215 FIU FIU 216 | -1.5 +1.5 | +1.5-115 -1.5+101 | 77% 23% | ||||||
8:30 PM E. Carolina ECU 205 UTSA UTSA 206 | -4.5 +4.5 | -3-109 +3-107 | 26% 74% | ||||||
8:30 PM Michigan St MSU 203 Iowa IOWA 204 | +15.5 -15.5 | +16.5-105 -16.5-110 | 29% 71% | ||||||
8:30 PM USC USC 181 Oregon ORE 182 | +12.5 -12.5 | +9.5-110 -9.5-105 | 57% 43% | ||||||
8:30 PM Duke DUKE 145 UNC UNC 146 | PK PK | -6.5-110 +6.5-104 | 58% 42% | ||||||
8:30 PM Arkansas ARK 173 Texas TEX 174 | +10.5 -10.5 | +9.5+100 -10-110 | 59% 41% | ||||||
8:30 PM Syracuse SYR 217 Notre Dame ND 218 | +34.5 -34.5 | +34.5-102 -35.5-105 | 32% 68% | ||||||
-3 +3 | -3-105 +3-110 | 86% 14% | |||||||
8:45 PM Tulane TULN 123 Temple TEM 124 | -6.5 +6.5 | -7.5-115 +8-109 | 54% 46% | ||||||
9:00 PM Georgia State GAST 211 Troy TROY 212 | +10.5 -10.5 | +12-110 -11.5-108 | 44% 56% | ||||||
9:00 PM K State KSU 163 Utah UTAH 164 | +1.5 -1.5 | +16.5-102 -17-105 | 19% 81% | ||||||
9:00 PM OK State OKST 129 UCF UCF 130 | +14.5 -14.5 | +14.5-110 -14.5-109 | 42% 58% | ||||||
9:00 PM TCU TCU 159 Houston HOU 160 | PK PK | +3-112 -2.5-106 | 31% 69% | ||||||
9:00 PM Michigan MICH 143 Maryland UMD 144 | -11.5 +11.5 | -13.5-105 +13.5-105 | 36% 64% | ||||||
9:15 PM Coastal Car CC 153 S. Carolina SC 154 | +24.5 -24.5 | +23.5-110 -23.5-105 | 70% 30% | ||||||
9:30 PM Furman FUR Clemson CLEM | N/A N/A | ||||||||
10:00 PM LA-Monroe ULM 199 Texas St TXST 200 | +17.5 -17.5 | +19-110 -18.5-110 | 50% 50% |
Recent Stories
See All