NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Your free PRO game of the day.
TRY PRO NOW
Your free PRO game of the day.
TRY PRO NOW
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
12:00 AM ![]() Utah UTAH 401 ![]() BYU BYU 402 | +2.5 -2.5 | -3.5-105 +3.5-106 | 55% 45% | 28% 72% | |||||
+5.5 -5.5 | +3.5-110 -3.5-107 | 89% 11% | 100% | ||||||
12:00 AM ![]() Cincinnati CIN 397 ![]() OK State OKST 398 | -21.5 +21.5 | -23.5-110 +23.5-108 | 68% 32% | ||||||
3RD 2:32 ![]() Nebraska NEB 317 ![]() Minnesota MINN 318 | -5.5 +5.5 | -7-105 +6.5-104 | 48% 52% | ||||||
+7.5 -7.5 | +10-108 -10.5-102 | 57% 43% | |||||||
+3.5 -3.5 | +4-110 -3-110 | 49% 51% | |||||||
1:45 AM ![]() Nevada NEV 371 ![]() New Mexico UNM 372 | +10.5 -10.5 | +13.5-110 -13.5-105 | 36% 64% | ||||||
2:00 AM ![]() Lafayette LAF ![]() Oregon St ORST | +20.5 -20.5 | +24-110 -23-110 | 68% 32% | ||||||
2:30 AM ![]() UNC UNC 321 ![]() California CAL 322 | +10.5 -10.5 | +7.5-107 -7.5-105 | 47% 53% | ||||||
2:30 AM ![]() Florida St FSU 419 ![]() Stanford STAN 420 | -14.5 +14.5 | -18-105 +17.5-105 | 32% 68% | ||||||
4:00 PM ![]() GA Tech GT 349 ![]() Duke DUKE 350 | -1.5 +1.5 | +2.5-104 -2.5-110 | 37% 63% | ||||||
4:00 PM ![]() UConn UCONN 345 ![]() Boston Col BC 346 | +2.5 -2.5 | +1.5-106 -1-110 | 73% 27% | ||||||
4:00 PM ![]() Baylor BAY 385 ![]() TCU TCU 386 | +2.5 -2.5 | +2.5+100 -3-105 | 47% 53% | ||||||
4:00 PM ![]() Army ARMY 389 ![]() Tulane TULN 390 | +12.5 -12.5 | +9.5-102 -10-108 | 38% 62% | ||||||
+11.5 -11.5 | +12.5-105 -13.5-105 | 65% 35% | |||||||
4:00 PM ![]() Washington WASH 375 ![]() Michigan MICH 376 | +10.5 -10.5 | +5.5-110 -4.5-110 | 64% 36% | ||||||
4:00 PM ![]() Arizona ARI 383 ![]() Houston HOU 384 | +1.5 -1.5 | -1-110 +1.5-110 | 51% 49% | ||||||
4:00 PM ![]() LSU LSU 365 ![]() Vanderbilt VAN 366 | -3.5 +3.5 | +2.5-110 -1.5-110 | 41% 59% | ||||||
4:45 PM ![]() Oklahoma OU 341 ![]() S. Carolina SC 342 | -4.5 +4.5 | -4-112 +4.5-105 | 46% 54% | ||||||
5:00 PM ![]() West Virginia WVU 327 ![]() UCF UCF 328 | +11.5 -11.5 | +7.5-110 -7.5-107 | 61% 39% | ||||||
6:00 PM ![]() Kent State KENT 343 ![]() Toledo TOL 344 | +22.5 -22.5 | +24.5-105 -24.5-110 | 59% 41% | ||||||
6:30 PM ![]() Buffalo BUFF 323 ![]() UMass MASS 324 | -17 +17 | -15.5-110 +16.5-106 | 89% 11% | ||||||
7:00 PM ![]() Troy TROY 355 ![]() LA-Monroe ULM 356 | -5.5 +5.5 | -5.5-105 +5.5-110 | 15% 85% | ||||||
7:00 PM ![]() Purdue PUR 363 ![]() Northwestern NW 364 | +6.5 -6.5 | +3-102 -3-110 | 85% 15% | ||||||
7:30 PM ![]() Texas A&M TA&M 393 ![]() Arkansas ARK 394 | -7.5 +7.5 | -7.5-105 +7.5-110 | 36% 64% | ||||||
7:30 PM ![]() Akron AKR 359 ![]() Ball State BALL 360 | +1.5 -1.5 | +1.5-118 +1.5-115 | 48% 52% | ||||||
7:30 PM ![]() SMU SMU 347 ![]() Clemson CLEM 348 | +11.5 -11.5 | +5.5-110 -4.5-115 | 62% 38% | ||||||
7:30 PM ![]() Ohio State OSU 399 ![]() Wisconsin WIS 400 | -26.5 +26.5 | -25.5-105 +25.5-110 | 74% 26% | ||||||
7:30 PM ![]() Wyoming WYO 405 ![]() Air Force AFA 406 | +6 -6 | +4.5-110 -4.5-105 | 28% 72% | ||||||
7:30 PM ![]() Ole Miss MISS 391 ![]() Georgia UGA 392 | +10.5 -10.5 | +6.5+104 -7-110 | 63% 37% | ||||||
7:30 PM ![]() Temple TEM 337 ![]() Charlotte CHA 338 | -12.5 +12.5 | -11.5-110 +13-113 | 40% 60% | ||||||
7:30 PM ![]() Texas St TXST 353 ![]() Marshall MRSH 354 | -5.5 +5.5 | -3-105 +2.5-102 | 59% 41% | ||||||
7:30 PM ![]() Coastal Car CC 325 ![]() App State APP 326 | +9.5 -9.5 | +10.5-110 -10.5-105 | 54% 46% | ||||||
7:30 PM ![]() Michigan St MSU 351 ![]() Indiana IU 352 | +24.5 -24.5 | +27.5-106 -27.5-108 | 38% 62% | ||||||
7:30 PM ![]() UTSA UTSA 379 ![]() North Texas UNT 380 | +4.5 -4.5 | +4.5-115 -3.5-115 | 62% 38% | ||||||
7:30 PM ![]() Old Dominion ODU 335 ![]() JMU JMU 336 | -1.5 +1.5 | +2.5-105 -2.5-105 | 70% 30% | ||||||
7:30 PM ![]() N. Illinois NIU 333 ![]() Ohio OHIO 334 | +11.5 -11.5 | +10.5-105 -11.5-105 | 73% 27% | ||||||
7:30 PM ![]() UNLV UNLV 369 ![]() Boise State BOISE 370 | +8.5 -8.5 | +13-110 -12.5-110 | 54% 46% | ||||||
8:00 PM ![]() Texas Tech TTU 407 ![]() Arizona St ASU 408 | +4 -4 | -7-105 +7-110 | 58% 42% | ||||||
8:00 PM ![]() Memphis MEM 403 ![]() UAB UAB 404 | -21.5 +21.5 | -21.5-105 +21.5-110 | 36% 64% | ||||||
+10.5 -10.5 | +9.5-105 -9.5-110 | 73% 27% | |||||||
-2.5 +2.5 | -3.5-105 +3.5-108 | 52% 48% | |||||||
10:30 PM ![]() Oregon ORE 413 ![]() Rutgers RUT 414 | -16.5 +16.5 | -17.5-105 +17.5-110 | 62% 38% | ||||||
10:30 PM ![]() Washington St WSU 411 ![]() Virginia UVA 412 | +16.5 -16.5 | +18-112 -17.5-108 | 44% 56% | ||||||
11:00 PM ![]() Maryland UMD 373 ![]() UCLA UCLA 374 | +5.5 -5.5 | +3-105 -3-105 | 46% 54% | ||||||
+6 -6 | +6.5-105 -6.5-114 | 29% 71% | |||||||
11:00 PM ![]() Texas TEX 409 ![]() Kentucky UK 410 | -13.5 +13.5 | -12.5-110 +12.5-105 | 28% 72% | ||||||
11:00 PM ![]() Penn State PSU 395 ![]() Iowa IOWA 396 | -10.5 +10.5 | +3-105 -3-105 | 52% 48% | ||||||
11:00 PM ![]() Hawaii HAW 367 ![]() Colorado St CSU 368 | -1.5 +1.5 | +2.5-102 -2.5-110 | 55% 45% | ||||||
+7.5 -7.5 | +11.5-110 -10.5-110 | 39% 61% | |||||||
+6.5 -6.5 | -3-114 +3.5-112 | 47% 53% | |||||||
-3.5 +3.5 | -3-110 +2.5+102 | 56% 44% | |||||||
+6.5 -6.5 | +10.5-110 -11.5-105 | 61% 39% | |||||||
11:30 PM ![]() FL Atlantic FAU 331 ![]() S. Florida USF 332 | +20.5 -20.5 | +20.5+100 -21.5-105 | 71% 29% | ||||||
11:30 PM ![]() USC USC 415 ![]() Notre Dame ND 416 | +10.5 -10.5 | +9.5-105 -10-108 | 61% 39% | ||||||
11:30 PM ![]() Tennessee TENN 417 ![]() Alabama BAMA 418 | +11.5 -11.5 | +8.5-110 -8.5-105 | 51% 49% | ||||||
11:30 PM ![]() Pittsburgh PITT 357 ![]() Syracuse SYR 358 | -11.5 +11.5 | -9.5-110 +9.5-105 | 24% 76% | ||||||
+5.5 -5.5 | +8.5-105 -8.5-105 | 56% 44% | |||||||
+17.5 -17.5 | +16.5-108 -16.5-105 | 64% 36% | |||||||
11:45 PM ![]() Missouri MIZ 381 ![]() Auburn AUB 382 | +1.5 -1.5 | -1.5-110 +1.5-105 | 46% 54% |
Recent Stories
See All