NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
12:00 AM ![]() Iowa IOWA 307 ![]() Rutgers RUT 308 | -1.5 +1.5 | -2.5-110 +2.5-105 | |||||||
12:00 AM ![]() Nicholls St NIC ![]() Texas St TXST | N/A N/A | ||||||||
12:00 AM ![]() Sam Houston SHSU 397 ![]() Texas TEX 398 | +40.5 -40.5 | +41.5-110 -41.5-102 | |||||||
12:00 AM ![]() McNeese St MCN ![]() Utah State USU | N/A N/A | ||||||||
1:00 AM ![]() LA-Monroe ULM 399 ![]() UTEP UTEP 400 | +1.5 -1.5 | +5.5-115 -4.5-110 | |||||||
1:30 AM ![]() UTSA UTSA 345 ![]() Colorado St CSU 346 | -4.5 +4.5 | -4-110 +4.5-110 | |||||||
2:15 AM ![]() Wyoming WYO 347 ![]() Colorado COLO 348 | +17.5 -17.5 | +13.5-104 -13.5-105 | |||||||
-11.5 +11.5 | -12.5-108 +12.5-105 | ||||||||
3:00 AM ![]() Michigan St MSU 361 ![]() USC USC 362 | +14.5 -14.5 | +16.5-110 -14.5-110 | |||||||
4:00 AM ![]() Fresno State FRES 377 ![]() Hawaii HAW 378 | -3.5 +3.5 | -3.5-105 +3.5-110 | |||||||
4:00 PM ![]() Wofford WOF ![]() VA Tech VT | N/A N/A | ||||||||
4:00 PM ![]() UNLV UNLV 319 ![]() Miami (OH) M-OH 320 | -4.5 +4.5 | -3.5-105 +3.5-110 | |||||||
4:00 PM ![]() Texas Tech TTU 349 ![]() Utah UTAH 350 | +3.5 -3.5 | +3.5-102 -3.5-108 | |||||||
4:00 PM ![]() North Texas UNT 309 ![]() Army ARMY 310 | +2.5 -2.5 | +2.5-110 +1-115 | |||||||
+25.5 -25.5 | +26.5-105 -26-110 | ||||||||
4:00 PM ![]() Syracuse SYR 327 ![]() Clemson CLEM 328 | +16.5 -16.5 | +17.5-110 -17.5-105 | |||||||
4:00 PM ![]() Arkansas ARK 365 ![]() Memphis MEM 366 | -4.5 +4.5 | -7+100 +6.5-105 | |||||||
4:00 PM ![]() SC State SCS ![]() S. Florida USF | N/A N/A | ||||||||
4:00 PM ![]() Maryland UMD 339 ![]() Wisconsin WIS 340 | +7.5 -7.5 | +7.5-105 -7.5-110 | |||||||
4:00 PM ![]() SMU SMU 311 ![]() TCU TCU 312 | +4 -4 | +6.5-102 -7-107 | |||||||
4:45 PM ![]() UAB UAB 343 ![]() Tennessee TENN 344 | +41.5 -41.5 | +38.5-109 -38.5-108 | |||||||
5:00 PM ![]() Wagner WAG ![]() C. Michigan CMU | N/A N/A | ||||||||
7:00 PM ![]() Oregon St ORST 351 ![]() Oregon ORE 352 | +26.5 -26.5 | +34.5-105 -35.5-102 | |||||||
7:30 PM ![]() Gardner-Webb GWEB ![]() Ohio OHIO | N/A N/A | ||||||||
7:30 PM ![]() UNC UNC 317 ![]() UCF UCF 318 | +3.5 -3.5 | +6.5-105 -5.5-110 | |||||||
7:30 PM ![]() Tulane TULN 355 ![]() Ole Miss MISS 356 | +13.5 -13.5 | +12.5-110 -12.5-105 | |||||||
7:30 PM ![]() Michigan MICH 367 ![]() Nebraska NEB 368 | -3.5 +3.5 | -1.5-105 +2.5-110 | |||||||
7:30 PM ![]() Toledo TOL 335 ![]() W. Michigan WMU 336 | -11.5 +11.5 | -14.5-105 +14.5-110 | |||||||
7:30 PM ![]() Ball State BALL 363 ![]() UConn UCONN 364 | +18.5 -18.5 | +20.5-108 -20.5-110 | |||||||
7:30 PM ![]() Auburn AUB 353 ![]() Oklahoma OU 354 | +3.5 -3.5 | +6.5-105 -4.5-110 | |||||||
7:30 PM ![]() Troy TROY 337 ![]() Buffalo BUFF 338 | +2.5 -2.5 | +6.5-110 -6-110 | |||||||
7:30 PM ![]() JMU JMU 379 ![]() Liberty LIB 380 | -6.5 +6.5 | -10-105 +10.5-113 | |||||||
7:30 PM ![]() Purdue PUR 369 ![]() Notre Dame ND 370 | +30.5 -30.5 | +27.5-112 -26.5-110 | |||||||
+44.5 -44.5 | +43.5-110 -43.5-108 | ||||||||
7:30 PM ![]() Louisiana UL 313 ![]() E. Michigan EMU 314 | -6.5 +6.5 | -3.5+100 +3.5-115 | |||||||
8:00 PM ![]() NC State NCST 331 ![]() Duke DUKE 332 | +3 -3 | +2.5-102 -2.5-110 | |||||||
+21.5 -21.5 | +22.5-110 -21.5-110 | ||||||||
8:30 PM ![]() Temple TEM 315 ![]() GA Tech GT 316 | +22.5 -22.5 | +23.5-102 -24.5+100 | |||||||
9:00 PM ![]() Idaho IDHO ![]() San Jose St SJSU | N/A N/A | ||||||||
10:00 PM ![]() Duquesne DUQ ![]() Akron AKR | N/A N/A | ||||||||
10:00 PM ![]() West Virginia WVU 357 ![]() Kansas KU 358 | +11.5 -11.5 | +13-112 -11.5-110 | |||||||
10:00 PM ![]() Arkansas St ARST 381 ![]() Kennesaw St KENN 382 | -6.5 +6.5 | -6.5-110 +6.5-102 | |||||||
10:00 PM ![]() Delaware DEL 383 ![]() FIU FIU 384 | +2.5 -2.5 | +4.5-110 -4.5-110 | |||||||
11:00 PM ![]() TN-Martin TNM ![]() Missouri St MOST | N/A N/A | ||||||||
11:00 PM ![]() Boise State BOISE 387 ![]() Air Force AFA 388 | -8.5 +8.5 | -8.5-112 +9.5-110 | |||||||
11:00 PM ![]() Maine ME ![]() GA Southern GASO | N/A N/A | ||||||||
11:00 PM ![]() Nevada NEV 385 ![]() W. Kentucky WKU 386 | +12.5 -12.5 | +11-112 -10.5-105 | |||||||
11:00 PM ![]() Marshall MRSH 389 ![]() Middle Tenn MTSU 390 | -4.5 +4.5 | -2-114 +3-110 | |||||||
11:00 PM ![]() Coastal Car CC 341 ![]() S. Alabama USA 342 | +14 -14 | +14.5-110 -14.5-105 | |||||||
11:00 PM ![]() Murray State MUR ![]() Jax State JVST | N/A N/A | ||||||||
11:00 PM ![]() S. Carolina SC 373 ![]() Missouri MIZ 374 | +3.5 -3.5 | +13.5-108 -13.5-108 | |||||||
11:30 PM ![]() Rice RICE 303 ![]() Charlotte CHA 304 | -6.5 +6.5 | -3.5-110 +3.5-108 | |||||||
11:30 PM ![]() Tulsa TLSA 305 ![]() OK State OKST 306 | +14.5 -14.5 | +14-105 -12.5-112 | |||||||
11:30 PM ![]() Georgia State GAST 395 ![]() Vanderbilt VAN 396 | +25.5 -25.5 | +26.5-110 -26.5-110 | |||||||
11:30 PM ![]() Illinois ILL 329 ![]() Indiana IU 330 | +3 -3 | +4.5-108 -4.5-109 | |||||||
11:30 PM ![]() BYU BYU 321 ![]() E. Carolina ECU 322 | -9.5 +9.5 | -6.5-115 +7-109 | |||||||
11:30 PM ![]() Southern Miss USM 391 ![]() LA Tech LT 392 | +2.5 -2.5 | +3.5-115 -2.5-110 | |||||||
11:30 PM ![]() Stanford STAN 371 ![]() Virginia UVA 372 | +14.5 -14.5 | +16.5-115 -16.5-105 | |||||||
11:30 PM ![]() Washington WASH 393 ![]() Washington St WSU 394 | -12.5 +12.5 | -20.5-110 +20.5-110 | |||||||
11:30 PM ![]() Arizona St ASU 359 ![]() Baylor BAY 360 | +4.5 -4.5 | +2.5-105 -2.5-110 | |||||||
11:30 PM ![]() Florida FLA 323 ![]() Miami (FL) MIA 324 | +4 -4 | +7.5-106 -7-115 | |||||||
11:45 PM ![]() SE Louisiana SEL ![]() LSU LSU | N/A N/A |
Recent Stories
See All