Los Angeles
Rams
10-6

37
Philadelphia
Eagles
4-11-1

19
Rams vs Eagles Live Scores & Odds
Final
DraftKings
BetMGM NJ
FanDuel NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

LA

PHI
Best Line
Public Betting
Player Props
PRO Props
All Props
Cam AkersRB
o 8.5 Rush Att
PRO Projected: 10
-115
u 8.5 Rush Att
Malcolm BrownRB
u 11.5 Rush Att
PRO Projected: 11
-105
o 11.5 Rush Att
o 42.5 Rush Yds
PRO Projected: 45
-105
u 42.5 Rush Yds
Zach ErtzTE
o 4.5 Recs
PRO Projected: 4.6
+110
u 4.5 Recs
u 46.5 Rec Yds
PRO Projected: 46
-112
o 46.5 Rec Yds
Dallas GoedertTE
u 4.5 Recs
PRO Projected: 3.7
-150
o 4.5 Recs
u 41.5 Rec Yds
PRO Projected: 40
-114
o 41.5 Rec Yds
Jared GoffQB
u 39.5 Pass Att
PRO Projected: 37
-125
o 39.5 Pass Att
Tyler HigbeeTE
u 4.5 Recs
PRO Projected: 4.3
-125
o 4.5 Recs
u 50.5 Rec Yds
PRO Projected: 48
-143
o 50.5 Rec Yds
DeSean JacksonWR
o 43.5 Rec Yds
PRO Projected: 50
-114
u 43.5 Rec Yds
Cooper KuppWR
o 4.5 Recs
PRO Projected: 4.7
-130
u 4.5 Recs
u 58.5 Rec Yds
PRO Projected: 60
-105
o 58.5 Rec Yds
Jalen ReagorWR
o 2.5 Recs
PRO Projected: 2.8
-130
u 2.5 Recs
Miles SandersRB
u 14 Rush Att
PRO Projected: 12
-125
o 14 Rush Att
u 21.5 Rec Yds
PRO Projected: 23
+122
o 21.5 Rec Yds
u 55.5 Rush Yds
PRO Projected: 54
-105
o 55.5 Rush Yds
u 3 Recs
PRO Projected: 2.8
-125
o 3 Recs
Greg WardWR
o 23.5 Rec Yds
PRO Projected: 27
-110
u 23.5 Rec Yds
Carson WentzQB
Robert WoodsWR
u 5.5 Recs
PRO Projected: 5
-125
o 5.5 Recs
u 66.5 Rec Yds
PRO Projected: 65
-130
o 66.5 Rec Yds
Player Stats
LAShow AllPHI
PASSING
RUSHING
LA | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
D.Henderson RB | 12 | 81 | 6.8 | 1 | 40 | 0 |
M.Brown RB | 11 | 47 | 4.3 | 0 | 19 | 0 |
R.Woods WR | 3 | 19 | 6.3 | 1 | 9 | 0 |
C.Kupp WR | 2 | 19 | 9.5 | 0 | 15 | 1 |
J.Goff QB | 7 | 13 | 1.9 | 0 | 10 | 0 |
C.Akers RB | 3 | 13 | 4.3 | 0 | 5 | 0 |
V.Jefferson WR | 1 | -1 | -1 | 0 | -1 | 0 |
PHI | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
M.Sanders RB | 20 | 95 | 4.8 | 1 | 15 | 1 |
B.Scott RB | 4 | 19 | 4.8 | 0 | 9 | 0 |
C.Wentz QB | 2 | 7 | 3.5 | 1 | 6 | 0 |
RECEIVING
LA | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
C.Kupp WR | 5 | 6 | 81 | 16.2 | 0 | 24 |
T.Higbee TE | 5 | 5 | 54 | 10.8 | 3 | 28 |
V.Jefferson WR | 4 | 5 | 45 | 11.3 | 0 | 21 |
D.Henderson RB | 2 | 3 | 40 | 20 | 0 | 28 |
J.Reynolds WR | 2 | 2 | 33 | 16.5 | 0 | 20 |
R.Woods WR | 2 | 5 | 14 | 7 | 0 | 13 |
PHI | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
D.Jackson WR | 6 | 9 | 64 | 10.7 | 0 | 25 |
Z.Ertz TE | 5 | 7 | 42 | 8.4 | 0 | 12 |
J.Reagor WR | 4 | 4 | 41 | 10.3 | 0 | 16 |
M.Sanders RB | 3 | 7 | 36 | 12 | 0 | 22 |
D.Goedert TE | 4 | 8 | 30 | 7.5 | 0 | 11 |
B.Scott RB | 3 | 3 | 24 | 8 | 0 | 12 |
G.Ward WR | 1 | 1 | 5 | 5 | 0 | 5 |
J.Arcega-Whiteside WR | 0 | 2 | 0 | 0 | 0 | 0 |
KICKING
PHI | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
J.Elliott K | 2 | 2 | 38 | 1 | 1 | 7 |
M.Sanders RB | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
LA | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
M.Kiser ILB | 16 | 11 | 5 | 0 | 0 | 1 |
T.Hill CB | 8 | 7 | 1 | 0 | 1 | 1 |
J.Johnson FS | 8 | 5 | 3 | 0 | 0 | 2 |
J.Fuller FS | 9 | 5 | 4 | 0 | 0 | 0 |
K.Young ILB | 4 | 3 | 1 | 0 | 0 | 0 |
M.Brockers DE | 2 | 2 | 0 | 0 | 0 | 0 |
O.Okoronkwo OLB | 3 | 2 | 1 | 0 | 0 | 0 |
S.Joseph-Day NT | 2 | 2 | 0 | 0 | 0 | 0 |
T.Rapp SS | 2 | 2 | 0 | 0 | 0 | 0 |
J.Ramsey CB | 1 | 1 | 0 | 0 | 0 | 0 |
L.Floyd OLB | 1 | 1 | 0 | 0 | 0 | 0 |
D.Williams CB | 1 | 1 | 0 | 0 | 1 | 1 |
A.Donald DT | 1 | 0 | 1 | 0 | 0 | 0 |
N.Webster WR | 0 | 0 | 0 | 0 | 0 | 0 |
T.Burgess SS | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
A.Maddox CB | 8 | 8 | 0 | 0 | 0 | 0 |
J.Mills SS | 6 | 5 | 1 | 0 | 0 | 0 |
D.Slay CB | 5 | 4 | 1 | 0 | 0 | 0 |
T.Edwards ILB | 5 | 4 | 1 | 0 | 0 | 0 |
M.Jackson DT | 4 | 3 | 1 | 0 | 0 | 0 |
F.Cox DT | 4 | 3 | 1 | 0 | 0 | 0 |
R.McLeod FS | 4 | 3 | 1 | 0 | 0 | 0 |
N.Gerry OLB | 7 | 3 | 4 | 0 | 0 | 0 |
M.Epps SS | 5 | 3 | 2 | 0 | 0 | 0 |
N.Robey-Coleman CB | 3 | 2 | 1 | 0 | 0 | 0 |
H.Ridgeway DT | 2 | 2 | 0 | 0 | 0 | 0 |
J.Sweat DE | 3 | 2 | 1 | 0 | 0 | 0 |
B.Graham DE | 1 | 1 | 0 | 1 | 0 | 0 |
D.Barnett DE | 2 | 1 | 1 | 0 | 0 | 0 |
R.Ford SS | 0 | 0 | 0 | 0 | 0 | 0 |
M.Sanders RB | 0 | 0 | 0 | 0 | 0 | 0 |
K.Wallace DB | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Rams
Eagles
Total
449
Total Yards
363
67
Total Plays
69
6.7
Yards Per Play
5.3
Passing
267
YDS
242
20/27
Comps/Atts
26/43
9.2
YPA
5.6
3/0
TDs/INTs
0/2
1/9
Sacks/Yards
0/0
Rushing
191
Rush Yards
121
39
Attempts
26
4.9
YPC
4.7
2
TDs
2
Turnovers
1
Fumbles Lost
1
0
Interceptions
2
Efficiency
4/5 80%
Redzone
2/3 66.67%
7/12 0%
3rd Down
7/12 0%
1/1 0%
4th Down
0/1 0%
First Downs
30
Total
25
17
Pass
13
11
Rush
11
2
Penalty
1
Misc
4/24
Penalties/Yards
5/30
31:13
Possession
28:47
See the live scores and odds from the NFL game between Rams and Eagles at Lincoln Financial Field on September 20, 2020.