NFL Injury Report
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
| Zay Jones | WR | Out | Achilles | Jones is out with achilles | Nov 11 |
| James Conner | RB | Out | Foot | Conner is out with foot | Sep 23 |
| Greg Dortch | WR | Out | Chest | Dortch is out with chest | Dec 5 |
| Kyler Murray | QB | Out | Foot | Murray is out with foot | Oct 31 |
| Andre Baccellia | WR | Out | Neck | Baccellia is out with neck | Dec 16 |
| Bam Knight | RB | Out | Ankle | Knight is out with ankle | Dec 16 |
| Marvin Harrison | WR | Out | Foot | Harrison is out with foot | Dec 31 |
| Trey Benson | RB | Out | Knee | Benson is out with knee | Dec 5 |
| Tip Reiman | TE | Out | Ankle | Reiman is out with ankle | Oct 7 |
| KhaDarel Hodge | WR | Out | Shoulder | Hodge is out with shoulder | Dec 23 |
| Michael Penix | QB | Out | Knee | Penix is out with knee | Nov 18 |
| Justice Hill | RB | Out | Neck | Hill is out with neck | Nov 29 |
| Curtis Samuel | WR | Out | Elbow | Samuel is out with elbow | Nov 19 |
| Mecole Hardman | WR | Out | Calf | Hardman is out with calf | Nov 19 |
| Tyler Bass | K | Out | Did Not Participate In Practice | Bass is out with hip | Sep 5 |
| Dalton Kincaid | TE | Questionable | Knee | Kincaid is questionable with knee | Dec 30 |
| David Moore | WR | Out | Elbow | Moore is out with elbow | Oct 2 |
| Damarri Mathis | CB | Out | Did Not Participate In Practice | Mathis is out with knee | Sep 5 |
| Ja'Tavion Sanders | TE | Out | Ankle | Sanders is out with ankle | Dec 30 |
![]() | |||||
| Rome Odunze | WR | Out | Foot | Odunze is out with foot | Dec 14 |
| Luther Burden | WR | Questionable | Quad | Burden is questionable with quad | Dec 30 |
![]() | |||||
| DeAndre Carter | WR | Out | Knee | Carter is out with knee | Sep 30 |
| David Njoku | TE | Out | Knee | Njoku is out with knee | Dec 19 |
| Maurice Hurst | DT | Out | Ankle | Hurst is out with ankle | Dec 8 |
| Jerome Ford | RB | Out | Shoulder | Ford is out with shoulder | Dec 9 |
| Brenden Bates | TE | Out | Ankle | Bates is out with ankle | Nov 29 |
| Quinshon Judkins | RB | Out | Ankle | Judkins is out with ankle | Dec 23 |
| Harold Fannin | TE | Doubtful | Groin | Fannin is doubtful with groin | Dec 30 |
| Miles Sanders | RB | Out | Ankle | Sanders is out with ankle | Oct 5 |
| Javonte Williams | RB | Questionable | Shoulder | Williams is questionable with shoulder | Dec 30 |
| Jake Ferguson | TE | Doubtful | Calf | Ferguson is doubtful with calf | Dec 30 |
| Malik Davis | RB | Questionable | Eye | Davis is questionable with eye | Dec 30 |
| Ryan Flournoy | WR | Questionable | Knee | Flournoy is questionable with knee | Dec 30 |
| J.K. Dobbins | RB | Out | Foot | Dobbins is out with foot | Nov 12 |
| Nate Adkins | TE | Out | Knee | Adkins is out with knee | Dec 24 |
| Jamarco Jones | T | Out | Did Not Participate In Practice | Jones is out with ankle | Sep 5 |
| Brock Wright | TE | Out | Neck | Wright is out with neck | Dec 3 |
| Sam LaPorta | TE | Out | Back | LaPorta is out with back | Nov 14 |
| Josh Jacobs | RB | Doubtful | Rest | Jacobs is doubtful with rest | Dec 30 |
| Jordan Love | QB | Out | Concussion | Love is out with concussion | Dec 23 |
| Micah Parsons | DE | Out | Knee | Parsons is out with knee | Dec 16 |
| Christian Watson | WR | Doubtful | Rest | Watson is doubtful with rest | Dec 30 |
| Romeo Doubs | WR | Doubtful | Rest | Doubs is doubtful with rest | Dec 30 |
| John FitzPatrick | TE | Out | Achilles | FitzPatrick is out with achilles | Dec 23 |
| Tucker Kraft | TE | Out | Knee | Kraft is out with knee | Nov 4 |
| Jayden Reed | WR | Doubtful | Rest | Reed is doubtful with rest | Dec 30 |
| Dontayvion Wicks | WR | Doubtful | Head | Wicks is doubtful with head | Dec 30 |
| MarShawn Lloyd | RB | Out | Hamstring | Lloyd is out with hamstring | Sep 2 |
| Joe Mixon | RB | Out | Knee | Mixon is out with knee | Sep 2 |
| Tank Dell | WR | Out | Knee | Dell is out with knee | Sep 2 |
| Daniel Jones | QB | Out | Achilles | Jones is out with achilles | Dec 9 |
| Drew Ogletree | TE | Out | Neck | Ogletree is out with neck | Dec 27 |
| Anthony Gould | WR | Out | Foot | Gould is out with foot | Dec 27 |
| Travis Hunter | WR | Out | Knee | Hunter is out with knee | Oct 31 |
| Bhayshul Tuten | RB | Questionable | Finger | Tuten is questionable with finger | Dec 30 |
| Patrick Mahomes | QB | Out | Knee | Mahomes is out with knee | Dec 16 |
| Gardner Minshew | QB | Out | Knee | Minshew is out with knee | Dec 23 |
| Tyquan Thornton | WR | Out | Concussion | Thornton is out with concussion | Dec 23 |
| Rashee Rice | WR | Out | Concussion | Rice is out with concussion | Dec 23 |
| Nikko Remigio | WR | Out | Knee | Remigio is out with knee | Dec 30 |
| Raheem Mostert | RB | Doubtful | Ankle | Mostert is doubtful with ankle | Dec 31 |
| Brock Bowers | TE | Out | Knee | Bowers is out with knee | Dec 24 |
| Jack Bech | WR | Questionable | Back | Bech is questionable with back | Dec 30 |
| Keenan Allen | WR | Doubtful | Rest | Allen is doubtful with rest | Dec 30 |
| Justin Herbert | QB | Out | Rest | Herbert is out with rest | Dec 30 |
| Najee Harris | RB | Out | Achilles | Harris is out with achilles | Sep 23 |
| Hassan Haskins | RB | Questionable | Head | Haskins is questionable with head | Dec 30 |
| Quentin Johnston | WR | Doubtful | Rest | Johnston is doubtful with rest | Dec 30 |
| Derius Davis | WR | Questionable | Ankle | Davis is questionable with ankle | Dec 30 |
| Ladd McConkey | WR | Doubtful | Rest | McConkey is doubtful with rest | Dec 30 |
| Kimani Vidal | RB | Doubtful | Rest | Vidal is doubtful with rest | Dec 30 |
| Omarion Hampton | RB | Doubtful | Rest | Hampton is doubtful with rest | Dec 30 |
| Oronde Gadsden | TE | Questionable | Rest | Gadsden is questionable with rest | Dec 31 |
| Davante Adams | WR | Out | Hamstring | Adams is out with hamstring | Dec 17 |
| Tyler Higbee | TE | Out | Ankle | Higbee is out with ankle | Nov 19 |
| Tyreek Hill | WR | Out | Knee | Hill is out with knee | Sep 30 |
| Dee Eskridge | WR | Out | Toe | Eskridge is out with toe | Dec 30 |
| T.J. Hockenson | TE | Out | Shoulder | Hockenson is out with shoulder | Dec 24 |
| Rondale Moore | WR | Out | Knee | Moore is out with knee | Sep 2 |
| Mack Hollins | WR | Out | Abdomen | Hollins is out with abdomen | Dec 26 |
| Antonio Gibson | RB | Out | Knee | Gibson is out with knee | Oct 7 |
| Kayshon Boutte | WR | Questionable | Concussion | Boutte is questionable with concussion | Dec 30 |
| Charles Woods | CB | Questionable | Full Participation In Practice | Woods is questionable with concussion | Sep 5 |
| Terrell Jennings | RB | Out | Concussion | Jennings is out with concussion | Dec 12 |
| Alvin Kamara | RB | Out | Knee | Kamara is out with knee | Nov 25 |
| Foster Moreau | TE | Out | Ankle | Moreau is out with ankle | Dec 23 |
| Jack Stoll | TE | Out | Knee | Stoll is out with knee | Dec 30 |
| Chris Olave | WR | Out | Lungs | Olave is out with lungs | Jan 1 |
| Kendre Miller | RB | Out | Knee | Miller is out with knee | Oct 21 |
| Devaughn Vele | WR | Out | Shoulder | Vele is out with shoulder | Dec 17 |
| Mason Tipton | WR | Questionable | Groin | Tipton is questionable with groin | Dec 30 |
| Devin Neal | RB | Out | Hamstring | Neal is out with hamstring | Dec 17 |
| Malik Nabers | WR | Out | Knee | Nabers is out with knee | Sep 30 |
| Cam Skattebo | RB | Out | Ankle | Skattebo is out with ankle | Oct 28 |
![]() | |||||
| Tyrod Taylor | QB | Out | Groin | Taylor is out with groin | Dec 9 |
| Josh Reynolds | WR | Out | Hip | Reynolds is out with hip | Oct 25 |
| Alijah Vera-Tucker | G | Out | Did Not Participate In Practice | Vera-Tucker is out with triceps | Sep 5 |
| Garrett Wilson | WR | Out | Knee | Wilson is out with knee | Nov 11 |
| Braelon Allen | RB | Out | Knee | Allen is out with knee | Sep 30 |
| Isaiah Davis | RB | Out | Concussion | Davis is out with concussion | Jan 2 |
| Mason Taylor | TE | Out | Neck | Taylor is out with neck | Dec 17 |
| Dallas Goedert | TE | Out | Rest | Goedert is out with rest | Dec 31 |
| Saquon Barkley | RB | Out | Rest | Barkley is out with rest | Dec 31 |
| A.J. Brown | WR | Out | Rest | Brown is out with rest | Dec 31 |
| Jalen Hurts | QB | Out | Rest | Hurts is out with rest | Dec 31 |
| DeVonta Smith | WR | Out | Rest | Smith is out with rest | Dec 31 |
| DK Metcalf | WR | Out | Suspension | Metcalf is out with suspension | Dec 23 |
| Calvin Austin | WR | Questionable | Hamstring | Austin is questionable with hamstring | Jan 1 |
| Darnell Washington | TE | Out | Arm | Washington is out with arm | Dec 30 |
| Brandon Aiyuk | WR | Out | Knee | Aiyuk is out with knee | Sep 2 |
| Ricky Pearsall | WR | Questionable | Knee | Pearsall is questionable with knee | Jan 2 |
| Jacob Cowing | WR | Out | Hamstring | Cowing is out with hamstring | Sep 2 |
| Cody White | WR | Out | Groin | White is out with groin | Dec 30 |
| Dareke Young | WR | Out | Quad | Young is out with quad | Nov 7 |
| George Holani | RB | Out | Hamstring | Holani is out with hamstring | Nov 25 |
| Elijah Arroyo | TE | Out | Knee | Arroyo is out with knee | Dec 9 |
| Tory Horton | WR | Out | Groin | Horton is out with groin | Nov 21 |
| Ko Kieft | TE | Out | Leg | Kieft is out with leg | Sep 23 |
| Benjamin Morrison | CB | Out | Limited Participation In Practice | Morrison is out with quad | Sep 5 |
| Calvin Ridley | WR | Out | Leg | Ridley is out with leg | Nov 18 |
| Van Jefferson | WR | Out | Arm | Jefferson is out with arm | Dec 30 |
| Bryce Oliver | WR | Out | Knee | Oliver is out with knee | Nov 14 |
![]() | |||||
| Marcus Mariota | QB | Out | Hand | Mariota is out with hand | Dec 23 |
| Zach Ertz | TE | Out | Knee | Ertz is out with knee | Dec 9 |
| Noah Brown | WR | Out | Ribs | Brown is out with ribs | Dec 16 |
| Austin Ekeler | RB | Out | Achilles | Ekeler is out with achilles | Sep 16 |
| Jayden Daniels | QB | Out | Elbow | Daniels is out with elbow | Dec 10 |
| Luke McCaffrey | WR | Out | Collarbone | McCaffrey is out with collarbone | Nov 4 |
| Jaylin Lane | WR | Out | Ankle | Lane is out with ankle | Dec 23 |
2025-26 Season, Super Bowl
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given week. Be sure to keep a close eye on the Action Network’s NFL Injury Report with daily updates.
- PRO

Koerner & Raybon's Week 18 Spreads & Totals
- PRO

NFL Luck & Power Rankings Week 18: Final Look at Regular Season

NFL Firing Forecast (2025)

NFL Week 18 Betting Trends, Stats, Notes: Action Network Betting Primer
NFL Injuries Report FAQ
How often is The Action Network NFL Injury report updated?




