CWS @ TOR
7:07 pm • SNStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 4.37 | 14-10 | |
![]() | ![]() | 2.37 | 13-5 |
White Sox vs. Blue Jays Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() White Sox 17-17 | -1.5 | -1+120 | o8.5-105 | -110 |
![]() Blue Jays 19-17 | u8 | +1-143 | u8.5-107 | -107 |

Rogers CentreToronto
Best MLB Betting Sites
White Sox vs. Blue Jays Expert Picks
Popular Props
Ks
2 propsHits
12 propsRBI
7 propsLast 5 Matchups
Betting Trends
- Blue Jays are 2-3 in their last 5 games.
- Blue Jays are 2-3 in their last 5 games against the spread
- Blue Jays are 9-10 in their road games against the spread
- The totals have gone OVER in 1 of Blue Jays' last 5 games
- The totals have gone OVER in 6 of Blue Jays' 17 last games at home
White Sox vs. Blue Jays Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Blue Jays vs. White Sox Injury Updates
Blue Jays Injuries
Nate Pearson
PPearson is out with illness
Out
Tayler Saucedo
PSaucedo is day-to-day with hip
Day-to-Day
White Sox Injuries
Lance Lynn
PLynn is out with knee
Out
Reynaldo López
PLopez is day-to-day with back
Day-to-Day
Aaron Bummer
PBummer is out with knee
Out
Eloy Jiménez
OFJimenez is out with hamstring
Out
Jonathan Stiever
PStiever is out with back
Out
Garrett Crochet
PCrochet is out with undisclosed
Out
White Sox vs. Blue Jays Box Score
White Sox Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LC. Rodón, P | 67 | 5 | 3 | 2 | |
RM. Kopech, P | 27 | 1 | 1 | 5 | |
RR. Tepera, P | 8 | 1 | 2 | 0 | |
LG. Crochet, P | 8 | 1 | 1 | 0 | |
RC. Kimbrel, P | 6 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1T. Anderson, SS | 3-5 | 1 | 0 | 2 |
2L. Robert, CF | 1-5 | 1 | 1 | 2 |
3J. Abreu, DH | 1-5 | 1 | 1 | 1 |
4E. Jiménez, LF | 1-5 | 1 | 1 | 1 |
5A. Vaughn, 1B | 0-4 | 1 | 0 | 0 |
6C. Hernandez, 2B | 2-4 | 2 | 1 | 1 |
7B. Goodwin, RF | 1-4 | 0 | 0 | 0 |
8L. García, 3B | 2-3 | 2 | 0 | 2 |
9S. Zavala, C | 1-4 | 1 | 0 | 1 |
Blue Jays Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LH. Ryu, P | 66 | 3.2 | 4 | 7 | |
RT. Thornton, P | 18 | 1.1 | 1 | 0 | |
LB. Hand, P | 21 | 0.2 | 0 | 2 | |
LT. Saucedo, P | 12 | 1.1 | 0 | 0 | |
RJ. Soria, P | 21 | 0.2 | 1 | 0 | |
RT. Richards, P | 19 | 1.1 | 1 | 1 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1B. Bichette, SS | 1-5 | 1 | 0 | 1 |
2M. Semien, 2B | 3-5 | 2 | 2 | 4 |
3V. Guerrero Jr., 1B | 2-5 | 0 | 0 | 0 |
4T. Hernández, RF | 1-5 | 0 | 0 | 0 |
5A. Kirk, DH | 1-3 | 1 | 0 | 0 |
6S. Espinal, 3B | 0-3 | 1 | 0 | 0 |
7R. Grichuk, CF | 1-4 | 1 | 0 | 1 |
8K. Smith, LF | 0-1 | 0 | 0 | 0 |
8C. Dickerson, PH | 0-1 | 0 | 0 | 1 |
8C. Dickerson, LF | 0-1 | 0 | 0 | 1 |
8L. Gurriel Jr., PH | 0-1 | 0 | 0 | 0 |
8L. Gurriel Jr., LF | 0-1 | 0 | 0 | 0 |
9R. McGuire, C | 1-4 | 1 | 0 | 0 |
Line Move Data
Time | CWS line | TOR line |
---|---|---|
08/26/2021, 10:07 PM | -1 +120 | +1 -143 |
08/26/2021, 7:17 PM | -1.5 +155 | +1.5 -165 |
08/26/2021, 7:07 PM | -1 +120 | +1 -143 |
08/26/2021, 7:00 PM | -1 +125 | +1 -149 |
08/26/2021, 5:26 PM | -1.5 +143 | +1.5 -157 |
08/26/2021, 4:54 PM | -1.5 +140 | +1.5 -154 |
08/26/2021, 2:31 PM | -1.5 +143 | +1.5 -157 |
08/26/2021, 2:31 PM | -1.5 +140 | +1.5 -154 |
08/26/2021, 2:30 PM | -1.5 +143 | +1.5 -157 |
08/26/2021, 1:22 PM | -1.5 +142 | +1.5 -157 |
Compare Odds
SportsBook | CWS | TOR |
---|---|---|
Consensus | -110 | -107 |
Open | -135 | +115 |
Best Line |
White Sox vs. Blue Jays Team Totals
MatchupOverUnder | ||
---|---|---|
![]() White Sox 17-17 | o4-120 | u4-110 |
![]() Blue Jays 19-17 | o4-105 | u4-125 |