MLB Teams Against the Spread
Standings for all 30 teams
| MLB Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
| 83-78 | 47-33 | 36-45 | 91-70 | 48-32 | 43-38 | 92-68-1 | 45-34-1 | 47-34 | |
| 90-71 | 50-30 | 40-41 | 90-71 | 44-36 | 46-35 | 75-82-4 | 36-41-3 | 39-41-1 | |
| 77-84 | 38-43 | 39-41 | 86-75 | 41-40 | 45-35 | 73-82-6 | 36-42-3 | 37-40-3 | |
| 76-85 | 38-42 | 38-43 | 86-75 | 37-43 | 49-32 | 84-70-7 | 46-31-3 | 38-39-4 | |
| 79-82 | 39-42 | 40-40 | 84-77 | 43-38 | 41-39 | 80-77-4 | 35-43-3 | 45-34-1 | |
| 98-63 | 55-26 | 43-37 | 84-77 | 41-40 | 43-37 | 74-84-3 | 36-43-2 | 38-41-1 | |
![]() | 86-75 | 45-36 | 41-39 | 84-77 | 44-37 | 40-40 | 70-87-4 | 36-43-2 | 34-44-2 |
| 102-59 | 54-26 | 48-33 | 83-78 | 44-36 | 39-42 | 72-85-4 | 34-44-2 | 38-41-2 | |
| 58-103 | 32-49 | 26-54 | 83-78 | 42-39 | 41-39 | 76-79-6 | 37-40-4 | 39-39-2 | |
![]() | 76-85 | 42-38 | 34-47 | 82-79 | 42-38 | 40-41 | 70-84-7 | 31-44-5 | 39-40-2 |
| 62-99 | 34-47 | 28-52 | 82-79 | 39-42 | 43-37 | 70-90-1 | 32-49 | 38-41-1 | |
| 80-81 | 39-42 | 41-39 | 82-79 | 39-42 | 43-37 | 78-74-9 | 39-40-2 | 39-34-7 | |
| 75-86 | 38-43 | 37-43 | 82-79 | 38-43 | 44-36 | 84-74-3 | 40-39-2 | 44-35-1 | |
| 94-67 | 52-29 | 42-38 | 82-79 | 40-41 | 42-38 | 74-80-7 | 36-41-4 | 38-39-3 | |
| 93-68 | 46-34 | 47-34 | 81-80 | 41-39 | 40-41 | 76-80-5 | 42-36-2 | 34-44-3 | |
| 76-85 | 41-39 | 35-46 | 81-80 | 39-41 | 42-39 | 87-67-7 | 40-36-4 | 47-31-3 | |
| 65-96 | 37-43 | 28-53 | 80-81 | 41-39 | 39-42 | 75-76-10 | 36-41-3 | 39-35-7 | |
![]() | 85-76 | 41-40 | 44-36 | 79-82 | 36-45 | 43-37 | 77-84 | 42-39 | 35-45 |
| 81-80 | 44-37 | 37-43 | 79-82 | 39-42 | 40-40 | 81-74-6 | 47-32-2 | 34-42-4 | |
| 64-97 | 32-48 | 32-49 | 78-83 | 35-45 | 43-38 | 84-73-4 | 49-29-2 | 35-44-2 | |
| 79-82 | 46-34 | 33-48 | 78-83 | 38-42 | 40-41 | 82-76-3 | 37-43 | 45-33-3 | |
| 87-74 | 41-39 | 46-35 | 76-85 | 35-45 | 41-40 | 71-86-4 | 35-42-3 | 36-44-1 | |
| 88-73 | 46-35 | 42-38 | 76-85 | 34-47 | 42-38 | 89-71-1 | 45-35-1 | 44-36 | |
| 78-83 | 41-39 | 37-44 | 75-86 | 38-42 | 37-44 | 81-76-4 | 40-38-2 | 41-38-2 | |
| 68-93 | 40-40 | 28-53 | 75-86 | 39-41 | 36-45 | 73-85-3 | 40-39-1 | 33-46-2 | |
![]() | 80-81 | 45-36 | 35-45 | 74-87 | 41-40 | 33-47 | 83-69-9 | 42-37-2 | 41-32-7 |
| 74-87 | 36-45 | 38-42 | 72-89 | 34-47 | 38-42 | 76-77-8 | 37-38-6 | 39-39-2 | |
| 99-62 | 51-30 | 48-32 | 69-92 | 31-50 | 38-42 | 72-87-2 | 37-43-1 | 35-44-1 | |
| 87-74 | 42-38 | 45-36 | 67-94 | 32-48 | 35-46 | 75-79-7 | 41-35-4 | 34-44-3 | |
| 75-86 | 42-38 | 33-48 | 56-105 | 29-51 | 27-54 | 84-70-7 | 40-36-4 | 44-34-3 |
MLB Picks Against the Spread
A bet against the spread or in baseball's case, a run line, is a type of wager that requires bettors to correctly guess the margin of victory in a baseball game rather than simply selecting the outright winner.

Using this regular season matchup between the Tampa Bay Rays and Oakland A's as an example, in order to win a bet against the spread, bettors wagering on the Rays would need them to win by 2 or more runs, whereas bettors wagering on the Athletics would need the team to win outright or lose by 1 run or less.
MLB Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated MLB bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2022 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.







