MLB Teams Against the Spread
Standings for all 30 teams
| MLB Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
| 23-10 | 12-6 | 11-4 | 22-11 | 11-7 | 11-4 | 14-16-3 | 5-11-2 | 9-5-1 | |
![]() | 16-15 | 9-6 | 7-9 | 21-10 | 9-6 | 12-4 | 19-11-1 | 9-6 | 10-5-1 |
| 19-13 | 8-8 | 11-5 | 21-11 | 10-6 | 11-5 | 18-13-1 | 9-7 | 9-6-1 | |
| 17-15 | 7-7 | 10-8 | 20-12 | 6-8 | 14-4 | 15-16-1 | 10-4 | 5-12-1 | |
| 20-12 | 10-8 | 10-4 | 20-12 | 10-8 | 10-4 | 20-11-1 | 13-5 | 7-6-1 | |
| 14-19 | 7-7 | 7-12 | 20-13 | 9-5 | 11-8 | 14-19 | 6-8 | 8-11 | |
| 19-12 | 9-4 | 10-8 | 19-12 | 9-4 | 10-8 | 16-14-1 | 6-7 | 10-7-1 | |
| 17-14 | 10-8 | 7-6 | 19-12 | 10-8 | 9-4 | 17-14 | 10-8 | 7-6 | |
| 19-12 | 10-7 | 9-5 | 19-12 | 12-5 | 7-7 | 15-15-1 | 10-6-1 | 5-9 | |
| 21-11 | 9-5 | 12-6 | 18-14 | 7-7 | 11-7 | 13-17-2 | 7-6-1 | 6-11-1 | |
![]() | 17-16 | 9-7 | 8-9 | 18-15 | 10-6 | 8-9 | 16-17 | 6-10 | 10-7 |
| 17-16 | 9-9 | 8-7 | 18-15 | 9-9 | 9-6 | 19-14 | 12-6 | 7-8 | |
| 15-18 | 3-11 | 12-7 | 18-15 | 4-10 | 14-5 | 21-10-2 | 10-3-1 | 11-7-1 | |
| 15-17 | 7-8 | 8-9 | 17-15 | 8-7 | 9-8 | 19-13 | 7-8 | 12-5 | |
![]() | 16-16 | 7-8 | 9-8 | 16-16 | 7-8 | 9-8 | 13-17-2 | 2-12-1 | 11-5-1 |
![]() | 16-17 | 10-3 | 6-14 | 16-17 | 9-4 | 7-13 | 16-15-2 | 6-5-2 | 10-10 |
| 14-19 | 9-9 | 5-10 | 16-17 | 9-9 | 7-8 | 18-12-3 | 10-5-3 | 8-7 | |
| 12-21 | 5-8 | 7-13 | 16-17 | 7-6 | 9-11 | 17-16 | 5-8 | 12-8 | |
| 20-12 | 12-6 | 8-6 | 15-17 | 7-11 | 8-6 | 15-17 | 8-10 | 7-7 | |
| 20-12 | 12-5 | 8-7 | 15-17 | 9-8 | 6-9 | 21-11 | 10-7 | 11-4 | |
| 15-17 | 10-7 | 5-10 | 15-17 | 8-9 | 7-8 | 19-11-2 | 9-8 | 10-3-2 | |
| 15-17 | 9-9 | 6-8 | 14-18 | 8-10 | 6-8 | 21-11 | 12-6 | 9-5 | |
| 15-17 | 10-8 | 5-9 | 13-19 | 8-10 | 5-9 | 16-15-1 | 9-9 | 7-6-1 | |
| 13-19 | 9-7 | 4-12 | 13-19 | 8-8 | 5-11 | 14-18 | 10-6 | 4-12 | |
| 13-19 | 7-9 | 6-10 | 13-19 | 7-9 | 6-10 | 14-16-2 | 7-8-1 | 7-8-1 | |
| 16-17 | 10-8 | 6-9 | 12-21 | 8-10 | 4-11 | 15-16-2 | 10-7-1 | 5-9-1 | |
| 12-21 | 8-8 | 4-13 | 12-21 | 7-9 | 5-12 | 22-10-1 | 12-4 | 10-6-1 | |
| 13-19 | 6-8 | 7-11 | 11-21 | 4-10 | 7-11 | 16-16 | 4-10 | 12-6 | |
| 11-21 | 6-12 | 5-9 | 10-22 | 4-14 | 6-8 | 13-17-2 | 8-8-2 | 5-9 | |
| 13-19 | 8-10 | 5-9 | 6-26 | 3-15 | 3-11 | 16-14-2 | 9-8-1 | 7-6-1 |
MLB ATS Standings
MLB Picks Against the Spread
A bet against the spread or in baseball's case, a run line, is a type of wager that requires bettors to correctly guess the margin of victory in a baseball game rather than simply selecting the outright winner.

Using this regular season matchup between the Tampa Bay Rays and Oakland A's as an example, in order to win a bet against the spread, bettors wagering on the Rays would need them to win by 2 or more runs, whereas bettors wagering on the Athletics would need the team to win outright or lose by 1 run or less.
MLB Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated MLB bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2022 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.

4 MLB Best Bets for Saturday

Our PRO SGP for Giants-Rays

Neiffer's 4 Home Run Bets for Saturday

Orioles vs Yankees: Sean Paul's Pick for Saturday Afternoon



