N Alabama
Lions
0-4

13
Southern Miss
Golden Eagles
3-7

24
Lions vs Golden Eagles Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

UNA

USM
Best Line
Public Betting
Player Stats
UNAShow AllUSM
PASSING
UNA | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
B.Dever QB | 21/28 | 75 | 153 | 5.5 | 1 | 1 | 125.54 | 0 |
P.Driggers WR | 1/1 | 100 | -1 | -1 | 0 | 0 | 91.6 | 0 |
RUSHING
UNA | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
R.Thompson RB | 7 | 24 | 3.4 | 0 | 6 | 0 |
P.Driggers WR | 3 | 8 | 2.7 | 0 | 5 | 0 |
J.Howell RB | 4 | 4 | 1 | 0 | 5 | 0 |
J.Peavey WR | 1 | -2 | -2 | 0 | -2 | 0 |
B.Dever QB | 8 | -11 | -1.4 | 0 | 5 | 0 |
USM | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
F.Gore RB | 13 | 103 | 7.9 | 0 | 45 | 0 |
D.Maberry RB | 7 | 53 | 7.6 | 0 | 24 | 0 |
K.Perkins RB | 9 | 37 | 4.1 | 3 | 17 | 0 |
T.Lowe QB | 10 | 31 | 3.1 | 0 | 12 | 1 |
D.Baker RB | 3 | 21 | 7 | 0 | 11 | 0 |
RECEIVING
UNA | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
D.Boykin WR | 6 | 8 | 56 | 9.3 | 0 | 19 |
P.Driggers WR | 3 | 3 | 39 | 13 | 0 | 34 |
P.McKaufman WR | 1 | 1 | 18 | 18 | 0 | 18 |
C.Swan TE | 1 | 1 | 12 | 12 | 0 | 12 |
J.Howell RB | 4 | 4 | 12 | 3 | 0 | 8 |
A.Little WR | 4 | 7 | 12 | 3 | 1 | 12 |
J.Byrd WR | 2 | 2 | 2 | 1 | 0 | 3 |
R.Thompson RB | 1 | 2 | 1 | 1 | 0 | 1 |
C.Turner WR | 0 | 1 | 0 | 0 | 0 | 0 |
USM | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
A.Robinson WR | 4 | 4 | 45 | 11.3 | 0 | 16 |
J.Brownlee WR | 2 | 4 | 24 | 12 | 0 | 12 |
C.Cavallo TE | 1 | 1 | 12 | 12 | 0 | 12 |
B.Hayes RB | 3 | 4 | 10 | 3.3 | 0 | 14 |
D.Jones WR | 2 | 4 | 9 | 4.5 | 0 | 6 |
G.Gunter TE | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
UNA | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
G.Easterling K | 0 | 0 | 0 | 1 | 1 | 1 |
S.Contorno K | 2 | 2 | 29 | 0 | 0 | 6 |
Team Stats
N Alabama
Southern Miss
Total
175
Total Yards
345
52
Total Plays
62
3.4
Yards Per Play
5.6
Passing
152
YDS
100
22/29
Comps/Atts
12/20
5.241
YPA
5
1/1
TDs/INTs
0/2
2/20
Sacks/Yards
1/7
Rushing
23
Rush Yards
245
23
Attempts
42
1
YPC
5.833
0
TDs
3
Turnovers
0
Fumbles Lost
2
1
Interceptions
2
Efficiency
1/3 100%
Redzone
3/6 66.67%
3/12 0%
3rd Down
5/11 0%
0/0 0%
4th Down
2/2 0%
First Downs
11
Total
23
8
Pass
8
1
Rush
14
2
Penalty
1
Misc
4/30
Penalties/Yards
5/41
See the live scores and odds from the NCAAF game between N Alabama and Southern Miss at M.M. Roberts Stadium on November 7, 2020.