Tulane logo

Tulane Green Wave Odds

Offers

Right Arrow
No promotions available. Try selecting a different location.

Green Wave Injuries

All NCAAF Injuries

There are no injuries for this team currently.

Green Wave 2023 Schedule & Betting Odds

dateopponentscorespreadover/undermoneyline
Jan 2nd@USCW 46-45+1.5 WO 66.5TUL +100
Dec 3rdUCFW 45-28-3.5 WO 57.5TUL -175
Nov 25th@CINW 27-24-1 WO 44TUL -115
Nov 18thSMUW 59-24-3.5 WO 65TUL -166
Nov 12thUCFL 31-38-1 LO 54.5UCF -117
Nov 5th@TSAW 27-13-6.5 WU 56.5TUL -250
Oct 22ndMEMW 38-28-7 WO 55.5TUL -265
Oct 15th@USFW 45-31-12 WO 55TUL -490
Oct 8thECUW 24-9-2.5 WU 55.5TUL -152
Sep 30th@HOUW 27-24+5.5 WU 51.5TUL +170

Offers

Right Arrow
No promotions available. Try selecting a different location.

Green Wave Injuries

All NCAAF Injuries

There are no injuries for this team currently.