UNC
Tar Heels
8-3

56
Duke
Blue Devils
2-9

24
Tar Heels vs Blue Devils Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

UNC

DUKE
Best Line
Public Betting
Player Stats
UNCShow AllDUKE
PASSING
UNC | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
S.Howell QB | 18/27 | 66.7 | 235 | 8.7 | 3 | 1 | 169.04 | 0 |
J.Criswell QB | 1/1 | 100 | 0 | 0 | 0 | 0 | 100 | 0 |
DUKE | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
C.Brice QB | 10/22 | 45.5 | 150 | 6.8 | 0 | 1 | 93.64 | 0 |
G.Holmberg QB | 7/9 | 77.8 | 71 | 7.9 | 0 | 0 | 144.04 | 0 |
RUSHING
UNC | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
J.Williams RB | 12 | 151 | 12.6 | 3 | 37 | 0 |
M.Carter RB | 17 | 85 | 5 | 1 | 27 | 0 |
D.Jones RB | 4 | 42 | 10.5 | 0 | 20 | 0 |
S.Howell QB | 7 | 35 | 5 | 1 | 14 | 0 |
B.Brooks RB | 3 | 20 | 6.7 | 0 | 14 | 0 |
J.Criswell QB | 2 | 13 | 6.5 | 0 | 7 | 0 |
J.Ruder QB | 1 | 7 | 7 | 0 | 7 | 0 |
J.Henderson RB | 1 | 0 | 0 | 0 | 0 | 0 |
DUKE | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
M.Durant RB | 11 | 132 | 12 | 1 | 46 | 0 |
D.Jackson RB | 10 | 33 | 3.3 | 0 | 8 | 1 |
E.Pancol WR | 2 | 27 | 13.5 | 1 | 22 | 0 |
G.Holmberg QB | 9 | 7 | 0.8 | 0 | 12 | 0 |
J.Waters RB | 2 | 2 | 1 | 1 | 2 | 0 |
C.Brice QB | 8 | -16 | -2 | 0 | 3 | 0 |
RECEIVING
UNC | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
E.Simmons WR | 2 | 4 | 67 | 33.5 | 0 | 51 |
D.Newsome WR | 6 | 8 | 57 | 9.5 | 1 | 16 |
M.Carter RB | 3 | 3 | 46 | 15.3 | 1 | 22 |
D.Brown WR | 2 | 5 | 25 | 12.5 | 0 | 13 |
J.Williams RB | 4 | 4 | 24 | 6 | 1 | 9 |
K.Brown WR | 1 | 2 | 16 | 16 | 0 | 16 |
J.Henderson RB | 1 | 1 | 0 | 0 | 0 | 0 |
DUKE | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
D.Harding WR | 5 | 5 | 70 | 14 | 0 | 28 |
D.Jackson RB | 1 | 2 | 47 | 47 | 0 | 47 |
J.Calhoun WR | 4 | 6 | 34 | 8.5 | 0 | 12 |
M.Durant RB | 2 | 2 | 29 | 14.5 | 0 | 16 |
E.Pancol WR | 3 | 5 | 24 | 8 | 0 | 12 |
J.Bobo WR | 1 | 2 | 14 | 14 | 0 | 14 |
J.Marwede TE | 1 | 1 | 5 | 5 | 0 | 5 |
N.Gray TE | 1 | 4 | 3 | 3 | 0 | 3 |
M.McIntyre G | 0 | 0 | 0 | 0 | 0 | 0 |
J.Garner WR | 0 | 3 | 0 | 0 | 0 | 0 |
D.Smith WR | 0 | 2 | 0 | 0 | 0 | 0 |
KICKING
Team Stats
UNC
Duke
Total
588
Total Yards
406
75
Total Plays
73
7.8
Yards Per Play
5.6
Passing
235
YDS
221
19/28
Comps/Atts
17/31
8.393
YPA
7.129
3/1
TDs/INTs
0/1
1/6
Sacks/Yards
5/32
Rushing
353
Rush Yards
185
47
Attempts
42
7.511
YPC
4.405
5
TDs
3
Turnovers
0
Fumbles Lost
1
1
Interceptions
1
Efficiency
5/6 83.33%
Redzone
1/2 100%
6/12 0%
3rd Down
6/15 0%
4/4 0%
4th Down
2/4 0%
First Downs
29
Total
26
13
Pass
11
16
Rush
10
0
Penalty
5
Misc
6/80
Penalties/Yards
6/48
See the live scores and odds from the NCAAF game between UNC and Duke at Brooks Field at Wallace Wade Stadium on November 7, 2020.