W. Kentucky
Hilltoppers
5-6

6
FL Atlantic
Owls
5-3

10
Hilltoppers vs Owls Live Scores & Odds
Final
Player Stats
WKUShow AllFAU
PASSING
WKU | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
T.Pigrome QB | 19/39 | 48.7 | 163 | 4.2 | 0 | 0 | 83.83 | 0 |
M.Tinsley WR | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAU | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
N.Tronti QB | 7/16 | 43.8 | 108 | 6.8 | 0 | 0 | 100.45 | 0 |
J.Posey QB | 0/1 | 0 | 0 | 0 | 0 | 1 | -200 | 0 |
RUSHING
WKU | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
G.Walker RB | 17 | 78 | 4.6 | 0 | 13 | 0 |
J.Moses RB | 5 | 18 | 3.6 | 0 | 7 | 0 |
T.Pigrome QB | 4 | -1 | -0.2 | 0 | 7 | 0 |
N.Whittington RB | 1 | -1 | -1 | 0 | -1 | 0 |
FAU | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
J.Posey QB | 9 | 60 | 6.7 | 1 | 17 | 0 |
B.Emmons RB | 14 | 56 | 4 | 0 | 7 | 0 |
J.Charles RB | 10 | 53 | 5.3 | 0 | 15 | 0 |
L.Wester WR | 2 | 9 | 4.5 | 0 | 7 | 0 |
N.Tronti QB | 9 | -8 | -0.9 | 0 | 7 | 0 |
RECEIVING
WKU | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
X.Lane WR | 7 | 14 | 60 | 8.6 | 0 | 19 |
M.Tinsley WR | 4 | 6 | 43 | 10.8 | 0 | 16 |
C.Burt WR | 5 | 13 | 37 | 7.4 | 0 | 13 |
G.Walker RB | 2 | 3 | 16 | 8 | 0 | 9 |
J.Moses RB | 1 | 1 | 7 | 7 | 0 | 7 |
J.Simon TE | 0 | 3 | 0 | 0 | 0 | 0 |
FAU | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
T.Chase WR | 3 | 6 | 47 | 15.7 | 0 | 26 |
J.Merrell WR | 1 | 1 | 35 | 35 | 0 | 35 |
B.Robinson WR | 1 | 2 | 16 | 16 | 0 | 16 |
L.Wester WR | 1 | 1 | 8 | 8 | 0 | 8 |
B.Emmons RB | 1 | 1 | 2 | 2 | 0 | 2 |
A.Young WR | 0 | 1 | 0 | 0 | 0 | 0 |
J.Charles RB | 0 | 1 | 0 | 0 | 0 | 0 |
M.Irvin TE | 0 | 2 | 0 | 0 | 0 | 0 |
W.Wright WR | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
Team Stats
W. Kentucky
FL Atlantic
Total
257
Total Yards
273
67
Total Plays
62
3.8
Yards Per Play
4.4
Passing
163
YDS
108
19/40
Comps/Atts
7/17
4.075
YPA
6.353
0/0
TDs/INTs
0/1
1/13
Sacks/Yards
4/24
Rushing
94
Rush Yards
165
27
Attempts
45
3.481
YPC
3.667
0
TDs
1
Turnovers
0
Fumbles Lost
0
0
Interceptions
1
Efficiency
0/2 50%
Redzone
1/3 66.67%
7/17 0%
3rd Down
5/13 0%
1/2 0%
4th Down
2/2 0%
First Downs
16
Total
18
7
Pass
6
9
Rush
11
0
Penalty
1
Misc
6/50
Penalties/Yards
2/25
See the live scores and odds from the NCAAF game between W. Kentucky and FL Atlantic at FAU Stadium on November 7, 2020.