Marshall logo

Marshall Thundering Herd Odds

Offers

Right Arrow
No promotions available. Try selecting a different location.

Thundering Herd Injuries

All NCAAF Injuries

There are no injuries for this team currently.

Thundering Herd 2023 Schedule & Betting Odds

dateopponentscorespreadover/undermoneyline
Dec 19th@UCONNW 28-14-12 WU 42.5MSH -480
Nov 26thGSTW 28-23-6.5 LO 45.5MSH -245
Nov 19th@GSOW 23-10-5.5 WU 52.5MSH -225
Nov 12thAPPW 28-21+2 WO 47.5MSH +105
Nov 5th@ODUW 12-0-3.5 WU 46.5MSH -175
Oct 29thCCL 13-24-2.5 LU 54.5CC -140
Oct 22nd@JMW 26-12+9.5 WU 49MSH +265
Oct 12thULLL 13-23-10.5 LU 45.5ULL -400
Oct 1stGWBW 28-7-31 LU 57MSH -8238
Sep 24th@TRYL 7-16-3.5 LU 51.5TRY -165

Offers

Right Arrow
No promotions available. Try selecting a different location.

Thundering Herd Injuries

All NCAAF Injuries

There are no injuries for this team currently.