Cleveland
Browns

48
Pittsburgh
Steelers

37
Browns vs Steelers Live Scores & Odds
Final
DraftKings
BetMGM NJ
FanDuel NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

CLE

PIT
Best Line
Public Betting
Player Props
PRO Props
All Props
Chris BoswellK
o 7.5 Kicking Pts
PRO Projected:
-129
u 7.5 Kicking Pts
u 7.5 Pts
PRO Projected:
-111
o 7.5 Pts
Harrison BryantTE
o 1.5 Recs
PRO Projected: 1.7
-108
u 1.5 Recs
Nick ChubbRB
o 0.5 Rush TDs
PRO Projected: 0.54
-133
u 0.5 Rush TDs
u 1.5 Recs
PRO Projected: 1.3
-127
o 1.5 Recs
u 16.5 Rush Att
PRO Projected: 16
-105
o 16.5 Rush Att
o 9.5 Rec Yds
PRO Projected: 10
-102
u 9.5 Rec Yds
Chase ClaypoolWR
o 50.5 Rec Yds
PRO Projected: 57
-125
u 50.5 Rec Yds
James ConnerRB
u 17.5 Rec Yds
PRO Projected: 16
-111
o 17.5 Rec Yds
o 0.5 Rush TDs
PRO Projected: 0.44
+142
u 0.5 Rush TDs
u 2.5 Recs
PRO Projected: 2.4
-103
o 2.5 Recs
o 12.5 Rush Att
PRO Projected: 13
-107
u 12.5 Rush Att
o 46.5 Rush Yds
PRO Projected: 51
-119
u 46.5 Rush Yds
Eric EbronTE
o 0.5 Rec TDs
PRO Projected: 0.34
+224
u 0.5 Rec TDs
u 37.5 Rec Yds
PRO Projected: 36
-113
o 37.5 Rec Yds
Rashard HigginsWR
u 0.5 Rec TDs
PRO Projected: 0.28
-460
o 0.5 Rec TDs
Austin HooperTE
o 3 Recs
PRO Projected: 3.6
-150
u 3 Recs
Kareem HuntRB
u 0.5 Rush TDs
PRO Projected: 0.17
-517
o 0.5 Rush TDs
o 29.5 Rush Yds
PRO Projected: 32
-102
u 29.5 Rush Yds
o 7.5 Rush Att
PRO Projected: 8
+101
u 7.5 Rush Att
o 16.5 Rec Yds
PRO Projected: 19
-135
u 16.5 Rec Yds
Diontae JohnsonWR
u 6.5 Recs
PRO Projected: 6.2
-116
o 6.5 Recs
Jarvis LandryWR
u 5.5 Recs
PRO Projected: 4.9
-125
o 5.5 Recs
Baker MayfieldQB
o 19.5 Pass Comp
PRO Projected: 20
+101
u 19.5 Pass Comp
Vance McDonaldTE
o 0.5 Rec Yds
PRO Projected: 5
+115
u 0.5 Rec Yds
David NjokuTE
Cody ParkeyK
o 6.5 Kicking Pts
PRO Projected:
-103
u 6.5 Kicking Pts
o 6.5 Pts
PRO Projected:
+100
u 6.5 Pts
Donovan Peoples-JonesWR
o 1.5 Recs
PRO Projected: 2
-149
u 1.5 Recs
u 0.5 Rec TDs
PRO Projected: 0.18
-940
o 0.5 Rec TDs
Ben RoethlisbergerQB
u 40.5 Pass Att
PRO Projected: 39
-119
o 40.5 Pass Att
u 286.5 Pass Yds
PRO Projected: 270
-140
o 286.5 Pass Yds
u 2 Pass TDs
PRO Projected: 2.16
+148
o 2 Pass TDs
Jaylen SamuelsRB
JuJu Smith-SchusterWR
u 56.5 Rec Yds
PRO Projected: 56
-115
o 56.5 Rec Yds
Benny Snell Jr.RB
Player Stats
CLEShow AllPIT
PASSING
RUSHING
CLE | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
N.Chubb RB | 18 | 76 | 4.2 | 0 | 20 | 0 |
K.Hunt RB | 8 | 48 | 6 | 2 | 13 | 0 |
B.Mayfield QB | 5 | 3 | 0.6 | 0 | 6 | 0 |
PIT | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
J.Conner RB | 11 | 37 | 3.4 | 1 | 9 | 0 |
B.Snell RB | 2 | 13 | 6.5 | 0 | 11 | 0 |
D.Watt FB | 2 | 2 | 1 | 0 | 2 | 0 |
B.Roethlisberger QB | 1 | 0 | 0 | 0 | 0 | 0 |
RECEIVING
CLE | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
J.Landry WR | 5 | 8 | 92 | 18.4 | 1 | 40 |
N.Chubb RB | 4 | 4 | 69 | 17.3 | 1 | 40 |
A.Hooper TE | 7 | 11 | 46 | 6.6 | 1 | 8 |
R.Higgins WR | 2 | 7 | 28 | 14 | 0 | 16 |
K.Hunt RB | 1 | 1 | 13 | 13 | 0 | 13 |
D.Peoples-Jones WR | 1 | 2 | 8 | 8 | 0 | 8 |
D.Njoku TE | 1 | 1 | 7 | 7 | 0 | 7 |
PIT | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
J.Smith-Schuster WR | 13 | 19 | 157 | 12.1 | 1 | 33 |
D.Johnson WR | 11 | 16 | 117 | 10.6 | 0 | 19 |
J.Washington WR | 5 | 6 | 72 | 14.4 | 0 | 27 |
E.Ebron TE | 7 | 11 | 62 | 8.9 | 1 | 17 |
C.Claypool WR | 5 | 7 | 59 | 11.8 | 2 | 29 |
J.Conner RB | 5 | 5 | 30 | 6 | 0 | 9 |
B.Snell RB | 1 | 2 | 4 | 4 | 0 | 4 |
V.McDonald TE | 0 | 2 | 0 | 0 | 0 | 0 |
KICKING
PIT | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
B.Roethlisberger QB | 0 | 0 | 0 | 0 | 0 | 0 |
C.Boswell K | 1 | 1 | 49 | 2 | 2 | 5 |
J.Conner RB | 0 | 0 | 0 | 0 | 0 | 0 |
J.Smith-Schuster WR | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
CLE | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
M.Stewart CB | 9 | 9 | 0 | 0 | 1 | 1 |
B.Goodson ILB | 10 | 8 | 2 | 0 | 0 | 0 |
R.Jackson CB | 8 | 7 | 1 | 0 | 0 | 0 |
T.Mitchell CB | 6 | 6 | 0 | 0 | 0 | 1 |
M.Smith OLB | 4 | 3 | 1 | 0 | 0 | 0 |
A.Sendejo FS | 5 | 3 | 2 | 0 | 0 | 1 |
J.Phillips OLB | 3 | 3 | 0 | 0 | 0 | 0 |
S.Richardson DT | 3 | 2 | 1 | 0 | 0 | 0 |
R.Harrison SS | 4 | 2 | 2 | 0 | 0 | 0 |
S.Takitaki OLB | 3 | 2 | 1 | 0 | 1 | 1 |
S.Redwine FS | 2 | 2 | 0 | 0 | 1 | 1 |
K.Joseph SS | 1 | 1 | 0 | 0 | 0 | 0 |
M.Garrett DE | 1 | 1 | 0 | 0 | 0 | 0 |
T.Thomas CB | 1 | 1 | 0 | 0 | 0 | 0 |
J.Elliott DT | 2 | 1 | 1 | 0 | 0 | 0 |
C.Hughlett LS | 0 | 0 | 0 | 0 | 0 | 0 |
A.Clayborn DE | 0 | 0 | 0 | 0 | 0 | 0 |
V.Taylor DT | 1 | 0 | 1 | 0 | 0 | 1 |
L.Ogunjobi DT | 3 | 0 | 3 | 0 | 0 | 0 |
D.Johnson RB | 0 | 0 | 0 | 0 | 0 | 0 |
T.Davis ILB | 0 | 0 | 0 | 0 | 0 | 0 |
P.Gustin DE | 0 | 0 | 0 | 0 | 1 | 1 |
PIT | TOT | SOLO | AST | SACK | INT | PD |
---|---|---|---|---|---|---|
R.Spillane OLB | 9 | 6 | 3 | 0 | 0 | 0 |
V.Williams ILB | 7 | 5 | 2 | 0 | 0 | 0 |
S.Nelson CB | 6 | 5 | 1 | 0 | 0 | 0 |
S.Tuitt DE | 6 | 4 | 2 | 0 | 0 | 0 |
M.Fitzpatrick SS | 6 | 4 | 2 | 0 | 0 | 0 |
T.Edmunds SS | 6 | 3 | 3 | 0 | 0 | 1 |
T.Alualu DE | 3 | 2 | 1 | 0 | 0 | 0 |
M.Hilton CB | 2 | 2 | 0 | 0 | 0 | 0 |
C.Sutton CB | 2 | 2 | 0 | 0 | 0 | 1 |
T.Watt OLB | 3 | 2 | 1 | 0 | 0 | 1 |
C.Heyward DT | 1 | 1 | 0 | 0 | 0 | 1 |
C.Marsh DE | 2 | 1 | 1 | 0 | 0 | 0 |
A.Highsmith OLB | 2 | 1 | 1 | 0 | 0 | 0 |
A.Villanueva T | 0 | 0 | 0 | 0 | 0 | 0 |
V.McDonald TE | 0 | 0 | 0 | 0 | 0 | 0 |
M.Feiler T | 0 | 0 | 0 | 0 | 0 | 0 |
M.Pouncey C | 0 | 0 | 0 | 0 | 0 | 0 |
D.Watt FB | 0 | 0 | 0 | 0 | 0 | 0 |
O.Adeniyi OLB | 0 | 0 | 0 | 0 | 0 | 1 |
J.Pierre CB | 0 | 0 | 0 | 0 | 0 | 1 |
Team Stats
Browns
Steelers
Total
390
Total Yards
553
65
Total Plays
84
6
Yards Per Play
6.6
Passing
263
YDS
501
21/34
Comps/Atts
47/68
7.7
YPA
7.4
3/0
TDs/INTs
4/4
0/0
Sacks/Yards
0/0
Rushing
127
Rush Yards
52
31
Attempts
16
4.1
YPC
3.3
2
TDs
1
Turnovers
0
Fumbles Lost
1
0
Interceptions
4
Efficiency
3/5 60%
Redzone
4/4 100%
6/14 0%
3rd Down
8/15 0%
0/0 0%
4th Down
3/3 0%
First Downs
20
Total
34
12
Pass
29
8
Rush
5
0
Penalty
0
Misc
3/20
Penalties/Yards
4/25
27:14
Possession
32:46
See the live scores and odds from the NFL game between Browns and Steelers at Heinz Field on January 11, 2021.